Skip To Main Content

Nassau Community College Athletics

2015 Football Cumulative Statistics - Nassau Community College Athletics

2015 Football Cumulative Statistics

Team Stats (6-3, 2-2)

Overall Team Statistics
Statistic NASSAU CC Opponents
Scoring
45.11 22.78
406 205
First Downs
69 58
90 53
19 23
178 134
Rushing
1989 1592
189 315
317 312
5.7 4.1
200.0 141.9
31 8
1800 1277
Passing
326-183-6 219-114-6
7.50 6.47
271.67 157.44
19 17
2445 1417
Total Offense
643 531
6.6 5.1
471.7 299.3
4245 2694
57 29
Returns
25.43 20.44
28-712 39-797
14.52 18.33
23-334 6-110
27.50 18.25
6-165 8-146
Kicking
38.08 36.55
33.92 30.11
36-1371 55-2010
3-8 1-3
0-0 0-0
Penalties
88.00 75.89
63-792 61-683
Time Of Possession
19:20 20:40
02:53:59 03:06:01
Miscellaneous
42-107 (39.25%) 29-103 (28.16%)
12-24 (50.00%) 8-17 (47.06%)
10-8 13-11
21-146 21-107
47-52 19-24
0 0
24-30 8-12
22-30 8-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Levy, Marcus 7 106 562 15 547 5.2 8 34 78.14
35 46 480 41 439 9.5 6 89 12.54  
26 Pack, Marcellus 7 32 276 13 263 8.2 3 86 37.57
10 Holmes, Ben 7 55 342 81 261 4.7 5 58 37.29
25 Faison, Chris 7 36 209 14 195 5.4 5 34 27.86
11 Lewin, Kahlil 3 17 102 0 102 6.0 2 14 34.00
80 Gary, Duane 8 7 32 15 17 2.4 2 11 2.13
2 Robbins, Anthony 6 18 -14 10 -24 -1.3 0 8 -4.00
Total 9 317 1989 189 1800 5.7 31 89 200.00
Opponents 9 312 1592 315 1277 4.1 8 79 141.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Holmes, Ben 7 127.54 105 199 4 52.76% 1356 13 55 193.71
2 Robbins, Anthony 6 125.92 58 98 0 59.18% 700 2 66 116.67
35 213.37 20 29 2 68.97% 389 4 57 11.11  
Total 9 134.69 183 326 6 56.13% 2445 19 66 271.67
Opponents 9 126.54 114 219 6 52.05% 1417 17 68 157.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Gary, Duane 8 41 616 15.02 4 66 77.00
35 20 389 19.45 4 57 11.11  
16 Thomas, Ian 7 20 348 17.40 3 39 49.71
15 Bruce, Khaneil 8 27 334 12.37 4 31 41.75
Bullock, Ka 6 18 203 11.28 1 22 33.83  
88 Bullock, Kadarius 7 18 203 11.28 1 22 29.00
25 Faison, Chris 7 9 147 16.33 1 58 21.00
12 Barton, Jordan 5 15 140 9.33 0 21 28.00
84 Ridley, Andre 3 7 90 12.86 1 23 30.00
1 Levy, Marcus 7 11 61 5.55 0 20 8.71
49 Wilson, Jamar 4 5 45 9.00 0 18 11.25
86 Miller, Dominic 4 4 35 8.75 1 13 8.75
8 Thomas, Jafar 8 1 16 16.00 0 16 2.00
34 Coles, Marc 3 1 7 7.00 0 7 2.33
81 Burgess, Derrick 1 1 5 5.00 0 5 5.00
26 Pack, Marcellus 7 1 5 5.00 0 5 0.71
83 Dunn, Kevaun 2 1 4 4.00 0 4 2.00
Total 9 200 2648 13.24 20 66 294.22
Opponents 9 112 1398 12.48 17 68 155.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 35 66 6 72.0 15.0-58 3.0-19 1 2 0 2 2 2 0  
9 Ali-Musa, Ali 8 29 19 48.0 14.0-60 4.5-26 0 0 0 2 0 0 0
17 Cooper, Walter 7 26 18 44.0 5.0-35 2.0-22 0 0 0 0 0 0 0
41 Moultrie, Gabriel 8 28 15 43.0 5.0-15 0-0 0 1 0 2 3 0 0
41 Moultrie, Ga 7 27 11 38.0 5.0-12 0-0 0 1 0 2 3 0 0  
18 Wright, Deon 8 20 16 36.0 11.5-54 2.0-14 0 4 0 1 0 0 0
29 Campbell, Brian 7 21 14 35.0 3.0-6 0-0 1 1 0 0 0 0 0
7 Chavis, Tyrell 7 23 12 35.0 12.0-66 5.0-35 0 0 0 0 2 0 0
28 America, Quentin 8 23 8 31.0 0-0 0-0 0 4 0 0 0 0 0
94 Johnson, Barry 8 15 14 29.0 3.5-13 0-0 0 3 0 1 1 0 0
52 Cannon, Zachary 7 8 14 22.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-francoi, Fr 7 14 7 21.0 3.5-23 1.0-9 1 3 0 0 0 0 0  
5 Bruton, Taurus 7 12 4 16.0 2.0-8 0-0 0 1 0 0 0 0 0
53 Bell, Glenville 4 6 8 14.0 5.0-31 3.0-18 0 0 0 0 0 0 0
27 Foman, Jahmir 6 8 6 14.0 0-0 0-0 3 3 0 0 0 0 0
8 Thomas, Jafar 8 11 1 12.0 2.0-4 0-0 0 3 0 0 0 0 0
23 Nelson, Robert 6 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Francklin, Jordan 6 8 1 9.0 3.0-5 0-0 0 0 0 0 0 0 0
33 Francklin, Jordan 5 8 1 9.0 3.0-5 0-0 0 0 0 0 0 0 0
51 Nicholson, Romaine 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilkerson, Shelby 2 4 4 8.0 1.0-6 0.5-3 0 0 0 0 0 0 0
TM Team 4 6 1 7.0 1.0-1 0-0 0 0 0 0 1 0 0  
13 Young, Devion 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Deloache-Ray, Malik 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Deloache-Ray, Malik 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Hurd, Michael 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Jean-fr, Fritznel 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
43 Pierre-Louis, John 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Weedon, Shay'Quan 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Whitehead, Eric 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
71 Gross, Gary 3 3 0 3.0 0-0 0-0 0 0 0 2 0 0 0
36 Locklin, Devlin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Nicholso, Romaine 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Scipio, Yusef 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Alcime, Adonis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Coles, Marc 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
45 Holley, D.J. 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Moscato, Jake 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Brown, Russell 4 0 1 1.0 0-0 0-0 0 0 0 1 1 0 0
15 Bruce, Khaneil 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Coverdale, Daryl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 D'Amelio, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Faison, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gary, Duane 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hayes, Cameren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Levy, Marcus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Lance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sylla, Naby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Thomas, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cheatam, Qua'D 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 423 205 628.0 95.5-403 21.0-146 6 28 0 14 13 2 0
Opponents 9 344 175 519.0 67.0-244 21.0-107 8 46 5 11 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Coles, Josh 31 1174 37.87 69 2 2 4 1 0
4 167 41.75 45 0 0 2 0 0  
D'ameli, Jake 1 30 30.00 30 0 0 1 0 0  
Total 36 1371 38.08 69 2 2 7 1 0
Opponents 55 2010 36.55 59 1 4 15 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 D'Amelio, Jake 2-5 40.00% 0-0 0-0 2-4 0-0 0-1 38 0
0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0  
Total 2-6 33.33% 0-0 0-0 2-4 0-0 0-2 38 0
Opponents 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 681 61.9 1 0  
D'ameli, Jake 10 614 61.4 5 0  
46 Coles, Josh 1 60 60.0 0 0
42 D'Amelio, Jake 46 2704 58.8 13 3
Total 68 4059 59.7 19 3
Opponents 36 1875 52.1 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Gary, Duane 6 170 28.33 1 86
4 68 17.00 0 28  
49 Wilson, Jamar 8 67 8.38 0 20
86 Miller, Dominic 3 14 4.67 0 12
3 Deloache-Ray, Malik 1 9 9.00 0 9
3 Deloache-Ray, Malik 1 9 9.00 0 9
12 Barton, Jordan 1 6 6.00 0 6
Total 24 343 14.29 1 86
Opponents 6 110 18.33 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Pack, Marcellus 16 475 29.69 2 32
80 Gary, Duane 6 104 17.33 0 29
3 96 32.00 0 45  
86 Miller, Dominic 1 28 28.00 0 28
25 Faison, Chris 1 9 9.00 0 9
43 Pierre-Louis, John 1 0 0.00 0 0
Total 28 712 25.43 2 45
Opponents 39 797 20.44 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 0 0 8-9 0-1 0 0-0 0 68  
1 Levy, Marcus 8 0 0 0-0 1-1 0 1-1 0 50
80 Gary, Duane 7 0 0 0-0 0-0 0 0-0 0 42
42 D'Amelio, Jake 0 2 0 30-34 0-0 0 0-0 0 36
25 Faison, Chris 6 0 0 0-0 0-0 0 0-0 0 36
10 Holmes, Ben 5 0 0 0-0 0-0 0 0-0 0 30
26 Pack, Marcellus 5 0 0 0-0 0-0 0 0-0 0 30
15 Bruce, Khaneil 4 0 0 0-0 0-0 0 0-0 0 24
16 Thomas, Ian 3 0 0 0-0 0-0 0 0-0 0 18
9 Ali-Musa, Ali 2 0 0 0-0 0-0 0 0-0 0 12
D'ameli, Jake 0 1 0 9-9 0-0 0 0-0 0 12  
11 Lewin, Kahlil 2 0 0 0-0 0-0 0 0-0 0 12
Bullock, Ka 1 0 0 0-0 0-0 0 0-0 0 6  
88 Bullock, Kadarius 1 0 0 0-0 0-0 0 0-0 0 6
29 Campbell, Brian 1 0 0 0-0 0-0 0 0-0 0 6
86 Miller, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
Moultrie, Ga 1 0 0 0-0 0-0 0 0-0 0 6  
41 Moultrie, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
84 Ridley, Andre 1 0 0 0-0 0-0 0 0-0 0 6
17 Cooper, Walter 0 0 0 0-0 1-1 1 0-0 0 4
7 Chavis, Tyrell 0 0 0 0-0 1-1 0 0-0 0 2
Total 59 3 0 47-52 3-4 1 1-1 0 418
Opponents 29 1 0 19-24 1-1 2 1-1 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/22/2015 at Trinity Valley Commu W 66-56 4:24 0
9/5/2015 at NAVAL ACADEMY PREP W 51-3 2-0 2hr00mn 100
9/12/2015 vs MONROE COLLEGE W 74-7 3-0 3hr12mn 150
9/19/2015 vs Erie CC W 55-0 4-0 3hr2mn 250
9/26/2015 at LKW L 23-28 4-0 - 0
10/3/2015 at Georgia Military Col L 21-42 3:00 0
10/17/2015 at Dean College L 7-21 1-6 2:30 500
10/31/2015 at Louisburg College W 68-41 2-6 3:26 0
11/7/2015 vs ASA W 41-7 3-6 2hr47mn 200
1200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2015 Trinity Valley Commu 43 265 5 86 19 236 3 30 236 3 37 6 208 1 0 0 0 0 0
9/5/2015 NAVAL ACADEMY PREP 36 241 5 25 22 277 2 33 277 2 33 2 7 0 4 3 14 0 12
9/12/2015 MONROE COLLEGE 39 284 7 59 17 287 2 55 287 2 55 1 28 0 28 3 35 0 20
9/19/2015 Erie CC 36 207 3 34 23 317 3 39 317 3 39 0 0 0 0 6 128 1 86
9/26/2015 LKW 32 95 1 52 19 237 2 42 237 2 42 5 108 0 29 2 57 0 31
10/3/2015 Georgia Military Col 22 16 2 8 26 263 0 0 263 0 0 6 189 1 0 2 21 0 0
10/17/2015 Dean College 32 129 0 58 23 206 1 19 206 1 19 3 41 0 32 2 5 0 5
10/31/2015 Louisburg College 46 439 6 89 20 389 4 57 389 4 57 3 96 0 45 4 68 0 28
11/7/2015 ASA 31 124 2 26 13 233 2 66 233 2 66 2 35 0 25 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2015 Trinity Valley Commu 43 33 76 5.0 28 3.0 23 2 0 0 0 0 0 6 0 0
9/5/2015 NAVAL ACADEMY PREP 39 30 69 4.0 9 1.0 5 2 2 5 0 0 0 2 0 0
9/12/2015 MONROE COLLEGE 47 30 77 14.0 79 4.0 31 2 2 0 1 0 0 5 0 0
9/19/2015 Erie CC 45 12 57 13.0 44 3.0 15 1 3 0 1 32 0 5 0 0
9/26/2015 LKW 40 25 65 7.0 33 3.0 22 0 0 0 1 0 0 2 0 0
10/3/2015 Georgia Military Col 19 37 56 7.5 29 1.0 2 0 0 0 0 0 0 0 0 0
10/17/2015 Dean College 36 16 52 11.0 53 1.0 14 0 0 0 0 0 0 1 0 0
10/31/2015 Louisburg College 66 6 72 15.0 58 3.0 19 2 2 0 1 42 0 2 2 0
11/7/2015 ASA 49 4 53 11.0 53 2.0 15 1 3 44 2 91 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2015 Trinity Valley Commu 5 188 34.750 42 0 0 0 0 1 1-1 25 0 11 674 61.27 5 0
9/5/2015 NAVAL ACADEMY PREP 4 204 51.000 63 0 0 0 0 0 0-0 0 8 463 57.88 3 0
9/12/2015 MONROE COLLEGE 3 87 29.000 35 0 0 0 0 0 1-1 38 0 12 650 54.17 2 2
9/19/2015 Erie CC 1 44 44.000 44 0 0 0 0 0 0-1 0 0 9 535 59.44 2 0
9/26/2015 LKW 6 264 44.000 69 0 0 1 1 2 1-2 31 0 5 310 62.00 1 0
10/3/2015 Georgia Military Col 5 141 28.200 42 0 0 0 0 1 0-1 0 0 3 195 65.00 3 0
10/17/2015 Dean College 4 140 35.000 40 0 0 1 0 1 0-0 0 2 123 61.50 1 0
10/31/2015 Louisburg College 4 167 41.800 45 0 0 0 0 2 0-1 0 0 11 681 61.91 1 0
11/7/2015 ASA 4 136 34.000 43 0 2 0 0 0 0-1 0 0 7 428 61.14 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/22/2015 Nassau Community Col 34 299 2 79 33 436 5 45 455 5 45 4 92 0 0 1 76 1 76
9/5/2015 NASSAU CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 NASSAU CC 38 76 1 17 17 135 0 25 135 0 25 8 83 0 22 0 0 0 0
9/19/2015 NASSAU CC 30 12 0 9 12 145 0 39 145 0 39 7 117 0 24 1 13 0 13
9/26/2015 Nassau CC 39 136 1 32 15 157 3 42 157 3 42 4 103 0 49 1 6 0 6
10/3/2015 Nassau Community Col 47 238 1 29 4 97 2 62 97 2 62 0 0 0 0 0 0 0 0
10/17/2015 NASSAUCO 39 92 1 23 4 116 2 68 116 2 68 1 23 0 23 0 0 0 0
10/31/2015 Nassau 49 312 2 66 16 192 4 51 192 4 51 10 234 0 58 2 10 0 11
11/7/2015 NASSAU CC 36 112 0 23 11 120 1 25 120 1 25 5 145 0 50 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/22/2015 Nassau Community Col 30 50 80 6.0 0 3.0 0 0 0 0 0 0 0 0 0 0
9/5/2015 NASSAU CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 NASSAU CC 43 14 57 8.0 41 1.0 11 0 0 0 0 0 0 11 0 0
9/19/2015 NASSAU CC 51 6 57 4.0 15 1.0 6 0 2 0 1 0 0 2 1 0
9/26/2015 Nassau CC 36 30 66 10.0 36 4.0 24 1 2 0 0 0 0 11 0 0
10/3/2015 Nassau Community Col 45 25 70 7.0 22 2.0 10 1 3 34 2 93 5 11 1 0
10/17/2015 NASSAUCO 42 32 74 11.0 41 5.0 25 0 1 36 3 37 0 4 0 0
10/31/2015 Nassau 55 16 71 10.0 45 4.0 25 2 2 39 2 16 0 1 0 0
11/7/2015 NASSAU CC 42 2 44 11.0 44 1.0 6 0 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/22/2015 Nassau Community Col 3 82 27.300 34 0 0 1 0 2 1-2 22 0 9 426 47.33 0 0
9/5/2015 NASSAU CC 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/12/2015 NASSAU CC 8 252 31.500 40 0 0 0 0 2 0-0 0 2 110 55.00 1 0
9/19/2015 NASSAU CC 8 347 43.400 58 0 0 0 1 2 0-0 0 1 65 65.00 1 0
9/26/2015 Nassau CC 9 329 36.600 59 0 1 0 2 1 0-0 0 5 293 58.60 0 0
10/3/2015 Nassau Community Col 6 233 38.800 52 0 0 1 0 2 0-0 0 7 410 58.57 2 0
10/17/2015 NASSAUCO 9 341 37.900 55 0 0 1 2 4 0-0 0 4 199 49.75 1 0
10/31/2015 Nassau 8 277 13.200 51 1 0 0 1 1 0-0 0 6 254 42.33 1 2
11/7/2015 NASSAU CC 4 149 37.300 45 0 0 1 0 1 0-1 0 0 2 118 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity Valley Commu 66-56 0/30 0/8 0/18 0/4 43-265 / 34-299 20-31-0 / 35-56-0 236/455 74-501 / 90-754 208/168 0/0
NAVAL ACADEMY PREP 51-3 21/0 9/0 11/0 1/0 36-241 / 0-0 22-35-0 / 0-0-0 277/0 71-518 / 0-0 26/0 0/2
MONROE COLLEGE 74-7 27/16 12/7 12/6 3/3 39-284 / 38-76 17-36-0 / 17-30-1 287/135 75-571 / 68-211 63/83 0/3
Erie CC 55-0 29/11 11/4 16/5 2/2 36-207 / 30-12 23-32-1 / 12-28-1 317/145 68-524 / 58-157 160/130 3/4
LKW 23-28 15/12 4/4 8/5 3/3 32-95 / 39-136 19-44-0 / 15-27-1 237/157 76-332 / 66-293 165/109 2/1
Georgia Military Col 21-42 17/15 4/8 10/3 3/4 22-16 / 47-238 26-51-0 / 4-7-0 263/97 73-279 / 54-335 210/127 5/0
Dean College 7-21 23/9 6/6 12/3 5/0 32-129 / 39-92 23-47-3 / 4-10-0 206/116 79-335 / 49-208 46/96 4/0
Louisburg College 68-41 30/21 16/12 14/6 0/3 46-439 / 49-312 20-29-2 / 16-32-1 389/192 75-828 / 81-504 206/299 4/3
ASA 41-7 16/20 7/9 7/7 2/4 31-124 / 36-112 13-21-0 / 11-29-2 233/120 52-357 / 65-232 176/150 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity Valley Commu 0-0 / 6-10 0-0 / 2-3 :00 / :00 0:00 6.16 / 8.79 7.61 / 8.13 6.77 / 8.38 5-37.6 / 3-27.3 0-125 / 0-0
NAVAL ACADEMY PREP 5-13 / 0-0 2-4 / 0-0 :00 / :00 0:00 6.69 / 0.00 7.91 / NaN 7.30 / 0.00 4-51.0 / 0-0 0-0 / 0-0
MONROE COLLEGE 3-10 / 0-13 3-3 / 3-5 27:03 / 32:57 -5:54 7.28 / 2.00 7.97 / 4.50 7.61 / 3.10 3-29.0 / 8-31.5 12-90 / 9-72
Erie CC 6-10 / 4-14 2-2 / 0-1 27:34 / 32:26 -4:52 5.75 / 0.40 9.91 / 5.18 7.71 / 2.71 1-44.0 / 8-43.4 14-86 / 11-82
LKW 5-18 / 4-15 1-4 / 1-2 25:32 / 34:28 -8:56 2.97 / 3.49 5.39 / 5.81 4.37 / 4.44 6-44.0 / 9-36.6 6-61 / 10-145
Georgia Military Col 3-14 / 6-13 2-4 / 0-1 :00 / :00 0:00 0.73 / 5.06 5.16 / 13.86 3.82 / 6.20 5-28.2 / 6-38.8 0-0 / 0-0
Dean College 7-17 / 3-12 1-5 / 0-0 35:58 / 24:02 11:56 4.03 / 2.36 4.38 / 11.60 4.24 / 4.24 4-35.0 / 9-37.9 8-50 / 11-139
Louisburg College 7-13 / 3-16 1-1 / 2-4 30:37 / 29:23 1:14 9.54 / 6.37 13.41 / 6.00 11.04 / 6.22 4-41.8 / 8-34.6 18-320 / 9-110
ASA 6-12 / 3-10 0-1 / 0-1 27:15 / 32:45 -5:30 4.00 / 3.11 11.10 / 4.14 6.87 / 3.57 4-34.0 / 4-37.3 5-60 / 11-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2015 Trinity Valley Commu W 66-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2015 NAVAL ACADEMY PREP W 51-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 MONROE COLLEGE W 74-7 8 8 52 7 5 2 1 0 0 0 0 0 0
9/19/2015 Erie CC W 55-0 8 6 40 6 3 3 0 1 0 0 1 0 0
9/26/2015 LKW L 23-28 3 2 10 1 0 1 1 0 1 0 0 0 0
10/3/2015 Georgia Military Col L 21-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Dean College L 7-21 2 1 7 1 0 1 0 0 1 0 0 0 0
10/31/2015 Louisburg College W 68-41 6 5 35 5 3 2 0 0 0 0 1 0 0
11/7/2015 ASA W 41-7 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 30 24 158 22 13 9 2 2 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/22/2015 Trinity Valley Commu L 56-66 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2015 NAVAL ACADEMY PREP L 3-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 MONROE COLLEGE L 7-74 2 1 7 1 1 0 0 0 1 0 0 0 0
9/19/2015 Erie CC L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 LKW W 28-23 3 3 21 3 1 2 0 0 0 0 0 0 0
10/3/2015 Georgia Military Col W 42-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Dean College W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 Louisburg College L 41-68 3 1 6 1 0 1 0 0 1 0 1 0 0
11/7/2015 ASA L 7-41 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 12 8 55 8 3 5 0 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Marcus Levy vs Trinity Valley Commu (8/22/2015)
Yards Rushing 293 vs Louisburg College (10/31/2015)
TD Rushes 3 Marcus Levy vs MONROE COLLEGE (9/12/2015)
3 Marcus Levy vs NAVAL ACADEMY PREP (9/5/2015)
Long Rush 89 vs Louisburg College (10/31/2015)
Pass Attempts 51 Anthony Robbins vs Georgia Military Col (10/3/2015)
Pass Completions 26 Anthony Robbins vs Georgia Military Col (10/3/2015)
Yards Passing 270 Ben Holmes vs Erie CC (9/19/2015)
TD Passes 3 Ben Holmes vs Erie CC (9/19/2015)
3 Ben Holmes vs Trinity Valley Commu (8/22/2015)
3 vs Louisburg College (10/31/2015)
Longest Pass 66 Anthony Robbins vs ASA (11/7/2015)
Receptions 9 Duane Gary vs LKW (9/26/2015)
Yards Receiving 136 Duane Gary vs LKW (9/26/2015)
TD Receptions 2 Khaneil Bruce vs Erie CC (9/19/2015)
2 Khaneil Bruce vs NAVAL ACADEMY PREP (9/5/2015)
2 Duane Gary vs LKW (9/26/2015)
2 vs Louisburg College (10/31/2015)
2 vs Louisburg College (10/31/2015)
Longest Reception 66 Duane Gary vs ASA (11/7/2015)
Field Goals 1 Jake D'Amelio vs MONROE COLLEGE (9/12/2015)
1 Jake D'Ameli vs Trinity Valley Commu (8/22/2015)
1 Jake D'Amelio vs LKW (9/26/2015)
Longest Field Goal 38 Jake D'Amelio vs MONROE COLLEGE (9/12/2015)
Punts 6 Josh Coles vs LKW (9/26/2015)
Longest Punt 69 Josh Coles vs LKW (9/26/2015)
Longest Punt Return 86 Duane Gary vs Erie CC (9/19/2015)
Longest Kickoff Return 45 vs Louisburg College (10/31/2015)
Tackles 14 vs Louisburg College (10/31/2015)
Interceptions 1 Jahmir Foman vs MONROE COLLEGE (9/12/2015)
1 Jahmir Foman vs Erie CC (9/19/2015)
1 F. Jean-Francoi vs ASA (11/7/2015)
1 Brian Campbell vs ASA (11/7/2015)
1 Jahmir Foman vs LKW (9/26/2015)
1 vs Louisburg College (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Louisburg College (10/31/2015)
Yards Rushing 439 vs Louisburg College (10/31/2015)
TD Rushes 7 vs MONROE COLLEGE (9/12/2015)
Pass Attempts 51 vs Georgia Military Col (10/3/2015)
Pass Completions 26 vs Georgia Military Col (10/3/2015)
Yards Passing 389 vs Louisburg College (10/31/2015)
TD Passes 4 vs Louisburg College (10/31/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 F. Murchison vs Louisburg College (10/31/2015)
Yards Rushing 192 F. Murchison vs Louisburg College (10/31/2015)
TD Rushes 1 Asante Anthony vs MONROE COLLEGE (9/12/2015)
1 CEDRIC BATTLE vs Trinity Valley Commu (8/22/2015)
1 PAUL HUNTER vs Trinity Valley Commu (8/22/2015)
