Skip To Main Content

Nassau Community College Athletics

2014 Men's Soccer Cumulative Statistics - Nassau Community College Athletics

2014 Men's Soccer Cumulative Statistics

Team (14-3-1, 1-0)

Overall Team Statistics
Statistic Nassau Community College Opponents
Shots
Goals 75 15
Goals Per Game 4.17 0.83
Shots 232 108
Shots Per Game 12.9 6.0
Shots Percentage 0.323 0.139
Shots On Goal 199-232 118-108
Shots On Goal Percentage 0.858 1.093
Penalties
Yellow Cards 14 22
Red Cards 2 2
Miscellaneous
Assists 67 9
Saves 106 124
Fouls 155 72
Corner Kicks 121 22
Penalty Kicks: Goals-Attempts 6-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Alonge, Benjamin 17 14 0 21 3 45 55 0.382 38 0.691 1-0 3 0-0
10 Dalton, Reece 17 15 0 13 12 38 43 0.302 28 0.651 1-0 5 3-3
11 Sanchez, Joseph 17 15 0 6 9 21 22 0.273 11 0.500 1-0 2 1-0
7 Kapper, Andrew 13 8 0 8 3 19 22 0.364 17 0.773 1-0 1 1-1
9 Alvarez, Jason 17 12 0 2 14 18 24 0.083 15 0.625 1-0 0 0-0
8 Ugur, Burak 16 7 0 7 4 18 27 0.259 20 0.741 0-0 0 0-0
5 Iosifidis, Andreas 16 15 0 2 8 12 21 0.095 16 0.762 1-0 0 0-0
13 Shanahan, Flynn 15 9 0 3 4 10 17 0.176 9 0.529 0-0 0 0-0
19 Hoyos, Ralph 14 1 0 3 2 8 7 0.429 6 0.857 0-0 1 0-0
22 Chardonnette, Nyder 17 15 0 2 3 7 16 0.125 11 0.688 1-0 0 0-0
2 Abrahams, Gregory 14 12 0 3 0 6 6 0.500 4 0.667 1-0 1 0-0
4 Stone, Brian 15 15 0 1 2 4 4 0.250 2 0.500 2-1 0 0-0
31 LaClaustra, Andrew 13 2 0 1 0 2 1 1.000 1 1.000 0-0 0 1-0
16 O'Halloran, Joseph 16 9 0 1 0 2 8 0.125 5 0.625 0-0 0 0-0
18 Oliver, Abraham 6 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Schulson, Jacob 12 1 0 0 2 2 3 0.000 3 1.000 1-0 0 0-0  
27 Perez, Alexis 14 2 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Detore, Peter 11 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Herrera, Chris 16 15 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mejia, Jose 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Neroda, Lucas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ramirez, David 16 16 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Rich, John 13 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Spang, Donald 3 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 5 0.200 3 0.600 1-0 1 0-0  
Total 18 - 0 75 67 217 292 0.257 199 0.682 14-2 14 6-4
Opponent 18 - 0 15 9 39 176 0.085 118 0.670 22-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Herrera, Chris 16 15 1195:00 10 0.75 88 0.898 14 1 0 3/5 98
31 LaClaustra, Andrew 9 2 385:00 4 0.94 22 0.846 0 1 1 1/5 26
Total 18 - 1580:00 14 0.80 110 0.887 14 2 1 9 124
Opponents 18 - 1480:00 69 4.20 129 0.652 2 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2014 vs Bunker Hill Communit W 3-1 () 0 Benjamin Alonge (1) (Reece Dalton)
Benjamin Alonge (1) (Nyder Chardonnette)
Brian Stone (1) (Burak Ugur)
9/3/2014 vs Suffolk CC W 3-1 () 0 Reece Dalton (1) (Jason Alvarez)
Benjamin Alonge (1) (Jason Alvarez)
Joseph Sanchez (1)
9/9/2014 at Westchester Communit W 6-0 () 0 Andrew Kapper (1) (Reece Dalton)
Benjamin Alonge (1) (Joseph Sanchez)
Andreas Iosifidis (1) (Flynn Shanahan)
Flynn Shanahan (1) (Andreas Iosifidis)
Andrew Kapper (1) (Joseph Sanchez)
Burak Ugur (1) (Flynn Shanahan)
9/13/2014 vs Rockland Community C W 5-1 () 0 Gregory Abrahams (1) (Andreas Iosifidis)
Benjamin Alonge (1) (Reece Dalton)
Burak Ugur (1) (Joseph Sanchez)
Benjamin Alonge (1) (Jason Alvarez)
Jason Alvarez (1) (Burak Ugur)
9/15/2014 vs Briarcliffe College L 2-3 () 0 Reece Dalton (1) (Burak Ugur)
Reece Dalton (1)
9/18/2014 vs Kingsborough Communi W 9-0 () 0 Reece Dalton (1)
Jason Alvarez (1) (Benjamin Alonge)
Reece Dalton (1) (Joseph Sanchez)
Gregory Abrahams (1) (Brian Stone)
Benjamin Alonge (1) (Jason Alvarez)
Benjamin Alonge (1) (Andrew Kapper)
Benjamin Alonge (1) (Andrew Kapper)
Andrew Kapper (1)
Benjamin Alonge (1) (Andrew Kapper)
9/25/2014 vs Globe Institute of T W 3-0 () 0 Reece Dalton (1) (Jason Alvarez)
Benjamin Alonge (1) (Reece Dalton)
Burak Ugur (1) (Flynn Shanahan)
9/29/2014 at Hostos Community Col W 10-0 () 0 Reece Dalton (1) (Joseph Sanchez)
Flynn Shanahan (1) (Joseph Sanchez)
Andreas Iosifidis (1) (Jason Alvarez)
Benjamin Alonge (1) (Reece Dalton)
Flynn Shanahan (1) (Joseph Sanchez)
Benjamin Alonge (1) (Reece Dalton)
Burak Ugur (1) (Brian Stone)
Joseph O'Halloran (1) (Alexis Perez)
Abraham Oliver (1) (Benjamin Alonge)
Benjamin Alonge (1) (Ralph Hoyos)
10/1/2014 vs Borough of Manhattan T 0-0 () 0
10/4/2014 at Orange County Commun W 5-0 () 0 Ralph Hoyos (1) (Nyder Chardonnette)
Burak Ugur (1) (Benjamin Alonge)
Ralph Hoyos (1) (Jason Alvarez)
Ralph Hoyos (1) (Jason Alvarez)
Nyder Chardonnette (1) (Burak Ugur)
10/7/2014 at Queensborough Commun W 1-0 () 0 Reece Dalton (1) (Joseph Sanchez)
10/9/2014 vs Bronx Community Coll W 4-2 () 0 Benjamin Alonge (1) (Reece Dalton)
Andrew Kapper (1) (Reece Dalton)
Team (1)
Joseph Sanchez (1) (Reece Dalton)
10/13/2014 vs Monroe College W 3-2 () 0 Joseph Sanchez (1) (Jason Alvarez)
Reece Dalton (1) (Andreas Iosifidis)
Reece Dalton (1)
10/18/2014 vs Dutchess Community College W 9-0 () 0 Gregory Abrahams (1) (Andreas Iosifidis)
Reece Dalton (1) (Andreas Iosifidis)
Andrew Kapper (1) (Jason Alvarez)
Andrew Kapper (1) (Reece Dalton)
Benjamin Alonge (1) (Jason Alvarez)
Benjamin Alonge (1) (Andreas Iosifidis)
Benjamin Alonge (1) (Joseph Sanchez)
Nyder Chardonnette (1) (Jacob Schulson)
Burak Ugur (1) (Jacob Schulson)
10/21/2014 vs ASA College L 2-3 () 0 Joseph Sanchez (1)
Benjamin Alonge (1) (Andreas Iosifidis)
10/25/2014 vs Dutchess Community College W 7-0 () 0 Joseph Sanchez (1) (Nyder Chardonnette)
Benjamin Alonge (1) (Flynn Shanahan)
Reece Dalton (1) (Jason Alvarez)
Andrew Kapper (1) (Reece Dalton)
Benjamin Alonge (1) (Jason Alvarez)
Burak Ugur (1) (Ralph Hoyos)
Andrew LaClaustra (1)
10/29/2014 vs Rockland Community C W 3-1 () 0 Reece Dalton (1) (Jason Alvarez)
Joseph Sanchez (1) (Andreas Iosifidis)
Andrew Kapper (1) (Reece Dalton)
11/1/2014 vs Suffolk CC L 0-1 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 vs Bunker Hill Communit 3-1 3 3 9 0 0.000 9 0.000 0-0 1 0-0 0
9/3/2014 vs Suffolk CC 3-1 3 2 8 15 0.200 14 0.933 4-0 1 0-0 0
9/9/2014 at Westchester Communit 6-0 6 6 18 0 0.000 12 0.000 0-0 1 0-0 0
9/13/2014 vs Rockland Community C 5-1 5 5 15 0 0.000 12 0.000 0-0 1 0-0 0
9/15/2014 vs Briarcliffe College 2-3 2 1 5 15 0.133 13 0.867 3-0 0 1-1 0
9/18/2014 vs Kingsborough Communi 9-0 9 7 25 17 0.529 17 1.000 0-0 1 2-2 0
9/25/2014 vs Globe Institute of T 3-0 3 3 9 23 0.130 19 0.826 2-0 1 0-0 0
9/29/2014 at Hostos Community Col 10-0 10 10 30 35 0.286 25 0.714 0-0 1 0-0 0
10/1/2014 vs Borough of Manhattan 0-0 0 0 0 26 0.000 8 0.308 2-0 0 0-0 0
10/4/2014 at Orange County Commun 5-0 5 5 15 13 0.385 7 0.538 0-0 1 0-0 0
10/7/2014 at Queensborough Commun 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 0
10/9/2014 vs Bronx Community Coll 4-2 4 3 11 16 0.250 8 0.500 0-0 1 0-0 0
10/13/2014 vs Monroe College 3-2 3 2 8 3 1.000 3 1.000 0-1 1 1-1 0
10/18/2014 vs Dutchess Community College 9-0 9 9 27 26 0.346 24 0.923 0-0 1 0-0 0
10/21/2014 vs ASA College 2-3 2 1 5 6 0.333 6 1.000 0-0 0 1-0 0
10/25/2014 vs Dutchess Community College 7-0 7 6 20 15 0.467 10 0.667 1-0 1 1-0 0
10/29/2014 vs Rockland Community C 3-1 3 3 9 7 0.429 7 1.000 0-0 1 0-0 0
11/1/2014 vs Suffolk CC 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 0
Total 75-15 75 67 217 232 0.323 199 0.858 14-2 14 6-4 0
Opponent - 15 9 39 108 0.139 118 1.093 22-2 3 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Bunker Hill Communit 3-1 90:00 1 1.00 12 0.923 1 0 0 0 13
9/3/2014 Suffolk CC 3-1 90:00 1 1.00 16 0.941 1 0 0 0 17
9/9/2014 Westchester Communit 6-0 90:00 0 0.67 9 1.000 1 0 0 1 9
9/13/2014 Rockland Community C 5-1 90:00 1 0.75 9 0.900 1 0 0 0 10
9/15/2014 Briarcliffe College 2-3 90:00 3 1.20 8 0.727 0 1 0 0 11
9/18/2014 Kingsborough Communi 9-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/25/2014 Globe Institute of T 3-0 90:00 0 0.86 4 1.000 1 0 0 1 4
9/29/2014 Hostos Community Col 10-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/1/2014 Borough of Manhattan 0-0 110:00 0 0.65 3 1.000 0 0 1 1 3
10/4/2014 Orange County Commun 5-0 90:00 0 0.59 5 1.000 1 0 0 1 5
10/7/2014 Queensborough Commun 1-0 100:00 0 0.53 0 0.00 1 0 0 1 0
10/9/2014 Bronx Community Coll 4-2 90:00 2 0.65 1 0.333 1 0 0 0 3
10/13/2014 Monroe College 3-2 90:00 2 0.75 8 0.800 1 0 0 0 10
10/18/2014 Dutchess Community College 9-0 90:00 0 0.70 9 1.000 1 0 0 1 9
10/21/2014 ASA College 2-3 110:00 3 0.84 7 0.700 0 1 0 0 10
10/25/2014 Dutchess Community College 7-0 90:00 0 0.79 2 1.000 1 0 0 1 2
10/29/2014 Rockland Community C 3-1 90:00 1 0.80 9 0.900 1 0 0 0 10
11/1/2014 Suffolk CC 0-1 90:00 1 0.81 13 0.929 0 1 0 0 14
Totals - 1670 15 0.81 123 0.891 14 3 1 9 138
Opponent - 1670:00 75 4.04 133 0.639 3 14 1 2 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 Bunker Hill Communit 1-3 1 1 3 0 0.000 13 0.000 2-0 0 0-0 0
9/3/2014 Suffolk CC 1-3 1 1 3 24 0.042 12 0.500 2-0 0 0-0 0
9/9/2014 Westchester Communit 0-6 0 0 0 0 0.000 7 0.000 1-0 0 0-0 0
9/13/2014 Rockland Community C 1-5 1 1 3 0 0.000 6 0.000 1-0 0 0-0 0
9/15/2014 Briarcliffe College 3-2 3 0 6 15 0.200 11 0.733 0-0 1 0-0 0
9/18/2014 Kingsborough Communi 0-9 0 0 0 7 0.000 6 0.857 5-0 0 0-0 0
9/25/2014 Globe Institute of T 0-3 0 0 0 0 0.000 9 0.000 0-0 0 0-0 0
9/29/2014 Hostos Community Col 0-10 0 0 0 1 0.000 2 2.000 0-0 0 0-0 0
10/1/2014 Borough of Manhattan 0-0 0 0 0 10 0.000 3 0.300 3-1 0 0-0 0
10/4/2014 Orange County Commun 0-5 0 0 0 0 0.000 5 0.000 2-0 0 0-0 0
10/7/2014 Queensborough Commun 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2014 Bronx Community Coll 2-4 2 0 4 8 0.250 4 0.500 1-0 0 0-0 0
10/13/2014 Monroe College 2-3 2 2 6 8 0.250 7 0.875 2-0 0 0-0 0
10/18/2014 Dutchess Community College 0-9 0 0 0 0 0.000 6 0.000 0-0 0 0-0 0
10/21/2014 ASA College 3-2 3 3 9 13 0.231 0 0.000 0-0 1 0-0 0
10/25/2014 Dutchess Community College 0-7 0 0 0 0 0.000 2 0.000 0-0 0 0-0 0
10/29/2014 Rockland Community C 1-3 1 0 2 0 0.000 15 0.000 2-0 0 0-0 0
11/1/2014 Suffolk CC 1-0 1 1 3 22 0.045 10 0.455 1-1 1 0-0 0
Total 15-75 15 9 39 108 0.139 118 1.093 22-2 3 0-0 0
Nassau Community College - 75 67 217 232 0.323 199 0.858 14-2 14 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Bunker Hill Communit 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/3/2014 Suffolk CC 1-3 90:00 3 3.00 11 0.786 0 1 0 0 14
9/9/2014 Westchester Communit 0-6 90:00 6 4.00 9 0.600 0 1 0 0 15
9/13/2014 Rockland Community C 1-5 90:00 5 4.25 13 0.722 0 1 0 0 18
9/15/2014 Briarcliffe College 3-2 90:00 2 3.80 11 0.846 1 0 0 0 13
9/18/2014 Kingsborough Communi 0-9 90:00 9 4.67 8 0.471 0 1 0 0 17
9/25/2014 Globe Institute of T 0-3 90:00 3 4.43 16 0.842 0 1 0 0 19
9/29/2014 Hostos Community Col 0-10 90:00 10 5.13 15 0.600 0 1 0 0 25
10/1/2014 Borough of Manhattan 0-0 110:00 0 4.45 8 1.000 0 0 1 1 8
10/4/2014 Orange County Commun 0-5 90:00 5 4.50 2 0.286 0 1 0 0 7
10/7/2014 Queensborough Commun 0-1 100:00 1 4.15 2 0.667 0 1 0 0 3
10/9/2014 Bronx Community Coll 2-4 90:00 4 4.14 4 0.500 0 1 0 0 8
10/13/2014 Monroe College 2-3 90:00 3 4.05 0 0.000 0 1 0 0 3
10/18/2014 Dutchess Community College 0-9 90:00 9 4.40 15 0.625 0 1 0 0 24
10/21/2014 ASA College 3-2 110:00 2 4.18 4 0.667 1 0 0 0 6
10/25/2014 Dutchess Community College 0-7 90:00 7 4.35 3 0.300 0 1 0 0 10
10/29/2014 Rockland Community C 1-3 90:00 3 4.27 4 0.571 0 1 0 0 7
11/1/2014 Suffolk CC 1-0 90:00 0 4.04 2 1.000 1 0 0 1 2
Totals - 1670 75 4.04 133 0.639 3 14 1 2 208
Nassau Community College - 1670:00 15 0.81 123 0.891 14 3 1 9 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2014 vs Bunker Hill Communit 3-1 3/1 3/1 0/0 9/13 0/0 0/2 0/0
9/3/2014 vs Suffolk CC 3-1 3/1 2/1 15/24 14/12 8/5 4/2 0/0
9/9/2014 at Westchester Communit 6-0 6/0 6/0 0/0 12/7 5/0 0/1 0/0
9/13/2014 vs Rockland Community C 5-1 5/1 5/1 0/0 12/6 2/0 0/1 0/0
9/15/2014 vs Briarcliffe College 2-3 2/3 1/0 15/15 13/11 5/0 3/0 0/0
9/18/2014 vs Kingsborough Communi 9-0 9/0 7/0 17/7 17/6 8/1 0/5 0/0
9/25/2014 vs Globe Institute of T 3-0 3/0 3/0 23/0 19/9 11/0 2/0 0/0
9/29/2014 at Hostos Community Col 10-0 10/0 10/0 35/1 25/2 13/0 0/0 0/0
10/1/2014 vs Borough of Manhattan 0-0 0/0 0/0 26/10 8/3 8/4 2/3 0/1
10/4/2014 at Orange County Commun 5-0 5/0 5/0 13/0 7/5 12/0 0/2 0/0
10/7/2014 at Queensborough Commun 1-0 1/0 1/0 11/0 3/0 5/0 0/0 0/0
10/9/2014 vs Bronx Community Coll 4-2 4/2 3/0 16/8 8/4 14/0 0/1 0/0
10/13/2014 vs Monroe College 3-2 3/2 2/2 3/8 3/7 6/4 0/2 1/0
10/18/2014 vs Dutchess Community College 9-0 9/0 9/0 26/0 24/6 0/0 0/0 0/0
10/21/2014 vs ASA College 2-3 2/3 1/3 6/13 6/0 5/1 0/0 0/0
10/25/2014 vs Dutchess Community College 7-0 7/0 6/0 15/0 10/2 9/0 1/0 0/0
10/29/2014 vs Rockland Community C 3-1 3/1 3/0 7/0 7/15 8/0 0/2 0/0
11/1/2014 vs Suffolk CC 0-1 0/1 0/1 4/22 2/10 2/7 2/1 1/1
Totals 75/15 67/9 232/108 199/118 121/22 14/22 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Hostos Community Col (9/29/2014)
GOALS 10 Hostos Community Col (9/29/2014)
ASSISTS 10 Hostos Community Col (9/29/2014)
SHOTS 35 Hostos Community Col (9/29/2014)
SHOTS ON GOAL 25 Hostos Community Col (9/29/2014)
SAVES 16 Suffolk CC (9/3/2014)
FOULS 17 Suffolk CC (11/1/2014)
CORNER KICKS 14 Bronx Community Coll (10/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 ASA College (10/21/2014)
GOALS 3 Briarcliffe College (9/15/2014)
ASA College (10/21/2014)
ASSISTS 3 ASA College (10/21/2014)
SHOTS 24 Suffolk CC (9/3/2014)
SHOTS ON GOAL 15 Rockland Community C (10/29/2014)
SAVES 16 Globe Institute of T (9/25/2014)
FOULS 17 Borough of Manhattan (10/1/2014)
CORNER KICKS 7 Suffolk CC (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Queensborough Commun (10/7/2014)
GOALS 1 Queensborough Commun (10/7/2014)
ASSISTS 1 Briarcliffe College (9/15/2014)
Queensborough Commun (10/7/2014)
ASA College (10/21/2014)
SHOTS 3 Monroe College (10/13/2014)
SHOTS ON GOAL 2 Queensborough Commun (10/7/2014)
Monroe College (10/13/2014)
Suffolk CC (11/1/2014)
SAVES 1 Bronx Community Coll (10/9/2014)
FOULS 4 Hostos Community Col (9/29/2014)
CORNER KICKS 2 Rockland Community C (9/13/2014)
Suffolk CC (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockland Community C (10/29/2014)
GOALS 1 Bunker Hill Communit (8/24/2014)
Suffolk CC (9/3/2014)
Rockland Community C (9/13/2014)
Rockland Community C (10/29/2014)
Suffolk CC (11/1/2014)
ASSISTS 1 Bunker Hill Communit (8/24/2014)
Suffolk CC (9/3/2014)
Rockland Community C (9/13/2014)
Suffolk CC (11/1/2014)
SHOTS 1 Hostos Community Col (9/29/2014)
SHOTS ON GOAL 2 Hostos Community Col (9/29/2014)
Dutchess Community College (10/25/2014)
SAVES 2 Orange County Commun (10/4/2014)
Queensborough Commun (10/7/2014)
Suffolk CC (11/1/2014)
FOULS 4 Hostos Community Col (9/29/2014)
CORNER KICKS 1 Kingsborough Communi (9/18/2014)
ASA College (10/21/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Kingsborough Communi (9/18/2014)
GOALS 4 Kingsborough Communi (9/18/2014)
ASSISTS 3 Kingsborough Communi (9/18/2014)
Hostos Community Col (9/29/2014)
Bronx Community Coll (10/9/2014)
Dutchess Community College (10/18/2014)
SHOTS 6 Bunker Hill Communit (8/24/2014)
Globe Institute of T (9/25/2014)
Hostos Community Col (9/29/2014)
SHOTS ON GOAL 5 Kingsborough Communi (9/18/2014)
Hostos Community Col (9/29/2014)
SAVES 16 Suffolk CC (9/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hostos Community Col (9/29/2014)
GOALS 10 Hostos Community Col (9/29/2014)
ASSISTS 10 Hostos Community Col (9/29/2014)
SHOTS 35 Hostos Community Col (9/29/2014)
SHOTS ON GOAL 25 Hostos Community Col (9/29/2014)
SAVES 16 Suffolk CC (9/3/2014)
FOULS 17 Suffolk CC (11/1/2014)
CORNER KICKS 14 Bronx Community Coll (10/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Benjamin Alonge
Kingsborough Communi (9/18/2014)
GOALS 4 Benjamin Alonge
Kingsborough Communi (9/18/2014)
ASSISTS 3 Andrew Kapper
Joseph Sanchez
Reece Dalton
Andreas Iosifidis
Kingsborough Communi (9/18/2014)
Hostos Community Col (9/29/2014)
Bronx Community Coll (10/9/2014)
Dutchess Community College (10/18/2014)
SHOTS 6 Benjamin Alonge
Benjamin Alonge
Burak Ugur
Bunker Hill Communit (8/24/2014)
Globe Institute of T (9/25/2014)
Hostos Community Col (9/29/2014)
SHOTS ON GOAL 5 Benjamin Alonge
Burak Ugur
Kingsborough Communi (9/18/2014)
Hostos Community Col (9/29/2014)
SAVES 16 Chris Herrera
Suffolk CC (9/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Alonge, Benjamin 45
Dalton, Reece 38
Sanchez, Joseph 21
Kapper, Andrew 19
Alvarez, Jason 18
Team Leaders: Goals
Player High
Goals
Alonge, Benjamin 21
Dalton, Reece 13
Kapper, Andrew 8
Ugur, Burak 7
Sanchez, Joseph 6
Team Leaders: Assists
Player High
Assists
Alvarez, Jason 14
Dalton, Reece 12
Sanchez, Joseph 9
Iosifidis, Andreas 8
Ugur, Burak 4
Team Leaders: Shots
Player High
Shots
Alonge, Benjamin 55
Dalton, Reece 43
Ugur, Burak 27
Alvarez, Jason 24
Sanchez, Joseph 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alonge, Benjamin 38
Dalton, Reece 28
Ugur, Burak 20
Kapper, Andrew 17
Iosifidis, Andreas 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dalton, Reece 5
Alonge, Benjamin 3
Sanchez, Joseph 2
Kapper, Andrew 1
Hoyos, Ralph 1

Copyright © 2026 Nassau Community College Athletics