Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Onondaga Community C (2-0)-VS-Nassau Community Col (0-1)

Box Score

Onondaga Community C logo
20
vs
Nassau Community Col logo
10

Onondaga Community C (2-0)
-VS-
Nassau Community Col (0-1)

Team Score By Period
Team F Total
Winner Onondaga Community C 15 5 20
Nassau Community Col 3 7 10
ONONDAGA
Nicole DeVona (5); Makenzie Annable (3); Jordan Osborne (3); Alisia Griffin (2); Kristyn Drake (2); Cheyenne Burnam (2); Brittany Anderson (1); Katie Cordone (1); Megan Fero (1)
NASSAU C
Rizzotti, Guilana (6); Baum, Kerri (1); Hannon, Kelly (1); Trogele, Brittany (1); Ortman, Carly (1)
Date:
3/16/2015
Start:
4:00 PM
Time:
1:30
Location:
Garden City, NY
Stadium:
Officials:
Sean Farnsworth
VIEW
Match History vs Onondaga Community C

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONONDAGA NASSAU C
ONONDAGA 1st 00:00 Nicole DeVona (1) Unassisted 1 0
ONONDAGA 1st 00:00 Nicole DeVona (1) Unassisted 2 0
ONONDAGA 1st 00:00 Makenzie Annable (1) Unassisted 3 0
ONONDAGA 1st 00:00 Kristyn Drake (1) Unassisted 4 0
ONONDAGA 1st 00:00 Nicole DeVona (1) Unassisted 5 0
ONONDAGA 1st 00:00 Jordan Osborne (1) Unassisted 6 0
ONONDAGA 1st 00:00 Makenzie Annable (1) Unassisted 7 0
ONONDAGA 1st 00:00 Alisia Griffin (1) Unassisted 8 0
ONONDAGA 1st 00:00 Kristyn Drake (1) Unassisted 9 0
ONONDAGA 1st 00:00 Cheyenne Burnam (1) Unassisted 10 0
ONONDAGA 1st 00:00 Cheyenne Burnam (1) Nicole DeVona 11 0
ONONDAGA 1st 00:00 Nicole DeVona (1) Cheyenne Burnam 12 0
ONONDAGA 1st 00:00 Brittany Anderson (1) Cheyenne Burnam 13 0
ONONDAGA 1st 00:00 Katie Cordone (1) Unassisted 14 0
ONONDAGA 1st 00:00 Jordan Osborne (1) Unassisted 15 0
NASSAU C 1st 00:00 Baum, Kerri (1) Unassisted 15 1
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 15 2
NASSAU C 1st 00:00 Hannon, Kelly (1) Moniello, Nicole 15 3
ONONDAGA 2nd 00:00 Nicole DeVona (1) Cheyenne Burnam 16 3
ONONDAGA 2nd 00:00 Megan Fero (1) Unassisted 17 3
ONONDAGA 2nd 00:00 Makenzie Annable (1) Unassisted 18 3
ONONDAGA 2nd 00:00 Alisia Griffin (1) Unassisted 19 3
ONONDAGA 2nd 00:00 Jordan Osborne (1) Unassisted 20 3
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Unassisted 20 4
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Unassisted 20 5
NASSAU C 2nd 00:00 Trogele, Brittany (1) Unassisted 20 6
NASSAU C 2nd 00:00 Ortman, Carly (1) Rizzotti, Guilana 20 7
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Unassisted 20 8
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) (DN) Unassisted 20 9
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Unassisted 20 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
NASSAU C 1st 00:00 Dulligan, Kathleen YELLOW CARD
NASSAU C 1st 00:00 Hannon, Kelly YELLOW CARD
NASSAU C 1st 00:00 Rizzotti, Guilana YELLOW CARD
NASSAU C 1st 00:00 Rizzotti, Guilana YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Shots On Goal
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Saves
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Turnovers
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Clears
Onondaga Community C 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0
Ground Balls
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Draw Controls
Onondaga Community C 0 0 0
Nassau Community Col 0 0 0
Free-Position Shots
Onondaga Community C 0-0 0-0 0-0
Nassau Community Col 0-0 1-0 1-0

Individual Statistics

Onondaga Community C 20

Onondaga Community C 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Sophia Wojnovich 0 0 0 0 0 0 0 0 0 0
1 Julia Catalano 0 0 0 0 0 0 0 0 0 0
2 Nicole DeVona 5 1 6 0 0 0 0 0 0 0
3 Makenzie Annable 3 0 3 0 0 0 0 0 0 0
4 Brittany Anderson 1 0 1 0 0 0 0 0 0 0
7 Katie Cordone 1 0 1 0 0 0 0 0 0 0
8 Allison Paul 0 0 0 0 0 0 0 0 0 0
9 Megan Fero 1 0 1 0 0 0 0 0 0 0
10 Aleasha Fredenburg 0 0 0 0 0 0 0 0 0 0
11 Alisia Griffin 2 0 2 0 0 0 0 0 0 0
12 Kristyn Drake 2 0 2 0 0 0 0 0 0 0
13 Jaycie Annable 0 0 0 0 0 0 0 0 0 0
14 Jenn Deuel 0 0 0 0 0 0 0 0 0 0
15 Sara Zieniuk 0 0 0 0 0 0 0 0 0 0
16 Seanna LaNeve 0 0 0 0 0 0 0 0 0 0
17 Samantha Roberts 0 0 0 0 0 0 0 0 0 0
18 Sara Yonta 0 0 0 0 0 0 0 0 0 0
22 Cheyenne Burnam 2 3 5 0 0 0 0 0 0 0
23 Johna Kjerstad 0 0 0 0 0 0 0 0 0 0
24 Allison Hare 0 0 0 0 0 0 0 0 0 0
25 Jordan Osborne 3 0 3 0 0 0 0 0 0 0
26 Alsion Hernandez 0 0 0 0 0 0 0 0 0 0
28 Gretchen Krzykowski 0 0 0 0 0 0 0 0 0 0
32 Kristen Sedar 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 20 4 24 0 0 0 0 0 0 0 0-0

Nassau Community Col 10

Nassau Community Col 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 0 0 0 1 0 1 0 0 0 0
2 Baum, Kerri 1 0 1 5 4 5 2 0 4 0 0-2
4 Rengifo, Cristal 0 0 0 0 0 2 0 1 0 0
5 Palumbo, Carolina 0 0 0 1 0 0 0 0 0 0 0-1
6 Moreno, Cindy 0 0 0 0 0 0 2 1 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
8 Hannon, Kelly 1 0 1 1 0 2 1 1 0 0
10 Trogele, Brittany 1 0 1 2 1 0 0 0 0 0
11 Rizzotti, Guilana 6 1 7 6 4 3 5 3 3 0 1-1
13 Rahill, Kathrayn 0 0 0 0 0 0 3 0 0 0
15 Murray, Olivia 0 0 0 0 0 2 0 3 0 0
17 Moniello, Nicole 0 1 1 1 0 0 0 0 0 0 0-1
18 Ortman, Carly 1 0 1 1 1 0 0 1 0 0 0-1
20 Daley, Tasia 0 0 0 0 0 0 0 0 0 0
21 Dulligan, Kathleen 0 0 0 0 0 0 4 0 0 0
24 McCormick, Taylor 0 0 0 0 0 1 2 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 10 2 12 18 10 16 19 10 7 0 1-6

Goalkeeping Statistics

ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
0 Sophia Wojnovich 45:00 10 6 W
28 Gretchen Krzykowski 15:00 0 3
Totals 10 9
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
20 Daley, Tasia 30:00 15 4
7 Downes, Karen 30:00 5 6 L
Totals 20 10

Play By Play

Scoreboard