Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Suffolk CC (,)-VS-Nassau Community Col (,)

Box Score

Suffolk CC logo
14
vs
Nassau Community Col logo
18

Suffolk CC (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Suffolk CC 14 0 14
Winner Nassau Community Col 6 12 18
SUFFOLK
Team (14)
NASSAU C
Baum, Kerri (6); Rizzotti, Guilana (4); Ortman, Carly (4); Trogele, Brittany (2); Palumbo, Carolina (1); Murray, Olivia (1)
Date:
3/25/2015
Start:
5:30 PM
Time:
2:00
Location:
Mitchel field
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Suffolk CC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUFFOLK NASSAU C
NASSAU C 1st 09:30 Ortman, Carly (1) Unassisted 0 1
NASSAU C 1st 08:25 Baum, Kerri (1) Moniello, Nicole 0 2
NASSAU C 1st 07:00 Rizzotti, Guilana (1) Unassisted 0 3
SUFFOLK 1st 00:00 Team (1) Unassisted 1 3
SUFFOLK 1st 00:00 Team (1) Unassisted 2 3
SUFFOLK 1st 00:00 Team (1) Unassisted 3 3
SUFFOLK 1st 00:00 Team (1) Unassisted 4 3
SUFFOLK 1st 00:00 Team (1) Unassisted 5 3
SUFFOLK 1st 00:00 Team (1) Unassisted 6 3
SUFFOLK 1st 00:00 Team (1) Unassisted 7 3
SUFFOLK 1st 00:00 Team (1) Unassisted 8 3
SUFFOLK 1st 00:00 Team (1) Unassisted 9 3
SUFFOLK 1st 00:00 Team (1) Unassisted 10 3
SUFFOLK 1st 00:00 Team (1) Unassisted 11 3
SUFFOLK 1st 00:00 Team (1) Unassisted 12 3
SUFFOLK 1st 00:00 Team (1) Unassisted 13 3
SUFFOLK 1st 00:00 Team (1) Unassisted 14 3
NASSAU C 1st 00:00 Baum, Kerri (1) Rizzotti, Guilana 14 4
NASSAU C 1st 00:00 Baum, Kerri (1) Rizzotti, Guilana 14 5
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 14 6
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Rahill, Kathrayn 14 7
NASSAU C 2nd 00:00 Murray, Olivia (1) Unassisted 14 8
NASSAU C 2nd 00:00 Baum, Kerri (1) Unassisted 14 9
NASSAU C 2nd 00:00 Ortman, Carly (1) Unassisted 14 10
NASSAU C 2nd 00:00 Palumbo, Carolina (1) DeCrescenzo, Vincenz 14 11
NASSAU C 2nd 00:00 Ortman, Carly (1) Unassisted 14 12
NASSAU C 2nd 00:00 Baum, Kerri (1) Unassisted 14 13
NASSAU C 2nd 00:00 Baum, Kerri (1) Unassisted 14 14
NASSAU C 2nd 00:00 Ortman, Carly (1) Unassisted 14 15
NASSAU C 2nd 00:00 Trogele, Brittany (1) Ortman, Carly 14 16
NASSAU C 2nd 00:00 Rizzotti, Guilana (1) Murray, Olivia 14 17
NASSAU C 2nd 00:00 Trogele, Brittany (1) Unassisted 14 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Suffolk CC 0 0 0
Nassau Community Col 10 17 27
Shots On Goal
Suffolk CC 0 0 0
Nassau Community Col 0 0 0
Saves
Suffolk CC 2 8 10
Nassau Community Col 0 0 0
Turnovers
Suffolk CC 0 0 0
Nassau Community Col 8 5 13
Clears
Suffolk CC 0-0 0-0 0-0
Nassau Community Col 4-6 7-7 11-13
Ground Balls
Suffolk CC 0 0 0
Nassau Community Col 15 13 28
Draw Controls
Suffolk CC 0 0 0
Nassau Community Col 5 10 15
Free-Position Shots
Suffolk CC 0-0 0-0 0-0
Nassau Community Col 0-3 0-3 0-6

Individual Statistics

Suffolk CC 14

Suffolk CC 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
TM Team 14 0 14 0 0 0 0 0 0 0
Totals 14 0 14 0 0 0 0 0 0 0 0-0

Nassau Community Col 18

Nassau Community Col 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 0 1 1 1 0 1 0 0 0 0
2 Baum, Kerri 6 0 6 9 7 5 2 4 4 0 0-1
4 Rengifo, Cristal 0 0 0 0 0 2 0 0 0 0
5 Palumbo, Carolina 1 0 1 2 2 0 1 0 0 0
6 Moreno, Cindy 0 0 0 0 0 1 1 1 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
10 Trogele, Brittany 2 0 2 4 4 4 0 0 0 0 0-1
11 Rizzotti, Guilana 4 2 6 6 6 6 3 4 5 0 0-2
13 Rahill, Kathrayn 0 1 1 0 0 1 1 0 0 0
14 Cussin, Taylor 0 0 0 0 0 2 0 1 0 0
15 Murray, Olivia 1 1 2 2 1 1 0 0 0 0
16 Hall, Kaitlyn 0 0 0 0 0 0 0 0 0 0
18 Ortman, Carly 4 1 5 8 6 3 2 3 3 0
21 Dulligan, Kathleen 0 0 0 2 1 2 3 1 0 0
24 McCormick, Taylor 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 6 24 34 27 28 13 14 12 0 0-4

Goalkeeping Statistics

SUFFOLK - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
7 Downes, Karen 30:00 5 8 W
Totals 5 8

Play By Play

Scoreboard