Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-SUNY Broome Communit (,)

Box Score

Nassau Community Col logo
21
vs
SUNY Broome Communit logo
4

Nassau Community Col (,)
-VS-
SUNY Broome Communit (,)

Team Score By Period
Team F Total
Winner Nassau Community Col 10 11 21
SUNY Broome Communit 4 0 4
NASSAU C
Baum, Kerri (5); Rizzotti, Guilana (4); Ortman, Carly (4); Trogele, Brittany (3); Dulligan, Kathleen (2); Palumbo, Carolina (1); Rahill, Kathrayn (1); Moniello, Nicole (1)
SUNY BRO
Allison Ryan (2); Sarah Espe (1); Laura Proctor (1)
Date:
4/11/2015
Start:
1:00 PM
Time:
1:30
Location:
BHS Alumni Stadium
Stadium:
Officials:
Broome Coaches
VIEW
Match History vs SUNY Broome Communit

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C SUNY BRO
SUNY BRO 1st 23:12 Allison Ryan (1) Unassisted 0 1
SUNY BRO 1st 08:38 Laura Proctor (1) Unassisted 0 2
SUNY BRO 1st 06:31 Sarah Espe (1) Unassisted 0 3
SUNY BRO 1st 01:25 Allison Ryan (1) Unassisted 0 4
NASSAU C 1st 00:00 Carly Ortman (1) Guilana Rizzotti 1 4
NASSAU C 1st 00:00 Carly Ortman (1) Kathrayn Rahill 2 4
NASSAU C 1st 00:00 Kathleen Dulligan (1) Unassisted 3 4
NASSAU C 1st 00:00 Guilana Rizzotti (1) Unassisted 4 4
NASSAU C 1st 00:00 Carolina Palumbo (1) Kathrayn Rahill 5 4
NASSAU C 1st 00:00 Guilana Rizzotti (1) Unassisted 6 4
NASSAU C 1st 00:00 Guilana Rizzotti (1) Kerri Baum 7 4
NASSAU C 1st 00:00 Kerri Baum (1) Unassisted 8 4
NASSAU C 1st 00:00 Carly Ortman (1) Unassisted 9 4
NASSAU C 1st 00:00 Kerri Baum (1) Unassisted 10 4
NASSAU C 2nd 00:00 Brittany Trogele (1) Unassisted 11 4
NASSAU C 2nd 00:00 Kerri Baum (1) Unassisted 12 4
NASSAU C 2nd 00:00 Brittany Trogele (1) Nicole Moniello 13 4
NASSAU C 2nd 00:00 Kerri Baum (1) Guilana Rizzotti 14 4
NASSAU C 2nd 00:00 Carly Ortman (1) Unassisted 15 4
NASSAU C 2nd 00:00 Guilana Rizzotti (1) Brittany Trogele 16 4
NASSAU C 2nd 00:00 Brittany Trogele (1) Unassisted 17 4
NASSAU C 2nd 00:00 Kerri Baum (1) Unassisted 18 4
NASSAU C 2nd 00:00 Kathrayn Rahill (1) Kerri Baum 19 4
NASSAU C 2nd 00:00 Nicole Moniello (1) Guilana Rizzotti 20 4
NASSAU C 2nd 00:00 Kathleen Dulligan (1) Unassisted 21 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community Col 16 16 32
SUNY Broome Communit 10 5 15
Shots On Goal
Nassau Community Col 0 0 0
SUNY Broome Communit 0 0 0
Saves
Nassau Community Col 6 5 11
SUNY Broome Communit 6 3 9
Turnovers
Nassau Community Col 4 2 6
SUNY Broome Communit 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0
SUNY Broome Communit 0-0 0-0 0-0
Ground Balls
Nassau Community Col 13 15 28
SUNY Broome Communit 16 3 19
Draw Controls
Nassau Community Col 0 0 0
SUNY Broome Communit 5 1 6
Free-Position Shots
Nassau Community Col 0-7 1-10 1-17
SUNY Broome Communit 0-5 0-0 0-5

Individual Statistics

Nassau Community Col 21

Nassau Community Col 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 0 0 0 1 0 6 1 1 1 0
2 Baum, Kerri 5 2 7 7 7 3 1 2 3 0 0-1
4 Rengifo, Cristal 0 0 0 0 0 2 0 2 1 0
5 Palumbo, Carolina 1 0 1 3 3 1 0 0 0 0 0-1
6 Moreno, Cindy 0 0 0 0 0 1 0 0 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
8 Hannon, Kelly 0 0 0 0 0 0 0 0 0 0
10 Trogele, Brittany 3 1 4 5 4 1 1 0 0 0 1-1
11 Rizzotti, Guilana 4 3 7 7 6 3 2 3 2 0
13 Rahill, Kathrayn 1 2 3 2 2 4 1 0 2 0
14 Cussin, Taylor 0 0 0 0 0 0 0 3 0 0
15 Murray, Olivia 0 0 0 0 0 3 0 2 2 0
16 Hall, Kaitlyn 0 0 0 0 0 2 0 0 0 0
17 Moniello, Nicole 1 1 2 1 1 1 0 0 0 0
18 Ortman, Carly 4 0 4 5 4 1 0 0 2 0
21 Dulligan, Kathleen 2 0 2 1 1 0 0 0 1 0
24 McCormick, Taylor 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 21 9 30 32 28 28 6 13 14 0 1-3

SUNY Broome Communit 4

SUNY Broome Communit 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Stephanie Marion 0 0 0 0 0 0 0 1 0 0
2 Allison Ryan 2 0 2 7 7 5 0 3 4 0
3 Sarah Espe 1 0 1 4 4 1 0 0 0 0
4 Laura Proctor 1 0 1 1 1 1 0 1 1 0
5 Kari Lesko 0 0 0 1 1 4 0 0 0 0
7 Elizabeth Burgess 0 0 0 0 0 0 0 0 0 0
9 Shanna Green 0 0 0 1 1 5 0 5 0 0
10 Brianna Balmer 0 0 0 0 0 0 0 0 0 0
16 Hannah Scalise 0 0 0 0 0 0 0 0 0 0
17 Shannon Miller 0 0 0 0 0 0 0 1 0 0
20 Alana Mihok 0 0 0 0 0 1 0 0 0 0
21 Kaitlyn Marshall 0 0 0 1 1 1 0 1 1 0
24 Morgan Neville 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 4 0 4 15 15 18 0 12 6 0 0-0

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
7 Downes, Karen 60:00 4 11 W
TM Team 0:00 0 11
Totals 4 22
SUNY BRO - Goalkeeping
# Player Minutes GA Saves Dec
24 Morgan Neville 60:00 21 9 L
Totals 21 9

Play By Play

Scoreboard