Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Herkimer College (,)

Box Score

Nassau Community Col logo
19
vs
Herkimer College logo
11

Nassau Community Col (,)
-VS-
Herkimer College (,)

Team Score By Period
Team F Total
Winner Nassau Community Col 8 11 19
Herkimer College 4 7 11
NASSAU C
Rizzotti, Guilana (5); Baum, Kerri (3); Trogele, Brittany (3); Rahill, Kathrayn (2); Ortman, Carly (2); DeCrescenzo, Vincenza (1); Palumbo, Carolina (1); Moniello, Nicole (1)
HERKIMER
Alison James (5); Danae Becker (3); Ashley Luna (1); Alexis Caughey (1); Nicole Purcell (1)
Date:
4/12/2015
Start:
3:00 PM
Time:
2:00
Location:
Wehrum Stadium
Stadium:
Officials:
Giorgio Varlaro
VIEW
Match History vs Herkimer College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C HERKIMER
HERKIMER 1st 28:05 Danae Becker (1) Alexis Caughey 0 1
HERKIMER 1st 27:16 Danae Becker (1) Alison James 0 2
HERKIMER 1st 25:49 Alison James (1) Ashley Luna 0 3
NASSAU C 1st 24:41 Guilana Rizzotti (1) Unassisted 1 3
NASSAU C 1st 22:54 Guilana Rizzotti (1) Unassisted 2 3
HERKIMER 1st 17:25 Alison James (1) Unassisted 2 4
NASSAU C 1st 16:49 Carly Ortman (1) Kerri Baum 3 4
NASSAU C 1st 15:01 Brittany Trogele (1) Guilana Rizzotti 4 4
NASSAU C 1st 14:10 Kerri Baum (1) Unassisted 5 4
NASSAU C 1st 05:51 Kathleen Dulligan (1) Unassisted 6 4
NASSAU C 1st 04:25 Kathrayn Rahill (1) Unassisted 7 4
NASSAU C 1st 00:35 Nicole Moniello (1) Unassisted 8 4
HERKIMER 2nd 28:52 Alison James (1) Alicia Burnett 8 5
NASSAU C 2nd 26:50 Guilana Rizzotti (1) Unassisted 9 5
HERKIMER 2nd 26:03 Danae Becker (1) Ashley Luna 9 6
NASSAU C 2nd 25:18 Kerri Baum (1) Nicole Moniello 10 6
NASSAU C 2nd 21:50 Kerri Baum (1) Unassisted 11 6
NASSAU C 2nd 21:06 Guilana Rizzotti (1) Kerri Baum 12 6
NASSAU C 2nd 20:03 Vincenza DeCrescenzo (1) Guilana Rizzotti 13 6
NASSAU C 2nd 12:47 Kathrayn Rahill (1) Unassisted 14 6
HERKIMER 2nd 12:32 Alison James (1) Unassisted 14 7
NASSAU C 2nd 11:59 Carly Ortman (1) Unassisted 15 7
HERKIMER 2nd 11:21 Ashley Luna (1) Unassisted 15 8
HERKIMER 2nd 10:09 Nicole Purcell (1) Unassisted 15 9
NASSAU C 2nd 09:25 Guilana Rizzotti (1) Unassisted 16 9
NASSAU C 2nd 06:26 Carolina Palumbo (1) Kerri Baum 17 9
NASSAU C 2nd 04:41 Brittany Trogele (1) Carly Ortman 18 9
HERKIMER 2nd 04:08 Alison James (1) Unassisted 18 10
HERKIMER 2nd 01:47 Alexis Caughey (1) Unassisted 18 11
NASSAU C 2nd 01:02 Brittany Trogele (1) Unassisted 19 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
HERKIMER 2nd 06:48 Shelby Callaghan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community Col 16 17 33
Herkimer College 10 14 24
Shots On Goal
Nassau Community Col 0 0 0
Herkimer College 0 0 0
Saves
Nassau Community Col 3 3 6
Herkimer College 13 14 27
Turnovers
Nassau Community Col 6 5 11
Herkimer College 11 10 21
Clears
Nassau Community Col 0-0 0-0 0-0
Herkimer College 0-0 0-0 0-0
Ground Balls
Nassau Community Col 14 15 29
Herkimer College 20 19 39
Draw Controls
Nassau Community Col 10 10 20
Herkimer College 6 7 13
Free-Position Shots
Nassau Community Col 0-3 0-3 0-6
Herkimer College 0-1 0-2 0-3

Individual Statistics

Nassau Community Col 19

Nassau Community Col 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 1 0 1 2 2 1 1 0 1 0
2 Baum, Kerri 3 3 6 10 10 5 2 0 5 0 0-2
4 Rengifo, Cristal 0 0 0 0 0 1 0 0 0 0
5 Palumbo, Carolina 1 0 1 1 1 1 1 0 0 0
6 Moreno, Cindy 0 0 0 0 0 3 0 0 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
8 Hannon, Kelly 0 0 0 0 0 0 0 0 0 0
10 Trogele, Brittany 3 0 3 4 4 3 0 0 0 0
11 Rizzotti, Guilana 5 2 7 4 4 3 2 0 4 0 0-1
13 Rahill, Kathrayn 2 0 2 2 2 2 1 0 1 0
14 Cussin, Taylor 0 0 0 0 0 2 1 0 0 0
16 Hall, Kaitlyn 0 0 0 0 0 0 0 0 0 0
17 Moniello, Nicole 1 1 2 2 2 3 1 0 1 0 0-1
18 Ortman, Carly 2 1 3 10 2 3 1 0 7 0 0-2
24 McCormick, Taylor 0 0 0 0 0 0 2 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 7 25 35 27 27 12 0 19 0 0-6

Herkimer College 11

Herkimer College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Brittany Purcell 0 0 0 0 0 0 0 0 0 0
1 Alexandra Hardy 0 0 0 0 0 1 1 0 0 0
4 Alison James 5 1 6 7 7 8 2 0 2 0 0-2
5 Danae Becker 3 0 3 3 3 2 4 0 5 0
6 Paige Castle 0 0 0 0 0 3 2 0 0 0
7 Sharon E. Howell 0 0 0 1 1 3 0 0 1 0
8 Nickee Thibault 0 0 0 0 0 2 0 0 0 0
10 Alicia Burnett 0 1 1 0 0 5 0 0 2 0
13 Raven Griffin 0 0 0 1 1 5 6 0 0 0
14 Shelby Callaghan 0 0 0 0 0 2 0 0 0 0
17 Ashley Luna 1 2 3 1 1 1 1 0 1 0
20 Alexis Caughey 1 1 2 9 9 6 3 0 2 0
21 Nicole Purcell 1 0 1 1 1 5 2 0 1 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 5 16 23 23 43 21 0 14 0 0-2

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
7 Downes, Karen 60:00 11 6 W
Totals 11 6
HERKIMER - Goalkeeping
# Player Minutes GA Saves Dec
0 Brittany Purcell 60:00 19 27 L
Totals 19 27

Play By Play

Scoreboard