Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Harford Community Co (,)

Box Score

Nassau Community Col logo
12
vs
Harford Community Co logo
22

Nassau Community Col (,)
-VS-
Harford Community Co (,)

Team Score By Period
Team F Total
Nassau Community Col 7 5 12
Winner Harford Community Co 12 10 22
NASSAU C
Rizzotti, Guilana (5); Moniello, Nicole (2); Ortman, Carly (2); DeCrescenzo, Vincenza (1); Baum, Kerri (1); Rahill, Kathrayn (1)
HARFORD
Natalie Decker (5); Katie DeCarlo (4); Karley Bush (4); Lacy Underhill (3); Maggie Hopkins (2); Katie Esslinger (1); Brittany Minsky (1); Brittany Bowman (1); Megan Aro (1)
Date:
5/3/2015
Start:
12:00 PM
Time:
2:00
Location:
Annerundle CC
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Harford Community Co

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C HARFORD
HARFORD 1st 29:26 Maggie Hopkins (1) Unassisted 0 1
HARFORD 1st 29:10 Lacy Underhill (1) Unassisted 0 2
NASSAU C 1st 28:40 Carly Ortman (1) Unassisted 1 2
HARFORD 1st 25:56 Natalie Decker (1) Unassisted 1 3
NASSAU C 1st 23:57 Nicole Moniello (1) Unassisted 2 3
HARFORD 1st 23:33 Karley Bush (1) Megan Aro 2 4
HARFORD 1st 21:05 Megan Aro (1) Natalie Decker 2 5
NASSAU C 1st 20:19 Guilana Rizzotti (1) Unassisted 3 5
HARFORD 1st 17:00 Brittany Bowman (1) Natalie Decker 3 6
HARFORD 1st 16:20 Natalie Decker (1) Unassisted 3 7
HARFORD 1st 15:55 Karley Bush (1) Lacy Underhill 3 8
NASSAU C 1st 12:28 Kathrayn Rahill (1) Guilana Rizzotti 4 8
NASSAU C 1st 09:35 Guilana Rizzotti (1) Unassisted 5 8
HARFORD 1st 08:26 Katie DeCarlo (1) Unassisted 5 9
HARFORD 1st 02:47 Natalie Decker (1) Maggie Hopkins 5 10
HARFORD 1st 02:19 Brittany Minsky (1) Natalie Decker 5 11
NASSAU C 1st 01:04 Vincenza DeCrescenzo (1) Nicole Moniello 6 11
HARFORD 1st 00:27 Lacy Underhill (1) Unassisted 6 12
NASSAU C 1st 00:13 Nicole Moniello (1) Vincenza DeCrescenzo 7 12
HARFORD 2nd 26:21 Karley Bush (1) Megan Aro 7 13
HARFORD 2nd 25:21 Natalie Decker (1) Karley Bush 7 14
HARFORD 2nd 22:34 Katie DeCarlo (1) Lacy Underhill 7 15
NASSAU C 2nd 21:30 Kerri Baum (1) Unassisted 8 15
HARFORD 2nd 16:02 Maggie Hopkins (1) Unassisted 8 16
NASSAU C 2nd 14:35 Guilana Rizzotti (1) Kerri Baum 9 16
NASSAU C 2nd 13:48 Guilana Rizzotti (1) Vincenza DeCrescenzo 10 16
HARFORD 2nd 13:01 Katie DeCarlo (1) Unassisted 10 17
HARFORD 2nd 12:38 Katie Esslinger (1) Unassisted 10 18
HARFORD 2nd 10:15 Lacy Underhill (1) Unassisted 10 19
NASSAU C 2nd 07:46 Guilana Rizzotti (1) Unassisted 11 19
HARFORD 2nd 06:58 Karley Bush (1) Unassisted 11 20
HARFORD 2nd 04:50 Natalie Decker (1) Unassisted 11 21
HARFORD 2nd 00:35 Katie DeCarlo (1) Unassisted 11 22
NASSAU C 2nd 00:25 Carly Ortman (1) Unassisted 12 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
NASSAU C 1st 13:02 Kathrayn Rahill YELLOW CARD
HARFORD 1st 10:17 Team YELLOW CARD
NASSAU C 1st 09:20 Kerri Baum YELLOW CARD
HARFORD 1st 07:40 Team YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Shots On Goal
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Saves
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Turnovers
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0
Harford Community Co 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Draw Controls
Nassau Community Col 0 0 0
Harford Community Co 0 0 0
Free-Position Shots
Nassau Community Col 0-0 0-0 0-0
Harford Community Co 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 12

Nassau Community Col 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 1 2 3 2 1 4 2 0 4 0
2 Baum, Kerri 1 1 2 5 3 0 3 0 5 0
4 Rengifo, Cristal 0 0 0 0 0 0 0 0 0 0
5 Palumbo, Carolina 0 0 0 0 0 0 2 0 0 0
6 Moreno, Cindy 0 0 0 0 0 0 0 0 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
8 Hannon, Kelly 0 0 0 0 0 0 1 0 0 0
11 Rizzotti, Guilana 5 1 6 7 5 0 4 0 7 0
13 Rahill, Kathrayn 1 0 1 2 2 0 2 0 0 0
14 Cussin, Taylor 0 0 0 0 0 0 2 0 0 0
15 Murray, Olivia 0 0 0 0 0 0 2 0 0 0
17 Moniello, Nicole 2 1 3 3 3 0 3 0 0 0
18 Ortman, Carly 2 0 2 4 4 0 3 0 2 0 0-2
20 Daley, Tasia 0 0 0 0 0 0 2 0 0 0
21 Dulligan, Kathleen 0 0 0 1 0 0 2 0 0 0
24 McCormick, Taylor 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 5 17 24 18 4 28 0 18 0 0-2

Harford Community Co 22

Harford Community Co 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Natalie Decker 5 3 8 11 10 2 4 0 3 0 0-1
4 Katie Esslinger 1 0 1 1 1 0 0 0 0 0
5 Lauren Bull 0 0 0 0 0 0 0 0 0 0
7 Katie DeCarlo 4 0 4 5 4 1 0 0 0 0 0-1
8 Kendall Barry 0 0 0 0 0 2 0 1 0 0
10 Karley Bush 4 1 5 9 8 3 1 1 4 0 0-1
11 Brittany Minsky 1 0 1 1 1 2 1 0 9 0
12 Sammi Moore 0 0 0 0 0 2 0 0 0 0
13 Brittany Bowman 1 0 1 1 1 3 0 1 2 0
14 Caroline Esslinger 0 0 0 0 0 0 1 0 0 0
15 Lacy Underhill 3 2 5 6 4 0 1 0 0 0
16 Brianna Carter 0 0 0 0 0 0 1 0 0 0
17 Maggie Hopkins 2 1 3 4 3 2 1 1 0 0
18 Brie Ferrara 0 0 0 0 0 0 0 0 0 0
20 Megan Aro 1 2 3 3 2 0 0 0 0 0
22 Emily Dietz 0 0 0 0 0 0 0 0 0 0
28 Allie Storke 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 22 9 31 41 34 18 10 4 18 0 0-3

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
7 Downes, Karen 60:00 22 7 L
Totals 22 7
HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
28 Allie Storke 60:00 12 13 W
Totals 12 13

Play By Play

Scoreboard