Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (3-3)-VS-Suffolk CC (,)

Box Score

Nassau Community Col logo
14
vs
Suffolk CC logo
15

Nassau Community Col (3-3)
-VS-
Suffolk CC (,)

Team Score By Period
Team F Total
Nassau Community Col 14 0 14
Winner Suffolk CC 15 0 15
NASSAU C
Rizzotti, Guilana (5); Baum, Kerri (4); Trogele, Brittany (2); DeCrescenzo, Vincenza (1); Rahill, Kathrayn (1); Ortman, Carly (1)
SUFFOLK
Team (15)
Date:
4/15/2015
Start:
5:30 PM
Time:
2:00
Location:
Suffolk CC
Stadium:
Officials:
Joe Kosina
VIEW
Match History vs Suffolk CC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C SUFFOLK
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 1 0
NASSAU C 1st 00:00 Trogele, Brittany (1) Unassisted 2 0
NASSAU C 1st 00:00 Baum, Kerri (1) Unassisted 3 0
NASSAU C 1st 00:00 Ortman, Carly (1) Unassisted 4 0
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Baum, Kerri 5 0
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 6 0
NASSAU C 1st 00:00 Baum, Kerri (1) Unassisted 7 0
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 8 0
NASSAU C 1st 00:00 Rizzotti, Guilana (1) Unassisted 9 0
NASSAU C 1st 00:00 Baum, Kerri (1) Unassisted 10 0
NASSAU C 1st 00:00 Baum, Kerri (1) Unassisted 11 0
NASSAU C 1st 00:00 Trogele, Brittany (1) Unassisted 12 0
NASSAU C 1st 00:00 DeCrescenzo, Vincenz (1) Baum, Kerri 13 0
NASSAU C 1st 00:00 Rahill, Kathrayn (1) Unassisted 14 0
SUFFOLK 1st 00:00 Team (1) Unassisted 14 1
SUFFOLK 1st 00:00 Team (1) Unassisted 14 2
SUFFOLK 1st 00:00 Team (1) Unassisted 14 3
SUFFOLK 1st 00:00 Team (1) Unassisted 14 4
SUFFOLK 1st 00:00 Team (1) Unassisted 14 5
SUFFOLK 1st 00:00 Team (1) Unassisted 14 6
SUFFOLK 1st 00:00 Team (1) Unassisted 14 7
SUFFOLK 1st 00:00 Team (1) Unassisted 14 8
SUFFOLK 1st 00:00 Team (1) Unassisted 14 9
SUFFOLK 1st 00:00 Team (1) Unassisted 14 10
SUFFOLK 1st 00:00 Team (1) Unassisted 14 11
SUFFOLK 1st 00:00 Team (1) Unassisted 14 12
SUFFOLK 1st 00:00 Team (1) Unassisted 14 13
SUFFOLK 1st 00:00 Team (1) Unassisted 14 14
SUFFOLK 1st 00:00 Team (1) Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
NASSAU C 1st 00:00 Rizzotti, Guilana YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nassau Community Col 16 19 35
Suffolk CC 0 0 0
Shots On Goal
Nassau Community Col 0 0 0
Suffolk CC 0 0 0
Saves
Nassau Community Col 0 0 0
Suffolk CC 0 0 0
Turnovers
Nassau Community Col 10 5 15
Suffolk CC 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0
Suffolk CC 0-0 0-0 0-0
Ground Balls
Nassau Community Col 12 15 27
Suffolk CC 0 0 0
Draw Controls
Nassau Community Col 0 0 0
Suffolk CC 0 0 0
Free-Position Shots
Nassau Community Col 2-0 0-0 2-0
Suffolk CC 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 14

Nassau Community Col 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeCrescenzo, Vincenza 1 0 1 3 2 4 1 0 2 0
2 Baum, Kerri 4 2 6 7 5 6 3 3 4 0
4 Rengifo, Cristal 0 0 0 0 0 0 0 0 0 0
5 Palumbo, Carolina 0 0 0 0 0 0 0 0 0 0
6 Moreno, Cindy 0 0 0 0 0 0 0 0 0 0
7 Downes, Karen 0 0 0 0 0 0 0 0 0 0
8 Hannon, Kelly 0 0 0 0 0 0 0 0 0 0
10 Trogele, Brittany 2 0 2 5 3 2 0 0 0 0
11 Rizzotti, Guilana 5 0 5 9 3 5 3 4 4 0 2-4
13 Rahill, Kathrayn 1 0 1 3 3 3 3 0 1 0
14 Cussin, Taylor 0 0 0 0 0 3 0 4 0 0
15 Murray, Olivia 0 0 0 0 0 3 0 1 0 0
16 Hall, Kaitlyn 0 0 0 0 0 0 0 0 0 0
17 Moniello, Nicole 0 0 0 0 0 0 0 0 0 0
18 Ortman, Carly 1 0 1 5 4 2 2 0 4 0
20 Daley, Tasia 0 0 0 0 0 0 0 0 0 0
21 Dulligan, Kathleen 0 0 0 2 2 0 3 0 2 0
24 McCormick, Taylor 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 14 2 16 34 22 28 15 12 17 0 2-4

Suffolk CC 15

Suffolk CC 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
TM Team 15 0 15 0 0 0 0 0 0 0
Totals 15 0 15 0 0 0 0 0 0 0 0-0

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
7 Downes, Karen 60:00 15 8 L
Totals 15 8
SUFFOLK - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 W
Totals 0 0

Play By Play

Scoreboard