Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 14-2)

Overall Team Statistics
Statistic Nassau Community Col Opponents
Attack
Kills 703 585
Errors 421 460
Attempts 2394 2365
Percent .118 .053
Kills Per Set 8.1 6.7
Set
Assists 607 503
Assists Per Set 7.0 5.8
Ball Handling Errors 23 43
Serve
Aces 315 195
Errors 237 212
Aces Per Set 3.6 2.2
Receptions
Errors 224 251
Errors Per Set 2.6 2.9
Defense
Digs 1132 1348
Digs Per Set 13.0 15.5
Blocking
Solo 97 58
Assists 51 65
Errors 20 47
Blocks 122.5 90.5
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Foreste, Kayla 68 19 17 75.5 1.11 67 0.99 59 208 .038 2 0.03 2 0.03 8
02 Clarke, Hannah 34 10 10 56.5 1.66 32 0.94 20 108 .111 0 0.00 12 0.35 9
03 Rios, Alanice 88 23 23 179.0 2.03 109 1.24 86 499 .046 12 0.14 68 0.77 50
04 Ramirez, Brianna 78 21 15 23.0 0.29 5 0.06 2 13 .231 152 1.95 18 0.23 25
05 Teel, Jocelyn 88 23 20 117.5 1.34 12 0.14 8 39 .103 358 4.07 105 1.19 28
06 Wilder, Takyia 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
06 Wilder, Takiya 4 1 0 5.0 1.25 1 0.25 0 1 1.000 0 0.00 4 1.00 3  
06 Wilder, Takyia 77 21 16 83.0 1.08 64 0.83 44 286 .070 3 0.04 12 0.16 20
08 Ramlogan, Jenna 85 23 8 45.0 0.53 1 0.01 3 11 -.182 65 0.76 44 0.52 41
13 Pierre-Saint, Alexandra 84 22 10 208.0 2.48 131 1.56 45 347 .248 3 0.04 4 0.05 7
13 Pierre-Saint, Alexandra 3 1 1 4.0 1.33 3 1.00 6 13 -.231 1 0.33 0 0.00 0
14 Miller, Rhianna 80 21 9 256.5 3.21 208 2.60 71 563 .243 9 0.11 39 0.49 28
19 Barretti, Giuliana 23 17 0 14.0 0.61 10 0.43 9 53 .019 1 0.04 4 0.17 3
21 Johnson, Marlei 83 23 5 73.5 0.89 60 0.72 68 252 -.032 0 0.00 3 0.04 13
Total 87 23 1,140.5 13.11 703 8.08 421 2394 .118 607 6.98 315 3.62 237
Opponents 87 23 870.5 10.01 585 6.72 460 2365 .053 503 5.78 195 2.24 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Foreste, Kayla 68 14 0.21 1 1 .000 0.01 2 9 11.0 0.16 4 0
02 Clarke, Hannah 34 11 0.32 0 1 1.000 0.00 10 5 15.0 0.44 3 0
03 Rios, Alanice 88 271 3.08 46 434 .894 0.52 0 4 4.0 0.05 2 3
04 Ramirez, Brianna 78 69 0.88 0 0 .000 0.00 0 0 0 0.00 0 5
05 Teel, Jocelyn 88 123 1.40 1 2 .500 0.01 0 1 1.0 0.01 0 4
06 Wilder, Takyia 3 8 2.67 2 13 .846 0.67 0 0 0 0.00 0 0
06 Wilder, Takiya 4 5 1.25 4 9 .556 1.00 0 0 0 0.00 0 0  
06 Wilder, Takyia 77 37 0.48 16 92 .826 0.21 4 6 10.0 0.13 0 2
08 Ramlogan, Jenna 85 367 4.32 98 607 .839 1.15 0 0 0 0.00 0 4
13 Pierre-Saint, Alexandra 84 4 0.05 0 1 1.000 0.00 67 12 79.0 0.94 6 0
13 Pierre-Saint, Alexandra 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Miller, Rhianna 80 204 2.55 53 343 .845 0.66 6 7 13.0 0.16 1 5
19 Barretti, Giuliana 23 7 0.30 3 14 .786 0.13 0 0 0 0.00 0 0
21 Johnson, Marlei 83 11 0.13 0 0 .000 0.00 8 5 13.0 0.16 4 0
Total 87 1132 13.01 224 1517 .852 2.57 97 51 122.5 1.41 20 23
Opponents 87 1348 15.49 251 1149 .782 2.89 58 65 90.5 1.04 47 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Foreste, Kayla 38 11 9 41.0 1.08 35 0.92 34 108 .009 1 0.03 2 0.05 7
02 Clarke, Hannah 16 5 5 38.5 2.41 22 1.38 12 58 .172 0 0.00 10 0.63 6
03 Rios, Alanice 56 15 15 120.0 2.14 67 1.20 49 321 .056 8 0.14 51 0.91 27
04 Ramirez, Brianna 53 15 11 21.0 0.40 4 0.08 2 12 .167 111 2.09 17 0.32 20
05 Teel, Jocelyn 56 15 12 81.0 1.45 7 0.13 4 24 .125 202 3.61 74 1.32 15
06 Wilder, Takyia 54 15 11 67.0 1.24 52 0.96 27 181 .138 2 0.04 9 0.17 15
08 Ramlogan, Jenna 53 15 7 32.0 0.60 0 0.00 1 5 -.200 33 0.62 32 0.60 27
13 Pierre-Saint, Alexandra 56 15 7 141.5 2.53 82 1.46 25 223 .256 1 0.02 4 0.07 7
14 Miller, Rhianna 53 14 6 152.0 2.87 114 2.15 40 343 .216 4 0.08 31 0.58 18
19 Barretti, Giuliana 17 11 0 14.0 0.82 10 0.59 9 52 .019 1 0.06 4 0.24 3
21 Johnson, Marlei 55 15 4 49.5 0.90 39 0.71 37 152 .013 0 0.00 3 0.05 10
Total 55 15 757.5 13.77 432 7.85 240 1479 .130 363 6.60 237 4.31 155
Opponents 55 15 510.5 9.28 327 5.95 284 1338 .032 283 5.15 128 2.33 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Foreste, Kayla 38 5 0.13 1 1 .000 0.03 1 6 7.0 0.18 2 0
02 Clarke, Hannah 16 2 0.13 0 0 .000 0.00 4 5 9.0 0.56 2 0
03 Rios, Alanice 56 160 2.86 32 273 .883 0.57 0 4 4.0 0.07 0 3
04 Ramirez, Brianna 53 40 0.75 0 0 .000 0.00 0 0 0 0.00 0 5
05 Teel, Jocelyn 56 73 1.30 0 1 1.000 0.00 0 0 0 0.00 0 4
06 Wilder, Takyia 54 25 0.46 7 38 .816 0.13 3 6 9.0 0.17 0 2
08 Ramlogan, Jenna 53 237 4.47 57 400 .858 1.08 0 0 0 0.00 0 4
13 Pierre-Saint, Alexandra 56 2 0.04 0 1 1.000 0.00 51 9 60.0 1.07 4 0
14 Miller, Rhianna 53 139 2.62 24 231 .896 0.45 4 6 10.0 0.19 0 5
19 Barretti, Giuliana 17 7 0.41 3 13 .769 0.18 0 0 0 0.00 0 0
21 Johnson, Marlei 55 9 0.16 0 0 .000 0.00 5 5 10.0 0.18 1 0
Total 55 699 12.71 124 958 .871 2.25 68 41 88.5 1.61 9 23
Opponents 55 753 13.69 177 610 .710 3.22 34 43 55.5 1.01 26 30

Match-By-Match

Nassau Community Col

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Hudson Valley Commun L 3 19 19 82 .000 16 6 7 13 42 0 4 0 2.0 0 27.0
8/23/2025 Community College of W 4 37 22 121 .124 33 19 11 8 54 1 2 0 2.0 0 58.0
8/30/2025 vs Genesee Community Co W 4 33 10 25 .920 29 18 14 8 78 7 0 0 7.0 0 58.0
8/30/2025 at Northampton Communit L 3 18 16 49 .041 17 3 6 46 36 7 0 11 7.0 0 28.0
9/13/2025 Queensborough Commun W 3 20 23 93 -.032 20 17 16 8 41 2 6 1 5.0 0 42.0
9/13/2025 vs Union College L 5 26 41 160 -.094 22 10 15 9 77 1 2 0 2.0 0 38.0
9/18/2025 Kingsborough Communi W 3 21 4 49 .347 20 23 5 3 25 1 4 1 3.0 0 47.0
9/18/2025 Kingsborough Communi W 3 29 10 66 .288 29 21 11 4 18 0 2 2 1.0 0 51.0
9/20/2025 at LaGuardia Community W 4 41 24 129 .132 24 7 5 13 23 9 0 0 9.0 0 57.0
9/20/2025 at Ulster County Commun W 3 22 5 78 .218 0 22 6 15 25 2 0 0 2.0 0 46.0
9/27/2025 vs Rockland Community C W 3 24 21 91 .033 23 19 7 0 3 3 0 0 3.0 0 46.0
9/27/2025 Westchester Communit W 5 36 24 162 .074 38 0 6 3 54 0 0 0 0.0 0 36.0
10/04/2025 Monroe University - L 5 27 24 134 .022 24 10 10 18 82 3 10 4 8.0 0 45.0
10/09/2025 at Monroe University - L 4 28 22 103 .058 27 7 11 21 51 2 15 1 9.5 2 44.5
10/11/2025 at Orange County Commun W 4 33 10 85 .271 30 19 11 1 37 7 0 0 7.0 10 59.0
10/11/2025 vs Dutchess Community C W 5 19 16 97 .031 24 13 13 4 63 14 0 0 14.0 11 46.0
10/16/2025 LaGuardia Community College W 4 48 26 164 .134 44 16 14 10 72 1 4 0 3.0 0 67.0
10/18/2025 Hostos Community Col W 4 41 23 132 .136 38 18 10 8 78 3 0 0 3.0 0 62.0
10/18/2025 Bronx Community Coll W 3 24 12 69 .174 25 17 12 3 42 5 0 0 5.0 0 46.0
10/23/2025 at Queensborough Commun W 3 28 6 93 .237 26 15 8 8 57 9 0 0 9.0 0 52.0
10/25/2025 Borough of Manhattan W 4 27 14 96 .135 9 13 16 8 82 7 0 0 7.0 0 47.0
10/30/2025 LaGuardia Community W 4 54 20 195 .174 50 13 16 6 92 8 2 0 9.0 0 76.0
11/01/2025 Westchester Communit L 4 48 29 121 .157 39 9 7 7 0 5 0 0 5.0 0 62.0
Nassau Community Col 87 703 421 2394 .118 607 315 237 224 1132 97 51 20 122.5 23 1,140.5
Opponents 87 585 460 2365 .053 503 195 212 251 1348 58 65 47 90.5 43 870.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.08
Assists Per Set 6.98
Service Aces Per Set 3.62
Reception Errors Per Set 2.57
Digs Per Set 13.01
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.26
Points Per Set 13.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Hudson Valley Commun W 3 30 13 86 .198 21 13 5 6 42 2 4 0 4.0 0 47.0
8/23/2025 at Community College of L 4 25 28 114 -.026 22 8 7 19 55 0 0 1 0.0 0 33.0
8/30/2025 vs Genesee Community Co L 4 24 24 121 .000 20 4 13 12 7 5 0 0 5.0 3 33.0
8/30/2025 Northampton Communit W 3 33 10 93 .247 30 8 9 3 63 2 8 7 6.0 0 47.0
9/13/2025 at Queensborough Commun L 3 12 27 82 -.183 10 8 7 17 50 2 0 1 2.0 0 22.0
9/13/2025 vs Union College W 5 40 37 158 .019 36 9 18 10 85 4 6 1 7.0 0 56.0
9/18/2025 at Kingsborough Communi L 3 13 20 58 -.121 13 3 8 23 22 0 0 1 0.0 0 16.0
9/18/2025 at Kingsborough Communi L 3 8 18 44 -.227 8 4 5 21 23 1 0 2 1.0 0 13.0
9/20/2025 LaGuardia Community L 4 24 15 31 .290 15 13 4 5 29 5 0 2 5.0 11 42.0
9/20/2025 Ulster County Commun L 3 2 3 11 -.091 2 3 4 0 4 0 0 0 0.0 2 5.0
9/27/2025 vs Rockland Community C L 3 14 6 59 .136 12 3 9 0 52 1 0 0 1.0 0 18.0
9/27/2025 at Westchester Communit L 5 32 25 158 .044 28 14 17 4 100 3 4 5 5.0 4 51.0
10/04/2025 at Monroe University - W 5 48 33 167 .090 41 18 12 10 78 1 6 1 4.0 0 70.0
10/09/2025 Monroe University - W 4 36 27 118 .076 35 21 11 7 53 1 9 4 5.5 0 62.5
10/11/2025 Orange County Commun L 4 32 6 86 .302 29 8 10 12 37 2 4 3 4.0 0 44.0
10/11/2025 vs Dutchess Community C L 5 32 22 133 .075 32 3 8 19 61 3 0 0 3.0 0 38.0
10/16/2025 at LaGuardia Community College L 4 23 20 121 .025 23 10 10 16 84 0 0 0 0.0 0 33.0
10/18/2025 at Hostos Community Col L 4 13 24 142 -.077 10 13 7 18 73 2 0 1 2.0 4 28.0
10/18/2025 at Bronx Community Coll L 3 14 17 85 -.035 10 3 8 13 38 0 0 0 0.0 0 17.0
10/23/2025 Queensborough Commun L 3 25 18 94 .074 24 6 7 16 62 7 0 1 7.0 0 38.0
10/25/2025 at Borough of Manhattan L 4 31 28 107 .028 19 12 16 0 87 9 24 10 21.0 13 64.0
10/30/2025 at LaGuardia Community L 4 27 23 145 .028 20 6 4 13 118 2 0 1 2.0 0 35.0
11/01/2025 at Westchester Communit W 4 47 16 152 .204 43 5 13 7 125 6 0 6 6.0 6 58.0
Opponents 87 585 460 2365 .053 503 195 212 251 1348 58 65 47 90.5 43 870.5
Nassau Community Col 87 703 421 2394 .118 607 315 237 224 1132 97 51 20 122.5 23 1,140.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 6.72
Assists Per Set 5.78
Service Aces Per Set 2.24
Reception Errors Per Set 2.89
Digs Per Set 15.49
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.49
Points Per Set 10.01

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Rhianna 208
Pierre-Saint, Alexandra 131
Rios, Alanice 109
Foreste, Kayla 67
Wilder, Takyia 64
Team Leaders: Assists
Player High
Assists
Teel, Jocelyn 358
Ramirez, Brianna 152
Ramlogan, Jenna 65
Rios, Alanice 12
Miller, Rhianna 9
Team Leaders: Service Aces
Player High
Service Aces
Teel, Jocelyn 105
Rios, Alanice 68
Ramlogan, Jenna 44
Miller, Rhianna 39
Ramirez, Brianna 18
Team Leaders: Digs
Player High
Digs
Ramlogan, Jenna 367
Rios, Alanice 271
Miller, Rhianna 204
Teel, Jocelyn 123
Ramirez, Brianna 69
Team Leaders: Blocks
Player High
Blocks
Pierre-Saint, Alexandra 79.0
Clarke, Hannah 15.0
Johnson, Marlei 13.0
Miller, Rhianna 13.0
Foreste, Kayla 11.0

Scoreboard