Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (17-3, 15-2)

Overall Team Statistics
Statistic Nassau Community College Opponents
Attack
Kills 629 340
Errors 234 234
Attempts 1804 1214
Percent .219 .087
Kills Per Set 9.3 5.0
Set
Assists 1001 291
Assists Per Set 14.7 4.3
Ball Handling Errors 18 1
Serve
Aces 315 109
Errors 236 112
Aces Per Set 4.6 1.6
Receptions
Errors 140 193
Errors Per Set 2.1 2.8
Defense
Digs 929 588
Digs Per Set 13.7 8.6
Blocking
Solo 46 10
Assists 29 36
Errors 23 15
Blocks 60.5 28.0
Blocks Per Set .9 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramirez, Allison 22 11 0 13.0 0.59 3 0.14 2 16 .063 1 0.05 10 0.45 0
3 Maser, Natalie 67 20 5 265.5 3.96 211 3.15 72 540 .257 7 0.10 50 0.75 34
4 Avril, Chantal 64 20 5 61.5 0.96 38 0.59 8 100 .300 1 0.02 0 0.00 1
5 Blanco, Cindy 38 18 0 8.5 0.22 2 0.05 0 6 .333 5 0.13 6 0.16 8
6 Wilder, Takyia 68 20 0 56.0 0.82 7 0.10 5 27 .074 75 1.10 49 0.72 33
10 Melendez, Angelina 67 20 5 94.5 1.41 68 1.01 37 212 .146 25 0.37 21 0.31 15
14 Miller, Rhianna 67 20 5 221.5 3.31 165 2.46 45 456 .263 32 0.48 53 0.79 34
16 Sanchez, Beatriz 63 20 4 79.0 1.25 38 0.60 24 149 .094 457 7.25 40 0.63 36
17 Barretti, Giuliana 30 16 0 21.0 0.70 7 0.23 9 27 -.074 1 0.03 14 0.47 11
18 Quintana, Mia 37 17 0 24.0 0.65 5 0.14 2 15 .200 10 0.27 19 0.51 14
19 Randazzo, Mia 67 20 2 28.5 0.43 12 0.18 4 53 .151 375 5.60 15 0.22 9
21 Johnson, Marlei 64 19 4 131.5 2.05 73 1.14 26 203 .232 11 0.17 38 0.59 41
Total 68 20 1,004.5 14.77 629 9.25 234 1804 .219 1000 14.71 315 4.63 236
Opponents 68 20 477.0 7.01 340 5.00 234 1214 .087 291 4.28 109 1.60 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramirez, Allison 22 15 0.68 5 31 .839 0.23 0 0 0 0.00 0 1
3 Maser, Natalie 67 129 1.93 42 246 .829 0.63 3 3 6.0 0.09 2 1
4 Avril, Chantal 64 14 0.22 0 0 .000 0.00 20 7 27.0 0.42 9 2
5 Blanco, Cindy 38 28 0.74 6 58 .897 0.16 0 1 1.0 0.03 0 1
6 Wilder, Takyia 68 214 3.15 54 451 .880 0.79 0 0 0 0.00 0 2
10 Melendez, Angelina 67 63 0.94 6 60 .900 0.09 4 3 7.0 0.10 2 1
14 Miller, Rhianna 67 206 3.07 13 126 .897 0.19 1 5 6.0 0.09 1 1
16 Sanchez, Beatriz 63 86 1.37 0 5 1.000 0.00 1 0 1.0 0.02 1 8
17 Barretti, Giuliana 30 17 0.57 5 19 .737 0.17 0 0 0 0.00 0 0
18 Quintana, Mia 37 16 0.43 2 4 .500 0.05 0 0 0 0.00 0 0
19 Randazzo, Mia 67 112 1.67 1 1 .000 0.01 0 3 3.0 0.04 0 1
21 Johnson, Marlei 64 29 0.45 3 3 .000 0.05 17 7 24.0 0.38 8 0
Total 68 929 13.66 140 1007 .861 2.06 46 29 60.5 0.89 23 18
Opponents 68 588 8.65 193 840 .770 2.84 10 36 28.0 0.41 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramirez, Allison 4 3 0 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 0
03 Maser, Natalie 26 8 3 122.0 4.69 104 4.00 36 258 .264 3 0.12 17 0.65 15
04 Avril, Chantal 26 8 3 26.5 1.02 16 0.62 3 46 .283 0 0.00 0 0.00 0
05 Blanco, Cindy 13 7 0 2.5 0.19 0 0.00 0 1 .000 0 0.00 2 0.15 4
06 Wilder, Takyia 26 8 0 15.0 0.58 2 0.08 1 6 .167 31 1.19 13 0.50 14
10 Melendez, Angelina 26 8 3 37.5 1.44 30 1.15 20 98 .102 6 0.23 6 0.23 5
14 Miller, Rhianna 26 8 3 96.0 3.69 68 2.62 17 195 .262 12 0.46 27 1.04 15
16 Sanchez, Beatriz 26 8 3 32.0 1.23 14 0.54 12 62 .032 214 8.23 18 0.69 17
17 Barretti, Giuliana 12 6 0 7.0 0.58 3 0.25 0 7 .429 1 0.08 4 0.33 4
18 Quintana, Mia 12 6 0 3.0 0.25 0 0.00 1 3 -.333 1 0.08 3 0.25 3
19 Randazzo, Mia 26 8 0 9.5 0.37 1 0.04 2 11 -.091 110 4.23 8 0.31 4
21 Johnson, Marlei 26 8 3 52.5 2.02 31 1.19 13 100 .180 5 0.19 10 0.38 19
Total 26 8 403.5 15.52 269 10.35 105 790 .208 384 14.77 108 4.15 100
Opponents 26 8 189.0 7.27 136 5.23 107 537 .054 123 4.73 41 1.58 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramirez, Allison 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Maser, Natalie 26 65 2.50 14 97 .856 0.54 0 2 2.0 0.08 2 0
04 Avril, Chantal 26 5 0.19 0 0 .000 0.00 8 5 13.0 0.50 5 0
05 Blanco, Cindy 13 7 0.54 3 18 .833 0.23 0 1 1.0 0.08 0 0
06 Wilder, Takyia 26 92 3.54 22 197 .888 0.85 0 0 0 0.00 0 0
10 Melendez, Angelina 26 26 1.00 2 21 .905 0.08 0 3 3.0 0.12 2 0
14 Miller, Rhianna 26 100 3.85 6 60 .900 0.23 0 2 2.0 0.08 0 0
16 Sanchez, Beatriz 26 44 1.69 0 4 1.000 0.00 0 0 0 0.00 0 3
17 Barretti, Giuliana 12 5 0.42 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Quintana, Mia 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Randazzo, Mia 26 46 1.77 0 0 .000 0.00 0 1 1.0 0.04 0 0
21 Johnson, Marlei 26 17 0.65 3 0 .000 0.12 10 3 13.0 0.50 2 0
Total 26 415 15.96 53 406 .869 2.04 18 17 26.5 1.02 11 3
Opponents 26 282 10.85 77 388 .802 2.96 8 8 12.0 0.46 8 0

Match-By-Match

Nassau Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Northampton Community College L 3 10 8 54 .037 10 1 6 20 14 0 0 0 0.0 0 11.0
8/29/2026 Salem Community College W 3 25 11 54 .259 24 31 14 9 18 0 0 0 0.0 0 56.0
9/08/2026 at LaGuardia Community College W 3 31 8 88 .261 26 13 15 7 36 1 4 0 3.0 0 47.0
9/12/2026 at Dutchess Community College W 4 30 11 89 .213 24 21 14 5 32 2 2 0 3.0 0 54.0
9/12/2026 vs Orange County Community College L 4 23 12 124 .089 112 7 12 12 89 3 0 4 3.0 0 33.0
9/15/2026 at Queensborough Community College W 3 33 9 84 .286 27 12 9 5 28 3 2 0 4.0 0 49.0
9/19/2026 at Rockland Community College W 3 21 4 43 .395 19 29 8 0 6 0 0 0 0.0 0 50.0
9/19/2026 at Westchester Community College W 3 39 12 90 .300 85 14 4 0 51 5 0 3 5.0 1 58.0
9/24/2026 Monroe University - Bronx W 3 41 20 102 .206 41 6 10 5 42 1 2 0 2.0 0 49.0
9/29/2026 at Kingsborough Community College W 3 32 5 57 .474 55 28 10 2 34 1 0 0 1.0 7 61.0
10/03/2026 Hostos Community College W 3 22 13 77 .117 72 15 10 4 55 6 0 0 6.0 5 43.0
10/03/2026 vs Suffolk CC W 3 36 10 84 .310 80 12 9 8 50 3 0 3 3.0 1 51.0
10/10/2026 Borough of Manhattan Community College W 4 30 13 122 .139 117 15 18 9 89 6 0 5 6.0 1 51.0
10/10/2026 Fashion Institute of Technology L 5 41 17 125 .192 110 10 17 17 72 9 0 5 9.0 2 60.0
10/13/2026 LaGuardia Community College W 3 36 10 96 .271 32 16 12 0 44 1 4 2 3.0 0 55.0
10/17/2026 Kingsborough Community College W 3 37 8 68 .426 34 20 10 3 28 0 0 0 0.0 0 57.0
10/20/2026 at Monroe University - Bronx W 4 33 20 124 .105 33 16 11 12 69 0 5 1 2.5 0 51.5
10/24/2026 Queensborough Community College W 3 37 12 84 .298 31 21 9 3 37 0 0 0 0.0 0 58.0
10/24/2026 vs Suffolk CC W 3 29 15 90 .156 28 18 16 7 57 3 0 0 3.0 1 50.0
10/29/2026 Dutchess Community College W 5 43 16 149 .181 41 10 22 12 78 2 10 0 7.0 0 60.0
Nassau Community College 68 629 234 1804 .219 1001 315 236 140 929 46 29 23 60.5 18 1,004.5
Opponents 68 340 234 1214 .087 291 109 112 193 588 10 36 15 28.0 1 477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 9.25
Assists Per Set 14.72
Service Aces Per Set 4.63
Reception Errors Per Set 2.06
Digs Per Set 13.66
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.26
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Northampton Community College W 3 37 5 70 .457 26 22 6 3 38 0 13 4 6.5 0 65.5
8/29/2026 at Salem Community College L 3 6 9 33 -.091 6 7 0 0 11 0 0 0 0.0 0 13.0
9/08/2026 LaGuardia Community College L 3 16 15 70 .014 13 10 6 13 49 0 0 0 0.0 0 26.0
9/12/2026 Dutchess Community College L 4 34 21 93 .140 27 6 15 18 45 0 4 0 2.0 0 42.0
9/12/2026 vs Orange County Community College W 4 47 20 132 .205 40 14 11 10 45 0 2 3 1.0 0 62.0
9/15/2026 Queensborough Community College L 3 27 18 80 .113 21 5 6 11 34 0 0 0 0.0 0 32.0
9/19/2026 Rockland Community College L 3 1 7 14 -.429 1 0 5 27 16 0 0 0 0.0 0 1.0
9/19/2026 Westchester Community College L 3 9 7 48 .042 9 0 1 9 18 2 1 0 2.5 0 11.5
9/24/2026 at Monroe University - Bronx L 3 24 19 87 .057 22 5 6 6 39 2 4 3 4.0 0 33.0
9/29/2026 Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 at Hostos Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 vs Suffolk CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 at Borough of Manhattan Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2026 at Fashion Institute of Technology W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2026 at LaGuardia Community College L 3 13 12 71 .014 13 0 6 16 49 0 0 2 0.0 0 13.0
10/17/2026 at Kingsborough Community College L 3 7 11 47 -.085 7 3 5 20 21 0 2 0 1.0 0 11.0
10/20/2026 Monroe University - Bronx L 4 36 29 137 .051 35 12 17 16 67 5 2 3 6.0 0 54.0
10/24/2026 at Queensborough Community College L 3 14 9 64 .078 10 4 4 19 29 0 4 0 2.0 1 20.0
10/24/2026 vs Suffolk CC L 3 20 14 92 .065 19 9 13 15 44 1 2 0 2.0 0 31.0
10/29/2026 at Dutchess Community College L 5 49 38 176 .063 42 12 11 10 83 0 2 0 1.0 0 62.0
Opponents 68 340 234 1214 .087 291 109 112 193 588 10 36 15 28.0 1 477.0
Nassau Community College 68 629 234 1804 .219 1001 315 236 140 929 46 29 23 60.5 18 1,004.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 5.00
Assists Per Set 4.28
Service Aces Per Set 1.60
Reception Errors Per Set 2.84
Digs Per Set 8.65
Blocks Per Set 0.41
Ball Handling Errors Per Set 0.01
Points Per Set 7.01

Leaders

Team Leaders: Kills
Player High
Kills
Maser, Natalie 211
Miller, Rhianna 165
Johnson, Marlei 73
Melendez, Angelina 68
Avril, Chantal 38
Team Leaders: Assists
Player High
Assists
Sanchez, Beatriz 457
Randazzo, Mia 375
Wilder, Takyia 75
Miller, Rhianna 32
Melendez, Angelina 25
Team Leaders: Service Aces
Player High
Service Aces
Miller, Rhianna 53
Maser, Natalie 50
Wilder, Takyia 49
Sanchez, Beatriz 40
Johnson, Marlei 38
Team Leaders: Digs
Player High
Digs
Wilder, Takyia 214
Miller, Rhianna 206
Maser, Natalie 129
Randazzo, Mia 112
Sanchez, Beatriz 86
Team Leaders: Blocks
Player High
Blocks
Avril, Chantal 27.0
Johnson, Marlei 24.0
Melendez, Angelina 7.0
Maser, Natalie 6.0
Miller, Rhianna 6.0

Scoreboard