Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (15-5, 12-2)

Overall Team Statistics
Statistic Nassau Community Col Opponents
Attack
Kills 546 455
Errors 352 375
Attempts 1889 1867
Percent .103 .043
Kills Per Set 7.6 6.3
Set
Assists 483 397
Assists Per Set 6.7 5.5
Ball Handling Errors 23 24
Serve
Aces 265 166
Errors 190 172
Aces Per Set 3.7 2.3
Receptions
Errors 195 215
Errors Per Set 2.7 3.0
Defense
Digs 901 956
Digs Per Set 12.5 13.3
Blocking
Solo 68 34
Assists 49 41
Errors 20 29
Blocks 92.5 54.5
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Foreste, Kayla 53 15 13 47.0 0.89 39 0.74 43 138 -.029 1 0.02 2 0.04 8
02 Clarke, Hannah 34 10 10 56.5 1.66 32 0.94 20 108 .111 0 0.00 12 0.35 9
03 Rios, Alanice 73 19 19 158.0 2.16 98 1.34 73 381 .066 10 0.14 58 0.79 39
04 Ramirez, Brianna 63 17 12 19.0 0.30 5 0.08 2 13 .231 120 1.90 14 0.22 21
05 Teel, Jocelyn 73 19 16 91.5 1.25 10 0.14 7 35 .086 288 3.95 81 1.11 20
06 Wilder, Takyia 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
06 Wilder, Takiya 4 1 0 5.0 1.25 1 0.25 0 1 1.000 0 0.00 4 1.00 3  
06 Wilder, Takyia 62 17 13 69.0 1.11 51 0.82 37 233 .060 2 0.03 12 0.19 20
08 Ramlogan, Jenna 70 19 5 43.0 0.61 1 0.01 3 10 -.200 48 0.69 42 0.60 37
13 Pierre-Saint, Alexandra 69 18 9 151.5 2.20 102 1.48 38 277 .231 3 0.04 1 0.01 2
13 Pierre-Saint, Alexandra 3 1 1 4.0 1.33 3 1.00 6 13 -.231 1 0.33 0 0.00 0
14 Miller, Rhianna 65 17 8 193.5 2.98 152 2.34 54 420 .233 8 0.12 33 0.51 20
19 Barretti, Giuliana 22 16 0 14.0 0.64 10 0.45 9 52 .019 1 0.05 4 0.18 3
21 Johnson, Marlei 68 19 4 51.5 0.76 42 0.62 60 207 -.087 0 0.00 2 0.03 6
Total 72 19 903.5 12.55 546 7.58 352 1889 .103 483 6.71 265 3.68 190
Opponents 72 19 675.5 9.38 455 6.32 375 1867 .043 397 5.51 166 2.31 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Foreste, Kayla 53 11 0.21 1 1 .000 0.02 2 8 10.0 0.19 4 0
02 Clarke, Hannah 34 11 0.32 0 1 1.000 0.00 10 5 15.0 0.44 3 0
03 Rios, Alanice 73 223 3.05 38 355 .893 0.52 0 4 4.0 0.05 2 3
04 Ramirez, Brianna 63 51 0.81 0 0 .000 0.00 0 0 0 0.00 0 5
05 Teel, Jocelyn 73 100 1.37 1 2 .500 0.01 0 1 1.0 0.01 0 4
06 Wilder, Takyia 3 8 2.67 2 13 .846 0.67 0 0 0 0.00 0 0
06 Wilder, Takiya 4 5 1.25 4 9 .556 1.00 0 0 0 0.00 0 0  
06 Wilder, Takyia 62 30 0.48 15 86 .826 0.24 3 6 9.0 0.15 0 2
08 Ramlogan, Jenna 70 280 4.00 88 501 .824 1.26 0 0 0 0.00 0 4
13 Pierre-Saint, Alexandra 69 4 0.06 0 1 1.000 0.00 43 11 54.0 0.78 6 0
13 Pierre-Saint, Alexandra 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Miller, Rhianna 65 160 2.46 43 264 .837 0.66 5 7 12.0 0.18 1 5
19 Barretti, Giuliana 22 7 0.32 3 13 .769 0.14 0 0 0 0.00 0 0
21 Johnson, Marlei 68 10 0.15 0 0 .000 0.00 5 5 10.0 0.15 4 0
Total 72 901 12.51 195 1246 .843 2.71 68 49 92.5 1.28 20 23
Opponents 72 956 13.28 215 955 .775 2.99 34 41 54.5 0.76 29 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Foreste, Kayla 31 9 7 33.0 1.06 27 0.87 29 87 -.023 1 0.03 2 0.06 7
02 Clarke, Hannah 16 5 5 38.5 2.41 22 1.38 12 58 .172 0 0.00 10 0.63 6
03 Rios, Alanice 49 13 13 113.0 2.31 64 1.31 43 265 .079 8 0.16 47 0.96 22
04 Ramirez, Brianna 46 13 9 18.0 0.39 4 0.09 2 12 .167 95 2.07 14 0.30 17
05 Teel, Jocelyn 49 13 10 69.0 1.41 7 0.14 4 24 .125 186 3.80 62 1.27 12
06 Wilder, Takyia 47 13 9 59.0 1.26 44 0.94 26 157 .115 2 0.04 9 0.19 15
08 Ramlogan, Jenna 46 13 5 32.0 0.70 0 0.00 1 5 -.200 31 0.67 32 0.70 26
13 Pierre-Saint, Alexandra 49 13 7 114.5 2.34 71 1.45 25 199 .231 1 0.02 1 0.02 2
14 Miller, Rhianna 46 12 6 127.0 2.76 95 2.07 32 292 .216 3 0.07 26 0.57 15
19 Barretti, Giuliana 17 11 0 14.0 0.82 10 0.59 9 52 .019 1 0.06 4 0.24 3
21 Johnson, Marlei 48 13 4 40.5 0.84 33 0.69 37 139 -.029 0 0.00 2 0.04 6
Total 48 13 658.5 13.72 377 7.85 220 1290 .122 328 6.83 209 4.35 131
Opponents 48 13 408.5 8.51 271 5.65 238 1137 .029 240 5.00 110 2.29 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Foreste, Kayla 31 5 0.16 1 1 .000 0.03 1 6 7.0 0.23 2 0
02 Clarke, Hannah 16 2 0.13 0 0 .000 0.00 4 5 9.0 0.56 2 0
03 Rios, Alanice 49 129 2.63 28 229 .878 0.57 0 4 4.0 0.08 0 3
04 Ramirez, Brianna 46 29 0.63 0 0 .000 0.00 0 0 0 0.00 0 5
05 Teel, Jocelyn 49 62 1.27 0 1 1.000 0.00 0 0 0 0.00 0 4
06 Wilder, Takyia 47 18 0.38 7 38 .816 0.15 3 6 9.0 0.19 0 2
08 Ramlogan, Jenna 46 184 4.00 52 356 .854 1.13 0 0 0 0.00 0 4
13 Pierre-Saint, Alexandra 49 2 0.04 0 1 1.000 0.00 38 9 47.0 0.96 4 0
14 Miller, Rhianna 46 113 2.46 17 188 .910 0.37 3 6 9.0 0.20 0 5
19 Barretti, Giuliana 17 7 0.41 3 13 .769 0.18 0 0 0 0.00 0 0
21 Johnson, Marlei 48 9 0.19 0 0 .000 0.00 3 5 8.0 0.17 1 0
Total 48 560 11.67 108 827 .869 2.25 52 41 72.5 1.51 9 23
Opponents 48 604 12.58 161 566 .716 3.35 18 19 27.5 0.57 15 17

Match-By-Match

Nassau Community Col

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Hudson Valley Commun L 3 19 19 82 .000 16 6 7 13 42 0 4 0 2.0 0 27.0
8/23/2025 Community College of W 4 37 22 121 .124 33 19 11 8 54 1 2 0 2.0 0 58.0
8/30/2025 vs Genesee Community Co W 4 33 10 25 .920 29 18 14 8 78 7 0 0 7.0 0 58.0
8/30/2025 at Northampton Communit L 3 18 16 49 .041 17 3 6 46 36 7 0 11 7.0 0 28.0
9/13/2025 Queensborough Commun W 3 20 23 93 -.032 20 17 16 8 41 2 6 1 5.0 0 42.0
9/13/2025 vs Union College L 5 26 41 160 -.094 22 10 15 9 77 1 2 0 2.0 0 38.0
9/18/2025 Kingsborough Communi W 3 21 4 49 .347 20 23 5 3 25 1 4 1 3.0 0 47.0
9/18/2025 Kingsborough Communi W 3 29 10 66 .288 29 21 11 4 18 0 2 2 1.0 0 51.0
9/20/2025 at LaGuardia Community W 4 41 24 129 .132 24 7 5 13 23 9 0 0 9.0 0 57.0
9/20/2025 at Ulster County Commun W 3 22 5 78 .218 0 22 6 15 25 2 0 0 2.0 0 46.0
9/27/2025 vs Rockland Community C W 3 24 21 91 .033 23 19 7 0 3 3 0 0 3.0 0 46.0
9/27/2025 Westchester Communit W 5 36 24 162 .074 38 0 6 3 54 0 0 0 0.0 0 36.0
10/04/2025 Monroe University - L 5 27 24 134 .022 24 10 10 18 82 3 10 4 8.0 0 45.0
10/09/2025 at Monroe University - L 4 28 22 103 .058 27 7 11 21 51 2 15 1 9.5 2 44.5
10/11/2025 at Orange County Commun W 4 33 10 85 .271 30 19 11 1 37 7 0 0 7.0 10 59.0
10/11/2025 vs Dutchess Community C W 5 19 16 97 .031 24 13 13 4 63 14 0 0 14.0 11 46.0
10/16/2025 LaGuardia Community College W 4 48 26 164 .134 44 16 14 10 72 1 4 0 3.0 0 67.0
10/18/2025 Hostos Community Col W 4 41 23 132 .136 38 18 10 8 78 3 0 0 3.0 0 62.0
10/18/2025 Bronx Community Coll W 3 24 12 69 .174 25 17 12 3 42 5 0 0 5.0 0 46.0
Nassau Community Col 72 546 352 1889 .103 483 265 190 195 901 68 49 20 92.5 23 903.5
Opponents 72 455 375 1867 .043 397 166 172 215 956 34 41 29 54.5 24 675.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.58
Assists Per Set 6.71
Service Aces Per Set 3.68
Reception Errors Per Set 2.71
Digs Per Set 12.51
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.32
Points Per Set 12.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Hudson Valley Commun W 3 30 13 86 .198 21 13 5 6 42 2 4 0 4.0 0 47.0
8/23/2025 at Community College of L 4 25 28 114 -.026 22 8 7 19 55 0 0 1 0.0 0 33.0
8/30/2025 vs Genesee Community Co L 4 24 24 121 .000 20 4 13 12 7 5 0 0 5.0 3 33.0
8/30/2025 Northampton Communit W 3 33 10 93 .247 30 8 9 3 63 2 8 7 6.0 0 47.0
9/13/2025 at Queensborough Commun L 3 12 27 82 -.183 10 8 7 17 50 2 0 1 2.0 0 22.0
9/13/2025 vs Union College W 5 40 37 158 .019 36 9 18 10 85 4 6 1 7.0 0 56.0
9/18/2025 at Kingsborough Communi L 3 13 20 58 -.121 13 3 8 23 22 0 0 1 0.0 0 16.0
9/18/2025 at Kingsborough Communi L 3 8 18 44 -.227 8 4 5 21 23 1 0 2 1.0 0 13.0
9/20/2025 LaGuardia Community L 4 24 15 31 .290 15 13 4 5 29 5 0 2 5.0 11 42.0
9/20/2025 Ulster County Commun L 3 2 3 11 -.091 2 3 4 0 4 0 0 0 0.0 2 5.0
9/27/2025 vs Rockland Community C L 3 14 6 59 .136 12 3 9 0 52 1 0 0 1.0 0 18.0
9/27/2025 at Westchester Communit L 5 32 25 158 .044 28 14 17 4 100 3 4 5 5.0 4 51.0
10/04/2025 at Monroe University - W 5 48 33 167 .090 41 18 12 10 78 1 6 1 4.0 0 70.0
10/09/2025 Monroe University - W 4 36 27 118 .076 35 21 11 7 53 1 9 4 5.5 0 62.5
10/11/2025 Orange County Commun L 4 32 6 86 .302 29 8 10 12 37 2 4 3 4.0 0 44.0
10/11/2025 vs Dutchess Community C L 5 32 22 133 .075 32 3 8 19 61 3 0 0 3.0 0 38.0
10/16/2025 at LaGuardia Community College L 4 23 20 121 .025 23 10 10 16 84 0 0 0 0.0 0 33.0
10/18/2025 at Hostos Community Col L 4 13 24 142 -.077 10 13 7 18 73 2 0 1 2.0 4 28.0
10/18/2025 at Bronx Community Coll L 3 14 17 85 -.035 10 3 8 13 38 0 0 0 0.0 0 17.0
Opponents 72 455 375 1867 .043 397 166 172 215 956 34 41 29 54.5 24 675.5
Nassau Community Col 72 546 352 1889 .103 483 265 190 195 901 68 49 20 92.5 23 903.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 6.32
Assists Per Set 5.51
Service Aces Per Set 2.31
Reception Errors Per Set 2.99
Digs Per Set 13.28
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.33
Points Per Set 9.38

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Rhianna 152
Pierre-Saint, Alexandra 102
Rios, Alanice 98
Wilder, Takyia 51
Johnson, Marlei 42
Team Leaders: Assists
Player High
Assists
Teel, Jocelyn 288
Ramirez, Brianna 120
Ramlogan, Jenna 48
Rios, Alanice 10
Miller, Rhianna 8
Team Leaders: Service Aces
Player High
Service Aces
Teel, Jocelyn 81
Rios, Alanice 58
Ramlogan, Jenna 42
Miller, Rhianna 33
Ramirez, Brianna 14
Team Leaders: Digs
Player High
Digs
Ramlogan, Jenna 280
Rios, Alanice 223
Miller, Rhianna 160
Teel, Jocelyn 100
Ramirez, Brianna 51
Team Leaders: Blocks
Player High
Blocks
Pierre-Saint, Alexandra 54.0
Clarke, Hannah 15.0
Miller, Rhianna 12.0
Foreste, Kayla 10.0
Johnson, Marlei 10.0

Scoreboard