Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (3-2, 2-1)

Overall Team Statistics
Statistic Nassau Community College Opponents
Attack
Kills 96 93
Errors 38 50
Attempts 285 266
Percent .204 .162
Kills Per Set 7.4 7.2
Set
Assists 84 72
Assists Per Set 6.5 5.5
Ball Handling Errors 0 0
Serve
Aces 66 45
Errors 49 27
Aces Per Set 5.1 3.5
Receptions
Errors 41 34
Errors Per Set 3.2 2.6
Defense
Digs 100 143
Digs Per Set 7.7 11.0
Blocking
Solo 3 0
Assists 6 17
Errors 0 4
Blocks 6.0 8.5
Blocks Per Set .5 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramirez, Allison 4 3 0 1.0 0.25 1 0.25 0 2 .500 1 0.25 0 0.00 0
3 Maser, Natalie 13 4 0 40.0 3.08 30 2.31 9 82 .256 1 0.08 9 0.69 6
4 Avril, Chantal 10 4 0 7.0 0.70 4 0.40 1 12 .250 0 0.00 0 0.00 0
5 Blanco, Cindy 8 4 0 1.5 0.19 0 0.00 0 1 .000 1 0.13 1 0.13 0
6 Wilder, Takyia 13 4 0 19.0 1.46 2 0.15 0 6 .333 6 0.46 17 1.31 6
10 Melendez, Angelina 12 4 0 25.0 2.08 21 1.75 9 40 .300 2 0.17 4 0.33 4
14 Miller, Rhianna 13 4 0 30.0 2.31 21 1.62 7 76 .184 1 0.08 9 0.69 9
16 Sanchez, Beatriz 12 4 0 9.0 0.75 5 0.42 6 24 -.042 47 3.92 4 0.33 10
17 Barretti, Giuliana 6 4 0 6.0 1.00 2 0.33 1 5 .200 0 0.00 4 0.67 2
18 Quintana, Mia 6 4 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 1
19 Randazzo, Mia 13 4 0 10.0 0.77 4 0.31 0 11 .364 24 1.85 6 0.46 4
21 Johnson, Marlei 13 4 0 16.5 1.27 6 0.46 5 25 .040 1 0.08 9 0.69 7
Total 13 4 168.0 12.92 96 7.38 38 285 .204 84 6.46 66 5.08 49
Opponents 13 4 146.5 11.27 93 7.15 50 266 .162 72 5.54 45 3.46 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramirez, Allison 4 3 0.75 5 12 .583 1.25 0 0 0 0.00 0 0
3 Maser, Natalie 13 15 1.15 12 55 .782 0.92 0 2 2.0 0.15 0 0
4 Avril, Chantal 10 1 0.10 0 0 .000 0.00 2 2 4.0 0.40 0 0
5 Blanco, Cindy 8 1 0.13 2 9 .778 0.25 0 1 1.0 0.13 0 0
6 Wilder, Takyia 13 19 1.46 16 84 .810 1.23 0 0 0 0.00 0 0
10 Melendez, Angelina 12 10 0.83 1 14 .929 0.08 0 0 0 0.00 0 0
14 Miller, Rhianna 13 26 2.00 0 22 1.000 0.00 0 0 0 0.00 0 0
16 Sanchez, Beatriz 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Barretti, Giuliana 6 1 0.17 3 5 .400 0.50 0 0 0 0.00 0 0
18 Quintana, Mia 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0
19 Randazzo, Mia 13 11 0.85 1 1 .000 0.08 0 0 0 0.00 0 0
21 Johnson, Marlei 13 2 0.15 0 1 1.000 0.00 1 1 2.0 0.15 0 0
Total 13 100 7.69 41 205 .800 3.15 3 6 6.0 0.46 0 0
Opponents 13 143 11.00 34 149 .772 2.62 0 17 8.5 0.65 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramirez, Allison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Maser, Natalie 3 1 0 11.5 3.83 10 3.33 1 24 .375 0 0.00 1 0.33 1
4 Avril, Chantal 3 1 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 0 0.00 0
5 Blanco, Cindy 3 1 0 1.5 0.50 0 0.00 0 1 .000 0 0.00 1 0.33 0
6 Wilder, Takyia 3 1 0 9.0 3.00 1 0.33 0 2 .500 4 1.33 8 2.67 2
10 Melendez, Angelina 3 1 0 7.0 2.33 6 2.00 2 11 .364 1 0.33 1 0.33 1
14 Miller, Rhianna 3 1 0 7.0 2.33 6 2.00 0 21 .286 1 0.33 1 0.33 1
16 Sanchez, Beatriz 3 1 0 2.0 0.67 2 0.67 3 11 -.091 12 4.00 0 0.00 4
17 Barretti, Giuliana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Quintana, Mia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Randazzo, Mia 3 1 0 1.0 0.33 0 0.00 0 1 .000 6 2.00 1 0.33 2
21 Johnson, Marlei 3 1 0 5.0 1.67 4 1.33 2 12 .167 1 0.33 0 0.00 3
Total 3 1 47.0 15.67 31 10.33 8 88 .261 26 8.67 13 4.33 15
Opponents 3 1 26.0 8.67 16 5.33 15 70 .014 13 4.33 10 3.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramirez, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Maser, Natalie 3 6 2.00 2 12 .833 0.67 0 1 1.0 0.33 0 0
4 Avril, Chantal 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
5 Blanco, Cindy 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
6 Wilder, Takyia 3 6 2.00 5 18 .722 1.67 0 0 0 0.00 0 0
10 Melendez, Angelina 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Miller, Rhianna 3 10 3.33 0 8 1.000 0.00 0 0 0 0.00 0 0
16 Sanchez, Beatriz 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Barretti, Giuliana 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Quintana, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Randazzo, Mia 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Johnson, Marlei 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 3 36 12.00 7 45 .844 2.33 1 4 3.0 1.00 0 0
Opponents 3 49 16.33 13 57 .772 4.33 0 0 .0 0.00 0 0

Match-By-Match

Nassau Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Northampton Community College L 3 10 8 54 .037 10 1 6 20 14 0 0 0 0.0 0 11.0
8/29/2026 Salem Community College W 3 25 11 54 .259 24 31 14 9 18 0 0 0 0.0 0 56.0
9/08/2026 at LaGuardia Community College W 3 31 8 88 .261 26 13 15 7 36 1 4 0 3.0 0 47.0
9/12/2026 at Dutchess Community College W 4 30 11 89 .213 24 21 14 5 32 2 2 0 3.0 0 54.0
Nassau Community College 13 96 38 285 .204 84 66 49 41 100 3 6 0 6.0 0 168.0
Opponents 13 93 50 266 .162 72 45 27 34 143 0 17 4 8.5 0 146.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 7.38
Assists Per Set 6.46
Service Aces Per Set 5.08
Reception Errors Per Set 3.15
Digs Per Set 7.69
Blocks Per Set 0.46
Ball Handling Errors Per Set 0.00
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Northampton Community College W 3 37 5 70 .457 26 22 6 3 38 0 13 4 6.5 0 65.5
8/29/2026 at Salem Community College L 3 6 9 33 -.091 6 7 0 0 11 0 0 0 0.0 0 13.0
9/08/2026 LaGuardia Community College L 3 16 15 70 .014 13 10 6 13 49 0 0 0 0.0 0 26.0
9/12/2026 Dutchess Community College L 4 34 21 93 .140 27 6 15 18 45 0 4 0 2.0 0 42.0
Opponents 13 93 50 266 .162 72 45 27 34 143 0 17 4 8.5 0 146.5
Nassau Community College 13 96 38 285 .204 84 66 49 41 100 3 6 0 6.0 0 168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 7.15
Assists Per Set 5.54
Service Aces Per Set 3.46
Reception Errors Per Set 2.62
Digs Per Set 11.00
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.00
Points Per Set 11.27

Leaders

Team Leaders: Kills
Player High
Kills
Maser, Natalie 30
Melendez, Angelina 21
Miller, Rhianna 21
Johnson, Marlei 6
Sanchez, Beatriz 5
Team Leaders: Assists
Player High
Assists
Sanchez, Beatriz 47
Randazzo, Mia 24
Wilder, Takyia 6
Melendez, Angelina 2
Blanco, Cindy 1
Team Leaders: Service Aces
Player High
Service Aces
Wilder, Takyia 17
Johnson, Marlei 9
Maser, Natalie 9
Miller, Rhianna 9
Randazzo, Mia 6
Team Leaders: Digs
Player High
Digs
Miller, Rhianna 26
Wilder, Takyia 19
Maser, Natalie 15
Randazzo, Mia 11
Sanchez, Beatriz 11
Team Leaders: Blocks
Player High
Blocks
Avril, Chantal 4.0
Johnson, Marlei 2.0
Maser, Natalie 2.0
Blanco, Cindy 1.0
Barretti, Giuliana 0

Scoreboard