Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Salem Community College () -VS- Nassau Community College ()

Box Score

Salem Community College logo
0
vs
Nassau Community College logo
3

Salem Community College ()
-VS-
Nassau Community College ()

Team Score By Period
Team 1 2 3
Salem Community College SALEM CO 14 14 15
Winner Nassau Community College NASSAU C 25 25 25
Date:
8/29/2026
Time:
1:00 PM
Site:
3835 Green Pond Rd, Bethlehem, PA 18020 ()
Attendance:
0
VIEW
Match History vs Salem Community College

Match Details

Game Statistics By Set
Set Salem Community College Nassau Community College
K E TA % K E TA %
Set #1 2 5 13 -.231 10 4 22 .273
Set #2 3 2 10 .100 5 2 11 .273
Set #3 3 1 11 .182 10 5 21 .238
Total 8 8 34 .000 25 11 54 .259
Team Statistical Comparison
Statistic Team Comparison
SALEM CO - NASSAU C
Points
13.0
56.0
Kills
6
25
Aces
7
31
Blocks
0
0
Assists
6
24
Digs
11
18

Game Leaders

SALEM CO - Leaders
Statistic Leaders
Kills Kelianne Swartz (3), Alexa Miller (1), Morgan Snyder (1)
Aces Alexa Miller (3), Kelianne Swartz (3), Tiara Bazemore (1)
Blocks Nathalie Dominguez (0.0), Autumn Yates (0.0), Finn (Ava) Hogate (0.0)
Assists Tiara Bazemore (6)
Digs Morgan Snyder (5), Kelianne Swartz (4), Nathalie Dominguez (1)
NASSAU C - Leaders
Statistic Leaders
Kills Melendez, Angelina (7), Miller, Rhianna (6), Maser, Natalie (4)
Aces Johnson, Marlei (7), Maser, Natalie (5), Wilder, Takyia (4)
Blocks Ramirez, Allison (0.0), Maser, Natalie (0.0), Avril, Chantal (0.0)
Assists Sanchez, Beatriz (15), Randazzo, Mia (6), Maser, Natalie (1)
Digs Miller, Rhianna (4), Ramirez, Allison (3), Melendez, Angelina (3)

Individual Statistics

Salem Community College

SALEM CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nathalie Dominguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Autumn Yates 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Finn (Ava) Hogate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Alexa Miller 1 1 4 8 -.375 0 0 3 0 3-0 0 0 0 0 0 0 4.0
10 10 Morgan Snyder 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Kayla-Buck Finley 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Tiara Bazemore 1 0 0 2 .000 6 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Kelianne Swartz 1 3 3 13 .000 0 0 3 0 3-0 0 0 0 4 0 0 6.0
17 17 Sunny (Bayley) Baxter 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 6 9 33 -.091 6 0 7 0 7-0 0 0 0 11 0 0 13
SALEM CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nathalie Dominguez 1 0 0 0 1 0 0 0.0
4 4 Autumn Yates 1 0 0 0 0 0 0 0.0
7 7 Finn (Ava) Hogate 1 0 0 0 0 0 0 0.0
8 8 Alexa Miller 1 0 0 0 0 0 0 4.0
10 10 Morgan Snyder 1 0 0 0 5 0 0 1.0
11 11 Kayla-Buck Finley 1 0 0 0 1 0 0 1.0
14 14 Tiara Bazemore 1 0 0 0 0 0 0 1.0
15 15 Kelianne Swartz 1 0 0 0 4 0 0 6.0
17 17 Sunny (Bayley) Baxter 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 11 0 0 13

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maser, Natalie 3 4 2 10 .200 1 0 5 1 5-1 0 0 0 2 0 3 9.0
6 6 Wilder, Takyia 3 0 0 1 .000 1 0 4 2 4-2 0 0 0 1 0 2 4.0
14 14 Miller, Rhianna 3 6 3 16 .188 0 0 0 2 0-2 0 0 0 4 0 0 6.0
19 19 Randazzo, Mia 3 0 0 1 .000 6 0 4 1 4-1 0 0 0 2 0 1 4.0
21 21 Johnson, Marlei 3 1 2 3 -.333 0 0 7 2 7-2 0 0 0 0 0 0 8.0
1 1 Ramirez, Allison 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 2 1.0
4 4 Avril, Chantal 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Melendez, Angelina 2 7 2 9 .556 1 0 3 2 3-2 0 0 0 3 0 0 10.0
16 16 Sanchez, Beatriz 2 3 1 6 .333 15 0 2 3 2-3 0 0 0 2 0 0 5.0
17 17 Barretti, Giuliana 1 2 1 4 .250 0 0 4 1 4-1 0 0 0 1 0 0 6.0
18 18 Quintana, Mia 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
TM TM Team 0 0 -
Totals 25 11 54 .259 24 0 31 14 31-14 0 0 0 18 0 9 56
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maser, Natalie 3 0 0 0 2 0 3 9.0
6 6 Wilder, Takyia 3 0 0 0 1 0 2 4.0
14 14 Miller, Rhianna 3 0 0 0 4 0 0 6.0
19 19 Randazzo, Mia 3 0 0 0 2 0 1 4.0
21 21 Johnson, Marlei 3 0 0 0 0 0 0 8.0
1 1 Ramirez, Allison 2 0 0 0 3 0 2 1.0
4 4 Avril, Chantal 2 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 2 0 0 0 0 0 0 0.0
10 10 Melendez, Angelina 2 0 0 0 3 0 0 10.0
16 16 Sanchez, Beatriz 2 0 0 0 2 0 0 5.0
17 17 Barretti, Giuliana 1 0 0 0 1 0 0 6.0
18 18 Quintana, Mia 1 0 0 0 0 0 1 2.0
TM TM Team 0
Totals 0 0 0 18 0 9 56

Scoreboard