Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Queensborough Community College () -VS- Nassau Community College ()

Box Score

Queensborough Community College logo
0
vs
Nassau Community College logo
3

Queensborough Community College ()
-VS-
Nassau Community College ()

Team Score By Period
Team 1 2 3
Queensborough Community College QUEENSBO 11 8 21
Winner Nassau Community College NASSAU C 25 25 25
Date:
10/24/2026
Time:
1:30 PM
Site:
NCC ()
Attendance:
0
VIEW
Match History vs Queensborough Community College

Match Details

Game Statistics By Set
Set Queensborough Community College Nassau Community College
K E TA % K E TA %
Set #1 6 3 21 .143 11 2 26 .346
Set #2 2 6 18 -.222 8 4 17 .235
Set #3 6 0 25 .240 18 6 41 .293
Total 14 9 64 .078 37 12 84 .298
Team Statistical Comparison
Statistic Team Comparison
QUEENSBO - NASSAU C
Points
20.0
58.0
Kills
14
37
Aces
4
21
Blocks
2
0
Assists
10
31
Digs
29
37

Game Leaders

QUEENSBO - Leaders
Statistic Leaders
Kills Abbygail Harianto (3), Madison Princivil (3), Camila Pintado (2)
Aces Camila Pintado (2), Madison Princivil (1), Lauren Mateo (1)
Blocks Kaitlyn Cornelius (2.0), Laury Rodriguez (1.0), Abbygail Harianto (1.0)
Assists Lauren Mateo (7), Laury Rodriguez (2), Camila Pintado (1)
Digs Laury Rodriguez (8), Camila Pintado (7), Madison Princivil (5)
NASSAU C - Leaders
Statistic Leaders
Kills Maser, Natalie (13), Miller, Rhianna (8), Johnson, Marlei (7)
Aces Miller, Rhianna (7), Wilder, Takyia (6), Johnson, Marlei (4)
Blocks Ramirez, Allison (0.0), Maser, Natalie (0.0), Avril, Chantal (0.0)
Assists Randazzo, Mia (24), Sanchez, Beatriz (6), Miller, Rhianna (1)
Digs Wilder, Takyia (17), Miller, Rhianna (8), Randazzo, Mia (4)

Individual Statistics

Queensborough Community College

QUEENSBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camila Pintado 3 2 0 3 .667 1 0 2 1 2-1 0 0 0 7 0 9 4.0
2 2 Laury Rodriguez 3 2 1 13 .077 2 0 0 0 0-0 0 1 0 8 0 1 2.5
3 3 Katana Jaffery 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Abbygail Harianto 3 3 0 6 .500 0 0 0 2 0-2 0 1 0 3 1 4 3.5
9 9 Madison Princivil 3 3 2 12 .083 0 0 1 1 1-1 0 0 0 5 0 4 4.0
11 11 Lauren Mateo 3 0 0 1 .000 7 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Saniya Moreau 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
25 25 Kaitlyn Cornelius 3 1 3 13 -.154 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Karen Guevara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 14 9 64 .078 10 0 4 4 4-4 0 4 0 29 1 19 20
QUEENSBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camila Pintado 3 0 0 0 7 0 9 4.0
2 2 Laury Rodriguez 3 0 1 0 8 0 1 2.5
3 3 Katana Jaffery 3 0 0 0 3 0 0 1.0
8 8 Abbygail Harianto 3 0 1 0 3 1 4 3.5
9 9 Madison Princivil 3 0 0 0 5 0 4 4.0
11 11 Lauren Mateo 3 0 0 0 1 0 0 1.0
12 12 Saniya Moreau 3 0 0 0 2 0 0 2.0
25 25 Kaitlyn Cornelius 3 0 2 0 0 0 0 2.0
6 6 Karen Guevara 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 4 0 29 1 19 20

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maser, Natalie 3 13 2 22 .500 0 0 0 1 0-1 0 0 0 2 0 1 13.0
4 4 Avril, Chantal 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Wilder, Takyia 3 0 1 3 -.333 0 0 6 1 6-1 0 0 0 17 0 1 6.0
10 10 Melendez, Angelina 3 5 1 15 .267 0 0 2 0 2-0 0 0 0 1 0 0 7.0
14 14 Miller, Rhianna 3 8 0 13 .615 1 0 7 2 7-2 0 0 0 8 0 0 15.0
17 17 Barretti, Giuliana 3 0 3 3 -1.000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
19 19 Randazzo, Mia 3 0 1 7 -.143 24 0 1 1 1-1 0 0 0 4 0 0 1.0
21 21 Johnson, Marlei 3 7 2 12 .417 0 0 4 2 4-2 0 0 0 2 0 0 11.0
1 1 Ramirez, Allison 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sanchez, Beatriz 2 1 0 1 1.000 6 0 0 1 0-1 0 0 0 1 0 0 1.0
18 18 Quintana, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 12 84 .298 31 0 21 9 21-9 0 0 0 37 0 3 58
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maser, Natalie 3 0 0 0 2 0 1 13.0
4 4 Avril, Chantal 3 0 0 0 1 0 0 2.0
6 6 Wilder, Takyia 3 0 0 0 17 0 1 6.0
10 10 Melendez, Angelina 3 0 0 0 1 0 0 7.0
14 14 Miller, Rhianna 3 0 0 0 8 0 0 15.0
17 17 Barretti, Giuliana 3 0 0 0 1 0 1 1.0
19 19 Randazzo, Mia 3 0 0 0 4 0 0 1.0
21 21 Johnson, Marlei 3 0 0 0 2 0 0 11.0
1 1 Ramirez, Allison 2 0 0 0 0 0 0 1.0
5 5 Blanco, Cindy 2 0 0 0 0 0 0 0.0
16 16 Sanchez, Beatriz 2 0 0 0 1 0 0 1.0
18 18 Quintana, Mia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 37 0 3 58

Scoreboard