Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2014 Football Cumulative Statistics

Team Stats (10-0, 5-0)

Overall Team Statistics
Statistic NASSAU CC Opponents
Scoring
35.44 14.44
319 130
First Downs
95 51
75 42
27 27
197 120
Rushing
2065 1150
332 336
368 323
4.7 2.5
192.6 90.4
24 7
1733 814
Passing
233-132-10 241-94-13
7.37 4.74
190.78 126.89
19 11
1717 1142
Total Offense
601 564
5.7 3.5
383.3 217.3
3450 1956
44 19
Returns
17.88 21.25
24-429 36-765
9.17 4.81
23-211 16-77
10.85 10.30
13-141 10-103
Kicking
39.42 37.27
34.84 32.93
43-1695 67-2497
3-5 2-8
0-0 0-0
Penalties
87.56 74.44
80-788 73-670
Time Of Possession
27:31 30:41
04:07:36 04:36:09
Miscellaneous
33-100 (33.00%) 33-129 (25.58%)
5-9 (55.56%) 3-13 (23.08%)
26-21 20-13
25-176 19-109
36-43 10-15
53 0
30-36 12-22
27-36 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Yahkee 9 140 869 56 813 5.8 10 34 90.33
5 Levy, Marcus 9 74 426 29 397 5.4 6 41 44.11
2 Cruz, Anthony 9 59 232 57 175 3.0 3 16 19.44
10 Holmes, Ben 8 47 252 84 168 3.6 3 45 21.00
26 Pack, Marcellus 8 5 64 4 60 12.0 0 26 7.50
25 Faison, Chris 3 7 56 0 56 8.0 0 16 18.67
7 McKinney, Trevis 4 20 109 56 53 2.7 1 45 13.25
82 Gary, Duane 8 2 31 0 31 15.5 0 28 3.88
Barthelmy, Sher 3 4 30 0 30 7.5 1 19 10.00  
3 Richardson, Mike 7 1 21 0 21 21.0 0 21 3.00
Boatwright, Jus 1 1 0 0 0 0.0 0 0 0.00  
Team 9 8 -25 46 -71 -8.9 0 0 -7.89  
Total 9 368 2065 332 1733 4.7 24 45 192.56
Opponents 9 323 1150 336 814 2.5 7 48 90.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Holmes, Ben 8 143.14 97 167 4 58.08% 1197 15 55 149.63
7 McKinney, Trevis 4 110.23 18 36 3 50.00% 251 2 49 62.75
2 Cruz, Anthony 9 116.25 16 29 3 55.17% 243 1 58 27.00
3 Richardson, Mike 7 648.40 1 1 0 100.00% 26 1 26 3.71
Total 9 136.88 132 233 10 56.65% 1717 19 58 190.78
Opponents 9 83.08 94 241 13 39.00% 1142 11 79 126.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Richardson, Mike 7 39 536 13.74 3 40 76.57
19 Bratcher, Elijah 9 22 338 15.36 4 55 37.56
80 Evans, Nadiym 8 24 302 12.58 2 58 37.75
6 Mitchell, Shawn 9 18 226 12.56 6 33 25.11
15 Bruce, Khaneil 5 9 101 11.22 0 32 20.20
1 Johnson, Yahkee 9 11 94 8.55 1 25 10.44
16 Thomas, Ian 4 4 88 22.00 2 49 22.00
2 Cruz, Anthony 9 1 26 26.00 1 26 2.89
5 Levy, Marcus 9 3 4 1.33 0 7 0.44
26 Pack, Marcellus 8 1 2 2.00 0 2 0.25
Total 9 132 1717 13.01 19 58 190.78
Opponents 9 94 1142 12.15 11 79 126.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Jean-Louis, Luder 8 32 14 46.0 7.5-26 4.0-18 2 3 0 2 1 0 0
17 Cooper, Walter 9 32 13 45.0 4.5-7 0-0 1 2 0 0 1 0 0
13 Douglas, Rasul 8 33 10 43.0 7.5-16 1.0-1 2 15 0 1 1 2 0
9 Ali-Musa, Ali 9 24 18 42.0 13.5-89 5.0-54 0 1 0 1 2 0 0
18 Wright, Deon 9 30 9 39.0 10.0-59 2.0-22 1 1 0 1 1 0 0
20 Cann, Jarrod 8 20 4 24.0 2.0-4 0-0 0 6 0 1 0 0 0
56 Chavis, Tyrell 9 15 8 23.0 6.0-21 0.5-4 0 1 0 0 1 2 0
11 Nelson, Justin 8 16 5 21.0 5.0-26 1.5-12 1 0 0 0 0 0 0
66 Roye, Demario 7 12 8 20.0 6.0-21 2.0-10 0 0 0 0 0 0 0
59 Enahoro, Alvin 7 16 1 17.0 2.0-2 1.0-1 0 0 0 0 0 0 0
12 Farinola, Julian 7 11 2 13.0 0-0 0-0 3 5 0 1 0 0 0
53 Bell, Glenville 5 9 2 11.0 8.5-50 3.5-23 0 0 0 0 0 0 0
41 Moultrie, Gabriel 8 9 2 11.0 2.0-20 1.0-10 0 1 0 1 0 0 0
97 Webster, Daryl 6 7 4 11.0 1.5-2 0-0 0 0 0 0 0 0 0
92 Cannon, Zachary 4 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Harris, Jaylen 4 5 5 10.0 1.5-3 0-0 0 0 0 0 0 0 0
41 Moultrie, Gab 7 8 2 10.0 2.0-20 1.0-10 0 1 0 1 0 0 0  
44 Rinck, Rob 5 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
91 Nicholson, Rom 3 8 1 9.0 5.0-13 1.0-3 0 0 0 0 0 0 0  
24 Bruton, Taurus 5 4 3 7.0 3.0-9 1.0-4 0 4 0 1 0 0 0
38 Provenzano, Vin 3 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0  
34 Coles, Marc 2 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
81 Odugbesan, Ben 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Tulloch, Khalif 3 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Mayo, Devin 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Pack, Marcellus 8 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
30 Sylla, Naby 6 4 1 5.0 0-0 0-0 0 2 0 1 0 0 0
14 Abubakar, Moh 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Hobbs, Joseph 2 4 0 4.0 2.0-18 1.0-9 0 0 0 0 0 0 0
52 Kelly, Mark 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Maddox, Kwashon 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Nelson, Robert 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
33 Velasquez, Edison 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Rhaheed, Sharief 3 3 0 3.0 0-0 0-0 1 0 0 0 0 1 0
57 Taylor, Jaleel 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 2 3 0  
19 Bratcher, Elijah 9 1 1 2.0 0.5-1 0-0 0 0 0 0 0 1 0
4 Burgess, Jalen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Lambert, Quincey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Nicholso, Romaine 1 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0  
30 Paden, Naby 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Pippen, Keyon 1 0 2 2.0 1.0-10 0.5-5 0 0 0 0 0 0 0
14 Abubaka, Mohommad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Barthelmy, Sher 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 D'Amelio, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Farnan, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Feliz, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Francois, Fritz 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
71 Gross, Gary 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Johnson, Yahkee 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mccullough, Jaq 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
6 Mitchell, Shawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Odgubesan, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Pierre-Louis, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Richardson, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Wilson, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 378 143 521.0 95.0-423 26.0-186 13 47 0 13 10 9 0
Opponents 9 420 133 553.0 79.0-371 19.0-109 10 30 4 21 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 D'Amelio, Jake 43 1695 39.42 75 6 1 10 5 0
Total 43 1695 39.42 75 6 1 10 5 0
Opponents 67 2497 37.27 63 4 3 15 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 D'Amelio, Jake 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 36 1
Total 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 36 1
Opponents 2-8 25.00% 0-0 2-2 0-5 0-1 0-0 27 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 D'Amelio, Jake 57 3337 58.5 14 1
Total 57 3337 58.5 14 1
Opponents 27 1418 52.5 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Pack, Marcellus 14 95 6.79 0 21
82 Gary, Duane 5 45 9.00 0 30
32 Rhaheed, Sharief 1 37 37.00 0 0
30 Sylla, Naby 2 29 14.50 0 21
22 Mayo, Devin 1 5 5.00 0 5
Total 23 211 9.17 0 30
Opponents 16 77 4.81 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Pack, Marcellus 12 273 22.75 0 44
82 Gary, Duane 8 83 10.38 0 30
22 Mayo, Devin 1 30 30.00 0 30
25 Faison, Chris 1 29 29.00 0 29
81 Odugbesan, Ben 1 13 13.00 0 13
23 Nelson, Robert 1 1 1.00 0 0
Total 24 429 17.88 0 44
Opponents 36 765 21.25 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Yahkee 11 0 0 0-0 0-0 0 0-0 0 66
42 D'Amelio, Jake 0 3 0 32-36 0-0 0 0-0 0 41
5 Levy, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
6 Mitchell, Shawn 6 0 0 0-0 0-0 0 0-0 0 36
19 Bratcher, Elijah 4 0 0 0-0 1-1 0 0-0 0 26
2 Cruz, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
10 Holmes, Ben 3 0 0 0-0 0-0 0 0-0 0 18
3 Richardson, Mike 3 0 0 0-0 0-0 0 0-0 0 18
80 Evans, Nadiym 2 0 0 0-0 0-0 0 0-0 0 12
16 Thomas, Ian 2 0 0 0-0 0-0 0 0-0 0 12
Barthelmy, Sher 1 0 0 0-0 0-0 0 0-0 0 6  
12 Farinola, Julian 1 0 0 0-0 0-0 0 0-0 0 6
7 McKinney, Trevis 1 0 0 0-0 0-0 0 0-0 0 6
62 Farnan, Thomas 0 0 0 4-5 0-0 0 0-0 0 4
Total 44 3 0 36-43 1-1 0 0-0 0 311
Opponents 19 2 0 10-15 0-1 0 0-3 0 130

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2014 at WIDENER JV W 48-7 1-0 2hr30mn 100
9/6/2014 vs NAVY PREP W 30-6 2-0 2hr45mn 250
9/13/2014 at Monroe College W 21-16 2-0 - 200
9/20/2014 at Erie Community Colle W 19-10 4-0 0 0
9/27/2014 vs Lackawnna W 45-44 5-0 3hr31mn 300
10/4/2014 vs Georgia Military Col W 22-14 3:15 0
10/18/2014 vs Dean College W 38-0 7-0 2hr42mn 200
10/25/2014 vs Louisburg College W 48-13 8-0 3hr10mn 200
11/8/2014 vs. ASA W 48-20 0
1250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2014 WIDENER JV 36 255 5 45 15 190 2 49 190 2 49 1 1 0 0 1 4 0 4
9/6/2014 NAVY PREP 35 223 3 30 14 203 1 58 203 1 58 2 19 0 19 1 7 0 0
9/13/2014 Monroe College 43 206 2 27 8 41 1 10 41 1 10 3 -2 0 30 3 39 0 30
9/20/2014 Erie Community Colle 42 160 2 26 10 158 1 40 158 1 40 3 64 0 29 4 38 0 19
9/27/2014 Lackawnna 37 74 2 14 19 248 4 32 248 4 32 6 104 0 26 3 54 0 13
10/4/2014 Georgia Military Col 61 208 2 23 11 112 0 27 112 0 27 2 42 0 0 2 13 0 9
10/18/2014 Dean College 37 159 0 34 16 218 4 39 218 4 39 1 22 0 22 3 29 0 21
10/25/2014 Louisburg College 41 253 2 41 22 370 5 55 370 5 55 3 92 0 40 3 -2 0 0
11/8/2014 ASA 36 195 6 23 17 177 1 30 177 1 30 3 87 0 44 3 29 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2014 WIDENER JV 28 14 42 13.0 59 3.0 22 1 1 0 2 5 0 6 0 0
9/6/2014 NAVY PREP 42 6 48 5.0 9 2.0 4 2 3 0 0 0 0 4 0 0
9/13/2014 Monroe College 32 35 67 5.0 24 4.0 20 0 0 0 1 6 0 6 1 0
9/20/2014 Erie Community Colle 27 28 55 7.0 26 1.0 8 1 1 0 0 0 0 4 3 0
9/27/2014 Lackawnna 57 8 65 8.0 20 1.0 3 0 3 0 2 13 0 5 3 0
10/4/2014 Georgia Military Col 37 16 53 12.0 44 1.0 12 1 2 0 2 19 0 7 0 0
10/18/2014 Dean College 48 16 64 11.0 70 3.0 41 2 0 0 1 40 0 5 0 0
10/25/2014 Louisburg College 56 16 72 23.0 111 7.0 46 2 1 0 2 2 0 6 1 0
11/8/2014 ASA 43 2 45 9.0 40 3.0 20 1 1 0 3 56 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2014 WIDENER JV 1 41 41.000 41 0 1 0 0 0 0-0 0 8 488 61.00 0 0
9/6/2014 NAVY PREP 4 190 47.500 60 0 1 0 2 1 1-2 35 1 6 374 62.33 4 0
9/13/2014 Monroe College 6 220 36.700 48 0 0 1 0 4 0-0 0 4 255 63.75 0 0
9/20/2014 Erie Community Colle 3 140 46.700 75 0 1 0 1 0 0-0 0 4 186 46.50 1 0
9/27/2014 Lackawnna 7 266 38.000 56 0 1 0 1 2 1-2 25 0 8 427 53.38 0 0
10/4/2014 Georgia Military Col 9 348 38.700 64 0 0 0 0 1 0-0 0 4 230 57.50 1 0
10/18/2014 Dean College 5 171 34.200 40 0 1 0 0 0 1-1 36 0 7 406 58.00 2 0
10/25/2014 Louisburg College 6 246 41.000 55 0 1 0 1 2 0-0 0 8 518 64.75 4 0
11/8/2014 ASA 2 73 36.500 47 0 0 0 0 0 0-0 0 8 453 56.63 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2014 NASSAU CC 16 -21 0 7 10 61 1 15 61 1 15 8 159 0 35 0 0 0 0
9/6/2014 NASSAU CC 43 165 1 26 2 13 0 9 13 0 9 2 41 0 21 1 7 0 7
9/13/2014 NCC 39 165 0 20 17 162 2 26 162 2 26 4 154 0 61 0 0 0 0
9/20/2014 Nassau 32 37 0 12 7 58 0 16 58 0 16 1 13 0 13 1 0 0 0
9/27/2014 Nassau CC 47 150 3 34 17 341 4 64 341 4 64 5 105 0 38 4 8 0 12
10/4/2014 Nassau Community Col 32 120 0 15 8 127 2 36 127 2 36 3 95 0 0 4 20 0 0
10/18/2014 Nassau CC 37 52 0 27 8 59 0 13 59 0 13 5 80 0 28 3 2 0 4
10/25/2014 Nassau CC 40 -12 1 6 15 234 1 79 234 1 79 4 57 0 22 2 31 0 22
11/8/2014 NCC 37 158 2 48 10 87 1 15 87 1 15 4 61 0 60 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2014 NASSAU CC 43 0 43 4.0 22 1.0 7 0 5 0 0 0 0 1 0 0
9/6/2014 NASSAU CC 41 8 49 9.0 63 4.0 28 0 1 0 1 0 0 4 2 0
9/13/2014 NCC 26 52 78 6.0 22 1.0 0 0 0 0 2 15 0 3 0 0
9/20/2014 Nassau 38 28 66 8.0 46 3.0 25 3 4 30 3 25 0 2 1 0
9/27/2014 Nassau CC 59 4 63 13.0 45 3.0 12 1 1 0 1 38 0 6 0 0
10/4/2014 Nassau Community Col 71 29 100 11.0 30 4.0 14 1 0 0 2 25 4 4 1 0
10/18/2014 Nassau CC 46 6 52 10.0 70 2.0 21 0 2 0 0 0 0 1 0 0
10/25/2014 Nassau CC 53 6 59 9.0 30 1.0 2 1 5 0 1 0 0 5 0 0
11/8/2014 NCC 43 0 43 9.0 43 0 0 3 3 2 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2014 NASSAU CC 8 247 30.900 45 0 0 0 0 0 0-0 0 2 57 28.50 0 0
9/6/2014 NASSAU CC 6 227 37.800 54 0 0 2 1 3 0-0 0 2 109 54.50 0 0
9/13/2014 NCC 7 244 34.900 46 0 1 0 0 1 1-1 27 0 4 163 40.75 1 0
9/20/2014 Nassau 7 304 43.400 54 0 1 0 3 2 1-5 25 3 3 197 65.67 0 0
9/27/2014 Nassau CC 5 182 28.667 53 1 0 0 1 0 0-1 0 0 7 377 53.86 0 0
10/4/2014 Nassau Community Col 6 249 41.500 60 0 2 0 0 3 0-0 0 2 125 62.50 1 0
10/18/2014 Nassau CC 11 390 35.500 52 0 0 0 1 3 0-0 0 1 65 65.00 0 0
10/25/2014 Nassau CC 12 542 45.200 63 0 0 0 3 3 0-1 0 0 3 166 55.33 0 0
11/8/2014 NCC 5 112 22.400 29 0 0 1 0 0 0-0 0 3 159 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WIDENER JV 48-7 20/5 12/0 8/2 0/3 36-255 / 16--21 15-18-0 / 10-24-2 190/61 54-445 / 40-40 10/159 5/3
NAVY PREP 30-6 20/13 11/9 8/0 1/4 35-223 / 43-165 14-26-1 / 2-7-0 203/13 61-426 / 50-178 26/48 2/3
Monroe College 21-16 22/22 11/13 2/7 9/2 43-206 / 39-165 8-20-2 / 17-34-1 41/162 63-247 / 73-327 43/169 2/1
Erie Community Colle 19-10 17/11 10/2 5/4 2/5 42-160 / 32-37 10-19-3 / 7-25-0 158/58 61-318 / 57-95 102/68 7/1
Lackawnna 45-44 25/20 5/8 12/11 8/1 37-74 / 47-150 19-35-1 / 17-33-2 248/341 72-322 / 80-491 171/151 2/5
Georgia Military Col 22-14 18/13 12/7 6/6 0/0 61-208 / 32-120 11-22-2 / 8-35-2 112/127 83-320 / 67-247 74/140 2/4
Dean College 38-0 23/8 10/4 9/2 4/2 37-159 / 37-52 16-26-0 / 8-21-1 218/59 63-377 / 58-111 91/82 2/1
Louisburg College 48-13 31/10 12/1 16/7 3/2 41-253 / 40--12 22-40-1 / 15-34-2 370/234 81-623 / 74-222 92/88 6/3
ASA 48-20 21/18 12/7 9/3 0/8 36-195 / 37-158 17-27-0 / 10-28-3 177/87 63-372 / 65-245 172/72 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WIDENER JV 4-6 / 0-8 1-1 / 0-0 25:46 / 34:14 -8:28 7.08 / -1.31 10.56 / 2.54 8.24 / 1.00 1-41.0 / 8-30.9 8-70 / 4-38
NAVY PREP 3-10 / 3-12 1-1 / 1-2 23:06 / 23:29 -0:23 6.37 / 3.84 7.81 / 1.86 6.98 / 3.56 4-47.5 / 6-37.8 9-100 / 6-50
Monroe College 3-11 / 8-18 0-0 / 1-1 27:07 / 32:53 -5:46 4.79 / 4.23 2.05 / 4.76 3.92 / 4.48 6-36.7 / 7-34.9 8-93 / 15-177
Erie Community Colle 4-10 / 3-15 0-1 / 0-0 27:08 / 32:52 -5:44 3.81 / 1.16 8.32 / 2.32 5.21 / 1.67 3-46.7 / 7-43.4 15-160 / 12-94
Lackawnna 2-13 / 8-20 0-0 / 1-2 30:31 / 29:29 1:02 2.00 / 3.19 7.09 / 10.33 4.47 / 6.14 7-38.0 / 5-36.4 3-15 / 14-122
Georgia Military Col 6-19 / 3-11 1-2 / 0-4 38:27 / 21:33 16:54 3.41 / 3.75 5.09 / 3.63 3.86 / 3.69 9-38.7 / 6-41.5 7-69 / 0-0
Dean College 5-13 / 1-15 1-1 / 0-1 26:32 / 33:28 -6:56 4.30 / 1.41 8.38 / 2.81 5.98 / 1.91 5-34.2 / 11-35.5 4-45 / 6-70
Louisburg College 4-12 / 4-18 1-1 / 0-0 25:13 / 34:47 -9:34 6.17 / -0.30 9.25 / 6.88 7.69 / 3.00 6-41.0 / 12-45.2 12-61 / 8-57
ASA 2-6 / 3-12 0-2 / 0-3 23:46 / 33:24 -9:38 5.42 / 4.27 6.56 / 3.11 5.90 / 3.77 2-36.5 / 5-22.4 14-175 / 8-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2014 WIDENER JV W 48-7 6 4 27 4 3 1 0 0 0 0 2 0 0
9/6/2014 NAVY PREP W 30-6 3 3 16 2 1 1 1 0 0 0 0 0 0
9/13/2014 Monroe College W 21-16 3 3 21 3 2 1 0 0 0 0 0 0 0
9/20/2014 Erie Community Colle W 19-10 3 2 12 2 2 0 0 0 0 1 0 0 0
9/27/2014 Lackawnna W 45-44 6 5 31 4 2 2 1 1 0 0 0 0 0
10/4/2014 Georgia Military Col W 22-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Dean College W 38-0 5 4 24 3 0 3 1 0 1 0 0 0 0
10/25/2014 Louisburg College W 48-13 4 3 19 3 2 1 0 0 0 0 1 0 0
11/8/2014 ASA W 48-20 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 36 30 191 27 17 10 3 1 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2014 WIDENER JV L 7-48 1 1 7 1 0 1 0 0 0 0 0 0 0
9/6/2014 NAVY PREP L 6-30 2 1 6 1 1 0 0 0 1 0 0 0 0
9/13/2014 Monroe College L 16-21 3 3 16 2 0 2 1 0 0 0 0 0 0
9/20/2014 Erie Community Colle L 10-19 5 1 3 0 0 0 1 3 0 0 1 0 0
9/27/2014 Lackawnna L 44-45 4 3 18 3 2 1 0 1 0 0 0 0 0
10/4/2014 Georgia Military Col L 14-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Dean College L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2014 Louisburg College L 13-48 4 1 6 1 1 0 0 1 0 1 1 0 0
11/8/2014 ASA L 20-48 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 22 12 69 10 5 5 2 5 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Yahkee Johnson vs Georgia Military Col (10/4/2014)
Yards Rushing 145 Yahkee Johnson vs ASA (11/8/2014)
TD Rushes 3 Yahkee Johnson vs ASA (11/8/2014)
Long Rush 45 Trevis Mckinney vs WIDENER JV (8/29/2014)
45 Ben Holmes vs WIDENER JV (8/29/2014)
Pass Attempts 38 Ben Holmes vs Louisburg College (10/25/2014)
Pass Completions 20 Ben Holmes vs Louisburg College (10/25/2014)
Yards Passing 329 Ben Holmes vs Louisburg College (10/25/2014)
TD Passes 4 Ben Holmes vs Lackawnna (9/27/2014)
4 Ben Holmes vs Louisburg College (10/25/2014)
Longest Pass 58 Anthony Cruz vs NAVY PREP (9/6/2014)
Receptions 9 Mike Richardson vs Louisburg College (10/25/2014)
9 Mike Richardson vs ASA (11/8/2014)
Yards Receiving 145 Mike Richardson vs Louisburg College (10/25/2014)
TD Receptions 2 Shawn Mitchell vs Dean College (10/18/2014)
2 Shawn Mitchell vs Louisburg College (10/25/2014)
Longest Reception 58 Nadiym Evans vs NAVY PREP (9/6/2014)
Field Goals 1 Jake D'Amelio vs NAVY PREP (9/6/2014)
1 Jake D'Amelio vs Lackawnna (9/27/2014)
1 Jake D'Amelio vs Dean College (10/18/2014)
Longest Field Goal 36 Jake D'Amelio vs Dean College (10/18/2014)
Punts 9 Jake D'Amelio vs Georgia Military Col (10/4/2014)
Punting Average 47.5 Jake D'Amelio vs NAVY PREP (9/6/2014)
Longest Punt 75 Jake D'amelio vs Erie Community Colle (9/20/2014)
Longest Punt Return 30 Duane Gary vs Monroe College (9/13/2014)
Longest Kickoff Return 44 Marcellus Pack vs ASA (11/8/2014)
Tackles 11 Rasul Douglas vs Lackawnna (9/27/2014)
Interceptions 2 Julian Farinola vs ASA (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Georgia Military Col (10/4/2014)
Yards Rushing 255 vs WIDENER JV (8/29/2014)
TD Rushes 6 vs ASA (11/8/2014)
Pass Attempts 40 vs Louisburg College (10/25/2014)
Pass Completions 22 vs Louisburg College (10/25/2014)
Yards Passing 370 vs Louisburg College (10/25/2014)
TD Passes 5 vs Louisburg College (10/25/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 WILLIAMS, Josep vs ASA (11/8/2014)
Yards Rushing 171 WILLIAMS, Josep vs ASA (11/8/2014)
TD Rushes 2 Norris Terry vs Lackawnna (9/27/2014)
2 WILLIAMS, Josep vs ASA (11/8/2014)
Long Rush 48 WILLIAMS, Josep vs ASA (11/8/2014)
Pass Attempts 35 Tyler Herman vs Georgia Military Col (10/4/2014)
Pass Completions 17 Saucedo Faustin vs Lackawnna (9/27/2014)
17 N.Bynkoski vs Monroe College (9/13/2014)
Yards Passing 341 Saucedo Faustin vs Lackawnna (9/27/2014)
TD Passes 4 Saucedo Faustin vs Lackawnna (9/27/2014)
Longest Pass 79 Darron Downing vs Louisburg College (10/25/2014)
