Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Football Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic NASSAU COMMUNITY COL Opponents
Scoring
17.11 26.44
154 238
First Downs
36 56
39 66
8 11
83 133
Rushing
837 1212
220 181
232 263
2.7 3.9
68.6 114.6
10 18
617 1031
Passing
234-122-9 260-141-11
5.36 7.37
139.33 212.89
7 14
1254 1916
Total Offense
466 523
4.0 5.6
207.9 327.4
1871 2947
19 33
Returns
19.06 24.31
33-629 26-632
10.45 8.00
11-115 15-120
14.67 18.10
12-176 10-181
Kicking
33.27 30.14
29.71 24.79
45-1497 29-874
8-13 2-8
0-0 0-0
Penalties
49.89 47.67
51-449 47-429
Time Of Possession
19:33 20:19
02:55:59 03:02:50
Miscellaneous
27-88 (30.68%) 34-89 (38.20%)
4-11 (36.36%) 4-12 (33.33%)
8-7 9-9
25-70 19-151
12-15 26-28
0 51
10-15 16-21
8-15 16-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Harris, Eriq 9 114 526 24 502 4.4 4 44 55.78
20 Springer, Kyseem 8 31 75 17 58 1.9 0 12 7.25
1 Taylor, Jayden 6 18 88 43 45 2.5 1 20 7.50
15 Blackman, Antoine 9 1 12 0 12 12.0 0 12 1.33
9 Corbett, Caleib 6 12 24 12 12 1.0 1 9 2.00
Mcneal-s, Marcus 6 4 7 1 6 1.5 1 4 1.00  
27 Robertson, Sheldon 4 1 3 0 3 3.0 0 3 0.75
3 Paris, Nick 1 1 2 0 2 2.0 0 2 2.00
30 Fletcher, Thomas 5 2 0 0 0 0.0 0 0 0.00
5 Pearson, Marc 9 1 0 0 0 0.0 0 0 0.00
26 Decoteau, Soloman 4 1 0 5 -5 -5.0 0 0 -1.25
10 Ruiz, Tito 9 2 1 6 -5 -2.5 0 1 -0.56
16 Outlaw, Elijah 8 44 99 112 -13 -0.3 3 22 -1.63
Total 9 232 837 220 617 2.7 10 44 68.56
Opponents 9 263 1212 181 1031 3.9 18 64 114.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Outlaw, Elijah 8 108.50 91 163 7 55.83% 953 6 70 119.13
1 Taylor, Jayden 6 78.75 30 67 0 44.78% 271 0 37 45.17
5 Pearson, Marc 9 160.67 1 3 1 33.33% 30 1 30 3.33
14 Perez Herrera, Matias 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 99.33 122 234 9 52.14% 1254 7 70 139.33
Opponents 9 125.44 141 260 11 54.23% 1916 14 62 212.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Blackman, Antoine 9 17 317 18.65 2 70 35.22
10 Ruiz, Tito 9 24 281 11.71 1 61 31.22
26 Decoteau, Soloman 4 9 181 20.11 2 59 45.25
84 Betz, Justin 8 14 133 9.50 1 38 16.63
4 Harris, Eriq 9 15 89 5.93 0 37 9.89
9 Corbett, Caleib 6 14 53 3.79 0 22 8.83
5 Pearson, Marc 9 4 45 11.25 0 19 5.00
27 Robertson, Sheldon 4 6 45 7.50 0 15 11.25
11 Collins, James 6 4 33 8.25 0 14 5.50
87 Santiago, Juan 3 3 31 10.33 0 21 10.33
Team 9 1 30 30.00 1 30 3.33  
88 Knowles, Daheem 4 2 17 8.50 0 14 4.25
17 Findlay, Dwight 4 1 5 5.00 0 5 1.25
20 Springer, Kyseem 8 2 -2 -1.00 0 4 -0.25
Total 9 116 1258 10.84 7 70 139.78
Opponents 9 138 1897 13.75 13 62 210.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Spina, Vincent 9 33 18 51.0 0-0 0-0 1 4 0 1 0 0 0
23 Thomas, Enoch 9 30 20 50.0 2.0-2 1.0-0 4 3 0 2 1 0 0
24 Hannon, James 7 23 19 42.0 4.5-8 0-0 0 1 0 0 0 0 0
36 Jackson, Darryl 8 32 9 41.0 4.0-11 0-0 0 1 0 2 2 0 0
6 Chang, Lucas 8 26 11 37.0 8.0-29 4.0-13 0 0 0 0 0 0 0
8 Schulters, Dwayne 8 25 7 32.0 2.0-12 0-0 3 5 0 0 0 0 0
31 Jean-Pierre, Cedric 8 18 7 25.0 1.0-17 0-0 3 6 0 0 0 0 0
38 Muhammad, Makail 9 13 9 22.0 1.0-0 0-0 1 2 0 0 0 1 0
54 Shank, Luke 9 18 3 21.0 8.0-29 5.5-18 0 0 1 0 1 1 0
52 Hynes, Tanner 8 10 10 20.0 4.0-23 5.0-11 0 0 0 0 0 0 0
12 Soumahoro, Abdul 7 16 3 19.0 0-0 0-0 0 1 0 0 0 0 0
94 Ababio, Edward 8 10 8 18.0 5.5-4 3.0-2 0 3 1 0 0 0 0
13 Case, Chad 6 8 6 14.0 1.0-6 0-0 0 0 0 0 0 0 0
TM Team 9 11 3 14.0 3.0-9 0-0 0 0 0 2 1 0 0  
56 Camille, Jacques 7 6 6 12.0 2.0-5 3.0-4 0 0 0 0 0 0 0
97 Riley, Tyreak 4 7 5 12.0 0.5-1 1.5-0 0 0 0 0 0 0 0
18 Canales, Daniel 5 4 4 8.0 1.0-1 0-0 0 0 0 1 0 0 0
55 Scully, Nikolaos 4 4 4 8.0 0-0 1.0-0 0 0 0 0 0 0 0
21 Darling, Justice 7 7 0 7.0 0-0 0-0 0 3 0 0 0 0 0
92 Ealy, Curtis 3 4 3 7.0 2.0-17 1.0-13 0 0 0 0 0 0 0
48 Posillico Jr, Frank 6 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
0 Ramos, Reece 7 5 2 7.0 1.0-1 0-0 0 0 2 0 0 2 0
47 Michel, Jeffrey 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Bethel, Shakie 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Corbett, Caleib 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Jackson, Jailen 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Lemus, Xavier 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Perez Herrera, Matias 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Thompson, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Alicock, Kannon 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
11 Collins, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fletcher, Thomas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Harris, Eriq 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kahsai, Francois 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 McClean, Omarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mcneal-s, Marcus 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
39 Mooney, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Outlaw, Elijah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Santiago, Juan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Springer, Kyseem 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Wright, Dominick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 334 173 507.0 52.5-186 26.0-70 12 29 4 10 6 4 0
Opponents 9 254 181 435.0 70.5-257 19.0-151 10 32 6 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Perez Herrera, Matias 44 1454 33.05 49 1 3 3 0 0
20 Springer, Kyseem 1 43 43.00 43 1 0 1 0 0
Total 45 1497 33.27 49 2 3 4 0 0
Opponents 29 874 30.14 60 2 2 8 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Perez Herrera, Matias 5-10 50.00% 0-0 1-2 2-3 2-4 0-1 48 0
Total 5-10 50.00% 0-0 1-2 2-3 2-4 0-1 48 0
Opponents 0-5 0.00% 0-0 0-0 0-1 0-4 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Perez Herrera, Matias 31 1508 48.6 4 0
Total 31 1508 48.6 4 0
Opponents 40 1911 47.8 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Knowles, Daheem 1 29 29.00 0 29
9 Corbett, Caleib 6 28 4.67 0 6
5 Pearson, Marc 1 25 25.00 0 25
0 Ramos, Reece 1 20 20.00 1 20
15 Blackman, Antoine 1 10 10.00 0 10
26 Decoteau, Soloman 1 3 3.00 0 3
Total 11 115 10.45 1 29
Opponents 15 120 8.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Blackman, Antoine 8 289 36.13 0 49
26 Decoteau, Soloman 6 98 16.33 0 22
5 Pearson, Marc 6 93 15.50 0 30
9 Corbett, Caleib 5 86 17.20 0 24
88 Knowles, Daheem 2 29 14.50 0 16
27 Robertson, Sheldon 3 25 8.33 0 15
17 Findlay, Dwight 1 7 7.00 0 7
13 Case, Chad 1 2 2.00 0 0
84 Betz, Justin 1 0 0.00 0 0
Total 33 629 19.06 0 49
Opponents 26 632 24.31 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Perez Herrera, Matias 0 8 0 12-15 0-0 0 0-0 0 36
4 Harris, Eriq 4 0 0 0-0 0-0 0 0-0 0 24
16 Outlaw, Elijah 3 0 0 0-0 0-0 0 0-2 0 18
15 Blackman, Antoine 2 0 0 0-0 0-0 0 0-0 0 12
26 Decoteau, Soloman 2 0 0 0-0 0-0 0 0-0 0 12
84 Betz, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Corbett, Caleib 1 0 0 0-0 0-1 0 0-0 0 6
Mcneal-s, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
0 Ramos, Reece 1 0 0 0-0 0-0 0 0-0 0 6
10 Ruiz, Tito 1 0 0 0-0 0-0 0 0-0 0 6
7 Spina, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
1 Taylor, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 8 0 12-15 0-1 0 0-2 0 150
Opponents 33 2 0 26-28 0-0 1 1-5 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2025 vs. Rochester Community L 27-30 0-1 , 0 3:32 0
9/12/2025 at Wagner College JV W 10-0 2:30 0
9/20/2025 at Hudson Valley Commun W 22-14 3-1 , 0 2:43 485
9/27/2025 vs Hocking College W 24-20 3-1 2:45 137
10/11/2025 at Erie Community Colle L 27-28 3-2 3:16 0
10/18/2025 vs NAPS L 14-53 3-3 2:45 103
10/25/2025 vs Hudson Valley Commun L 10-28 3-4 3:05 202
11/1/2025 vs. Louisburg College L 10-38 3:00 0
11/15/2025 vs Monroe University L 10-27 3-5 3:10 102
1029

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Rochester Community 35 94 2 14 8 96 1 59 96 1 59 3 57 0 0 2 24 0 0
9/12/2025 Wagner College JV 12 45 0 11 4 69 1 55 65 1 55 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun 34 50 2 9 15 70 0 19 70 0 19 2 39 0 24 0 0 0 0
9/27/2025 Hocking College 28 151 3 44 9 91 0 38 91 0 38 2 13 0 13 1 6 0 6
10/11/2025 Erie Community Colle 25 69 1 39 20 338 3 70 338 3 70 4 84 0 30 3 8 0 6
10/18/2025 NAPS 34 49 1 11 17 169 0 21 169 0 21 9 96 0 22 2 13 1 20
10/25/2025 Hudson Valley Commun 24 2 0 7 16 195 1 61 195 1 61 5 172 0 49 1 25 0 25
11/1/2025 Louisburg College 17 33 0 0 11 61 1 0 61 1 0 4 58 0 0 0 0 0 0
11/15/2025 Monroe University 23 124 1 27 16 169 0 37 169 0 37 4 110 0 40 2 39 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Rochester Community 36 36 72 5.0 0 10.5 0 0 0 0 2 23 0 0 0 0
9/12/2025 Wagner College JV 35 12 47 5.5 17 3.5 22 2 1 0 2 2 0 4 0 0
9/20/2025 Hudson Valley Commun 28 40 68 5.0 28 2.0 10 1 3 0 3 77 1 3 0 0
9/27/2025 Hocking College 40 28 68 5.0 12 0 0 0 0 0 3 53 0 8 0 0
10/11/2025 Erie Community Colle 39 10 49 9.0 31 3.0 21 1 1 0 1 4 0 3 0 0
10/18/2025 NAPS 30 16 46 3.0 5 0 0 1 1 0 0 0 1 1 2 0
10/25/2025 Hudson Valley Commun 42 10 52 12.0 67 1.0 13 0 2 52 1 17 0 7 1 0
11/1/2025 Louisburg College 46 7 53 0 0 5.0 0 0 1 0 0 0 0 0 0 0
11/15/2025 Monroe University 38 14 52 8.0 26 1.0 4 1 1 0 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Rochester Community 6 147 24.500 0 0 0 0 0 0 2-2 42 0 5 121 24.20 0 0
9/12/2025 Wagner College JV 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/2025 Hudson Valley Commun 7 230 32.900 42 0 0 1 0 0 1-2 47 1 5 270 54.00 0 0
9/27/2025 Hocking College 5 165 33.000 49 0 1 0 0 1 1-1 48 0 5 300 60.00 2 0
10/11/2025 Erie Community Colle 5 181 36.200 42 0 0 0 0 1 1-2 38 1 5 239 47.80 0 0
10/18/2025 NAPS 6 216 36.000 41 0 0 2 0 0 0-0 0 4 192 48.00 0 0
10/25/2025 Hudson Valley Commun 5 165 33.000 40 0 0 0 0 1 1-3 22 1 3 165 55.00 1 0
11/1/2025 Louisburg College 6 220 36.700 44 0 0 0 0 0 1-1 25 0 1 60 60.00 1 0
11/15/2025 Monroe University 5 173 37.750 43 0 1 0 0 1 1-2 35 0 3 161 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Nassau Community Col 31 39 2 18 21 222 1 29 241 2 29 4 38 0 0 0 0 0 0
9/12/2025 Nassau Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Nassau Community Col 32 60 1 13 15 235 1 55 235 1 55 5 101 0 39 4 24 0 10
9/27/2025 Nassau Community Col 34 148 1 20 22 265 2 30 265 2 30 3 43 0 20 2 -5 0 0
10/11/2025 Nassau Community Col 27 28 1 13 16 194 3 43 194 3 43 4 146 0 57 3 27 0 12
10/18/2025 Nassau Community Col 32 215 5 38 13 300 3 62 300 3 62 3 48 0 27 3 32 0 20
10/25/2025 Nassau Community Col 38 55 2 12 15 182 1 33 182 1 33 2 97 0 70 1 0 0 0
11/1/2025 Nassau Community Col 35 325 4 49 20 286 1 40 286 1 40 2 53 0 0 2 42 0 23
11/15/2025 Nassau Community Col 34 161 2 64 16 213 1 40 213 1 40 3 106 1 87 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Nassau Community Col 23 31 54 5.0 0 1.0 0 0 0 0 2 2 0 0 0 0
9/12/2025 Nassau Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Nassau Community Col 28 42 70 12.0 40 2.0 18 0 0 0 0 0 5 4 1 0
9/27/2025 Nassau Community Col 24 18 42 2.0 13 1.0 8 0 0 0 0 0 0 5 0 0
10/11/2025 Nassau Community Col 38 16 54 12.0 74 4.0 54 2 2 0 1 11 0 5 2 0
10/18/2025 Nassau Community Col 49 0 49 14.0 53 5.0 35 0 0 0 1 0 1 0 0 0
10/25/2025 Nassau Community Col 41 4 45 6.0 28 3.0 18 0 0 0 3 133 0 4 1 0
11/1/2025 Nassau Community Col 19 52 71 13.5 33 3.0 18 0 1 0 2 10 0 12 0 0
11/15/2025 Nassau Community Col 32 18 50 6.0 16 0 0 3 3 0 1 25 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Nassau Community Col 5 137 27.400 44 0 0 0 0 2 1-1 32 0 4 189 47.25 2 0
9/12/2025 Nassau Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/2025 Nassau Community Col 2 83 41.500 47 0 1 0 0 2 0-0 0 3 185 61.67 1 0
9/27/2025 Nassau Community Col 2 65 32.500 34 0 0 0 0 0 0-0 0 4 104 26.00 0 1
10/11/2025 Nassau Community Col 5 160 32.000 38 0 0 0 0 1 0-1 0 0 5 249 49.80 0 0
10/18/2025 Nassau Community Col 2 14 7.000 22 1 0 0 0 0 0-0 0 9 469 52.11 0 0
10/25/2025 Nassau Community Col 6 135 10.300 37 1 0 0 0 1 0-1 0 0 5 283 56.60 0 0
11/1/2025 Nassau Community Col 3 86 28.700 35 0 0 2 0 0 1-2 27 0 6 226 37.67 0 0
11/15/2025 Nassau Community Col 4 194 48.500 60 0 1 0 2 2 0-3 0 1 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rochester Community 27-30 0/0 0/0 0/0 0/0 35-94 / 31-39 8-14-1 / 24-40-3 96/241 49-190 / 71-280 104/42 2/2
Wagner College JV 0-10 0/0 0/0 0/0 0/0 12-45 / 0-0 10-6-0 / 0-0-0 65/0 18-110 / 0-0 2/0 0/3
Hudson Valley Commun 14-22 13/18 6/6 4/9 3/3 34-50 / 32-60 15-25-0 / 15-25-3 70/235 59-120 / 57-295 116/125 0/6
Hocking College 24-20 13/24 9/9 4/14 0/1 28-151 / 34-148 9-20-0 / 22-43-3 91/265 48-242 / 77-413 72/38 0/3
Erie Community Colle 27-28 22/14 8/5 10/7 4/2 25-69 / 27-28 20-45-1 / 16-28-1 338/194 70-407 / 55-222 96/184 3/2
NAPS 53-14 15/25 4/13 10/10 1/2 34-49 / 32-215 17-32-1 / 13-16-0 169/300 66-218 / 48-515 109/80 1/1
Hudson Valley Commun 28-10 8/18 2/8 6/9 0/1 24-2 / 38-55 16-34-3 / 15-31-1 195/182 58-197 / 69-237 266/230 3/3
Louisburg College 10-38 0/12 0/6 0/6 0/0 17-33 / 35-325 11-27-2 / 20-43-0 61/286 44-94 / 78-611 58/105 3/1
Monroe University 27-10 12/22 7/9 5/11 0/2 23-124 / 34-161 16-31-1 / 16-34-0 169/213 54-293 / 68-374 149/131 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rochester Community 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.69 / 1.26 6.86 / 6.03 3.88 / 3.94 6-24.5 / 5-27.4 0-0 / 0-0
Wagner College JV 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.75 / 0.00 10.83 / NaN 6.11 / 0.00 0-0 / 0-0 0-0 / 0-0
Hudson Valley Commun 6-16 / 5-11 1-1 / 0-3 31:52 / 28:08 3:44 1.47 / 1.88 2.80 / 9.40 2.03 / 5.18 7-32.9 / 2-41.5 5-51 / 7-67
Hocking College 7-13 / 9-15 0-0 / 1-3 23:30 / 36:30 13:0 5.39 / 4.35 4.55 / 6.16 5.04 / 5.36 5-33.0 / 2-32.5 5-40 / 4-15
Erie Community Colle 5-16 / 2-13 1-2 / 1-2 33:12 / 26:48 6:24 2.76 / 1.04 7.51 / 6.93 5.81 / 4.04 5-36.2 / 5-32.0 15-158 / 12-121
NAPS 5-16 / 2-6 1-3 / 1-1 31:53 / 28:07 3:46 1.44 / 6.72 5.28 / 18.75 3.30 / 10.73 6-36.0 / 2-7.0 7-60 / 6-55
Hudson Valley Commun 1-15 / 3-14 1-4 / 1-2 26:13 / 32:36 6:23 0.08 / 1.45 5.74 / 5.87 3.40 / 3.43 5-33.0 / 6-22.5 7-59 / 6-66
Louisburg College 0-0 / 4-14 0-0 / 0-0 :00 / :00 0:0 1.94 / 9.29 2.26 / 6.65 2.14 / 7.83 6-36.7 / 3-28.7 0-0 / 0-0
Monroe University 3-12 / 9-16 0-1 / 0-1 29:19 / 30:41 1:22 5.39 / 4.74 5.45 / 6.26 5.43 / 5.50 5-34.6 / 4-48.5 12-81 / 12-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Rochester Community L 27-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Wagner College JV W 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun W 22-14 2 2 12 2 2 0 0 0 0 0 0 0 0
9/27/2025 Hocking College W 24-20 2 2 12 2 2 0 0 0 0 0 0 0 0
10/11/2025 Erie Community Colle L 27-28 3 2 12 2 1 1 0 1 0 0 0 0 0
10/18/2025 NAPS L 14-53 3 1 6 1 1 0 0 0 1 0 0 0 0
10/25/2025 Hudson Valley Commun L 10-28 3 1 3 0 0 0 1 1 1 0 0 0 0
11/1/2025 Louisburg College L 10-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Monroe University L 10-27 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 15 10 54 8 7 1 2 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Rochester Community W 30-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Wagner College JV L 0-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun L 14-22 3 2 6 2 1 1 0 0 1 0 0 0 0
9/27/2025 Hocking College L 20-24 3 2 6 2 1 1 0 0 1 0 0 0 0
10/11/2025 Erie Community Colle W 28-27 4 3 12 3 1 2 0 1 0 0 0 0 0
10/18/2025 NAPS W 53-14 5 5 18 5 4 1 0 0 0 0 0 0 0
10/25/2025 Hudson Valley Commun W 28-10 3 3 12 3 2 1 0 0 1 0 0 0 0
11/1/2025 Louisburg College W 38-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Monroe University W 27-10 3 1 6 1 1 0 0 1 1 0 0 0 0
TOTALS 21 16 60 16 10 6 0 2 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Eriq Harris vs Hocking College (9/27/2025)
17 Eriq Harris vs Rochester Community (8/29/2025)
Yards Rushing 152 Eriq Harris vs Hocking College (9/27/2025)
TD Rushes 2 Eriq Harris vs Hocking College (9/27/2025)
Long Rush 44 Eriq Harris vs Hocking College (9/27/2025)
Pass Attempts 39 Elijah Outlaw vs Erie Community Colle (10/11/2025)
Pass Completions 19 Elijah Outlaw vs Erie Community Colle (10/11/2025)
Yards Passing 308 Elijah Outlaw vs Erie Community Colle (10/11/2025)
TD Passes 2 Elijah Outlaw vs Erie Community Colle (10/11/2025)
Longest Pass 70 Elijah Outlaw vs Erie Community Colle (10/11/2025)
Receptions 6 Soloman Decotea vs NAPS (10/18/2025)
6 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
Yards Receiving 131 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
TD Receptions 1 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
1 Soloman Decotea vs Rochester Community (8/29/2025)
1 Antoine Blackman vs Wagner College JV (9/12/2025)
1 Antoine Blackma vs Erie Community Colle (10/11/2025)
1 Soloman Decotea vs Erie Community Colle (10/11/2025)
1 Team vs Erie Community Colle (10/11/2025)
1 Justin Betz vs Louisburg College (11/1/2025)
Longest Reception 70 Antoine Blackma vs Erie Community Colle (10/11/2025)
Field Goals 2 Matias Perez He vs Rochester Community (8/29/2025)
Longest Field Goal 48 Matias Perez He vs Hocking College (9/27/2025)
Punts 7 Matias Perez He vs Hudson Valley Commun (9/20/2025)
Longest Punt 49 Matias Perez He vs Hocking College (9/27/2025)
Longest Punt Return 29 Daheem Knowles vs Monroe University (11/15/2025)
Longest Kickoff Return 49 Antoine Blackma vs Hudson Valley Commun (10/25/2025)
Tackles 14 Darryl Jackson vs Hocking College (9/27/2025)
Interceptions 2 Enoch Thomas vs Wagner College JV (9/12/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Rochester Community (8/29/2025)
Yards Rushing 151 vs Hocking College (9/27/2025)
TD Rushes 3 vs Hocking College (9/27/2025)
Pass Attempts 45 vs Erie Community Colle (10/11/2025)
Pass Completions 20 vs Erie Community Colle (10/11/2025)
Yards Passing 338 vs Erie Community Colle (10/11/2025)
TD Passes 3 vs Erie Community Colle (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Team vs NAPS (10/18/2025)
Yards Rushing 215 Team vs NAPS (10/18/2025)
TD Rushes 5 Team vs NAPS (10/18/2025)
Long Rush 64 Jeffrey White vs Monroe University (11/15/2025)
Pass Attempts 31 Nathan Stone vs Hudson Valley Commun (10/25/2025)
Pass Completions 16 Noah Willoughby vs Erie Community Colle (10/11/2025)
Yards Passing 300 Team vs NAPS (10/18/2025)
TD Passes 3 Team vs NAPS (10/18/2025)
3 Noah Willoughby vs Erie Community Colle (10/11/2025)
Longest Pass 62 Team vs NAPS (10/18/2025)
Receptions 13 Team vs NAPS (10/18/2025)
Yards Receiving 300 Team vs NAPS (10/18/2025)
TD Receptions 3 Team vs NAPS (10/18/2025)
Longest Reception 62 Team vs NAPS (10/18/2025)
Field Goals 1 Chase Karpowich vs Rochester Community (8/29/2025)
1 Jadon Moore vs Louisburg College (11/1/2025)
Longest Field Goal 32 Chase Karpowich vs Rochester Community (8/29/2025)
Punts 5 Connor Jackson vs Hudson Valley Commun (10/25/2025)
5 Jackson Lagines vs Rochester Community (8/29/2025)
5 Gavin Carney vs Erie Community Colle (10/11/2025)
Punting Average 48.5 Joseph Wright vs Monroe University (11/15/2025)
