Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Football Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic NASSAU COMMUNITY COL Opponents
Scoring
19.14 24.71
134 173
First Downs
29 41
34 49
8 9
71 99
Rushing
666 700
204 155
192 194
2.4 2.8
66.0 77.9
9 12
462 545
Passing
176-95-6 183-105-11
5.81 7.74
146.00 202.43
6 12
1022 1417
Total Offense
368 377
4.0 5.2
212.0 280.3
1484 1962
17 24
Returns
18.44 22.52
25-461 21-473
8.44 6.00
9-76 13-78
17.40 20.86
10-174 7-146
Kicking
32.47 27.00
29.59 22.64
34-1104 22-594
6-10 1-3
0-0 0-0
Penalties
52.57 46.29
39-368 35-324
Time Of Possession
20:57 21:44
02:26:40 02:32:09
Miscellaneous
24-76 (31.58%) 21-59 (35.59%)
4-10 (40.00%) 4-11 (36.36%)
5-4 8-8
21-56 16-133
10-13 18-19
0 0
8-13 15-18
7-13 15-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Harris, Eriq 7 95 441 19 422 4.4 4 44 60.29
20 Springer, Kyseem 6 27 73 12 61 2.3 0 12 10.17
9 Corbett, Caleib 5 11 27 12 15 1.4 1 9 3.00
Mcneal-s, Marcus 4 3 4 1 3 1.0 0 4 0.75  
44 McNeal-Strongs, Marcus 1 1 3 0 3 3.0 1 3 3.00
27 Robertson, Sheldon 4 1 3 0 3 3.0 0 3 0.75
3 Paris, Nick 2 1 2 0 2 2.0 0 2 1.00
10 Ruiz, Tito 7 1 1 0 1 1.0 0 1 0.14
26 Decoteau, Soloman 4 1 0 5 -5 -5.0 0 0 -1.25
1 Taylor, Jayden 4 10 26 43 -17 -1.7 0 11 -4.25
16 Outlaw, Elijah 7 41 86 112 -26 -0.6 3 22 -3.71
Total 7 192 666 204 462 2.4 9 44 66.00
Opponents 7 194 700 155 545 2.8 12 38 77.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Outlaw, Elijah 7 110.25 84 149 6 56.38% 902 5 70 128.86
1 Taylor, Jayden 4 67.54 10 26 0 38.46% 90 0 19 22.50
5 Pearson, Marc 7 682.00 1 1 0 100.00% 30 1 30 4.29
Total 7 107.19 95 176 6 53.98% 1022 6 70 146.00
Opponents 7 132.04 105 183 11 57.38% 1417 12 62 202.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Blackman, Antoine 7 13 261 20.08 2 70 37.29
10 Ruiz, Tito 7 19 227 11.95 1 61 32.43
26 Decoteau, Soloman 4 9 181 20.11 2 59 45.25
84 Betz, Justin 6 9 103 11.44 0 38 17.17
9 Corbett, Caleib 5 12 50 4.17 0 22 10.00
5 Pearson, Marc 7 4 45 11.25 0 19 6.43
27 Robertson, Sheldon 4 6 45 7.50 0 15 11.25
4 Harris, Eriq 7 9 37 4.11 0 18 5.29
11 Collins, James 5 3 30 10.00 0 14 6.00
Team 7 1 30 30.00 1 30 4.29  
88 Knowles, Daheem 2 1 14 14.00 0 14 7.00
17 Findlay, Dwight 4 1 5 5.00 0 5 1.25
20 Springer, Kyseem 6 2 -2 -1.00 0 4 -0.33
Total 7 89 1026 11.53 6 70 146.57
Opponents 7 102 1398 13.71 11 62 199.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Thomas, Enoch 7 25 19 44.0 1.0-1 0-0 2 2 0 2 1 0 0
24 Hannon, James 5 19 17 36.0 2.5-6 0-0 0 0 0 0 0 0 0
6 Chang, Lucas 7 23 11 34.0 8.0-29 4.0-9 0 0 0 0 0 0 0
7 Spina, Vincent 7 17 16 33.0 0-0 0-0 1 2 0 1 0 0 0
8 Schulters, Dwayne 7 22 7 29.0 2.0-12 0-0 3 3 0 0 0 0 0
36 Jackson, Darryl 6 21 7 28.0 2.0-5 0-0 0 1 0 0 1 0 0
31 Jean-Pierre, Cedric 6 18 4 22.0 1.0-17 0-0 3 6 0 0 0 0 0
54 Shank, Luke 7 15 2 17.0 6.0-23 5.0-15 0 0 0 0 1 1 0
52 Hynes, Tanner 6 7 9 16.0 3.0-21 4.5-8 0 0 0 0 0 0 0
38 Muhammad, Makail 7 9 7 16.0 1.0-0 0-0 1 1 0 0 0 0 0
94 Ababio, Edward 6 7 8 15.0 5.5-4 3.0-2 0 3 1 0 0 0 0
13 Case, Chad 6 8 6 14.0 1.0-6 0-0 0 0 0 0 0 0 0
97 Riley, Tyreak 4 7 5 12.0 0-0 3.5-0 0 0 0 0 0 0 0
12 Soumahoro, Abdul 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 7 1 8.0 1.0-1 0-0 0 0 0 2 1 0 0  
56 Camille, Jacques 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Ealy, Curtis 3 4 3 7.0 2.0-17 1.0-13 0 0 0 0 0 0 0
18 Canales, Daniel 4 2 3 5.0 1.0-1 0-0 0 0 0 1 0 0 0
47 Michel, Jeffrey 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Ramos, Reece 5 3 2 5.0 1.0-1 0-0 0 0 1 0 0 2 0
55 Scully, Nikolaos 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Darling, Justice 5 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
48 Posillico Jr, Frank 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
9 Corbett, Caleib 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Jackson, Jailen 5 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Bethel, Shakie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Lemus, Xavier 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Perez Herrera, Matias 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Thompson, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Alicock, Kannon 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
11 Collins, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fletcher, Thomas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kahsai, Francois 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 McClean, Omarion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mcneal-s, Marcus 4 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
39 Mooney, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Outlaw, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Santiago, Juan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Springer, Kyseem 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Wright, Dominick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 249 152 401.0 41.0-156 22.0-56 10 22 2 8 5 3 0
Opponents 7 204 109 313.0 50.0-207 16.0-133 7 18 6 2 2 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Perez Herrera, Matias 34 1104 32.47 49 1 3 3 0 0
Total 34 1104 32.47 49 1 3 3 0 0
Opponents 22 594 27.00 47 1 0 6 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Perez Herrera, Matias 3-6 50.00% 0-0 1-2 0-0 2-4 0-0 48 0
14 Perez Herrera, Matias 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 38 0
Total 4-8 50.00% 0-0 1-2 1-2 2-4 0-0 48 0
Opponents 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Perez Herrera, Matias 27 1287 47.7 3 0
Total 27 1287 47.7 3 0
Opponents 30 1479 49.3 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Corbett, Caleib 6 28 4.67 0 6
5 Pearson, Marc 1 25 25.00 0 25
0 Ramos, Reece 1 20 20.00 1 20
26 Decoteau, Soloman 1 3 3.00 0 3
Total 9 76 8.44 1 25
Opponents 13 78 6.00 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Blackman, Antoine 4 162 40.50 0 49
26 Decoteau, Soloman 6 98 16.33 0 22
9 Corbett, Caleib 5 86 17.20 0 24
5 Pearson, Marc 5 83 16.60 0 30
27 Robertson, Sheldon 3 25 8.33 0 15
17 Findlay, Dwight 1 7 7.00 0 7
84 Betz, Justin 1 0 0.00 0 0
Total 25 461 18.44 0 49
Opponents 21 473 22.52 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Perez Herrera, Matias 0 6 0 10-13 0-0 0 0-0 0 28
4 Harris, Eriq 4 0 0 0-0 0-0 0 0-0 0 24
16 Outlaw, Elijah 3 0 0 0-0 0-0 0 0-2 0 18
15 Blackman, Antoine 2 0 0 0-0 0-0 0 0-0 0 12
26 Decoteau, Soloman 2 0 0 0-0 0-0 0 0-0 0 12
9 Corbett, Caleib 1 0 0 0-0 0-1 0 0-0 0 6
44 McNeal-Strongs, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
0 Ramos, Reece 1 0 0 0-0 0-0 0 0-0 0 6
10 Ruiz, Tito 1 0 0 0-0 0-0 0 0-0 0 6
7 Spina, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 17 6 0 10-13 0-1 0 0-2 0 130
Opponents 24 1 0 18-19 0-0 1 1-5 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2025 vs. Rochester Community L 27-30 0-1 , 0 3:32 0
9/12/2025 at Wagner College JV W 10-0 2:30 0
9/20/2025 at Hudson Valley Commun W 22-14 3-1 , 0 2:43 485
9/27/2025 vs Hocking College W 24-20 3-1 2:45 137
10/11/2025 at Erie Community College L 27-28 3-2 3:16 0
10/18/2025 vs NAPS L 14-53 3-3 2:45 103
10/25/2025 vs Hudson Valley Commun L 10-28 3-4 3:05 202
927

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Rochester Community 35 94 2 14 8 96 1 59 96 1 59 3 57 0 0 2 24 0 0
9/12/2025 Wagner College JV 12 45 0 11 4 69 1 55 65 1 55 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun 34 50 2 9 15 70 0 19 70 0 19 2 39 0 24 0 0 0 0
9/27/2025 Hocking College 28 151 3 44 9 91 0 38 91 0 38 2 13 0 13 1 6 0 6
10/11/2025 Erie Community College 25 71 1 39 20 336 3 70 336 3 70 4 84 0 30 3 8 0 6
10/18/2025 NAPS 34 49 1 11 17 169 0 21 169 0 21 9 96 0 22 2 13 1 20
10/25/2025 Hudson Valley Commun 24 2 0 7 16 195 1 61 195 1 61 5 172 0 49 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Rochester Community 36 36 72 5.0 0 10.5 0 0 0 0 2 23 0 0 0 0
9/12/2025 Wagner College JV 34 12 46 2.0 13 5.5 12 2 1 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun 28 40 68 5.0 28 2.0 10 1 3 0 3 77 1 3 0 0
9/27/2025 Hocking College 40 28 68 5.0 12 0 0 0 0 0 3 53 0 8 0 0
10/11/2025 Erie Community College 39 10 49 9.0 31 3.0 21 1 1 0 1 4 0 3 0 0
10/18/2025 NAPS 30 16 46 3.0 5 0 0 1 1 0 0 0 1 1 2 0
10/25/2025 Hudson Valley Commun 42 10 52 12.0 67 1.0 13 0 2 52 1 17 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Rochester Community 6 147 24.500 0 0 0 0 0 0 2-2 42 0 5 121 24.20 0 0
9/12/2025 Wagner College JV 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/2025 Hudson Valley Commun 7 230 32.900 42 0 0 1 0 0 1-2 47 1 5 270 54.00 0 0
9/27/2025 Hocking College 5 165 33.000 49 0 1 0 0 1 1-1 48 0 5 300 60.00 2 0
10/11/2025 Erie Community College 5 181 36.200 42 0 0 0 0 1 1-2 38 1 5 239 47.80 0 0
10/18/2025 NAPS 6 216 36.000 41 0 0 2 0 0 0-0 0 4 192 48.00 0 0
10/25/2025 Hudson Valley Commun 5 165 33.000 40 0 0 0 0 1 1-3 22 1 3 165 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2025 Nassau Community Col 31 39 2 18 21 222 1 29 241 2 29 4 38 0 0 0 0 0 0
9/12/2025 Nassau Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Nassau Community Col 32 60 1 13 15 235 1 55 235 1 55 5 101 0 39 4 24 0 10
9/27/2025 Nassau Community Col 34 148 1 20 22 265 2 30 265 2 30 3 43 0 20 2 -5 0 0
10/11/2025 Nassau Community College 27 28 1 13 16 194 3 43 194 3 43 4 146 0 57 3 27 0 12
10/18/2025 Nassau Community Col 32 215 5 38 13 300 3 62 300 3 62 3 48 0 27 3 32 0 20
10/25/2025 Nassau Community Col 38 55 2 12 15 182 1 33 182 1 33 2 97 0 70 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2025 Nassau Community Col 23 31 54 5.0 0 1.0 0 0 0 0 2 2 0 0 0 0
9/12/2025 Nassau Community College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Nassau Community Col 29 40 69 12.0 40 2.0 18 0 0 0 0 0 5 4 1 0
9/27/2025 Nassau Community Col 24 18 42 2.0 13 1.0 8 0 0 0 0 0 0 5 0 0
10/11/2025 Nassau Community College 38 16 54 11.0 73 4.0 54 2 2 0 1 11 0 5 2 0
10/18/2025 Nassau Community Col 49 0 49 14.0 53 5.0 35 0 0 0 1 0 1 0 0 0
10/25/2025 Nassau Community Col 41 4 45 6.0 28 3.0 18 0 0 0 3 133 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2025 Nassau Community Col 5 137 27.400 44 0 0 0 0 2 1-1 32 0 4 189 47.25 2 0
9/12/2025 Nassau Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/2025 Nassau Community Col 2 83 41.500 47 0 1 0 0 2 0-0 0 3 185 61.67 1 0
9/27/2025 Nassau Community Col 2 65 32.500 34 0 0 0 0 0 0-0 0 4 104 26.00 0 1
10/11/2025 Nassau Community College 5 160 32.000 38 0 0 0 0 1 0-1 0 0 5 249 49.80 0 0
10/18/2025 Nassau Community Col 2 14 7.000 22 1 0 0 0 0 0-0 0 9 469 52.11 0 0
10/25/2025 Nassau Community Col 6 135 10.300 37 1 0 0 0 1 0-1 0 0 5 283 56.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rochester Community 27-30 0/0 0/0 0/0 0/0 35-94 / 31-39 8-14-1 / 24-40-3 96/241 49-190 / 71-280 104/42 2/2
Wagner College JV 0-10 0/0 0/0 0/0 0/0 12-45 / 0-0 10-6-0 / 0-0-0 65/0 18-110 / 0-0 0/0 0/1
Hudson Valley Commun 14-22 13/18 6/6 4/9 3/3 34-50 / 32-60 15-25-0 / 15-25-3 70/235 59-120 / 57-295 116/125 0/6
Hocking College 24-20 13/24 9/9 4/14 0/1 28-151 / 34-148 9-20-0 / 22-43-3 91/265 48-242 / 77-413 72/38 0/3
Erie Community College 27-28 22/14 8/5 10/7 4/2 25-71 / 27-28 20-45-1 / 16-28-1 336/194 70-407 / 55-222 96/184 3/2
NAPS 53-14 15/25 4/13 10/10 1/2 34-49 / 32-215 17-32-1 / 13-16-0 169/300 66-218 / 48-515 109/80 1/1
Hudson Valley Commun 28-10 8/18 2/8 6/9 0/1 24-2 / 38-55 16-34-3 / 15-31-1 195/182 58-197 / 69-237 266/230 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rochester Community 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.69 / 1.26 6.86 / 6.03 3.88 / 3.94 6-24.5 / 5-27.4 0-0 / 0-0
Wagner College JV 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.75 / 0.00 10.83 / NaN 6.11 / 0.00 0-0 / 0-0 0-0 / 0-0
Hudson Valley Commun 6-16 / 5-11 1-1 / 0-3 31:52 / 28:08 3:44 1.47 / 1.88 2.80 / 9.40 2.03 / 5.18 7-32.9 / 2-41.5 5-51 / 7-67
Hocking College 7-13 / 9-15 0-0 / 1-3 23:30 / 36:30 13:0 5.39 / 4.35 4.55 / 6.16 5.04 / 5.36 5-33.0 / 2-32.5 5-40 / 4-15
Erie Community College 5-16 / 2-13 1-2 / 1-2 33:12 / 26:48 6:24 2.84 / 1.04 7.47 / 6.93 5.81 / 4.04 5-36.2 / 5-32.0 15-158 / 12-121
NAPS 5-16 / 2-6 1-3 / 1-1 31:53 / 28:07 3:46 1.44 / 6.72 5.28 / 18.75 3.30 / 10.73 6-36.0 / 2-7.0 7-60 / 6-55
Hudson Valley Commun 1-15 / 3-14 1-4 / 1-2 26:13 / 32:36 6:23 0.08 / 1.45 5.74 / 5.87 3.40 / 3.43 5-33.0 / 6-22.5 7-59 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Rochester Community L 27-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Wagner College JV W 10-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun W 22-14 2 2 12 2 2 0 0 0 0 0 0 0 0
9/27/2025 Hocking College W 24-20 2 2 12 2 2 0 0 0 0 0 0 0 0
10/11/2025 Erie Community College L 27-28 3 2 12 2 1 1 0 1 0 0 0 0 0
10/18/2025 NAPS L 14-53 3 1 6 1 1 0 0 0 1 0 0 0 0
10/25/2025 Hudson Valley Commun L 10-28 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 13 8 45 7 6 1 1 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2025 Rochester Community W 30-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2025 Wagner College JV L 0-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Hudson Valley Commun L 14-22 3 2 6 2 1 1 0 0 1 0 0 0 0
9/27/2025 Hocking College L 20-24 3 2 6 2 1 1 0 0 1 0 0 0 0
10/11/2025 Erie Community College W 28-27 4 3 12 3 1 2 0 1 0 0 0 0 0
10/18/2025 NAPS W 53-14 5 5 18 5 4 1 0 0 0 0 0 0 0
10/25/2025 Hudson Valley Commun W 28-10 3 3 12 3 2 1 0 0 1 0 0 0 0
TOTALS 18 15 54 15 9 6 0 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Eriq Harris vs Hocking College (9/27/2025)
17 Eriq Harris vs Rochester Community (8/29/2025)
Yards Rushing 152 Eriq Harris vs Hocking College (9/27/2025)
TD Rushes 2 Eriq Harris vs Hocking College (9/27/2025)
Long Rush 44 Eriq Harris vs Hocking College (9/27/2025)
Pass Attempts 39 Elijah Outlaw vs Erie Community College (10/11/2025)
Pass Completions 19 Elijah Outlaw vs Erie Community College (10/11/2025)
Yards Passing 306 Elijah Outlaw vs Erie Community College (10/11/2025)
TD Passes 2 Elijah Outlaw vs Erie Community College (10/11/2025)
Longest Pass 70 Elijah Outlaw vs Erie Community College (10/11/2025)
Receptions 6 Soloman Decotea vs NAPS (10/18/2025)
6 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
Yards Receiving 131 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
TD Receptions 1 Tito Ruiz vs Hudson Valley Commun (10/25/2025)
1 Soloman Decotea vs Rochester Community (8/29/2025)
1 Antoine Blackman vs Wagner College JV (9/12/2025)
1 Antoine Blackman vs Erie Community College (10/11/2025)
1 Soloman Decoteau vs Erie Community College (10/11/2025)
1 Team vs Erie Community College (10/11/2025)
Longest Reception 70 Antoine Blackman vs Erie Community College (10/11/2025)
Field Goals 2 Matias Perez Herrera vs Rochester Community (8/29/2025)
Longest Field Goal 48 Matias Perez He vs Hocking College (9/27/2025)
Punts 7 Matias Perez He vs Hudson Valley Commun (9/20/2025)
Punting Average 36.2 Matias Perez Herrera vs Erie Community College (10/11/2025)
Longest Punt 49 Matias Perez He vs Hocking College (9/27/2025)
Longest Punt Return 25 Marc Pearson vs Hudson Valley Commun (10/25/2025)
Longest Kickoff Return 49 Antoine Blackma vs Hudson Valley Commun (10/25/2025)
Tackles 14 Darryl Jackson vs Hocking College (9/27/2025)
Interceptions 1 Dwayne Schulter vs Hocking College (9/27/2025)
1 Enoch Thomas vs Hocking College (9/27/2025)
1 Makail Muhammad vs Hocking College (9/27/2025)
1 Cedric Jean-Pie vs Hudson Valley Commun (10/25/2025)
1 Dwayne Schulter vs Rochester Community (8/29/2025)
1 Enoch Thomas vs Rochester Community (8/29/2025)
1 Vincent Spina vs Hudson Valley Commun (9/20/2025)
1 Dwayne Schulter vs Hudson Valley Commun (9/20/2025)
1 Cedric Jean-Pie vs Hudson Valley Commun (9/20/2025)
1 Cedric Jean-Pierre vs Erie Community College (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Rochester Community (8/29/2025)
Yards Rushing 151 vs Hocking College (9/27/2025)
TD Rushes 3 vs Hocking College (9/27/2025)
Pass Attempts 45 vs Erie Community College (10/11/2025)
Pass Completions 20 vs Erie Community College (10/11/2025)
Yards Passing 336 vs Erie Community College (10/11/2025)
TD Passes 3 vs Erie Community College (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Team vs NAPS (10/18/2025)
Yards Rushing 215 Team vs NAPS (10/18/2025)
TD Rushes 5 Team vs NAPS (10/18/2025)
Long Rush 38 Team vs NAPS (10/18/2025)
Pass Attempts 31 Nathan Stone vs Hudson Valley Commun (10/25/2025)
Pass Completions 16 Noah Willoughby vs Erie Community College (10/11/2025)
Yards Passing 300 Team vs NAPS (10/18/2025)
TD Passes 3 Team vs NAPS (10/18/2025)
3 Noah Willoughby vs Erie Community College (10/11/2025)
Longest Pass 62 Team vs NAPS (10/18/2025)
Receptions 13 Team vs NAPS (10/18/2025)
Yards Receiving 300 Team vs NAPS (10/18/2025)
TD Receptions 3 Team vs NAPS (10/18/2025)
Longest Reception 62 Team vs NAPS (10/18/2025)
Field Goals 1 Chase Karpowich vs Rochester Community (8/29/2025)
Longest Field Goal 32 Chase Karpowich vs Rochester Community (8/29/2025)
Punts 5 Connor Jackson vs Hudson Valley Commun (10/25/2025)
5 Jackson Lagines vs Rochester Community (8/29/2025)
5 Gavin Carney vs Erie Community College (10/11/2025)
Punting Average 41.5 Connor Jackson vs Hudson Valley Commun (9/20/2025)
Longest Punt 47 Connor Jackson vs Hudson Valley Commun (9/20/2025)
Longest Punt Return 20 Team vs NAPS (10/18/2025)
Longest Kickoff Return 70 Rodney Bell vs Hudson Valley Commun (10/25/2025)
Tackles 49 Team vs NAPS (10/18/2025)
Interceptions 1 Team vs NAPS (10/18/2025)
1 Kylil Golden vs Hudson Valley Commun (10/25/2025)
1 Matt McGuiggan vs Hudson Valley Commun (10/25/2025)
1 Mehki Smith vs Hudson Valley Commun (10/25/2025)
1 Trenton Bronaug vs Rochester Community (8/29/2025)
1 Coaleon Johnson vs Rochester Community (8/29/2025)
1 Jamal Drummond vs Erie Community College (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Hudson Valley Commun (10/25/2025)
Yards Rushing 215 vs NAPS (10/18/2025)
TD Rushes 5 vs NAPS (10/18/2025)
Pass Attempts 43 vs Hocking College (9/27/2025)
Pass Completions 24 vs Rochester Community (8/29/2025)
Yards Passing 300 vs NAPS (10/18/2025)
TD Passes 3 vs NAPS (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
94 Ababio, Edward 6
35 Afanador, Noah 1
33 Alicock, Kannon 2
25 Alkins, Aiden 2
78 Argueta, Romel 1
81 Barrera, RJ 1
43 Bethel, Shakie 3
84 Betz, Justin 6
15 Blackman, Antoine 7
57 Byron, Diheam 1
56 Camille, Jacques 5
18 Canales, Daniel 4
60 Carter, Kemani 1
13 Case, Chad 6
53 Cato, Kwame 1
6 Chang, Lucas 7
11 Collins, James 5
9 Corbett, Caleib 5
41 Damphouse, Jack 1
21 Darling, Justice 5
26 Decoteau, Soloman 4
29 Diallo, Gaoussou 2
62 Diaz, Gershawn 1
92 Ealy, Curtis 3
17 Findlay, Dwight 4
30 Fletcher, Thomas 3
80 Ford, Larry 1
88 Fuiaxis, Billy 1
45 Garcia, Julian 1
61 Gordon, Ahmari 4
72 Gordon, Rasheem 3
24 Hannon, James 5
4 Harris, Eriq 7
50 Hernandez-Cruz, Rafael 1
85 Hicks, Joshua 1
75 Holman, Rashawn 5
96 Hopkins, Tarik 2
52 Hynes, Tanner 6
36 Jackson, Darryl 6
95 Jackson, Jailen 5
77 Jackson, Prince 4
31 Jean-Pierre, Cedric 6
59 Johnson, Jaden 1
58 Kahsai, Francois 1
88 Knowles, Daheem 2
99 Lemus, Xavier 2
74 Mantle, Jordan 1
79 May, Jesse 5
98 McClean, Omarion 2
44 McNeal-Strongs, Marcus 1
47 Michel, Jeffrey 2
39 Mooney, James 1
22 Mora, Aydin 1
38 Muhammad, Makail 7
16 Outlaw, Elijah 7
3 Paris, Nick 2
5 Pearson, Marc 7
69 Pena, Giancarlos 1
