Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Bridgton Academy (,)-VS-Nassau Community College (,)

Box Score

Bridgton Academy logo
9
vs
Nassau Community College logo
21

Bridgton Academy (,)
-VS-
Nassau Community College (,)

Team Score By Period
Team F Total
Bridgton Academy 1 1 1 6 9
Winner Nassau Community College 3 7 8 3 21
BRIDGTON ACADEMY
Team (9)
NASSAU COMMUNITY COLLEGE
Morris, Patrick (4); Killen, Evan (3); Villari, Dylan (3); Mullen, Jack (2); Roderka, Justin (2); Munoz, Eddie (1); Kadnar, Michael (1); Butrico, Tyler (1); Perez, Henry (1); Rodney, Toraine (1); Pulis, Danny (1); Monteleone, Joe (1)
Date:
4/14/2018
Start:
1:30 PM
Time:
2:15
Location:
Uniondale
Stadium:
Officials:
Kerri Ann McTiernan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRIDGTON ACADEMY NASSAU COMMUNITY COLLEGE
BRIDGTON ACADEMY 1st 00:00 Team (1) Unassisted 1 0
NASSAU COMMUNITY COLLEGE 1st 00:00 Eddie Munoz (1) Patrick Morris 1 1
NASSAU COMMUNITY COLLEGE 1st 00:00 Evan Killen (1) Patrick Morris 1 2
NASSAU COMMUNITY COLLEGE 1st 00:00 Danny Pulis (1) Jack Mullen 1 3
BRIDGTON ACADEMY 2nd 00:00 Team (1) Unassisted 2 3
NASSAU COMMUNITY COLLEGE 2nd 00:00 Dylan Villari (1) Jack Mullen 2 4
NASSAU COMMUNITY COLLEGE 2nd 00:00 Evan Killen (1) Unassisted 2 5
NASSAU COMMUNITY COLLEGE 2nd 00:00 Justin Roderka (1) (UP) Mike Zito 2 6
NASSAU COMMUNITY COLLEGE 2nd 00:00 Dylan Villari (1) Patrick Morris 2 7
NASSAU COMMUNITY COLLEGE 2nd 00:00 Jack Mullen (1) Dylan Villari 2 8
NASSAU COMMUNITY COLLEGE 2nd 00:00 Evan Killen (1) Unassisted 2 9
NASSAU COMMUNITY COLLEGE 2nd 00:00 Jack Mullen (1) Tyler Butrico 2 10
BRIDGTON ACADEMY 3rd 00:00 Team (1) Unassisted 3 10
NASSAU COMMUNITY COLLEGE 3rd 00:00 Justin Roderka (1) Taylor Jensen 3 11
NASSAU COMMUNITY COLLEGE 3rd 00:00 Patrick Morris (1) Dylan Villari 3 12
NASSAU COMMUNITY COLLEGE 3rd 00:00 Toraine Rodney (1) Unassisted 3 13
NASSAU COMMUNITY COLLEGE 3rd 00:00 Dylan Villari (1) Tyler Butrico 3 14
NASSAU COMMUNITY COLLEGE 3rd 00:00 Patrick Morris (1) Tyler Butrico 3 15
NASSAU COMMUNITY COLLEGE 3rd 00:00 Patrick Morris (1) Unassisted 3 16
NASSAU COMMUNITY COLLEGE 3rd 00:00 Michael Kadnar (1) Unassisted 3 17
NASSAU COMMUNITY COLLEGE 3rd 00:00 Patrick Morris (1) Unassisted 3 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 4 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 5 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 6 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 7 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 8 18
BRIDGTON ACADEMY 4th 00:00 Team (1) Unassisted 9 18
NASSAU COMMUNITY COLLEGE 4th 00:00 Joe Monteleone (1) Unassisted 9 19
NASSAU COMMUNITY COLLEGE 4th 00:00 Tyler Butrico (1) Unassisted 9 20
NASSAU COMMUNITY COLLEGE 4th 00:00 Henry Perez (1) Unassisted 9 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bridgton Academy 0 0 0 0 0
Nassau Community College 12 14 13 11 50
Shots On Goal
Bridgton Academy 0 0 0 0 0
Nassau Community College 0 0 0 0 0
Saves
Bridgton Academy 0 0 0 0 0
Nassau Community College 1 1 2 2 6
Turnovers
Bridgton Academy 0 0 0 0 0
Nassau Community College 2 3 1 1 7
Clears
Bridgton Academy 0-0 0-0 0-0 0-0 0-0
Nassau Community College 5-5 4-4 2-2 1-1 12-12
Ground Balls
Bridgton Academy 0 0 0 0 0
Nassau Community College 13 11 14 17 55
Face Offs
Bridgton Academy 1 0 0 0 1
Nassau Community College 4 5 9 5 23
Extra Man Opportunities
Bridgton Academy 0-0 0-0 0-0 0-0 0-0
Nassau Community College 0-0 1-1 0-0 0-0 1-1

Individual Statistics

Bridgton Academy 9

Bridgton Academy 9
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 9 0 9 0 0 0 0 0 - -
Totals 9 0 9 0 0 0 0 0 0-0 0-00:00

Nassau Community College 21

Nassau Community College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Regnier, Trevor 0 0 0 1 1 4 0 0 - -
3 Munoz, Eddie 1 0 1 3 2 1 0 0 - -
5 Goodridge, D'Onte 0 0 0 0 0 0 0 0 - -
6 Zito, Mike 0 1 1 4 2 2 0 0 - -
7 Killen, Evan 3 0 3 5 4 0 0 0 - -
9 Schindler, Brian 0 0 0 0 0 0 0 0 - -
10 Sasso, Scott 0 0 0 0 0 1 0 0 - -
11 Stephen Reed 0 0 0 0 0 0 0 0 - -
12 Mahler, David 0 0 0 0 0 4 0 3 - -
14 Luckoski, Gunnar 0 0 0 0 0 0 0 0 - -
15 Conk, Aidan 0 0 0 0 0 2 0 0 - -
16 Kadnar, Michael 1 0 1 3 2 2 1 0 - -
17 Deceglia, Vincent 0 0 0 0 0 1 0 0 - -
18 Smith, Stefan 0 0 0 1 1 0 0 0 - -
21 Villari, Dylan 3 2 5 6 4 2 1 0 - -
24 Morris, Patrick 4 3 7 8 7 4 0 0 - -
25 Butrico, Tyler 1 3 4 0 0 11 0 1 19-24 -
26 Mullen, Jack 2 2 4 5 3 2 2 1 - -
27 Schaefer, Brian 0 0 0 0 0 5 0 2 - -
28 Rogers, Thomas 0 0 0 0 0 0 0 0 - -
30 Honig, Zach 0 0 0 0 0 0 0 0 - -
32 Perez, Henry 1 0 1 2 1 0 0 0 - -
34 Lopez, Jake 0 0 0 3 1 0 0 0 - -
35 Rainis, Haze 0 0 0 0 0 0 0 0 - -
37 Jensen, Taylor 0 1 1 1 1 3 0 2 - -
39 Morris, Omar 0 0 0 0 0 0 0 0 0-1 -
40 Roderka, Justin 2 0 2 4 4 2 1 0 - -
41 Kelly, Billy 0 0 0 0 0 0 0 0 - -
42 Rodney, Toraine 1 0 1 1 1 1 1 0 - -
43 Argurto, Dan 0 0 0 0 0 0 0 0 - -
44 Pulis, Danny 1 0 1 2 2 1 1 0 - -
45 Thomas Gillis 0 0 0 0 0 2 0 0 - -
48 Monteleone, Joe 1 0 1 1 1 2 0 0 4-5 -
50 Meaney, Kevin 0 0 0 0 0 3 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 21 12 33 50 37 55 7 9 23-30 0-00:00

Goalkeeping Statistics

BRIDGTON ACADEMY - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 21 0 L
Totals 21 0
NASSAU COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
41 Kelly, Billy 30:00 2 2 W
9 Schindler, Brian 15:00 4 2
14 Luckoski, Gunnar 15:00 3 2
Totals 9 6

Play By Play

Scoreboard