Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Men's Lacrosse Cumulative Statistics

Team (10-3, 3-0)

Overall Team Statistics
Statistic Nassau Community Col Opponents
Scoring
Goals 231 108
Assists 148 56
Shots 601 385
Shot Percentage .392 .316
Shots On Goal 235 173
Shots On Goal Percentage .661 .632
Shots Per Game 45.4 26.3
Goal Breakdown
Man-up 19 14
Man-down 2 0
Unassisted 92 52
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-66 14-53
Power Plays: Percentage .288 .264
Miscellaneous
Ground Balls 540 332
Turnovers 231 211
Caused Turnovers 121 68
Faceoffs: W-L 212-152 133-167
Faceoffs: Percentage .582 .443
Clears 246-296 197-292
Clear Percentage .831 .675
Penalties 46 63
Penalty Minutes 33:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
06 Dolan, Brady Dolan, Brady 13-10 33 58 91 58 .569 45 .776 2 2 0 28 24 6 0-0 .000 0-00:00
12 Lewis, Jake Lewis, Jake 12-8 61 12 73 118 .517 88 .746 2 4 1 28 18 8 0-0 .000 8-06:00
29 Lepore, Jack Lepore, Jack 11-10 47 19 66 112 .420 76 .679 0 7 0 32 19 4 0-0 .000 4-03:30
10 Clark, Cameron Clark, Cameron 13-1 8 13 21 26 .308 16 .615 0 1 0 22 7 5 0-0 .000 1-01:00
36 Krudis, Ryan Krudis, Ryan 13-0 11 8 19 40 .275 19 .475 0 2 0 16 5 4 0-0 .000 2-01:00
08 Drayton, Matt Drayton, Matt 13-0 11 6 17 29 .379 19 .655 1 0 0 13 10 4 0-0 .000 1-00:30
11 O'Connell, Joe O'Connell, Joe 13-0 12 3 15 56 .214 30 .536 0 2 0 23 15 2 0-0 .000 3-02:30
09 Parisi, Anthony Parisi, Anthony 13-0 9 4 13 23 .391 14 .609 0 0 0 20 12 1 0-0 .000 2-01:00
37 Haag, Connor Haag, Connor 6-0 7 6 13 14 .500 10 .714 0 0 0 5 6 1 0-0 .000 0-00:00
42 Griffin, Mark Griffin, Mark 6-1 8 1 9 18 .444 14 .778 1 0 0 5 7 2 0-0 .000 2-01:00
45 Bounds, Boden Bounds, Boden 11-0 3 4 7 26 .115 13 .500 0 1 0 4 8 1 0-0 .000 0-00:00
16 Ochan , Reagan Ochan , Reagan 8-0 5 1 6 16 .313 11 .688 0 0 0 5 3 1 0-0 .000 1-01:00
34 Scott, John Scott, John 5-0 5 1 6 8 .625 7 .875 0 0 1 6 0 4 0-0 .000 0-00:00
17 Jimenez, Charley Jimenez, Charley 8-0 4 1 5 8 .500 7 .875 0 0 0 5 13 0 0-0 .000 0-00:00
48 Higgins, Danny Higgins, Danny 12-9 1 3 4 4 .250 4 1.000 0 0 0 35 3 12 0-0 .000 1-00:30
35 Zecchini, Michael Zecchini, Michael 13-10 2 1 3 5 .400 6 1.200 1 0 0 97 9 0 175-283 .618 1-01:00
40 Menendez, Emanuel Menendez, Emanuel 13-10 1 2 3 4 .250 2 .500 0 0 0 20 11 6 0-0 .000 3-02:30
18 DeMatteo, Mike DeMatteo, Mike 13-0 2 0 2 7 .286 4 .571 0 0 0 14 5 4 0-0 .000 1-00:30
33 Capobianco, Thomas Capobianco, Thomas 11-6 0 2 2 4 .000 1 .250 0 0 0 14 2 5 0-1 .000 0-00:00
01 Fleurant, Ian Fleurant, Ian 13-5 0 2 2 0 .000 0 .000 0 0 0 24 8 4 4-12 .333 3-01:30
13 Carroll, Walter "Wally" Carroll, Walter "Wally" 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
20 Dobson, Conor Dobson, Conor 13-10 0 1 1 0 .000 0 .000 0 0 0 30 7 4 0-0 .000 0-00:00
03 Ainbinder, Daniel Ainbinder, Daniel 11-0 0 0 0 0 .000 0 .000 0 0 0 14 1 3 33-68 .485 3-02:00
30 Benson, Sean Benson, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Brizan, Hollis Brizan, Hollis 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Enright, Connor Enright, Connor 12-0 0 0 0 2 .000 1 .500 0 0 0 15 7 5 0-0 .000 2-01:00
05 Magyar, Jack Magyar, Jack 13-10 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0-0 .000 3-02:30
46 McKeon, Michael McKeon, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Murphy, Ryan Murphy, Ryan 6-0 0 0 0 1 .000 0 .000 0 0 0 11 1 4 0-0 .000 0-00:00
26 Napolitano, Quinn Napolitano, Quinn 9-0 0 0 0 3 .000 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
07 Porter, Elijah Porter, Elijah 11-1 0 0 0 5 .000 1 .200 0 0 0 11 2 9 0-0 .000 1-01:00
02 Priola, GianMarco Priola, GianMarco 12-9 0 0 0 0 .000 0 .000 0 0 0 20 5 12 0-0 .000 4-03:30
23 Stemmerman, Logan Stemmerman, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
47 Tangel, John Tangel, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
04 Tittmann, Michael Tittmann, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 13 231 148 379 590 .392 390 .661 7 19 2 540 231 121 212-364 .582 46-33:30
Opponents 13 108 56 164 342 .316 216 .632 3 14 0 332 211 68 133-300 .443 63-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McKeon, Michael McKeon, Michael 2-0 09:22 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
04 Tittmann, Michael Tittmann, Michael 2-0 24:16 1 2.47 1 .500 0 0 5
13 Carroll, Walter "Wally" Carroll, Walter "Wally" 4-0 33:25 3 5.39 3 .500 0 0 8
26 Napolitano, Quinn Napolitano, Quinn 6-0 129:43 15 6.94 28 .651 0 0 66
20 Dobson, Conor Dobson, Conor 13-10 520:42 87 10.02 102 .540 10 3 288

Game-By-Game

Nassau Community Col

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Delaware Technical C W 25-1 25 16 41 61 .410 39 .639 1 1 0 58 16 14 24-4 3-02:30
3/01/25 Mercer County Commun W 23-3 23 17 40 65 .354 37 .569 1 3 0 63 29 14 22-7 6-04:00
3/08/25 Onondaga Community College W 17-6 17 12 29 46 .370 33 .717 1 3 0 57 18 8 18-6 4-03:30
3/13/25 USMAPS L 18-19 18 9 27 48 .375 30 .625 0 3 0 57 19 7 27-12 3-01:30
3/19/25 Anne Arundel Community College W 25-6 25 15 40 52 .481 39 .750 1 1 2 42 13 17 13-21 6-04:00
3/23/25 at Sussex County Commun W 25-0 25 16 41 47 .532 32 .681 0 0 0 34 4 8 21-6 0-00:00
3/29/25 at CCBC Essex W 12-8 12 5 17 34 .353 19 .559 1 1 0 36 19 11 3-16 4-03:00
4/13/25 Howard Community College W 22-7 22 13 35 50 .440 32 .640 1 4 0 49 19 12 20-11 6-04:30
4/19/25 at Harford Community College L 8-18 8 5 13 28 .286 19 .679 0 0 0 27 25 2 13-17 4-03:00
4/26/25 Mercer County Community College W 15-4 15 12 27 40 .375 29 .725 0 0 0 38 20 6 15-6 0-00:00
4/27/25 vs College of DuPage W 14-1 14 13 27 39 .359 25 .641 0 0 0 32 17 8 9-7 0-00:00
5/10/25 CCBC Essex W 17-15 17 7 24 46 .370 34 .739 1 2 0 27 11 9 11-22 7-05:30
5/11/25 vs Harford Community College L 10-20 10 8 18 34 .294 22 .647 0 1 0 20 21 5 16-17 3-02:00
Nassau Community Col 231-108 231 148 379 590 .392 390 .661 7 19 2 540 231 121 212-152 46-33:30
Opponents 108-231 108 56 164 342 .316 216 .632 3 14 0 332 211 68 133-167 63-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Delaware Technical C 25-1 57:28 1 1.04 5 .833 1 0 9
3/01/25 Mercer County Commun 23-3 60:00 3 3.00 6 .667 1 0 18
3/08/25 Onondaga Community College 17-6 60:00 6 6.00 12 .667 1 0 25
3/13/25 USMAPS 18-19 60:00 19 19.00 10 .345 0 1 36
3/19/25 Anne Arundel Community College 25-6 60:00 6 6.00 8 .571 1 0 28
3/23/25 at Sussex County Commun 25-0 60:00 0 0.00 4 1.000 1 0 4
3/29/25 at CCBC Essex 12-8 60:00 8 8.00 9 .529 1 0 40
4/13/25 Howard Community College 22-7 60:00 7 7.00 10 .588 1 0 31
4/19/25 at Harford Community College 8-18 60:00 18 18.00 24 .571 0 1 62
4/26/25 Mercer County Community College 15-4 00:00 2 0.00 12 .857 1 0 14
4/27/25 vs College of DuPage 14-1 60:00 1 1.00 6 .857 1 0 7
5/10/25 CCBC Essex 17-15 60:00 15 15.00 14 .483 1 0 40
5/11/25 vs Harford Community College 10-20 60:00 20 20.00 15 .429 0 1 53
Nassau Community Col 231-108 717:28 106 8.86 135 .560 10 3 367
Opponents 108-231 717:28 191 15.97 136 .416 3 10 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Delaware Technical C L 1-25 1 1 2 9 .111 6 .667 0 1 0 19 23 6 4-24 5-03:00
3/01/25 at Mercer County Commun L 3-23 3 1 4 18 .167 9 .500 0 1 0 32 27 4 7-22 5-04:00
3/08/25 at Onondaga Community College L 6-17 6 5 11 25 .240 18 .720 0 1 0 37 24 10 6-18 8-08:00
3/13/25 at USMAPS W 19-18 19 11 30 36 .528 29 .806 1 2 0 39 17 6 12-27 5-04:00
3/19/25 at Anne Arundel Community College L 6-25 6 3 9 28 .214 14 .500 0 2 0 49 32 3 21-13 7-07:00
3/23/25 Sussex County Commun L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/29/25 CCBC Essex L 8-12 8 4 12 40 .200 17 .425 0 2 0 43 23 5 16-3 6-04:00
4/13/25 at Howard Community College L 7-22 7 4 11 31 .226 17 .548 0 0 0 24 20 11 11-20 12-12:00
4/19/25 Harford Community College W 18-8 18 7 25 62 .290 42 .677 1 1 0 33 8 9 17-13 5-04:30
4/26/25 at Mercer County Community College L 4-15 4 1 5 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/27/25 vs College of DuPage L 1-14 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
5/10/25 at CCBC Essex L 15-17 15 4 19 40 .375 29 .725 0 2 0 25 19 3 22-11 2-03:30
5/11/25 vs Harford Community College W 20-10 20 15 35 53 .377 35 .660 1 2 0 31 18 11 17-16 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Delaware Technical C 1-25 57:28 25 26.10 14 .359 0 1 61
3/01/25 at Mercer County Commun 3-23 60:00 23 23.00 14 .378 0 1 65
3/08/25 at Onondaga Community College 6-17 60:00 17 17.00 16 .485 0 1 46
3/13/25 at USMAPS 19-18 60:00 18 18.00 12 .400 1 0 48
3/19/25 at Anne Arundel Community College 6-25 60:00 25 25.00 14 .359 0 1 52
3/23/25 Sussex County Commun 0-25 60:00 0 0.00 0 .000 0 1 0
3/29/25 CCBC Essex 8-12 60:00 12 12.00 7 .368 0 1 34
4/13/25 at Howard Community College 7-22 60:00 22 22.00 10 .313 0 1 50
4/19/25 Harford Community College 18-8 60:00 8 8.00 11 .579 1 0 28
4/26/25 at Mercer County Community College 4-15 00:00 0 0.00 0 .000 0 1 0
4/27/25 vs College of DuPage 1-14 60:00 14 14.00 9 .391 0 1 23
5/10/25 at CCBC Essex 15-17 60:00 17 17.00 17 .500 0 1 46
5/11/25 vs Harford Community College 20-10 60:00 10 10.00 12 .545 1 0 34
Opponents 108-231 717:28 191 15.97 136 .416 3 10 487
Nassau Community Col 231-108 717:28 106 8.86 135 .560 10 3 367

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Delaware Technical C W 25-1 16/1 61/9 39/6 58/19 16/23 24/4 12-16/9-21 3-02:30/5-03:00
3/01/25 Mercer County Commun W 23-3 17/1 65/18 37/9 63/32 29/27 22/7 27-30/20-33 6-04:00/5-04:00
3/08/25 Onondaga Community College W 17-6 12/5 46/25 33/18 57/37 18/24 18/6 25-27/19-28 4-03:30/8-08:00
3/13/25 USMAPS L 18-19 9/11 48/36 30/29 57/39 19/17 27/12 22-27/23-30 3-01:30/5-04:00
3/19/25 Anne Arundel Community College W 25-6 15/3 52/28 39/14 42/49 13/32 13/21 27-31/13-24 6-04:00/7-07:00
3/23/25 at Sussex County Commun W 25-0 16/0 47/0 32/0 34/0 4/0 21/0 12-12/6-6 0-00:00/0-00:00
3/29/25 at CCBC Essex W 12-8 5/4 34/40 19/17 36/43 19/23 3/16 24-27/16-24 4-03:00/6-04:00
4/13/25 Howard Community College W 22-7 13/4 50/31 32/17 49/24 19/20 20/11 18-25/13-20 6-04:30/12-12:00
4/19/25 at Harford Community College L 8-18 5/7 28/62 19/42 27/33 25/8 13/17 17-20/21-22 4-03:00/5-04:30
4/26/25 Mercer County Community College W 15-4 12/1 40/0 29/0 38/0 20/0 15/0 19-23/11-27 0-00:00/0-00:00
4/27/25 vs College of DuPage W 14-1 13/0 39/0 25/0 32/0 17/0 9/0 13-19/15-21 0-00:00/0-00:00
5/10/25 CCBC Essex W 17-15 7/4 46/40 34/29 27/25 11/19 11/22 16-16/12-15 7-05:30/2-03:30
5/11/25 vs Harford Community College L 10-20 8/15 34/53 22/35 20/31 21/18 16/17 14-23/19-21 3-02:00/8-07:30
Nassau Community Col 231-108 148/56 590/342 390/216 540/332 231/211 212/133 246-296/197-292 46-33:30/63-57:30
Opponents 108-231 56/148 342/590 216/390 332/540 211/231 133/212 197-292/246-296 63-57:30/46-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Delaware Technical C (2/22/25); Sussex County Commun (3/23/25)
GOALS 25 Delaware Technical C (2/22/25); Anne Arundel Community College (3/19/25); Sussex County Commun (3/23/25)
ASSISTS 17 Mercer County Commun (3/01/25)
SHOTS 65 Mercer County Commun (3/01/25)
SHOTS ON GOAL 39 Delaware Technical C (2/22/25); Anne Arundel Community College (3/19/25)
SAVES 24 Harford Community College (4/19/25)
GROUND BALLS 63 Mercer County Commun (3/01/25)
TURNOVERS 29 Mercer County Commun (3/01/25)
CAUSED TURNOVERS 17 Anne Arundel Community College (3/19/25)
CLEARS 27 Mercer County Commun (3/01/25); Anne Arundel Community College (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Brady Dolan Delaware Technical C (2/22/25); Anne Arundel Community College (3/19/25)
GOALS 7 Jake Lewis; Jack Lepore Delaware Technical C (2/22/25); Onondaga Community College (3/08/25); Howard Community College (4/13/25)
ASSISTS 10 Brady Dolan Anne Arundel Community College (3/19/25)
SHOTS 19 Jack Lepore Onondaga Community College (3/08/25)
SHOTS ON GOAL 14 Jack Lepore Onondaga Community College (3/08/25)
SAVES 24 Conor Dobson Harford Community College (4/19/25)
GROUND BALLS 22 Michael Zecchini USMAPS (3/13/25)
TURNOVERS 5 Jake Lewis CCBC Essex (3/29/25)
CAUSED TURNOVERS 4 Danny Higgins Anne Arundel Community College (3/19/25)

Scoreboard