Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (10-5)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Goals 291 139
Assists 192 84
Shots 754 467
Shot Percentage .383 .305
Shots On Goal 396 296
Shots On Goal Percentage .648 .593
Shots Per Game 50.6 30.3
Goal Breakdown
Man-up 27 20
Man-down 0 1
Unassisted 225 139
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-94 20-77
Power Plays: Percentage .287 .260
Miscellaneous
Ground Balls 576 432
Turnovers 257 288
Caused Turnovers 157 102
Faceoffs: W-L 245-219 190-231
Faceoffs: Percentage .528 .451
Clears 226-284 145-263
Clear Percentage .796 .551
Penalties 44 68
Penalty Minutes 40:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
01 Hartman, Luke 15-9 46 28 74 125 .368 78 .624 2 4 0 47 35 5 0-0 .000 2-01:30
13 Navin, Tim 15-8 48 23 71 117 .410 75 .641 1 4 0 27 17 4 0-0 .000 6-05:00
02 Finklestein, Harley 15-9 29 36 65 81 .358 46 .568 0 5 0 25 19 4 0-0 .000 1-01:00
07 D'Aversa, Matt 14-7 42 19 61 84 .500 69 .821 0 6 0 23 25 3 0-0 .000 1-01:00
20 Kershis, Alex 14-7 28 16 44 76 .368 42 .553 0 1 0 76 25 4 97-177 .548 4-05:00
35 Walaitis, Alessandro 15-3 24 19 43 59 .407 41 .695 0 1 0 19 7 6 0-0 .000 1-01:00
27 Grimm, Jake 12-4 19 13 32 51 .373 32 .627 1 2 0 20 11 4 0-1 .000 2-03:00
31 Goodwin, Langston 15-0 9 10 19 43 .209 24 .558 0 2 0 24 13 2 0-0 .000 0-00:00
14 Valenti, GianCarlo 15-9 7 10 17 15 .467 15 1.000 0 0 0 64 12 31 15-50 .300 3-02:00
08 Cardali, Richard 9-0 8 3 11 24 .333 14 .583 0 0 0 12 7 5 0-0 .000 0-00:00
22 Krudis, Ryan 6-0 6 2 8 12 .500 7 .583 0 1 0 7 2 1 0-0 .000 1-00:30
30 Deluca, Dominic 6-0 4 1 5 14 .286 10 .714 0 0 0 3 2 1 0-1 .000 0-00:00
50 Morocho, Jacob 4-0 4 0 4 7 .571 6 .857 0 0 0 3 2 0 0-0 .000 0-00:00
23 Stemmerman, Logan 8-0 4 0 4 11 .364 9 .818 0 1 0 11 3 1 0-0 .000 0-00:00
29 Gampero, Nick 7-0 2 2 4 4 .500 3 .750 0 0 0 17 4 2 0-0 .000 1-01:00
05 Higgins, Danny 11-2 2 2 4 4 .500 3 .750 0 0 0 27 5 17 4-6 .667 3-03:30
10 Clark, Cameron 12-1 1 3 4 2 .500 1 .500 0 0 0 16 9 5 0-0 .000 0-00:00
8 Cardali, Richard 4-0 3 0 3 14 .214 6 .429 0 0 0 5 5 0 0-0 .000 0-00:00
06 DeMatteo, Mike 7-0 3 0 3 5 .600 5 1.000 0 0 0 16 2 2 0-0 .000 1-01:00
09 Hagood Taylor, Sean-Michael 12-1 2 0 2 4 .500 3 .750 0 0 0 25 1 10 24-62 .387 0-00:00
19 O'Connell, Joe 2-0 0 2 2 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Bast, William 15-5 0 1 1 0 .000 0 .000 0 0 0 14 4 10 2-2 1.000 3-02:30
11 Dubendorf, Devin 10-1 0 1 1 0 .000 0 .000 0 0 0 7 3 0 1-1 1.000 0-00:00
25 Velez, Francesco 10-1 0 1 1 1 .000 1 1.000 0 0 0 9 2 0 90-147 .612 0-00:00
18 Biscardi, Matt 11-3 0 0 0 1 .000 0 .000 0 0 0 7 6 9 0-0 .000 11-09:30
17 Dalice, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 12-16 .750 0-00:00
33 Geasling, Ryan 14-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-1 .000 2-01:00
15 Kowolcyk, Thomas 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
21 Margiotta, Nick 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
42 Menendez, Emanuel 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
24 Murphy, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
12 Napolitano, Quinn 13-8 0 0 0 0 .000 0 .000 0 0 0 17 9 0 0-0 .000 0-00:00
16 Nelson, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Sorrentino, Joe 15-7 0 0 0 1 .000 1 1.000 0 0 0 28 6 13 0-0 .000 0-00:00
34 Wittemann, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 15 291 192 483 759 .383 492 .648 4 27 0 574 257 152 245-464 .528 44-40:30
Opponents 15 137 81 218 455 .301 270 .593 3 20 1 432 288 102 190-421 .451 67-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kowolcyk, Thomas 3-0 64:06 0 .00 1 1.000 2 0 1
16 Nelson, Scott 1-0 00:55 0 .00 0 .000 0 0 0
11 Dubendorf, Devin 9-1 295:04 30 6.10 54 .643 4 1 97
12 Napolitano, Quinn 12-7 523:55 109 12.48 104 .488 4 4 260

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Hartman, Luke 2-0 6 4 10 10 .600 9 .900 0 0 0 7 0 0 0-0 .000 0-00:00
35 Walaitis, Alessandro 2-0 3 7 10 4 .750 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
7 D'Aversa, Matt 2-0 5 3 8 8 .625 7 .875 0 0 0 4 2 0 0-0 .000 0-00:00
8 Cardali, Richard 2-0 4 3 7 7 .571 7 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
2 Finklestein, Harley 2-0 3 4 7 8 .375 4 .500 0 0 0 3 1 0 0-0 .000 0-00:00
27 Grimm, Jake 2-0 4 1 5 12 .333 6 .500 0 0 0 5 3 0 0-0 .000 0-00:00
13 Navin, Tim 2-0 3 2 5 11 .273 9 .818 0 0 0 5 2 1 0-0 .000 0-00:00
31 Goodwin, Langston 2-0 2 2 4 13 .154 5 .385 0 0 0 4 3 1 0-0 .000 0-00:00
30 Deluca, Dominic 2-0 3 0 3 10 .300 7 .700 0 0 0 0 1 0 0-0 .000 0-00:00
20 Kershis, Alex 1-0 3 0 3 4 .750 4 1.000 0 0 0 6 0 0 7-7 1.000 0-00:00
14 Valenti, GianCarlo 2-0 2 1 3 2 1.000 2 1.000 0 0 0 11 1 3 2-2 1.000 0-00:00
23 Stemmerman, Logan 2-0 2 0 2 6 .333 5 .833 0 1 0 6 2 0 0-0 .000 0-00:00
9 Hagood Taylor, Sean-Michael 2-0 2 0 2 3 .667 3 1.000 0 0 0 7 0 4 2-3 .667 0-00:00
29 Gampero, Nick 2-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Krudis, Ryan 1-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Clark, Cameron 2-0 0 2 2 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
6 DeMatteo, Mike 2-0 1 0 1 3 .333 3 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
5 Higgins, Danny 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Morocho, Jacob 1-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
25 Velez, Francesco 2-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 0 36-41 .878 0-00:00
44 Bast, William 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-1 1.000 0-00:00
18 Biscardi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
11 Dubendorf, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Geasling, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Kowolcyk, Thomas 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Menendez, Emanuel 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Murphy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Napolitano, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Sorrentino, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 2 47 32 79 112 .420 85 .759 0 1 0 104 22 19 48-54 .889 0-00:00
Opponents 2 1 0 1 11 .091 7 .636 0 0 0 15 33 6 6-54 .111 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kowolcyk, Thomas 1-0 30:00 0 .00 0 .000 1 0 0
12 Napolitano, Quinn 2-0 30:00 0 .00 2 1.000 0 0 2
11 Dubendorf, Devin 1-0 45:00 1 1.33 4 .800 1 0 5

Game-By-Game

Nassau Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 at Delaware Technical Community College W 23-3 23 16 39 48 .479 31 .646 0 3 0 52 12 16 16-12 0-00:00
2/21/26 at Williamson Tech W 25-3 25 17 42 54 .463 33 .611 0 3 0 31 15 14 19-8 0-00:00
3/07/26 at Onondaga Community College L 11-19 11 6 17 45 .244 20 .444 0 2 0 19 25 9 4-25 0-00:00
3/14/26 at USMAPS L 18-19 18 10 28 43 .419 24 .558 0 0 0 27 17 6 15-26 0-00:00
3/21/26 CCBC Essex W 12-6 12 9 21 43 .279 26 .605 1 1 0 35 16 10 10-12 7-07:00
3/28/26 at Howard Community College L 9-12 9 5 14 39 .231 22 .564 0 2 0 29 24 9 10-14 7-05:30
3/29/26 at Anne Arundel Community College W 23-7 23 16 39 46 .500 32 .696 1 1 0 34 18 10 8-25 3-02:00
4/02/26 at Mercer County Community College W 20-0 20 17 37 46 .435 42 .913 0 1 0 46 10 9 20-3 0-00:00
4/04/26 Sussex County Community College W 27-1 27 17 44 60 .450 40 .667 1 1 0 48 15 11 20-11 4-03:00
4/11/26 vs Genesee Community College W 25-8 25 20 45 66 .379 45 .682 0 0 0 52 13 17 26-11 0-00:00
4/18/26 Harford Community College L 14-17 14 9 23 39 .359 31 .795 0 4 0 35 26 8 20-13 5-05:00
4/24/26 at Mercer County Community College W 27-1 27 15 42 66 .409 43 .652 0 0 0 58 12 10 28-3 0-00:00
4/25/26 vs College of DuPage W 20-6 20 16 36 55 .364 38 .691 0 0 0 40 14 12 14-11 0-00:00
5/02/26 Herkimer College W 22-12 22 13 35 66 .333 39 .591 1 4 0 50 20 10 21-17 7-07:30
5/09/26 vs Onondaga Community College L 15-25 15 6 21 43 .349 26 .605 0 5 0 20 20 6 14-28 11-10:30
Nassau Community College 291-139 291 192 483 759 .383 492 .648 4 27 0 576 257 157 245-219 44-40:30
Opponents 139-291 139 84 223 455 .305 270 .593 3 20 1 432 288 102 190-231 68-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at Delaware Technical Community College 23-3 60:00 3 3.00 1 .250 1 0 0
2/21/26 at Williamson Tech 25-3 60:00 3 3.00 5 .625 1 0 8
3/07/26 at Onondaga Community College 11-19 60:00 19 19.00 19 .500 0 1 0
3/14/26 at USMAPS 18-19 61:00 19 18.69 16 .457 0 1 35
3/21/26 CCBC Essex 12-6 60:00 6 6.00 9 .600 1 0 28
3/28/26 at Howard Community College 9-12 60:00 12 12.00 12 .500 0 1 49
3/29/26 at Anne Arundel Community College 23-7 60:00 7 7.00 17 .708 1 0 39
4/02/26 at Mercer County Community College 20-0 60:00 0 0.00 0 .000 1 0 0
4/04/26 Sussex County Community College 27-1 60:00 1 1.00 6 .857 1 0 12
4/11/26 vs Genesee Community College 25-8 60:00 8 8.00 7 .467 1 0 15
4/18/26 Harford Community College 14-17 60:00 17 17.00 13 .433 0 1 43
4/24/26 at Mercer County Community College 27-1 60:00 1 1.00 6 .857 1 0 7
4/25/26 vs College of DuPage 20-6 60:00 6 6.00 19 .760 1 0 25
5/02/26 Herkimer College 22-12 60:00 12 12.00 12 .500 1 0 33
5/09/26 vs Onondaga Community College 15-25 60:00 25 25.00 17 .405 0 1 64
Nassau Community College 291-139 901:00 139 9.26 159 .534 10 5 358
Opponents 139-291 901:00 287 19.11 200 .411 5 10 554

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 Delaware Technical Community College L 3-23 3 0 3 7 .429 4 .571 0 0 0 19 34 4 12-16 0-00:00
2/21/26 Williamson Tech L 3-25 3 1 4 12 .250 8 .667 0 1 0 21 25 10 8-19 0-00:00
3/07/26 Onondaga Community College W 19-11 19 13 32 51 .373 19 .373 0 2 0 48 0 7 0-0 15-12:30
3/14/26 USMAPS W 19-18 19 10 29 53 .358 32 .604 0 0 0 38 11 6 25-15 0-00:00
3/21/26 at CCBC Essex L 6-12 6 5 11 28 .214 15 .536 0 2 0 31 23 8 12-10 5-03:00
3/28/26 Howard Community College W 12-9 12 11 23 49 .245 24 .490 1 4 0 48 22 18 14-10 10-07:00
3/29/26 Anne Arundel Community College L 7-23 7 6 13 39 .179 24 .615 0 0 0 34 23 7 25-8 2-01:30
4/02/26 Mercer County Community College L 0-20 0 0 0 0 .000 0 .000 0 0 0 2 17 1 3-20 0-00:00
4/04/26 at Sussex County Community College L 1-27 1 1 2 12 .083 7 .583 0 1 0 23 23 4 11-20 1-00:30
4/11/26 vs Genesee Community College L 8-25 8 1 9 15 .533 9 .600 0 0 0 19 16 2 8-16 0-00:00
4/18/26 at Harford Community College W 17-14 17 13 30 43 .395 30 .698 1 5 1 40 17 12 13-20 12-10:30
4/24/26 Mercer County Community College L 1-27 1 0 1 11 .091 7 .636 0 0 0 13 16 5 3-28 0-00:00
4/25/26 vs College of DuPage L 6-20 6 5 11 38 .158 25 .658 0 0 0 17 25 6 11-14 0-00:00
5/02/26 at Herkimer College L 12-22 12 8 20 33 .364 24 .727 0 4 0 31 21 6 17-21 8-08:00
5/09/26 vs Onondaga Community College W 25-15 25 10 35 64 .391 42 .656 1 1 0 48 15 6 28-14 15-12:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 Delaware Technical Community College 3-23 60:00 23 23.00 8 .258 0 1 0
2/21/26 Williamson Tech 3-25 60:00 23 23.00 13 .361 0 1 33
3/07/26 Onondaga Community College 19-11 60:00 9 9.00 10 .526 1 0 0
3/14/26 USMAPS 19-18 61:00 18 17.70 8 .308 1 0 26
3/21/26 at CCBC Essex 6-12 60:00 12 12.00 14 .538 0 1 43
3/28/26 Howard Community College 12-9 60:00 9 9.00 13 .591 1 0 39
3/29/26 Anne Arundel Community College 7-23 60:00 23 23.00 9 .281 0 1 46
4/02/26 Mercer County Community College 0-20 60:00 20 20.00 22 .524 0 1 42
4/04/26 at Sussex County Community College 1-27 60:00 27 27.00 13 .325 0 1 60
4/11/26 vs Genesee Community College 8-25 60:00 25 25.00 11 .306 0 1 36
4/18/26 at Harford Community College 17-14 60:00 14 14.00 17 .548 1 0 39
4/24/26 Mercer County Community College 1-27 60:00 27 27.00 16 .372 0 1 43
4/25/26 vs College of DuPage 6-20 60:00 20 20.00 18 .474 0 1 38
5/02/26 at Herkimer College 12-22 60:00 22 22.00 17 .436 0 1 66
5/09/26 vs Onondaga Community College 25-15 60:00 15 15.00 11 .423 1 0 43
Opponents 139-291 901:00 287 19.11 200 .411 5 10 554
Nassau Community College 291-139 901:00 139 9.26 159 .534 10 5 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 at Delaware Technical Community College W 23-3 16/0 48/7 31/4 52/19 12/34 16/12 13-19/4-25 0-00:00/0-00:00
2/21/26 at Williamson Tech W 25-3 17/1 54/12 33/8 31/21 15/25 19/8 8-12/4-17 0-00:00/0-00:00
3/07/26 at Onondaga Community College L 11-19 6/13 45/51 20/19 19/48 25/0 4/0 14-23/21-31 0-00:00/15-12:30
3/14/26 at USMAPS L 18-19 10/10 43/53 24/32 27/38 17/11 15/25 9-18/4-9 0-00:00/0-00:00
3/21/26 CCBC Essex W 12-6 9/5 43/28 26/15 35/31 16/23 10/12 24-26/17-25 7-07:00/5-03:00
3/28/26 at Howard Community College L 9-12 5/11 39/49 22/24 29/48 24/22 10/14 16-24/18-23 7-05:30/10-07:00
3/29/26 at Anne Arundel Community College W 23-7 16/6 46/39 32/24 34/34 18/23 8/25 21-25/6-15 3-02:00/2-01:30
4/02/26 at Mercer County Community College W 20-0 17/0 46/0 42/0 46/2 10/17 20/3 10-10/0-0 0-00:00/0-00:00
4/04/26 Sussex County Community College W 27-1 17/1 60/12 40/7 48/23 15/23 20/11 28-29/8-19 4-03:00/1-00:30
4/11/26 vs Genesee Community College W 25-8 20/1 66/15 45/9 52/19 13/16 26/8 13-17/11-18 0-00:00/0-00:00
4/18/26 Harford Community College L 14-17 9/13 39/43 31/30 35/40 26/17 20/13 19-24/17-24 5-05:00/12-10:30
4/24/26 at Mercer County Community College W 27-1 15/0 66/11 43/7 58/13 12/16 28/3 15-15/8-20 0-00:00/0-00:00
4/25/26 vs College of DuPage W 20-6 16/5 55/38 38/25 40/17 14/25 14/11 0-0/0-0 0-00:00/0-00:00
5/02/26 Herkimer College W 22-12 13/8 66/33 39/24 50/31 20/21 21/17 24-28/16-24 7-07:30/8-08:00
5/09/26 vs Onondaga Community College L 15-25 6/10 43/64 26/42 20/48 20/15 14/28 12-14/11-13 11-10:30/15-12:30
Nassau Community College 291-139 192/84 759/455 492/270 576/432 257/288 245/190 226-284/145-263 44-40:30/68-55:30
Opponents 139-291 84/192 455/759 270/492 432/576 288/257 190/245 145-263/226-284 68-55:30/44-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Genesee Community College (4/11/26)
GOALS 27 Sussex County Community College (4/04/26); Mercer County Community College (4/24/26)
ASSISTS 20 Genesee Community College (4/11/26)
SHOTS 66 Herkimer College (5/02/26); Genesee Community College (4/11/26); Mercer County Community College (4/24/26)
SHOTS ON GOAL 45 Genesee Community College (4/11/26)
SAVES 19 College of DuPage (4/25/26); Onondaga Community College (3/07/26)
GROUND BALLS 58 Mercer County Community College (4/24/26)
TURNOVERS 26 Harford Community College (4/18/26)
CAUSED TURNOVERS 17 Genesee Community College (4/11/26)
CLEARS 28 Sussex County Community College (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Luke Hartman Herkimer College (5/02/26)
GOALS 7 Matt D'Aversa; Tim Navin Herkimer College (5/02/26); Anne Arundel Community College (3/29/26)
ASSISTS 8 Harley Finklestein Delaware Technical Community College (2/20/26)
SHOTS 15 Matt D'Aversa Herkimer College (5/02/26)
SHOTS ON GOAL 13 Matt D'Aversa Herkimer College (5/02/26)
SAVES 19 Devin Dubendorf College of DuPage (4/25/26)
GROUND BALLS 14 Alex Kershis Genesee Community College (4/11/26)
TURNOVERS 7 Luke Hartman CCBC Essex (3/21/26)
CAUSED TURNOVERS 5 GianCarlo Valenti; Danny Higgins Williamson Tech (2/21/26); Genesee Community College (4/11/26)

Scoreboard