Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Men's Lacrosse Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Goals 254 102
Assists 173 66
Shots 645 370
Shot Percentage .391 .285
Shots On Goal 331 230
Shots On Goal Percentage .657 .57
Shots Per Game 50.0 27.5
Goal Breakdown
Man-up 18 15
Man-down 0 1
Unassisted 207 120
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-71 15-61
Power Plays: Percentage .254 .246
Miscellaneous
Ground Balls 506 353
Turnovers 217 252
Caused Turnovers 141 90
Faceoffs: W-L 210-174 145-196
Faceoffs: Percentage .547 .425
Clears 190-242 118-226
Clear Percentage .785 .522
Penalties 26 45
Penalty Minutes 22:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Navin, Tim 13-6 41 22 63 95 .432 63 .663 0 1 0 22 17 3 0-0 .000 5-04:00
01 Hartman, Luke 13-7 40 23 63 108 .370 71 .657 2 4 0 45 31 4 0-0 .000 2-01:30
02 Finklestein, Harley 13-7 22 30 52 67 .328 37 .552 0 3 0 22 16 4 0-0 .000 0-00:00
07 D'Aversa, Matt 12-5 32 17 49 63 .508 50 .794 0 3 0 19 17 1 0-0 .000 1-01:00
20 Kershis, Alex 12-5 26 16 42 69 .377 38 .551 0 1 0 59 19 4 72-127 .567 4-05:00
35 Walaitis, Alessandro 13-2 23 18 41 50 .460 35 .700 0 1 0 19 5 5 0-0 .000 0-00:00
27 Grimm, Jake 10-4 19 13 32 47 .404 29 .617 1 2 0 19 11 4 0-1 .000 0-00:00
31 Goodwin, Langston 13-0 8 8 16 39 .205 22 .564 0 1 0 19 10 2 0-0 .000 0-00:00
14 Valenti, GianCarlo 13-7 6 8 14 14 .429 14 1.000 0 0 0 54 10 27 8-25 .320 0-00:00
08 Cardali, Richard 7-0 8 3 11 21 .381 14 .667 0 0 0 11 6 5 0-0 .000 0-00:00
22 Krudis, Ryan 4-0 5 2 7 7 .714 6 .857 0 1 0 4 1 1 0-0 .000 0-00:00
30 Deluca, Dominic 5-0 4 1 5 14 .286 10 .714 0 0 0 3 2 1 0-0 .000 0-00:00
50 Morocho, Jacob 4-0 4 0 4 7 .571 6 .857 0 0 0 3 2 0 0-0 .000 0-00:00
23 Stemmerman, Logan 7-0 4 0 4 11 .364 9 .818 0 1 0 11 3 1 0-0 .000 0-00:00
29 Gampero, Nick 7-0 2 2 4 4 .500 3 .750 0 0 0 17 4 2 0-0 .000 1-01:00
05 Higgins, Danny 9-1 2 2 4 4 .500 3 .750 0 0 0 22 3 15 1-2 .500 1-01:00
8 Cardali, Richard 4-0 3 0 3 14 .214 6 .429 0 0 0 5 5 0 0-0 .000 0-00:00
06 DeMatteo, Mike 5-0 3 0 3 5 .600 5 1.000 0 0 0 16 1 2 0-0 .000 0-00:00
10 Clark, Cameron 10-1 0 3 3 0 .000 0 .000 0 0 0 14 7 3 0-0 .000 0-00:00
09 Hagood Taylor, Sean-Michael 10-1 2 0 2 4 .500 3 .750 0 0 0 24 1 9 24-62 .387 0-00:00
19 O'Connell, Joe 2-0 0 2 2 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Bast, William 13-3 0 1 1 0 .000 0 .000 0 0 0 13 4 9 2-2 1.000 2-01:30
11 Dubendorf, Devin 8-0 0 1 1 0 .000 0 .000 0 0 0 4 3 0 1-1 1.000 0-00:00
25 Velez, Francesco 10-1 0 1 1 1 .000 1 1.000 0 0 0 9 2 0 90-147 .612 0-00:00
18 Biscardi, Matt 9-2 0 0 0 1 .000 0 .000 0 0 0 6 5 9 0-0 .000 7-05:30
17 Dalice, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 12-16 .750 0-00:00
33 Geasling, Ryan 12-1 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-1 .000 2-01:00
15 Kowolcyk, Thomas 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
21 Margiotta, Nick 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
42 Menendez, Emanuel 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
24 Murphy, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
12 Napolitano, Quinn 12-7 0 0 0 0 .000 0 .000 0 0 0 15 7 0 0-0 .000 0-00:00
16 Nelson, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Sorrentino, Joe 13-6 0 0 0 1 .000 1 1.000 0 0 0 25 6 12 0-0 .000 0-00:00
34 Wittemann, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 13 254 173 427 650 .391 427 .657 3 18 0 504 217 136 210-384 .547 26-22:30
Opponents 13 100 63 163 358 .279 204 .570 2 15 1 353 252 90 145-341 .425 44-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kowolcyk, Thomas 3-0 64:06 0 .00 1 1.000 2 0 1
16 Nelson, Scott 1-0 00:55 0 .00 0 .000 0 0 0
11 Dubendorf, Devin 7-0 227:42 14 3.69 39 .736 3 0 55
12 Napolitano, Quinn 11-6 471:17 88 11.20 90 .506 4 4 205

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Hartman, Luke 2-0 6 4 10 10 .600 9 .900 0 0 0 7 0 0 0-0 .000 0-00:00
35 Walaitis, Alessandro 2-0 3 7 10 4 .750 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
7 D'Aversa, Matt 2-0 5 3 8 8 .625 7 .875 0 0 0 4 2 0 0-0 .000 0-00:00
8 Cardali, Richard 2-0 4 3 7 7 .571 7 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
2 Finklestein, Harley 2-0 3 4 7 8 .375 4 .500 0 0 0 3 1 0 0-0 .000 0-00:00
27 Grimm, Jake 2-0 4 1 5 12 .333 6 .500 0 0 0 5 3 0 0-0 .000 0-00:00
13 Navin, Tim 2-0 3 2 5 11 .273 9 .818 0 0 0 5 2 1 0-0 .000 0-00:00
31 Goodwin, Langston 2-0 2 2 4 13 .154 5 .385 0 0 0 4 3 1 0-0 .000 0-00:00
30 Deluca, Dominic 2-0 3 0 3 10 .300 7 .700 0 0 0 0 1 0 0-0 .000 0-00:00
20 Kershis, Alex 1-0 3 0 3 4 .750 4 1.000 0 0 0 6 0 0 7-7 1.000 0-00:00
14 Valenti, GianCarlo 2-0 2 1 3 2 1.000 2 1.000 0 0 0 11 1 3 2-2 1.000 0-00:00
23 Stemmerman, Logan 2-0 2 0 2 6 .333 5 .833 0 1 0 6 2 0 0-0 .000 0-00:00
9 Hagood Taylor, Sean-Michael 2-0 2 0 2 3 .667 3 1.000 0 0 0 7 0 4 2-3 .667 0-00:00
29 Gampero, Nick 2-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Krudis, Ryan 1-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Clark, Cameron 2-0 0 2 2 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
6 DeMatteo, Mike 2-0 1 0 1 3 .333 3 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
5 Higgins, Danny 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Morocho, Jacob 1-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
25 Velez, Francesco 2-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 0 36-41 .878 0-00:00
44 Bast, William 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-1 1.000 0-00:00
18 Biscardi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
11 Dubendorf, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Geasling, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Kowolcyk, Thomas 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Menendez, Emanuel 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Murphy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Napolitano, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Sorrentino, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 2 47 32 79 112 .420 85 .759 0 1 0 104 22 19 48-54 .889 0-00:00
Opponents 2 1 0 1 11 .091 7 .636 0 0 0 15 33 6 6-54 .111 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kowolcyk, Thomas 1-0 30:00 0 .00 0 .000 1 0 0
12 Napolitano, Quinn 2-0 30:00 0 .00 2 1.000 0 0 2
11 Dubendorf, Devin 1-0 45:00 1 1.33 4 .800 1 0 5

Game-By-Game

Nassau Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/26 at Delaware Technical Community College W 23-3 23 16 39 48 .479 31 .646 0 3 0 52 12 16 16-12 0-00:00
2/21/26 at Williamson Tech W 25-3 25 17 42 54 .463 33 .611 0 3 0 31 15 14 19-8 0-00:00
3/07/26 at Onondaga Community College L 11-19 11 6 17 45 .244 20 .444 0 2 0 19 25 9 4-25 0-00:00
3/14/26 at USMAPS L 18-19 18 10 28 43 .419 24 .558 0 0 0 27 17 6 15-26 0-00:00
3/21/26 CCBC Essex W 12-6 12 9 21 43 .279 26 .605 1 1 0 35 16 10 10-12 7-07:00
3/28/26 at Howard Community College L 9-12 9 5 14 39 .231 22 .564 0 2 0 29 24 9 10-14 7-05:30
3/29/26 at Anne Arundel Community College W 23-7 23 16 39 46 .500 32 .696 1 1 0 34 18 10 8-25 3-02:00
4/02/26 at Mercer County Community College W 20-0 20 17 37 46 .435 42 .913 0 1 0 46 10 9 20-3 0-00:00
4/04/26 Sussex County Community College W 27-1 27 17 44 60 .450 40 .667 1 1 0 48 15 11 20-11 4-03:00
4/11/26 vs Genesee Community College W 25-8 25 20 45 66 .379 45 .682 0 0 0 52 13 17 26-11 0-00:00
4/18/26 Harford Community College L 14-17 14 9 23 39 .359 31 .795 0 4 0 35 26 8 20-13 5-05:00
4/24/26 at Mercer County Community College W 27-1 27 15 42 66 .409 43 .652 0 0 0 58 12 10 28-3 0-00:00
4/25/26 vs College of DuPage W 20-6 20 16 36 55 .364 38 .691 0 0 0 40 14 12 14-11 0-00:00
Nassau Community College 254-102 254 173 427 650 .391 427 .657 3 18 0 506 217 141 210-174 26-22:30
Opponents 102-254 102 66 168 358 .285 204 .570 2 15 1 353 252 90 145-196 45-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at Delaware Technical Community College 23-3 60:00 3 3.00 1 .250 1 0 0
2/21/26 at Williamson Tech 25-3 60:00 3 3.00 5 .625 1 0 8
3/07/26 at Onondaga Community College 11-19 60:00 19 19.00 19 .500 0 1 0
3/14/26 at USMAPS 18-19 61:00 19 18.69 16 .457 0 1 35
3/21/26 CCBC Essex 12-6 60:00 6 6.00 9 .600 1 0 28
3/28/26 at Howard Community College 9-12 60:00 12 12.00 12 .500 0 1 49
3/29/26 at Anne Arundel Community College 23-7 60:00 7 7.00 17 .708 1 0 39
4/02/26 at Mercer County Community College 20-0 60:00 0 0.00 0 .000 1 0 0
4/04/26 Sussex County Community College 27-1 60:00 1 1.00 6 .857 1 0 12
4/11/26 vs Genesee Community College 25-8 60:00 8 8.00 7 .467 1 0 15
4/18/26 Harford Community College 14-17 60:00 17 17.00 13 .433 0 1 43
4/24/26 at Mercer County Community College 27-1 60:00 1 1.00 6 .857 1 0 7
4/25/26 vs College of DuPage 20-6 60:00 6 6.00 19 .760 1 0 25
Nassau Community College 254-102 781:00 102 7.84 130 .560 9 4 261
Opponents 102-254 781:00 250 19.21 172 .408 4 9 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/26 Delaware Technical Community College L 3-23 3 0 3 7 .429 4 .571 0 0 0 19 34 4 12-16 0-00:00
2/21/26 Williamson Tech L 3-25 3 1 4 12 .250 8 .667 0 1 0 21 25 10 8-19 0-00:00
3/07/26 Onondaga Community College W 19-11 19 13 32 51 .373 19 .373 0 2 0 48 0 7 0-0 15-12:30
3/14/26 USMAPS W 19-18 19 10 29 53 .358 32 .604 0 0 0 38 11 6 25-15 0-00:00
3/21/26 at CCBC Essex L 6-12 6 5 11 28 .214 15 .536 0 2 0 31 23 8 12-10 5-03:00
3/28/26 Howard Community College W 12-9 12 11 23 49 .245 24 .490 1 4 0 48 22 18 14-10 10-07:00
3/29/26 Anne Arundel Community College L 7-23 7 6 13 39 .179 24 .615 0 0 0 34 23 7 25-8 2-01:30
4/02/26 Mercer County Community College L 0-20 0 0 0 0 .000 0 .000 0 0 0 2 17 1 3-20 0-00:00
4/04/26 at Sussex County Community College L 1-27 1 1 2 12 .083 7 .583 0 1 0 23 23 4 11-20 1-00:30
4/11/26 vs Genesee Community College L 8-25 8 1 9 15 .533 9 .600 0 0 0 19 16 2 8-16 0-00:00
4/18/26 at Harford Community College W 17-14 17 13 30 43 .395 30 .698 1 5 1 40 17 12 13-20 12-10:30
4/24/26 Mercer County Community College L 1-27 1 0 1 11 .091 7 .636 0 0 0 13 16 5 3-28 0-00:00
4/25/26 vs College of DuPage L 6-20 6 5 11 38 .158 25 .658 0 0 0 17 25 6 11-14 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 Delaware Technical Community College 3-23 60:00 23 23.00 8 .258 0 1 0
2/21/26 Williamson Tech 3-25 60:00 23 23.00 13 .361 0 1 33
3/07/26 Onondaga Community College 19-11 60:00 9 9.00 10 .526 1 0 0
3/14/26 USMAPS 19-18 61:00 18 17.70 8 .308 1 0 26
3/21/26 at CCBC Essex 6-12 60:00 12 12.00 14 .538 0 1 43
3/28/26 Howard Community College 12-9 60:00 9 9.00 13 .591 1 0 39
3/29/26 Anne Arundel Community College 7-23 60:00 23 23.00 9 .281 0 1 46
4/02/26 Mercer County Community College 0-20 60:00 20 20.00 22 .524 0 1 42
4/04/26 at Sussex County Community College 1-27 60:00 27 27.00 13 .325 0 1 60
4/11/26 vs Genesee Community College 8-25 60:00 25 25.00 11 .306 0 1 36
4/18/26 at Harford Community College 17-14 60:00 14 14.00 17 .548 1 0 39
4/24/26 Mercer County Community College 1-27 60:00 27 27.00 16 .372 0 1 43
4/25/26 vs College of DuPage 6-20 60:00 20 20.00 18 .474 0 1 38
Opponents 102-254 781:00 250 19.21 172 .408 4 9 445
Nassau Community College 254-102 781:00 102 7.84 130 .560 9 4 261

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/26 at Delaware Technical Community College W 23-3 16/0 48/7 31/4 52/19 12/34 16/12 13-19/4-25 0-00:00/0-00:00
2/21/26 at Williamson Tech W 25-3 17/1 54/12 33/8 31/21 15/25 19/8 8-12/4-17 0-00:00/0-00:00
3/07/26 at Onondaga Community College L 11-19 6/13 45/51 20/19 19/48 25/0 4/0 14-23/21-31 0-00:00/15-12:30
3/14/26 at USMAPS L 18-19 10/10 43/53 24/32 27/38 17/11 15/25 9-18/4-9 0-00:00/0-00:00
3/21/26 CCBC Essex W 12-6 9/5 43/28 26/15 35/31 16/23 10/12 24-26/17-25 7-07:00/5-03:00
3/28/26 at Howard Community College L 9-12 5/11 39/49 22/24 29/48 24/22 10/14 16-24/18-23 7-05:30/10-07:00
3/29/26 at Anne Arundel Community College W 23-7 16/6 46/39 32/24 34/34 18/23 8/25 21-25/6-15 3-02:00/2-01:30
4/02/26 at Mercer County Community College W 20-0 17/0 46/0 42/0 46/2 10/17 20/3 10-10/0-0 0-00:00/0-00:00
4/04/26 Sussex County Community College W 27-1 17/1 60/12 40/7 48/23 15/23 20/11 28-29/8-19 4-03:00/1-00:30
4/11/26 vs Genesee Community College W 25-8 20/1 66/15 45/9 52/19 13/16 26/8 13-17/11-18 0-00:00/0-00:00
4/18/26 Harford Community College L 14-17 9/13 39/43 31/30 35/40 26/17 20/13 19-24/17-24 5-05:00/12-10:30
4/24/26 at Mercer County Community College W 27-1 15/0 66/11 43/7 58/13 12/16 28/3 15-15/8-20 0-00:00/0-00:00
4/25/26 vs College of DuPage W 20-6 16/5 55/38 38/25 40/17 14/25 14/11 0-0/0-0 0-00:00/0-00:00
Nassau Community College 254-102 173/66 650/358 427/204 506/353 217/252 210/145 190-242/118-226 26-22:30/45-35:00
Opponents 102-254 66/173 358/650 204/427 353/506 252/217 145/210 118-226/190-242 45-35:00/26-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Genesee Community College (4/11/26)
GOALS 27 Sussex County Community College (4/04/26); Mercer County Community College (4/24/26)
ASSISTS 20 Genesee Community College (4/11/26)
SHOTS 66 Genesee Community College (4/11/26); Mercer County Community College (4/24/26)
SHOTS ON GOAL 45 Genesee Community College (4/11/26)
SAVES 19 College of DuPage (4/25/26); Onondaga Community College (3/07/26)
GROUND BALLS 58 Mercer County Community College (4/24/26)
TURNOVERS 26 Harford Community College (4/18/26)
CAUSED TURNOVERS 17 Genesee Community College (4/11/26)
CLEARS 28 Sussex County Community College (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Harley Finklestein; Luke Hartman College of DuPage (4/25/26); Delaware Technical Community College (2/20/26); Williamson Tech (2/21/26)
GOALS 7 Tim Navin Anne Arundel Community College (3/29/26)
ASSISTS 8 Harley Finklestein Delaware Technical Community College (2/20/26)
SHOTS 12 Luke Hartman College of DuPage (4/25/26); Onondaga Community College (3/07/26)
SHOTS ON GOAL 9 Luke Hartman Genesee Community College (4/11/26)
SAVES 19 Devin Dubendorf College of DuPage (4/25/26)
GROUND BALLS 14 Alex Kershis Genesee Community College (4/11/26)
TURNOVERS 7 Luke Hartman CCBC Essex (3/21/26)
CAUSED TURNOVERS 5 GianCarlo Valenti; Danny Higgins Williamson Tech (2/21/26); Genesee Community College (4/11/26)

Scoreboard