Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College () -VS- Butler County Community College - PA ()

Box Score

Nassau Community College logo
2
vs
Butler County Community College - PA logo
1

Nassau Community College ()
-VS-
Butler County Community College - PA ()

Team Score By Period
Team 1 2 3
Winner Nassau Community College NASSAU C 25 22 15
Butler County Community College - PA BUTLER C 19 25 13
Date:
8/31/2013
Time:
3:00 PM
Site:
Alfred State College ()
Attendance:
0

Match Details

Game Statistics By Set
Set Nassau Community College Butler County Community College - PA
K E TA % K E TA %
Set #1 10 4 34 .176 9 2 30 .233
Set #2 10 4 30 .200 13 3 31 .323
Set #3 8 2 19 .316 6 3 24 .125
Total 28 10 83 .217 28 8 85 .235
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - BUTLER C
Points
38.0
33.0
Kills
28
28
Aces
7
1
Blocks
3
4
Assists
21
20
Digs
66
43

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Patricia Murphy (10), Katie Degraff (8), Kim Cosentino (4)
Aces Patricia Murphy (3), Kim Cosentino (2), Cristina Buttler (1)
Blocks Katie Degraff (2), Lianne Condon (1), Degraff Colleen (1)
Assists Alex Martinek (21)
Digs Patricia Murphy (18), Kim Cosentino (15), Cristina Buttler (14)
BUTLER C - Leaders
Statistic Leaders
Kills Homfeld, Alicia (7), Jennifer Barry (6), Patterson, Megan (5)
Aces Alex Kerr (1)
Blocks Patterson, Megan (3), Maria Soldner (1)
Assists Makenzie Huey (19), Murphy, Patricia (1)
Digs Homfeld, Alicia (13), Martinek, Alex (10), Makenzie Huey (8)

Individual Statistics

Nassau Community College

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim Cosentino 3 4 1 16 .188 0 0 2 1 2-1 0 0 0 15 0 0 6.0
2 2 Cristina Buttler 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 14 0 1 1.0
3 3 Alex Martinek 3 2 1 6 .167 21 0 1 2 1-2 0 0 0 6 0 0 3.0
8 8 Alicia Homfeld 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 10 0 4 0.0
9 9 Patricia Murphy 3 10 1 18 .500 0 0 3 0 3-0 0 0 0 18 0 2 13.0
17 17 Lianne Condon 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
19 19 Degraff Colleen 3 3 1 12 .167 0 0 0 2 0-2 0 1 0 2 0 0 3.5
24 24 Katie Degraff 3 8 4 21 .190 0 0 0 0 0-0 2 0 1 0 0 0 10.0
TM TM Team 0 0 -
Totals 28 10 83 .217 21 0 7 9 7-9 2 2 1 66 0 7 38
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim Cosentino 3 0 0 0 15 0 0 6.0
2 2 Cristina Buttler 3 0 0 0 14 0 1 1.0
3 3 Alex Martinek 3 0 0 0 6 0 0 3.0
8 8 Alicia Homfeld 3 0 0 0 10 0 4 0.0
9 9 Patricia Murphy 3 0 0 0 18 0 2 13.0
17 17 Lianne Condon 3 0 1 0 1 0 0 1.5
19 19 Degraff Colleen 3 0 1 0 2 0 0 3.5
24 24 Katie Degraff 3 2 0 1 0 0 0 10.0
TM TM Team 0
Totals 2 2 1 66 0 7 38

Butler County Community College - PA

BUTLER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martinek, Alex 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Kelsey Anderson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Homfeld, Alicia 3 7 2 24 .208 0 0 0 0 0-0 0 0 0 13 0 0 7.0
9 9 Murphy, Patricia 3 3 3 16 .000 1 0 0 1 0-1 0 0 0 6 0 0 3.0
12 12 Patterson, Megan 3 5 1 10 .400 0 0 0 0 0-0 3 0 0 0 0 0 8.0
15 15 Makenzie Huey 3 5 0 10 .500 19 0 0 0 0-0 0 0 0 8 0 0 5.0
22 22 Jennifer Barry 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 2 0 0 6.0
44 44 Maria Soldner 3 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
7 7 Alex Kerr 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
13 13 Gabby Bottles 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 8 85 .235 20 0 1 3 1-3 4 0 0 43 0 0 33
BUTLER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martinek, Alex 3 0 0 0 10 0 0 0.0
4 4 Kelsey Anderson 3 0 0 0 3 0 0 0.0
8 8 Homfeld, Alicia 3 0 0 0 13 0 0 7.0
9 9 Murphy, Patricia 3 0 0 0 6 0 0 3.0
12 12 Patterson, Megan 3 3 0 0 0 0 0 8.0
15 15 Makenzie Huey 3 0 0 0 8 0 0 5.0
22 22 Jennifer Barry 3 0 0 0 2 0 0 6.0
44 44 Maria Soldner 3 1 0 0 0 0 0 3.0
7 7 Alex Kerr 2 0 0 0 1 0 0 1.0
13 13 Gabby Bottles 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 43 0 0 33

Scoreboard