Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col () -VS- Kingsborough Communi ()

Box Score

Nassau Community Col logo
3
vs
Kingsborough Communi logo
0

Nassau Community Col ()
-VS-
Kingsborough Communi ()

Team Score By Period
Team 1 2 3
Winner Nassau Community Col NASSAU C 25 25 25
Kingsborough Communi KINGSBOR 13 22 18
Date:
10/22/2015
Time:
6:00 PM
Site:
Kingsborough CC ()
Attendance:
0
VIEW
Match History vs Kingsborough Communi

Match Details

Game Statistics By Set
Set Nassau Community Col Kingsborough Communi
K E TA % K E TA %
Set #1 6 5 25 .040 0 0 0 .000
Set #2 12 8 27 .148 0 0 0 .000
Set #3 12 2 21 .476 0 0 0 .000
Total 30 15 73 .205 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - KINGSBOR
Points
45.0
20.0
Kills
30
16
Aces
11
1
Blocks
4
3
Assists
28
19
Digs
41
47

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Hooks, Deja (11), Fischer, Valerie (10), Chambers, Taylor (3)
Aces Strezenec, Lauren (7), Romero, Alessandra (2), Staudt, Grace (1)
Blocks Fischer, Valerie (2.0), Hooks, Deja (2.0), Chambers, Taylor (2.0)
Assists Strezenec, Lauren (27), Chambers, Taylor (1)
Digs Demmett, Jamie (14), Staudt, Grace (9), Russini, Gloria (7)
KINGSBOR - Leaders
Statistic Leaders
Kills Pik Ka Tang (6), Jessica Price (4), Jasmine Hardy (2)
Aces Pik Ka Tang (1)
Blocks Pik Ka Tang (2.0), Jasmine Hardy (1.0), Stephanie Hahn (0.0)
Assists Stephanie Hahn (13), Debora Santoso (3), Pik Ka Tang (1)
Digs Debora Santoso (14), Kassandra Diaz (11), Pik Ka Tang (8)

Individual Statistics

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Staudt, Grace 3 2 2 9 .000 0 0 1 3 1-3 0 0 0 9 0 0 3.0
5 5 Romero, Alessandra 3 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
6 6 Gardon, Nikia 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Fischer, Valerie 3 10 3 15 .467 0 0 0 1 0-1 0 2 1 2 0 0 11.0
13 13 Hooks, Deja 3 11 2 19 .474 0 0 0 0 0-0 2 0 2 0 0 0 13.0
18 18 Demmett, Jamie 3 1 4 5 -.600 0 0 1 2 1-2 0 0 0 14 0 0 2.0
19 19 Chambers, Taylor 3 3 2 11 .091 1 0 0 2 0-2 0 2 1 1 0 0 4.0
24 24 Strezenec, Lauren 3 3 2 10 .100 27 0 7 1 7-1 0 0 1 1 0 0 10.0
3 3 Russini, Gloria 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 30 17 72 .181 28 0 11 14 11-14 2 4 5 41 0 0 45
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Staudt, Grace 3 0 0 0 9 0 0 3.0
5 5 Romero, Alessandra 3 0 0 0 7 0 0 2.0
6 6 Gardon, Nikia 3 0 0 0 0 0 0 0.0
10 10 Fischer, Valerie 3 0 2 1 2 0 0 11.0
13 13 Hooks, Deja 3 2 0 2 0 0 0 13.0
18 18 Demmett, Jamie 3 0 0 0 14 0 0 2.0
19 19 Chambers, Taylor 3 0 2 1 1 0 0 4.0
24 24 Strezenec, Lauren 3 0 0 1 1 0 0 10.0
3 3 Russini, Gloria 2 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 2 4 5 41 0 0 45

Kingsborough Communi

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Hahn 3 0 1 3 -.333 13 0 0 0 0-0 0 0 0 4 1 1 0.0
2 2 Yari Peguero 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
3 3 Debora Santoso 3 1 1 8 .000 3 0 0 1 0-1 0 0 0 14 1 2 1.0
4 4 Kassandra Diaz 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 2 1.0
6 6 Pik Ka Tang 3 6 6 33 .000 1 0 1 0 1-0 2 0 0 8 1 2 9.0
8 8 Veronica Washington 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Jessica Price 3 4 4 20 .000 1 0 0 2 0-2 0 0 0 4 2 1 4.0
5 5 Samel Eversley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Jasmine Hardy 1 2 0 10 .200 1 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 16 16 87 .000 19 0 1 3 1-3 3 0 0 47 6 11 20
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Hahn 3 0 0 0 4 1 1 0.0
2 2 Yari Peguero 3 0 0 0 3 1 2 0.0
3 3 Debora Santoso 3 0 0 0 14 1 2 1.0
4 4 Kassandra Diaz 3 0 0 0 11 0 2 1.0
6 6 Pik Ka Tang 3 2 0 0 8 1 2 9.0
8 8 Veronica Washington 3 0 0 0 0 0 0 2.0
19 19 Jessica Price 3 0 0 0 4 2 1 4.0
5 5 Samel Eversley 2 0 0 0 2 0 1 0.0
7 7 Jasmine Hardy 1 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 3 0 0 47 6 11 20

Scoreboard