Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Kingsborough Communi (0-0-0) -vs- Nassau Community Col (0-0-0)

Kingsborough Communi logo 1
vs
11 Nassau Community Col logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
KINGSBOR Kingsborough Communi 1 0 0 0 0 1 2 0
Winner NASSAU C Nassau Community Col 3 3 0 0 5 13 14 0
W:
Cinelli, Glenn (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Kingsborough Communi 1
Position Player AB R H RBI BB SO LOB
p     p Jimmy Daley 0 0 0 0 0 0 0
p     p Charles Cabr 2 0 0 0 0 1 0
     Samuel Marqu 2 0 0 0 0 0 0
     Mark Marrero 2 0 0 0 0 2 0
     Michael Cass 2 0 0 0 0 2 0
     Justin Baier 2 0 2 0 0 2 0
     Jordan White 2 0 0 0 0 1 0
     Christopher 2 0 0 0 0 1 0
p     p Christian De 2 1 0 0 0 2 0
     Juan Pilarte 0 0 0 0 0 0 0
     John Boenzi 1 0 0 1 0 0 0
Totals 17 1 2 1 0 11 0
Batting
2B:
Christopher (1)
SF:
John Boenzi (1)
Baserunning
SB:
Juan Pilarte (1)
Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
     Ward, Tommy 3 1 1 0 0 2 0
p     p Cinelli, Glenn 0 0 0 0 0 0 0
     Appell, Chris 1 1 0 0 2 0 0
     Safuto, Nick 1 0 0 0 0 0 0
     Hertling, Michael 2 2 1 0 1 0 0
     Cheshire, Will 3 3 2 1 1 1 0
     Desiderio, Domenick 2 0 1 2 1 0 0
     Cruz, Michael 2 1 1 0 1 0 0
     Keating, Bobby 3 2 2 2 0 0 0
     Caruso, Anthony 3 0 1 1 0 1 0
     Sliwak, Ryan 3 0 3 3 0 0 0
     Gideon, Brandon 2 1 1 1 0 0 0
     Hauer, Joe 0 1 0 0 0 0 0
     McLaughlin, Kevin 0 0 0 0 0 0 0
     Lao, Kevin 1 0 0 0 1 0 0
     Monahan, Kevin 0 0 0 1 0 0 0
     Bines, Taylor 1 1 1 0 0 0 0
Totals 27 13 14 11 7 4 0
Batting
2B:
Sliwak, Ryan (1); Bines, Taylor (1)
3B:
Keating, Bobby (1)
SH:
Gideon, Brandon (1); Lao, Kevin (1)
Baserunning
SB:
Keating, Bobby (1); McLaughlin, Kevin (1)
HBP:
Desiderio, Domenick (1); Hauer, Joe (1)

Team Individual Pitching Statistics

Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jimmy Daley 2.0 2 6 0 3 3 0 0 0 0 0 1 0 0 --
Charles Cabr 3.0 4 3 2 2 1 0 0 0 0 0 1 0 0 --
Christian De 0.1 1 2 2 2 0 0 0 0 0 0 1 0 0 --
Totals 7 11 4 7 4 0 0 0 0 0 3 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cinelli, Glenn (W, 0-0) 5.0 3 1 0 1 11 0 0 0 0 0 1 0 0 --
Totals 3 1 0 1 11 0 0 0 0 0 1 0 0

Composite Stats

Kingsborough Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Jimmy Daley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Charles Cabr 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Samuel Marqu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Mark Marrero 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0     0 Michael Cass 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0     0 Justin Baier 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0     0 Jordan White 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Christopher 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Christian De 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0     0 Juan Pilarte 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0     0 John Boenzi 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 17 1 2 1 1 0 0 0 1 0 0 0 1 11 0 0 0 0
Nassau Community Col 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Ward, Tommy 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Cinelli, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Appell, Chris 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0     0 Safuto, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Hertling, Michael 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Cheshire, Will 3 3 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Desiderio, Domenick 2 0 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0     0 Cruz, Michael 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Keating, Bobby 3 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
0     0 Caruso, Anthony 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Sliwak, Ryan 3 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Gideon, Brandon 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0     0 Hauer, Joe 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0     0 McLaughlin, Kevin 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0     0 Lao, Kevin 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
0     0 Monahan, Kevin 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Bines, Taylor 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 13 14 11 2 1 0 7 2 0 2 2 0 4 0 0 0 0

Scoreboard