Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Siegel , Caiden .468 1.325 16-15 47 18 22 5 0 3 19 36 .766 9 2 5 0 .559 1 0 1-2
7 Deljanin , Zaim .463 1.403 19-17 54 19 25 5 2 4 14 46 .852 8 5 12 1 .551 2 2 2-3
9 Sebber , Patrick .422 1.178 20-19 64 20 27 3 4 1 28 41 .641 15 2 6 0 .537 1 2 11-14
17 Reynolds , Daniel .394 1.039 21-20 71 24 28 4 2 0 19 36 .507 9 13 7 0 .532 1 0 15-15
21 Darzano , Alex .364 .815 16-14 33 7 12 1 0 0 7 13 .394 4 0 5 0 .421 1 2 3-3
6 Jazylo , Ryan .327 .884 17-16 52 19 17 2 1 1 16 24 .462 10 0 13 0 .422 2 3 2-2
19 Quinn, Aidan .302 .889 19-17 63 16 19 6 1 1 17 30 .476 8 4 7 0 .413 0 0 5-5
27 Jazylo , Michael .289 .814 21-20 45 19 13 3 0 0 9 16 .356 12 2 10 2 .458 0 0 4-4
31 Simone , Nick .583 1.450 7-6 12 12 7 1 0 0 2 8 .667 10 1 3 0 .783 0 0 4-7
37 Figueroa , Sebastian .500 1.250 4-2 12 3 6 0 0 1 12 9 .750 0 0 2 0 .500 0 0 0-0
44 Stumpf , Chris .364 .955 9-8 22 10 8 0 1 0 7 10 .455 6 0 4 0 .500 0 0 1-2
22 Sharp , Eric .296 .848 11-8 27 7 8 3 0 0 6 11 .407 4 3 9 0 .441 0 1 2-2
51 Cantwell, Cian .238 .768 7-6 21 5 5 3 1 0 4 10 .476 2 0 8 0 .292 1 0 0-0
46 Lonergan , Chris .220 .571 15-15 41 8 9 1 0 0 4 10 .244 7 0 5 0 .327 1 0 5-5
34 Liriano, Abel .200 .585 4-4 10 5 2 0 0 0 2 2 .200 3 0 4 0 .385 0 0 1-1
1 Crapanzano , Tommy .143 .343 6-3 14 3 2 0 0 0 0 2 .143 1 0 6 1 .200 0 0 1-1
15 Nunez , Ariel .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Draude , Brendan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 .986 21-21 592 196 210 37 12 11 166 304 .514 108 32 109 4 .472 10 10 57-66
Opponents .284 .739 21-21 556 111 158 27 1 5 89 202 .363 72 12 147 7 .376 3 6 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cantwell, Dylan 2.64 1.40 4-1 6-5 1 0-0 0 30.2 28 26 9 15 26 0 0 2 0 .000 3 5 0 0 0
27 Jazylo , Michael 3.15 1.46 3-1 7-5 2 1-0 0 34.1 36 16 12 14 36 0 0 1 0 .000 2 0 0 0 0
21 Darzano , Alex 6.94 1.93 2-2 5-4 1 0-0 0 23.1 38 25 18 7 24 0 0 0 0 .000 1 1 0 0 0
36 Gomez , Chris 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
44 Stumpf , Chris 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
7 Deljanin , Zaim 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 0
24 Marano , Chris 3.95 1.90 1-1 8-0 0 0-0 1 13.2 16 12 6 10 22 0 0 0 0 .000 1 1 0 0 0
35 Behravan , Kian 4.50 1.50 0-2 5-0 0 0-0 0 6.0 9 6 3 0 7 0 0 0 0 .000 0 0 0 0 0
46 Lonergan , Chris 5.68 1.26 3-0 4-3 0 0-0 0 12.2 13 8 8 3 14 0 0 1 0 .000 1 2 0 0 0
18 Manzi , Anthony 5.79 3.00 0-0 2-1 0 0-0 0 4.2 3 4 3 11 5 0 0 0 0 .000 0 1 0 0 0
55 Scalzo , Raymond 11.12 1.94 0-0 3-0 0 0-0 0 5.2 7 8 7 4 10 0 0 0 0 .000 0 0 0 0 0
39 Draude , Brendan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
40 Rincon, Matteo 21.60 3.00 0-1 2-0 0 0-0 0 1.2 3 4 4 2 3 0 0 0 0 .000 1 2 0 0 0
Totals 4.78 1.67 13-8 46-18 4 2 1 135.2 156 111 72 70 148 0 0 4 0 .000 11 12 0 0 0
Opponents 10.35 2.38 8-12 48-11 4 0 4 133.0 200 200 153 117 102 0 0 9 119 1.681 24 27 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sharp , Eric 17 17 0 0 1.000 0 0 0 0 0
31 Simone , Nick 5 5 0 0 1.000 0 0 0 0 0
24 Marano , Chris 2 1 1 0 1.000 0 0 0 0 0
39 Draude , Brendan 2 2 0 0 1.000 0 0 0 0 0
15 Nunez , Ariel 1 0 1 0 1.000 0 0 0 0 0
18 Manzi , Anthony 1 1 0 0 1.000 0 0 0 0 0
8 Siegel , Caiden 94 85 8 1 .989 0 23 5 2 0
6 Jazylo , Ryan 48 30 16 2 .958 4 0 0 0 0
19 Quinn, Aidan 89 83 2 4 .955 3 6 0 2 0
21 Darzano , Alex 19 17 1 1 .947 0 0 0 0 0
46 Lonergan , Chris 18 13 4 1 .944 2 0 0 0 0
27 Jazylo , Michael 53 40 10 3 .943 6 0 0 0 0
9 Sebber , Patrick 37 32 2 3 .919 0 0 0 0 0
44 Stumpf , Chris 21 15 4 2 .905 1 0 0 0 0
7 Deljanin , Zaim 53 28 19 6 .887 9 0 0 0 0
34 Liriano, Abel 7 4 2 1 .857 0 0 0 0 0
51 Cantwell, Cian 10 3 5 2 .800 0 0 0 0 0
17 Reynolds , Daniel 19 15 0 4 .789 1 0 0 0 0
16 Cantwell, Dylan 5 3 0 2 .600 0 0 0 0 0
1 Crapanzano , Tommy 5 1 1 3 .400 0 0 0 0 0
35 Behravan , Kian 0 0 0 0 .000 0 0 0 0 0
36 Gomez , Chris 0 0 0 0 .000 0 0 0 0 0
37 Figueroa , Sebastian 0 0 0 0 .000 0 0 0 0 0
40 Rincon, Matteo 0 0 0 0 .000 0 0 0 0 0
55 Scalzo , Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 506 395 76 35 .931 7 29 5 4 0
Opponents 299 199 67 33 .890 4 22 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Simone , Nick .571 1.395 6-5 7 10 4 0 0 0 1 4 .571 9 1 2 0 .824 0 0 2-4
8 Siegel , Caiden .524 1.461 14-13 42 17 22 5 0 3 19 36 .857 8 2 3 0 .604 1 0 1-2
37 Figueroa , Sebastian .500 1.250 4-2 12 3 6 0 0 1 12 9 .750 0 0 2 0 .500 0 0 0-0
9 Sebber , Patrick .464 1.271 17-16 56 18 26 3 4 1 26 40 .714 11 2 5 0 .557 1 2 9-12
7 Deljanin , Zaim .447 1.387 17-15 47 16 21 5 2 3 11 39 .830 8 5 11 1 .557 1 2 1-2
17 Reynolds , Daniel .393 1.057 18-17 61 21 24 3 2 0 16 31 .508 8 13 6 0 .549 0 0 11-11
21 Darzano , Alex .385 .818 14-12 26 5 10 0 0 0 6 10 .385 3 0 3 0 .433 1 1 2-2
44 Stumpf , Chris .364 .955 9-8 22 10 8 0 1 0 7 10 .455 6 0 4 0 .500 0 0 1-2
6 Jazylo , Ryan .340 .928 15-14 47 17 16 2 1 1 15 23 .489 9 0 12 0 .439 1 2 2-2
27 Jazylo , Michael .324 .873 18-17 37 16 12 3 0 0 8 15 .405 8 2 8 2 .468 0 0 4-4
19 Quinn, Aidan .310 .877 16-15 58 16 18 5 1 1 17 28 .483 5 3 7 0 .394 0 0 5-5
34 Liriano, Abel .286 .786 3-3 7 5 2 0 0 0 2 2 .286 3 0 3 0 .500 0 0 1-1
46 Lonergan , Chris .237 .611 13-13 38 8 9 1 0 0 4 10 .263 7 0 5 0 .348 1 0 5-5
22 Sharp , Eric .217 .704 9-7 23 6 5 2 0 0 5 7 .304 4 3 8 0 .400 0 1 2-2
1 Crapanzano , Tommy .200 .473 5-2 10 3 2 0 0 0 0 2 .200 1 0 3 1 .273 0 0 1-1
51 Cantwell, Cian .143 .331 5-4 14 3 2 0 0 0 2 2 .143 1 0 5 0 .188 1 0 0-0
39 Draude , Brendan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .368 1.013 18-18 508 175 187 29 11 10 151 268 .528 91 31 87 4 .485 7 8 47-55
Opponents .281 .730 18-18 470 91 132 22 1 5 72 171 .364 55 9 123 7 .366 2 6 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Stumpf , Chris 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
55 Scalzo , Raymond 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 7 0 0 0 0 .000 0 0 0 0 0
7 Deljanin , Zaim 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 0
16 Cantwell, Dylan 2.28 1.36 4-0 5-5 1 0-0 0 27.2 25 22 7 12 23 0 0 2 0 .000 3 4 0 0 0
27 Jazylo , Michael 3.16 1.48 3-1 6-5 2 1-0 0 31.1 34 15 11 12 33 0 0 1 0 .000 2 0 0 0 0
24 Marano , Chris 3.48 1.88 1-1 6-0 0 0-0 0 10.1 12 10 4 7 18 0 0 0 0 .000 1 0 0 0 0
35 Behravan , Kian 3.86 1.67 0-1 4-0 0 0-0 0 4.2 7 4 2 0 5 0 0 0 0 .000 0 0 0 0 0
21 Darzano , Alex 6.94 1.95 2-2 5-4 1 0-0 0 23.1 38 25 18 7 24 0 0 0 0 .000 1 1 0 0 0
46 Lonergan , Chris 7.04 1.25 2-0 3-2 0 0-0 0 7.2 6 6 6 3 8 0 0 1 0 .000 0 2 0 0 0
18 Manzi , Anthony 9.00 3.50 0-0 1-1 0 0-0 0 2.0 1 3 2 6 2 0 0 0 0 .000 0 0 0 0 0
39 Draude , Brendan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
40 Rincon, Matteo 21.60 4.17 0-1 2-0 0 0-0 0 1.2 3 4 4 2 3 0 0 0 0 .000 1 2 0 0 0
Totals 4.40 1.59 12-6 37-17 4 2 0 114.2 130 91 56 52 124 0 0 4 0 .000 10 9 0 0 0
Opponents 11.43 2.51 6-11 39-9 4 0 2 111.0 179 178 141 100 80 0 0 9 81 2.210 24 26 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Sharp , Eric 16 16 0 0 1.000 0 0 0 0 0
46 Lonergan , Chris 13 12 1 0 1.000 2 0 0 0 0
31 Simone , Nick 3 3 0 0 1.000 0 0 0 0 0
39 Draude , Brendan 2 2 0 0 1.000 0 0 0 0 0
8 Siegel , Caiden 78 70 7 1 .987 0 20 4 0 0
19 Quinn, Aidan 74 69 2 3 .959 3 4 0 2 0
27 Jazylo , Michael 39 30 7 2 .949 5 0 0 0 0
6 Jazylo , Ryan 39 25 12 2 .949 4 0 0 0 0
21 Darzano , Alex 17 15 1 1 .941 0 0 0 0 0
9 Sebber , Patrick 31 28 1 2 .935 0 0 0 0 0
44 Stumpf , Chris 21 15 4 2 .905 1 0 0 0 0
7 Deljanin , Zaim 48 28 15 5 .896 9 0 0 0 0
34 Liriano, Abel 5 2 2 1 .800 0 0 0 0 0
17 Reynolds , Daniel 16 12 0 4 .750 0 0 0 0 0
51 Cantwell, Cian 8 2 4 2 .750 0 0 0 0 0
16 Cantwell, Dylan 5 3 0 2 .600 0 0 0 0 0
1 Crapanzano , Tommy 4 1 0 3 .250 0 0 0 0 0
18 Manzi , Anthony 0 0 0 0 .000 0 0 0 0 0
24 Marano , Chris 0 0 0 0 .000 0 0 0 0 0
35 Behravan , Kian 0 0 0 0 .000 0 0 0 0 0
37 Figueroa , Sebastian 0 0 0 0 .000 0 0 0 0 0
40 Rincon, Matteo 0 0 0 0 .000 0 0 0 0 0
55 Scalzo , Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 419 333 56 30 .928 24 24 4 2 0
Opponents 198 125 46 27 .864 8 22 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2026 at Westchester Community College L 3-5 26 3 4 2 1 0 1 2 0 1 0 0 0 0 0 7 17 12 2 .154
3/11/2026 at Westchester Community College L 2-5 24 2 4 1 1 0 0 3 0 1 0 1 1 0 0 9 18 2 1 .167
3/19/2026 at Queensborough Community College W 12-0 30 12 14 12 2 1 2 4 0 3 0 0 0 1 0 3 15 5 0 .467
3/21/2026 Queensborough Community College W 11-3 27 11 9 8 0 0 0 7 0 4 0 0 1 1 0 2 21 5 1 .333
3/21/2026 Queensborough Community College W 22-5 23 22 9 18 4 0 0 19 0 4 0 0 0 0 1 4 15 1 4 .391
3/24/2026 Dutchess Community College W 15-3 27 15 12 13 3 0 3 5 0 5 0 2 1 0 0 2 15 4 0 .444
3/28/2026 at Dutchess Community College W 11-3 27 8 8 6 3 2 0 4 0 5 0 4 0 0 0 3 19 4 2 .296
3/28/2026 at Dutchess Community College W 12-1 25 12 11 10 1 1 0 3 0 2 1 4 0 1 0 3 8 3 0 .440
3/30/2026 Ulster County Community College L 7-8 36 7 9 6 1 1 0 5 0 1 2 0 2 0 1 5 27 2 1 .250
4/2/2026 Rockland Community College W 16-10 34 16 15 12 6 1 0 12 0 8 1 0 1 3 0 6 27 6 2 .441
4/4/2026 at Ulster County Community College L 4-5 29 4 7 4 2 0 2 5 0 2 0 0 0 0 0 11 18 7 2 .241
4/4/2026 at Ulster County Community College L 9-10 32 9 12 9 0 0 0 5 0 2 1 2 0 2 0 3 20 6 2 .375
4/7/2026 at Suffolk CC L 3-13 27 3 9 3 1 0 0 3 0 1 0 0 0 0 0 4 17 4 1 .333
4/11/2026 Suffolk CC W 6-4 27 6 11 6 4 0 1 0 0 0 0 0 2 0 0 3 21 0 3 .407
4/11/2026 Suffolk CC L 1-4 26 1 7 1 2 0 0 0 0 2 2 1 0 0 0 9 21 1 0 .269
4/14/2026 Bronx Community College L 12-18 39 12 16 12 1 2 0 5 0 7 1 4 1 1 1 7 27 2 6 .410
4/18/2026 at Bronx Community College W 10-7 34 10 16 7 2 1 0 3 0 3 1 1 0 0 0 8 21 2 4 .471
4/18/2026 at Bronx Community College W 7-5 33 7 9 6 0 1 0 4 0 2 0 1 1 1 0 10 23 9 3 .273
4/21/2026 Borough of Manhattan Community College W 12-1 18 12 8 10 0 0 1 10 0 2 0 2 0 0 1 2 15 0 0 .444
4/24/2026 at Borough of Manhattan Community College W 11-0 22 11 8 9 1 1 0 9 0 2 0 10 0 0 0 1 15 0 0 .364
4/24/2026 at Borough of Manhattan Community College W 13-1 26 13 12 11 2 1 1 0 0 0 0 0 0 0 0 7 15 1 1 .462
Total 199-111 592 196 210 166 37 12 11 108 0 57 9 32 10 10 4 109 395 76 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2026 at Westchester Community College L 3-5 6.0 5 5 3 5 6 0 0 0 0 0 1 0 0 1 0 4.50
3/11/2026 at Westchester Community College L 2-5 6.0 7 5 4 8 7 0 0 0 0 0 2 0 0 2 0 6.00
3/19/2026 at Queensborough Community College W 12-0 5.0 3 0 0 3 6 0 0 0 1 0 0 0 1 2 0 0.00
3/21/2026 Queensborough Community College W 11-3 7.0 3 3 2 7 6 0 0 0 0 0 0 0 2 2 0 2.57
3/21/2026 Queensborough Community College W 22-5 5.0 5 5 1 4 4 0 0 0 2 0 0 0 3 2 0 1.80
3/24/2026 Dutchess Community College W 15-3 5.0 5 3 3 0 5 0 0 1 0 0 0 0 4 2 0 5.40
3/28/2026 at Dutchess Community College W 11-3 7.0 5 3 0 4 11 0 0 0 3 0 1 0 5 2 0 0.00
3/28/2026 at Dutchess Community College W 12-1 5.0 4 1 1 2 4 0 0 0 1 0 0 0 6 2 0 1.80
3/30/2026 Ulster County Community College L 7-8 9.0 11 8 7 4 10 0 0 0 1 0 2 0 6 3 0 7.00
4/2/2026 Rockland Community College W 16-10 9.0 14 10 9 5 11 0 0 0 1 0 0 0 7 3 0 9.00
4/4/2026 at Ulster County Community College L 4-5 6.1 3 5 3 3 4 0 0 1 0 0 1 0 7 4 0 4.26
4/4/2026 at Ulster County Community College L 9-10 6.2 14 10 6 4 8 0 0 1 0 0 0 0 7 5 0 8.10
4/7/2026 at Suffolk CC L 3-13 5.2 11 13 10 8 5 0 0 0 2 0 3 0 7 6 0 15.88
4/11/2026 Suffolk CC W 6-4 7.0 6 4 2 1 1 0 0 0 0 0 2 0 8 6 0 2.57
4/11/2026 Suffolk CC L 1-4 7.0 10 4 4 1 6 0 0 0 0 0 0 0 8 7 0 5.14
4/14/2026 Bronx Community College L 12-18 9.0 21 18 10 3 13 0 0 0 0 0 0 0 8 8 0 10.00
4/18/2026 at Bronx Community College W 10-7 7.0 10 7 2 0 10 0 0 1 0 0 0 0 9 8 0 2.57
4/18/2026 at Bronx Community College W 7-5 8.0 9 5 4 5 6 0 0 0 0 0 0 0 10 8 0 4.50
4/21/2026 Borough of Manhattan Community College W 12-1 5.0 6 1 1 2 6 0 0 0 0 0 0 0 11 8 0 1.80
4/24/2026 at Borough of Manhattan Community College W 11-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 12 8 0 0.00
4/24/2026 at Borough of Manhattan Community College W 13-1 5.0 3 1 0 1 9 0 0 0 0 0 0 0 13 8 0 0.00
Total 199-111 135.2 156 111 72 70 148 0 0 4 11 0 12 0 13 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bronx Community College (4/14/2026)
RUNS SCORED 22 Queensborough Community College (3/21/2026)
HITS 16 Bronx Community College (4/14/2026); Bronx Community College (4/18/2026)
RBIS 18 Queensborough Community College (3/21/2026)
DOUBLES 6 Rockland Community College (4/2/2026)
TRIPLES 2 Bronx Community College (4/14/2026); Dutchess Community College (3/28/2026)
HOME RUNS 3 Dutchess Community College (3/24/2026)
WALKS 19 Queensborough Community College (3/21/2026)
STRIKEOUTS 11 Ulster County Community College (4/4/2026)
SAC HITS 2 Ulster County Community College (3/30/2026); Suffolk CC (4/11/2026)
SAC FLIES 3 Rockland Community College (4/2/2026)
STOLEN BASES 8 Rockland Community College (4/2/2026)
HIT BY PITCH 10 Borough of Manhattan Community College (4/24/2026)
CAUGHT STEALING 2 Ulster County Community College (3/30/2026); Suffolk CC (4/11/2026)
HIT INTO DP 1 Queensborough Community College (3/21/2026); Ulster County Community College (3/30/2026); Bronx Community College (4/14/2026); Borough of Manhattan Community College (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ulster County Community College (3/30/2026); Rockland Community College (4/2/2026); Bronx Community College (4/14/2026)
RUNS ALLOWED 18 Bronx Community College (4/14/2026)
EARNED RUNS 10 Bronx Community College (4/14/2026); Suffolk CC (4/7/2026)
WALKS ALLOWED 8 Westchester Community College (3/11/2026); Suffolk CC (4/7/2026)
STRIKEOUTS 13 Bronx Community College (4/14/2026)
HITS ALLOWED 21 Bronx Community College (4/14/2026)
HOME RUNS ALLOWED 1 Dutchess Community College (3/24/2026); Ulster County Community College (4/4/2026); Ulster County Community College (4/4/2026); Bronx Community College (4/18/2026)
WILD PITCHES 3 Dutchess Community College (3/28/2026)
HIT BATTERS 3 Suffolk CC (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ulster County Community College (3/30/2026); Rockland Community College (4/2/2026); Bronx Community College (4/14/2026)
ASSISTS 12 Westchester Community College (3/11/2026)
ERRORS 6 Bronx Community College (4/14/2026)
PASSED BALLS 1 Rockland Community College (4/2/2026); Bronx Community College (4/14/2026); Westchester Community College (3/11/2026); Dutchess Community College (3/28/2026)
DPS TURNED 2 Ulster County Community College (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chris Lonergan; Nick Simone; Patrick Sebber; Daniel Reynolds Ulster County Community College (3/30/2026); Rockland Community College (4/2/2026); Bronx Community College (4/14/2026); Ulster County Community College (4/4/2026); Bronx Community College (4/18/2026)
RUNS SCORED 4 Nick Simone Queensborough Community College (3/21/2026)
HITS 4 Aidan Quinn Bronx Community College (4/14/2026)
RBIS 7 Sebastian Figueroa Borough of Manhattan Community College (4/21/2026)
DOUBLES 3 Cian Cantwell Rockland Community College (4/2/2026)
TRIPLES 2 Patrick Sebber Dutchess Community College (3/28/2026)
HOME RUNS 2 Zaim Deljanin Ulster County Community College (4/4/2026)
WALKS 4 Nick Simone Queensborough Community College (3/21/2026)
STRIKEOUTS 3 Tommy Crapanzano; Ariel Nunez; Ryan Jazylo Bronx Community College (4/14/2026); Westchester Community College (3/11/2026); Westchester Community College (3/11/2026); Ulster County Community College (4/4/2026)
SAC HITS 1 Eric Sharp; Ryan Jazylo; Patrick Sebber; Zaim Deljanin Queensborough Community College (3/21/2026); Dutchess Community College (3/24/2026); Ulster County Community College (3/30/2026); Rockland Community College (4/2/2026); Suffolk CC (4/11/2026)
SAC FLIES 1 Patrick Sebber; Daniel Reynolds; Zaim Deljanin; Chris Lonergan; Cian Cantwell Queensborough Community College (3/21/2026); Rockland Community College (4/2/2026); Bronx Community College (4/14/2026); Queensborough Community College (3/19/2026); Dutchess Community College (3/28/2026)
STOLEN BASES 3 Daniel Reynolds; Chris Lonergan Bronx Community College (4/14/2026); Bronx Community College (4/18/2026)
HIT BY PITCH 10 Daniel Reynolds Borough of Manhattan Community College (4/24/2026)
CAUGHT STEALING 2 Patrick Sebber Suffolk CC (4/11/2026)
HIT INTO DP 1 Michael Jazylo; Zaim Deljanin; Tommy Crapanzano Queensborough Community College (3/21/2026); Ulster County Community College (3/30/2026); Bronx Community College (4/14/2026); Borough of Manhattan Community College (4/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dylan Cantwell Suffolk CC (4/11/2026)
RUNS ALLOWED 12 Alex Darzano Bronx Community College (4/14/2026)
EARNED RUNS 9 Alex Darzano Bronx Community College (4/14/2026)
WALKS ALLOWED 6 Anthony Manzi Queensborough Community College (3/21/2026)
STRIKEOUTS 10 Dylan Cantwell Bronx Community College (4/18/2026)
HITS ALLOWED 14 Alex Darzano Bronx Community College (4/14/2026)
HOME RUNS ALLOWED 1 Chris Lonergan; Dylan Cantwell; Michael Jazylo Dutchess Community College (3/24/2026); Ulster County Community College (4/4/2026); Ulster County Community College (4/4/2026); Bronx Community College (4/18/2026)
WILD PITCHES 2 Dylan Cantwell Dutchess Community College (3/28/2026)
HIT BATTERS 2 Matteo Rincon; Dylan Cantwell; Chris Lonergan Ulster County Community College (3/30/2026); Suffolk CC (4/11/2026); Suffolk CC (4/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Aidan Quinn Bronx Community College (4/14/2026)
ASSISTS 4 Zaim Deljanin Ulster County Community College (4/4/2026)
ERRORS 3 Tommy Crapanzano Bronx Community College (4/14/2026)
PASSED BALLS 1 Caiden Siegel; Aidan Quinn Rockland Community College (4/2/2026); Bronx Community College (4/14/2026); Westchester Community College (3/11/2026); Dutchess Community College (3/28/2026)
DPS TURNED 2 Zaim Deljanin Ulster County Community College (3/30/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Siegel , Caiden .468
Deljanin , Zaim .463
Sebber , Patrick .422
Reynolds , Daniel .394
Darzano , Alex .364
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Deljanin , Zaim .852
Siegel , Caiden .766
Sebber , Patrick .641
Reynolds , Daniel .507
Quinn, Aidan .476
Team Leaders: Runs Scored
Runs Scored
Player High
Reynolds , Daniel 24
Sebber , Patrick 20
Jazylo , Michael 19
Jazylo , Ryan 19
Deljanin , Zaim 19
Team Leaders: Hits
Hits
Player High
Reynolds , Daniel 28
Sebber , Patrick 27
Deljanin , Zaim 25
Siegel , Caiden 22
Quinn, Aidan 19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Sebber , Patrick 28
Reynolds , Daniel 19
Siegel , Caiden 19
Quinn, Aidan 17
Jazylo , Ryan 16
Team Leaders: Doubles
Doubles
Player High
Quinn, Aidan 6
Deljanin , Zaim 5
Siegel , Caiden 5
Reynolds , Daniel 4
Jazylo , Michael 3
Team Leaders: Triples
Triples
Player High
Sebber , Patrick 4
Reynolds , Daniel 2
Deljanin , Zaim 2
Quinn, Aidan 1
Jazylo , Ryan 1
Team Leaders: Home Runs
Home Runs
Player High
Deljanin , Zaim 4
Siegel , Caiden 3
Quinn, Aidan 1
Jazylo , Ryan 1
Sebber , Patrick 1
Team Leaders: Total Bases
Total Bases
Player High
Deljanin , Zaim 46
Sebber , Patrick 41
Reynolds , Daniel 36
Siegel , Caiden 36
Quinn, Aidan 30
Team Leaders: Walks
Walks
Player High
Sebber , Patrick 15
Jazylo , Michael 12
Jazylo , Ryan 10
Reynolds , Daniel 9
Siegel , Caiden 9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Reynolds , Daniel 13
Deljanin , Zaim 5
Quinn, Aidan 4
Jazylo , Michael 2
Siegel , Caiden 2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Jazylo , Ryan 3
Darzano , Alex 2
Deljanin , Zaim 2
Sebber , Patrick 2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Jazylo , Ryan 2
Deljanin , Zaim 2
Reynolds , Daniel 1
Darzano , Alex 1
Siegel , Caiden 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Reynolds , Daniel 15
Sebber , Patrick 11
Quinn, Aidan 5
Jazylo , Michael 4
Darzano , Alex 3
Team Leaders: Strikeouts
Strikeouts
Player High
Jazylo , Ryan 13
Deljanin , Zaim 12
Jazylo , Michael 10
Reynolds , Daniel 7
Quinn, Aidan 7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Jazylo , Michael 2
Deljanin , Zaim 1
Team Leaders: At Bats
At Bats
Player High
Reynolds , Daniel 71
Sebber , Patrick 64
Quinn, Aidan 63
Deljanin , Zaim 54
Jazylo , Ryan 52
Team Leaders: Games Played
Games Played
Player High
Reynolds , Daniel 21
Jazylo , Michael 21
Sebber , Patrick 20
Quinn, Aidan 19
Deljanin , Zaim 19
Team Leaders: Game Starts
Game Starts
Player High
Reynolds , Daniel 20
Jazylo , Michael 20
