Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Scardina, Carmine 34 Scardina, Carmine .424 1.199 28-21 66 27 28 6 3 1 18 43 .652 14 5 14 0 .547 1 2 7-7
27 Jazylo , Michael 27 Jazylo , Michael .408 1.119 29-25 71 17 29 8 3 1 27 46 .648 7 4 15 0 .471 3 1 6-8
16 Sebber , Patrick 16 Sebber , Patrick .333 .799 32-30 90 20 30 4 0 0 15 34 .378 13 2 15 0 .421 2 3 15-18
1 Richards, Sean 1 Richards, Sean .330 .879 27-25 91 27 30 4 1 1 16 39 .429 18 2 11 1 .450 0 3 12-14
15 Nunez , Ariel 15 Nunez , Ariel .289 .820 31-29 83 22 24 6 2 0 27 34 .410 14 5 23 2 .410 3 0 10-12
44 Stumpf , Chris 44 Stumpf , Chris .289 .760 34-28 76 25 22 1 0 0 15 23 .303 22 4 19 0 .457 3 1 12-12
21 Lynn, Joseph 21 Lynn, Joseph .286 .905 28-23 70 19 20 3 3 2 22 35 .500 10 4 18 0 .405 0 1 5-7
6 Crapanzano , Tommy 6 Crapanzano , Tommy .275 .902 28-24 80 27 22 3 5 1 14 38 .475 19 3 27 0 .427 1 2 15-17
55 Bressmer, Tommy 55 Bressmer, Tommy .435 1.022 10-3 23 7 10 2 0 0 13 12 .522 2 1 3 0 .500 0 0 1-1
8 Siegel , Caiden 8 Siegel , Caiden .367 .974 22-20 60 22 22 2 3 0 24 30 .500 14 1 11 0 .474 3 2 4-4
17 Reynolds , Daniel 17 Reynolds , Daniel .358 .863 26-25 81 14 29 3 1 0 17 34 .420 12 2 16 0 .443 2 0 7-10
9 Ryan, Jack 9 Ryan, Jack .350 .954 20-19 60 15 21 5 1 0 19 28 .467 10 7 11 0 .487 1 2 5-7
24 Rhein , Dylan 24 Rhein , Dylan .267 .765 20-18 45 16 12 1 0 0 10 13 .289 7 11 12 0 .476 0 1 5-5
40 Rumaldo, Adrian 40 Rumaldo, Adrian .250 .500 5-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
18 Pugliese, Nicholas 18 Pugliese, Nicholas .231 .775 8-3 13 4 3 1 1 0 4 6 .462 2 0 2 0 .313 1 0 0-0
35 Sharp , Eric 35 Sharp , Eric .226 .779 22-20 62 23 14 2 3 0 9 22 .355 12 10 23 0 .424 1 1 11-12
19 Dinkelman, John 19 Dinkelman, John .200 .629 4-3 10 4 2 0 0 0 1 2 .200 4 0 2 0 .429 0 0 2-2
26 Mule, Andre 26 Mule, Andre .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
22 Chin , Brian 22 Chin , Brian .000 .500 9-2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
37 Scalzo , Raymond 37 Scalzo , Raymond .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Gomez , Chris 39 Gomez , Chris .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .322 .892 36-36 991 292 319 51 26 6 252 440 .444 183 61 226 3 .448 21 19 117-136
Opponents .261 .736 36-36 838 169 219 37 8 7 148 293 .350 137 39 264 10 .386 9 9 75-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jazylo , Michael 27Jazylo , Michael 1.72 .95 4-0 7-2 0 0-0 0 36.2 24 10 7 11 26 0 0 1 50 .480 1 0 0 0 0
22 Chin , Brian 22Chin , Brian 2.58 1.28 3-3 9-2 0 0-0 0 45.1 35 17 13 23 64 2 0 0 40 .875 3 5 0 0 0
21 Lynn, Joseph 21Lynn, Joseph 6.33 1.71 3-3 12-3 0 0-0 0 42.2 48 43 30 25 51 5 0 0 52 .923 6 5 0 2 0
31 Cantwell, Dylan 31Cantwell, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
37 Scalzo , Raymond 37Scalzo , Raymond 1.00 2.33 0-0 7-0 0 0-0 0 9.0 7 7 1 14 11 0 0 0 5 1.400 1 3 0 0 0
44 Stumpf , Chris 44Stumpf , Chris 2.45 1.23 2-0 7-0 0 0-0 1 14.2 15 6 4 3 23 2 0 0 10 1.500 0 2 0 1 0
51 Gorham, Tommy 51Gorham, Tommy 3.27 1.58 3-4 9-2 0 0-0 0 33.0 35 34 12 17 37 4 1 0 37 .946 2 13 0 1 0
34 Scardina, Carmine 34Scardina, Carmine 4.15 1.69 2-0 5-0 0 0-0 0 13.0 10 8 6 12 19 0 0 0 7 1.429 0 0 0 0 0
36 Lonergan, Tommy 36Lonergan, Tommy 6.00 1.50 0-0 6-0 0 0-0 0 6.0 9 4 4 0 3 0 0 0 2 4.500 0 2 0 0 0
46 Regan , Mike 46Regan , Mike 10.93 2.14 0-3 10-0 0 0-0 0 14.0 14 18 17 16 22 0 1 2 23 .609 3 6 0 1 0
55 Bressmer, Tommy 55Bressmer, Tommy 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 0 .000 0 2 0 0 0
40 Rumaldo, Adrian 40Rumaldo, Adrian 108.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
7 Deljanin , Zaim 7Deljanin , Zaim 135.00 12.00 0-0 1-0 0 0-0 0 0.1 1 5 5 3 1 0 0 0 0 .000 0 1 0 0 0
Totals 4.46 1.54 17-13 76-9 0 6 1 216.0 200 160 107 132 258 13 2 3 226 .885 16 39 0 5 0
Opponents 7.89 2.03 16-16 72-24 5 3 2 219.0 264 272 192 181 208 11 0 7 494 .534 31 56 5 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Chin , Brian 22 Chin , Brian 14 10 4 0 1.000 2 4 3 0 0
19 Dinkelman, John 19 Dinkelman, John 4 4 0 0 1.000 0 0 0 0 0
36 Lonergan, Tommy 36 Lonergan, Tommy 3 3 0 0 1.000 0 0 0 0 0
18 Pugliese, Nicholas 18 Pugliese, Nicholas 1 1 0 0 1.000 0 0 0 0 0
8 Siegel , Caiden 8 Siegel , Caiden 193 181 8 4 .979 1 46 17 2 0
24 Rhein , Dylan 24 Rhein , Dylan 128 122 3 3 .977 0 32 6 2 0
17 Reynolds , Daniel 17 Reynolds , Daniel 32 31 0 1 .969 1 0 0 0 0
1 Richards, Sean 1 Richards, Sean 58 40 16 2 .966 8 0 0 0 0
34 Scardina, Carmine 34 Scardina, Carmine 37 24 11 2 .946 2 0 0 0 0
27 Jazylo , Michael 27 Jazylo , Michael 62 53 4 5 .919 4 1 0 0 0
35 Sharp , Eric 35 Sharp , Eric 11 10 0 1 .909 0 0 0 0 0
44 Stumpf , Chris 44 Stumpf , Chris 70 50 13 7 .900 7 0 0 0 0
16 Sebber , Patrick 16 Sebber , Patrick 26 23 0 3 .885 1 0 0 0 0
6 Crapanzano , Tommy 6 Crapanzano , Tommy 30 25 1 4 .867 0 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 30 23 3 4 .867 1 0 0 0 0
21 Lynn, Joseph 21 Lynn, Joseph 49 37 3 9 .816 2 6 2 0 0
15 Nunez , Ariel 15 Nunez , Ariel 86 59 11 16 .814 1 0 0 0 0
40 Rumaldo, Adrian 40 Rumaldo, Adrian 5 4 0 1 .800 0 0 0 0 0
51 Gorham, Tommy 51 Gorham, Tommy 9 4 3 2 .778 1 5 0 0 0
26 Mule, Andre 26 Mule, Andre 4 3 0 1 .750 0 0 0 0 0
46 Regan , Mike 46 Regan , Mike 3 2 0 1 .667 0 2 0 0 0
37 Scalzo , Raymond 37 Scalzo , Raymond 2 1 0 1 .500 0 0 0 0 0
55 Bressmer, Tommy 55 Bressmer, Tommy 2 1 0 1 .500 0 0 0 0 0
31 Cantwell, Dylan 31 Cantwell, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Gomez , Chris 39 Gomez , Chris 0 0 0 0 .000 0 0 0 0 0
7 Deljanin , Zaim 7 Deljanin , Zaim 0 0 0 0 .000 0 0 0 0 0
Totals 859 711 80 68 .921 13 96 28 4 0
Opponents 758 518 177 63 .917 5 101 17 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Jazylo , Michael 27Jazylo , Michael .451 1.217 21-17 51 13 23 7 2 1 26 37 .725 4 2 10 0 .492 2 1 4-5
34 Scardina, Carmine 34Scardina, Carmine .444 1.256 20-15 45 18 20 5 3 0 13 31 .689 10 4 9 0 .567 1 1 4-4
55 Bressmer, Tommy 55Bressmer, Tommy .444 1.080 7-3 18 5 8 2 0 0 13 10 .556 2 1 2 0 .524 0 0 1-1
9 Ryan, Jack 9Ryan, Jack .439 1.199 14-14 41 14 18 5 1 0 18 25 .610 9 6 6 0 .589 0 2 4-6
8 Siegel , Caiden 8Siegel , Caiden .425 1.115 14-14 40 17 17 2 2 0 18 23 .575 9 1 8 0 .540 0 2 2-2
17 Reynolds , Daniel 17Reynolds , Daniel .413 1.003 16-16 46 11 19 3 0 0 12 22 .478 11 2 10 0 .525 2 0 4-6
16 Sebber , Patrick 16Sebber , Patrick .404 .974 21-21 57 16 23 4 0 0 13 27 .474 12 1 9 0 .500 2 3 11-13
21 Lynn, Joseph 21Lynn, Joseph .395 1.263 18-14 43 18 17 3 3 2 19 32 .744 9 2 8 0 .519 0 1 4-5
6 Crapanzano , Tommy 6Crapanzano , Tommy .388 1.191 18-16 49 23 19 2 4 1 13 32 .653 13 3 12 0 .538 0 1 12-14
1 Richards, Sean 1Richards, Sean .375 1.045 15-14 48 21 18 2 1 1 13 25 .521 13 2 7 0 .524 0 2 8-10
44 Stumpf , Chris 44Stumpf , Chris .313 .798 22-19 48 19 15 0 0 0 11 15 .313 17 1 11 0 .485 2 1 5-5
15 Nunez , Ariel 15Nunez , Ariel .309 .922 22-21 55 19 17 4 2 0 21 25 .455 13 5 13 2 .467 2 0 7-9
18 Pugliese, Nicholas 18Pugliese, Nicholas .300 .933 6-2 10 4 3 1 1 0 4 6 .600 1 0 2 0 .333 1 0 0-0
24 Rhein , Dylan 24Rhein , Dylan .290 .811 13-12 31 14 9 1 0 0 10 10 .323 4 8 7 0 .488 0 1 5-5
35 Sharp , Eric 35Sharp , Eric .222 .746 18-17 54 21 12 1 3 0 8 19 .352 9 7 18 0 .394 1 1 8-8
19 Dinkelman, John 19Dinkelman, John .000 .600 1-1 2 3 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 1-1
40 Rumaldo, Adrian 40Rumaldo, Adrian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Chin , Brian 22Chin , Brian .000 .500 4-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
37 Scalzo , Raymond 37Scalzo , Raymond .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Gomez , Chris 39Gomez , Chris .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .370 1.031 24-24 643 237 238 42 22 5 213 339 .527 141 45 135 2 .504 13 16 80-94
Opponents .221 .669 24-24 462 80 102 21 5 4 67 145 .314 79 19 161 8 .355 4 3 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Lonergan, Tommy 36Lonergan, Tommy 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 2 0 0 0 2 .000 0 1 0 0 0
44 Stumpf , Chris 44Stumpf , Chris 0.00 .88 2-0 4-0 0 0-0 0 9.1 6 1 0 2 16 1 0 0 4 1.500 0 0 0 1 0
27 Jazylo , Michael 27Jazylo , Michael 0.87 .89 3-0 4-0 0 0-0 0 20.2 11 2 2 7 19 0 0 0 0 .000 1 0 0 0 0
37 Scalzo , Raymond 37Scalzo , Raymond 1.29 2.14 0-0 5-0 0 0-0 0 7.0 6 4 1 9 9 0 0 0 4 1.500 1 2 0 0 0
22 Chin , Brian 22Chin , Brian 2.50 1.06 2-1 4-1 0 0-0 0 18.0 8 5 5 11 21 1 0 0 19 .421 1 2 0 0 0
51 Gorham, Tommy 51Gorham, Tommy 3.41 1.41 3-3 6-2 0 0-0 0 29.0 26 23 11 15 33 4 1 0 36 .722 1 10 0 1 0
21 Lynn, Joseph 21Lynn, Joseph 3.72 1.47 3-0 6-0 0 0-0 0 19.1 16 18 8 12 29 1 0 0 7 2.286 2 1 0 1 0
34 Scardina, Carmine 34Scardina, Carmine 3.75 1.67 1-0 4-0 0 0-0 0 12.0 8 7 5 12 18 0 0 0 2 4.000 0 0 0 0 0
46 Regan , Mike 46Regan , Mike 7.71 1.67 0-0 4-0 0 0-0 0 4.2 6 5 4 1 7 0 1 1 12 .500 0 2 0 1 0
7 Deljanin , Zaim 7Deljanin , Zaim 135.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 5 3 1 0 0 0 0 .000 0 1 0 0 0
Totals 2.99 1.30 14-4 41-3 0 6 0 123.1 88 70 41 72 155 7 2 1 86 1.023 6 19 0 4 0
Opponents 11.15 2.63 7-13 52-15 1 0 2 124.1 186 217 154 140 121 6 0 6 283 .657 25 40 2 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Reynolds , Daniel 17 Reynolds , Daniel 22 22 0 0 1.000 1 0 0 0 0
22 Chin , Brian 22 Chin , Brian 7 4 3 0 1.000 1 2 1 0 0
40 Rumaldo, Adrian 40 Rumaldo, Adrian 4 4 0 0 1.000 0 0 0 0 0
36 Lonergan, Tommy 36 Lonergan, Tommy 2 2 0 0 1.000 0 0 0 0 0
18 Pugliese, Nicholas 18 Pugliese, Nicholas 1 1 0 0 1.000 0 0 0 0 0
37 Scalzo , Raymond 37 Scalzo , Raymond 1 1 0 0 1.000 0 0 0 0 0
46 Regan , Mike 46 Regan , Mike 1 1 0 0 1.000 0 1 0 0 0
24 Rhein , Dylan 24 Rhein , Dylan 90 87 1 2 .978 0 17 6 1 0
8 Siegel , Caiden 8 Siegel , Caiden 114 108 3 3 .974 1 20 8 0 0
1 Richards, Sean 1 Richards, Sean 27 21 5 1 .963 4 0 0 0 0
16 Sebber , Patrick 16 Sebber , Patrick 19 18 0 1 .947 1 0 0 0 0
44 Stumpf , Chris 44 Stumpf , Chris 37 31 3 3 .919 4 0 0 0 0
27 Jazylo , Michael 27 Jazylo , Michael 47 40 3 4 .915 4 0 0 0 0
34 Scardina, Carmine 34 Scardina, Carmine 22 16 4 2 .909 2 0 0 0 0
35 Sharp , Eric 35 Sharp , Eric 11 10 0 1 .909 0 0 0 0 0
6 Crapanzano , Tommy 6 Crapanzano , Tommy 18 15 1 2 .889 0 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 16 11 3 2 .875 0 0 0 0 0
15 Nunez , Ariel 15 Nunez , Ariel 56 39 6 11 .804 1 0 0 0 0
51 Gorham, Tommy 51 Gorham, Tommy 8 3 3 2 .750 1 5 0 0 0
21 Lynn, Joseph 21 Lynn, Joseph 13 8 0 5 .615 0 0 0 0 0
55 Bressmer, Tommy 55 Bressmer, Tommy 2 1 0 1 .500 0 0 0 0 0
19 Dinkelman, John 19 Dinkelman, John 0 0 0 0 .000 0 0 0 0 0
39 Gomez , Chris 39 Gomez , Chris 0 0 0 0 .000 0 0 0 0 0
7 Deljanin , Zaim 7 Deljanin , Zaim 0 0 0 0 .000 0 0 0 0 0
Totals 518 443 35 40 .923 20 45 15 1 0
Opponents 468 313 113 42 .910 12 58 11 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 County College of Mo L 0-7 26 0 3 0 0 0 0 5 0 1 0 0 0 0 0 9 21 0 3 .115
3/1/2025 County College of Mo L 6-7 34 6 9 4 2 2 0 2 0 2 0 0 0 1 0 10 27 0 4 .265
3/8/2025 vs Rockland Community C L 4-5 43 4 11 0 0 0 0 4 0 7 0 1 1 0 0 9 28 1 2 .256
3/13/2025 Westchester Communit L 8-21 27 8 11 5 0 0 0 6 0 2 1 2 0 3 0 9 24 0 5 .407
3/15/2025 Orange County Commun L 5-11 29 5 6 5 1 1 0 3 0 2 1 1 1 0 0 2 24 0 0 .207
3/15/2025 Colts W 4-3 25 4 6 3 0 0 0 1 0 3 1 0 0 1 0 8 21 2 2 .240
3/18/2025 at Borough of Manhattan W 23-1 28 23 10 23 2 0 1 17 0 8 0 4 0 0 0 10 21 0 0 .357
3/20/2025 at Borough of Manhattan W 24-0 23 23 9 17 1 0 0 18 0 3 0 6 1 1 0 5 14 3 1 .391
3/22/2025 Borough of Manhattan W 10-0 23 10 12 10 2 3 0 5 0 3 0 0 2 0 0 3 15 0 1 .522
3/22/2025 Borough of Manhattan W 11-0 20 4 4 2 2 2 0 2 0 3 0 2 1 1 0 4 15 0 1 .200
3/25/2025 at Kingsborough Communi W 14-6 27 14 11 12 1 3 0 7 0 6 1 3 2 0 0 5 19 0 3 .407
3/28/2025 at Kingsborough Communi W 14-6 41 14 22 14 4 0 0 7 0 1 5 0 1 2 0 4 27 0 1 .537
3/29/2025 Kingsborough Communi W 10-0 23 10 10 10 1 1 0 5 0 1 0 0 1 0 0 3 15 0 0 .435
3/29/2025 Kingsborough Communi W 10-0 20 10 8 9 2 1 0 11 0 4 0 0 1 0 0 1 14 0 0 .400
4/2/2025 Monroe University - L 1-13 24 1 4 1 1 1 0 0 0 0 1 1 0 1 0 9 19 0 2 .167
4/5/2025 at Monroe University - L 4-5 27 4 8 4 4 0 0 2 0 0 1 2 0 0 1 4 18 8 2 .296
4/5/2025 at Monroe University - L 1-10 22 1 4 1 1 0 0 4 0 1 1 3 1 0 1 8 19 6 4 .182
4/8/2025 Suffolk CC L 3-13 22 3 3 3 0 1 0 4 0 1 0 3 0 2 0 9 21 0 6 .136
4/10/2025 Suffolk CC W 6-2 34 6 11 5 1 2 0 4 0 11 1 1 0 0 0 11 26 0 0 .324
4/14/2025 Monroe University - L 4-11 34 4 8 3 1 0 0 3 0 1 0 0 1 0 0 4 27 13 3 .235
4/15/2025 at Bronx C.C. W 16-2 33 16 12 13 2 0 1 10 0 6 0 2 0 1 0 9 21 8 2 .364
4/17/2025 at Bronx C.C. L 4-7 23 4 5 2 1 0 0 4 0 7 0 3 0 0 0 6 18 7 3 .217
4/19/2025 Bronx Community Coll L 5-7 25 5 6 5 0 0 0 3 0 1 1 3 1 1 0 3 21 0 4 .240
4/19/2025 Bronx Community Coll L 6-7 30 6 8 4 0 0 0 4 0 6 1 2 1 0 0 5 24 0 3 .267
4/22/2025 at Dutchess Community College W 13-2 31 13 14 13 0 2 0 3 0 9 1 2 1 2 0 7 17 4 0 .452
4/23/2025 at Suffolk CC L 1-3 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 14 18 0 2 .222
4/25/2025 at Dutchess Community C W 13-4 35 13 16 10 6 2 0 5 0 9 2 2 0 1 0 5 21 0 0 .457
4/25/2025 at Dutchess Community C W 13-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/29/2025 Queensborough Commun W 17-3 30 17 13 16 3 2 2 12 0 4 0 2 1 0 0 9 19 0 4 .433
4/30/2025 at Suffolk CC W 7-2 35 7 12 7 1 1 0 1 0 0 0 1 0 0 0 10 21 0 2 .343
5/2/2025 Queensborough Commun W 19-4 34 19 21 17 4 2 1 7 0 1 0 2 0 2 0 6 21 0 2 .618
5/3/2025 at Queensborough Commun W 13-0 25 13 11 11 2 0 1 7 0 5 0 3 1 1 0 2 15 1 0 .440
5/3/2025 at Queensborough Commun W 17-1 27 17 11 16 3 0 0 10 0 2 0 4 0 0 0 3 15 0 1 .407
5/8/2025 vs Monroe University - W 7-4 32 7 7 6 2 0 0 4 0 2 1 0 1 1 0 8 27 17 3 .219
5/9/2025 at Suffolk CC L 0-2 29 0 3 0 0 0 0 2 0 2 0 3 0 0 0 7 19 0 2 .103
5/10/2025 vs Monroe University - L 0-8 23 0 4 0 0 0 0 1 0 3 0 3 0 0 1 5 20 11 0 .174
Total 313-178 991 292 319 252 51 26 6 183 0 117 19 61 19 21 3 226 712 81 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 County College of Mo L 0-7 7.0 9 7 5 0 8 0 0 0 0 0 1 0 0 1 0 6.43
3/1/2025 County College of Mo L 6-7 8.2 7 7 5 9 10 0 0 0 1 0 1 0 0 2 0 5.19
3/8/2025 vs Rockland Community C L 4-5 10.1 6 5 4 8 15 0 0 0 2 0 2 0 0 3 0 3.48
3/13/2025 Westchester Communit L 8-21 8.0 11 21 10 14 5 0 0 0 0 0 7 0 0 4 0 11.25
3/15/2025 Orange County Commun L 5-11 8.0 15 11 11 7 14 0 0 0 0 0 2 0 0 5 0 12.38
3/15/2025 Colts W 4-3 7.0 7 3 2 0 3 0 0 0 0 0 0 0 1 5 0 2.57
3/18/2025 at Borough of Manhattan W 23-1 7.0 2 1 1 4 10 0 0 0 0 0 0 0 2 5 0 1.29
3/20/2025 at Borough of Manhattan W 24-0 5.0 1 0 0 4 6 0 0 0 0 0 1 0 3 5 0 0.00
3/22/2025 Borough of Manhattan W 10-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 4 5 0 0.00
3/22/2025 Borough of Manhattan W 11-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 5 5 0 0.00
3/25/2025 at Kingsborough Communi W 14-6 6.0 2 6 0 5 8 0 0 0 0 0 0 0 6 5 0 0.00
3/28/2025 at Kingsborough Communi W 14-6 9.0 3 6 5 8 13 0 0 0 0 0 5 0 7 5 0 5.00
3/29/2025 Kingsborough Communi W 10-0 5.0 2 0 0 1 7 0 0 0 1 0 0 0 8 5 0 0.00
3/29/2025 Kingsborough Communi W 10-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 9 5 0 0.00
4/2/2025 Monroe University - L 1-13 7.0 20 13 13 2 6 0 0 0 2 0 1 0 9 6 0 16.71
4/5/2025 at Monroe University - L 4-5 6.0 5 5 5 8 3 1 0 0 0 0 1 0 9 7 0 7.50
4/5/2025 at Monroe University - L 1-10 6.1 13 10 9 5 10 3 2 1 1 0 4 0 9 8 0 12.79
4/8/2025 Suffolk CC L 3-13 7.0 10 13 5 7 7 0 0 0 1 0 0 0 9 9 0 6.43
4/10/2025 Suffolk CC W 6-2 9.0 9 2 2 4 7 0 0 0 1 0 0 0 10 9 0 2.00
4/14/2025 Monroe University - L 4-11 9.0 10 10 7 4 7 3 0 0 0 0 4 0 10 10 0 7.00
4/15/2025 at Bronx C.C. W 16-2 7.0 6 2 1 5 14 1 0 0 1 0 0 0 11 10 0 1.29
4/17/2025 at Bronx C.C. L 4-7 6.0 10 7 5 3 10 2 0 1 3 0 3 0 11 11 0 7.50
4/19/2025 Bronx Community Coll L 5-7 7.0 9 7 0 6 7 0 0 0 0 0 0 0 11 12 0 0.00
4/19/2025 Bronx Community Coll L 6-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 11 13 0 0.00
4/22/2025 at Dutchess Community College W 13-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 13 0 0.00
4/23/2025 at Suffolk CC L 1-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 14 0 0.00
4/25/2025 at Dutchess Community C W 13-4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 14 0 0.00
4/25/2025 at Dutchess Community C W 13-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 0 0.00
4/29/2025 Queensborough Commun W 17-3 7.0 4 3 2 5 14 0 0 0 0 0 1 0 15 14 0 2.57
4/30/2025 at Suffolk CC W 7-2 7.0 3 2 1 2 7 0 0 0 0 0 3 0 16 14 0 1.29
5/2/2025 Queensborough Commun W 19-4 7.0 6 4 4 2 13 0 0 0 2 0 0 0 17 14 0 5.14
5/3/2025 at Queensborough Commun W 13-0 6.0 2 0 0 1 9 0 0 0 0 0 0 0 18 14 0 0.00
5/3/2025 at Queensborough Commun W 17-1 5.0 2 1 0 2 13 0 0 0 0 0 0 0 19 14 0 0.00
5/8/2025 vs Monroe University - W 7-4 9.0 6 4 2 5 4 1 0 1 0 0 0 0 20 14 0 2.00
5/9/2025 at Suffolk CC L 0-2 8.0 7 2 0 3 9 0 0 0 0 0 2 0 20 15 0 0.00
5/10/2025 vs Monroe University - L 0-8 6.2 8 8 8 4 5 2 0 0 1 0 1 0 20 16 0 10.80
Total 313-178 216.0 200 160 107 132 258 13 2 3 16 0 39 0 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Rockland Community C (3/8/2025)
RUNS SCORED 23 Borough of Manhattan (3/18/2025); Borough of Manhattan (3/20/2025)
HITS 22 Kingsborough Communi (3/28/2025)
RBIS 23 Borough of Manhattan (3/18/2025)
DOUBLES 6 Dutchess Community C (4/25/2025)
TRIPLES 3 Borough of Manhattan (3/22/2025); Kingsborough Communi (3/25/2025)
HOME RUNS 2 Queensborough Commun (4/29/2025)
WALKS 18 Borough of Manhattan (3/20/2025)
STRIKEOUTS 14 Suffolk CC (4/23/2025)
SAC HITS 2 Borough of Manhattan (3/22/2025); Kingsborough Communi (3/25/2025)
SAC FLIES 3 Westchester Communit (3/13/2025)
STOLEN BASES 11 Suffolk CC (4/10/2025)
HIT BY PITCH 6 Borough of Manhattan (3/20/2025)
CAUGHT STEALING 5 Kingsborough Communi (3/28/2025)
HIT INTO DP 2 Monroe University - (4/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Rockland Community C (3/8/2025)
RUNS ALLOWED 21 Westchester Communit (3/13/2025)
EARNED RUNS 13 Monroe University - (4/2/2025)
WALKS ALLOWED 14 Westchester Communit (3/13/2025)
STRIKEOUTS 15 Rockland Community C (3/8/2025)
HITS ALLOWED 20 Monroe University - (4/2/2025)
DOUBLES ALLOWED 3 Monroe University - (4/14/2025); Monroe University - (4/5/2025)
TRIPLES ALLOWED 2 Monroe University - (4/5/2025)
HOME RUNS ALLOWED 1 Monroe University - (4/5/2025); Bronx C.C. (4/17/2025); Monroe University - (5/8/2025)
WILD PITCHES 3 Bronx C.C. (4/17/2025)
HIT BATTERS 7 Westchester Communit (3/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Rockland Community C (3/8/2025)
ASSISTS 17 Monroe University - (5/8/2025)
ERRORS 6 Suffolk CC (4/8/2025)
PASSED BALLS 1 County College of Mo (3/1/2025); County College of Mo (3/1/2025); Suffolk CC (4/23/2025); Monroe University - (5/8/2025)
DPS TURNED 3 Kingsborough Communi (3/28/2025)

Individual

Batting

Individual Batting Highs
