Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Rockland Community College () -vs- Nassau Community College ()

Rockland Community College logo 10
vs
16 Nassau Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ROCKLAND Rockland Community College 0 0 0 1 1 2 0 6 0 10 14 4
Winner NASSAU C Nassau Community College 0 2 2 1 3 1 2 5 X 16 15 2
W:
Lonergan , Chris (2-0)
L:
Robert Berkeley (0-2)
S:
Marano , Chris (1)

Box Score

Scoring Summary

Team Individual Statistics

Rockland Community College 10
Position Player AB R H RBI BB SO LOB
Abraham Bautista 4 2 1 1 1 1 0
Zachary Sanchez 6 1 1 0 0 3 0
Joseph Rosario 4 1 3 2 1 0 0
Aidan Hayward 5 0 1 2 0 1 0
Steven Barbosa 4 2 3 1 1 0 0
Janderson Santos-Sanchez 2 1 1 0 0 1 0
Jacob Fermin 3 1 1 1 0 1 0
Ryan Cangelosi 1 0 0 0 0 1 0
Kameron Maldonado 5 1 1 0 0 2 0
Liam Murphy 4 1 2 2 1 0 0
Daniel Coyle 2 0 0 0 0 1 0
p     p Braydon Vandewater 0 0 0 0 0 0 0
p     p Xavier Espaillat 0 0 0 0 0 0 0
p     p Robert Berkeley 0 0 0 0 0 0 0
Totals 40 10 14 9 4 11 0
Batting
2B:
Steven Barbosa (1)
SF:
Jacob Fermin (1)
Baserunning
SB:
Liam Murphy (1)
Fielding
E:
Abraham Bautista (2); Jacob Fermin (1); Braydon Vandewater (1)
Nassau Community College 16
Position Player AB R H RBI BB SO LOB
Quinn, Aidan 1 0 0 0 2 0 0
p     p Marano , Chris 0 0 0 0 0 0 0
p     p Gomez , Chris 0 0 0 0 0 0 0
p     p Scalzo , Raymond 0 0 0 0 0 0 0
cf cf Sebber , Patrick 4 2 0 2 2 0 4
lf lf Simone , Nick 5 2 3 1 1 1 2
rf rf Reynolds , Daniel 4 1 2 3 1 1 1
1b 1b Jazylo , Michael 3 3 1 1 3 1 3
c c Siegel , Caiden 3 0 0 0 0 1 6
dh dh Darzano , Alex 4 2 2 1 1 0 2
ss ss Deljanin , Zaim 4 2 3 1 0 0 0
2b 2b Jazylo , Ryan 2 2 1 1 1 1 2
3b 3b Cantwell, Cian 4 2 3 2 1 1 2
p p Lonergan , Chris 0 0 0 0 0 0 0
Totals 34 16 15 12 12 6 22
Batting
2B:
Simone , Nick (1); Reynolds , Daniel (1); Darzano , Alex (1); Cantwell, Cian (3)
3B:
Cantwell, Cian (1)
SH:
Jazylo , Ryan (1)
SF:
Reynolds , Daniel (1); Deljanin , Zaim (1); Jazylo , Ryan (1)
Baserunning
SB:
Sebber , Patrick (2); Simone , Nick (2); Reynolds , Daniel (2); Darzano , Alex (1); Deljanin , Zaim (1)
CS:
Simone , Nick (1)
Fielding
E:
Sebber , Patrick (1); Jazylo , Michael (1)

Team Individual Pitching Statistics

Rockland Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robert Berkeley (L, 0-2) 3.1 8 5 4 4 2 0 0 0 0 17 21 0 0 --
Xavier Espaillat 2.2 4 4 3 3 4 0 0 0 0 12 15 0 0 --
Braydon Vandewater 2.0 1 8 2 5 0 0 0 0 0 9 14 0 0 --
Totals 13 17 9 12 6 0 0 0 0 38 50 0 0
Nassau Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lonergan , Chris (W, 2-0) 5.0 7 2 2 0 6 1 0 0 0 0 21 0 0 --
Scalzo , Raymond 2.2 6 8 7 4 3 0 0 0 0 0 19 0 0 --
Marano , Chris (S, 1) 1.1 1 0 0 0 2 0 0 0 0 0 5 0 0 --
Gomez , Chris 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 14 10 9 5 11 1 0 0 0 0 46 0 0

Composite Stats

Rockland Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Abraham Bautista 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 2
0 0 Zachary Sanchez 6 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
0 0 Joseph Rosario 4 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Aidan Hayward 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Steven Barbosa 4 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 Janderson Santos-Sanchez 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jacob Fermin 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 6 0
0 0 Ryan Cangelosi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kameron Maldonado 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
0 0 Liam Murphy 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 9 2
0 0 Daniel Coyle 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Braydon Vandewater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Xavier Espaillat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Berkeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 10 14 9 1 0 0 4 1 0 0 0 1 11 0 0 32 6
Nassau Community College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Quinn, Aidan 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
p     p Marano , Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Gomez , Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scalzo , Raymond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Sebber , Patrick 4 2 0 2 0 0 0 2 2 0 0 0 0 0 0 0 2 1
lf lf Simone , Nick 5 2 3 1 1 0 0 1 2 1 0 0 0 1 0 0 2 0
rf rf Reynolds , Daniel 4 1 2 3 1 0 0 1 2 0 0 0 1 1 0 0 3 0
1b 1b Jazylo , Michael 3 3 1 1 0 0 0 3 0 0 0 0 0 1 0 0 6 0
c c Siegel , Caiden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dh dh Darzano , Alex 4 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Deljanin , Zaim 4 2 3 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1
2b 2b Jazylo , Ryan 2 2 1 1 0 0 0 1 0 0 0 1 1 1 0 0 2 1
3b 3b Cantwell, Cian 4 2 3 2 3 1 0 1 0 0 0 0 0 1 0 0 0 1
p p Lonergan , Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 16 15 12 6 1 0 12 8 1 0 1 3 6 0 0 27 6

Scoreboard