Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Monroe University - Bronx (22-11) -vs- Nassau Community College (14-8)

Monroe University - Bronx logo 6
vs
10 Nassau Community College logo
22-11
14-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University - Bronx 2 2 0 0 0 1 1 6 5 1
Winner NASSAU C Nassau Community College 2 2 0 3 0 3 X 10 11 2
W:
Stumpf , Chris (1-0)
L:
Frangel Rodriguez (6-3)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University - Bronx 6
Position Player AB R H RBI BB SO LOB
p     p Isaul Lara 0 0 0 0 0 0 0
cf cf Pablo Aquino 3 1 0 0 0 0 3
ss ss Devyn Rolle 4 0 0 1 0 0 2
dh dh Adrian Nunez 4 1 1 1 0 1 1
3b 3b David Echavarria 3 1 0 0 1 1 1
rf rf Elijah Andino 4 0 3 1 0 0 0
1b 1b Angel Tineo 2 0 0 0 0 2 3
lf lf Juan Diaz 3 0 0 0 1 0 5
c c A. Joaquin Taveras 2 2 1 0 2 1 3
2b 2b Derek Lebron 3 1 0 0 1 1 5
p p Frangel Rodriguez 0 0 0 0 0 0 0
Totals 28 6 5 3 5 6 23
Batting
2B:
Adrian Nunez (1); A. Joaquin Taveras (1)
3B:
Elijah Andino (1)
Baserunning
SB:
Pablo Aquino (1); Elijah Andino (1); A. Joaquin Taveras (1)
HBP:
Pablo Aquino (1); Angel Tineo (2)
Fielding
E:
Juan Diaz (1)
DP:
1
Nassau Community College 10
Position Player AB R H RBI BB SO LOB
Figueroa , Sebastian 0 0 0 1 0 0 0
p     p Marano , Chris 0 0 0 0 0 0 0
p     p Behravan , Kian 0 0 0 0 0 0 0
p     p Stumpf , Chris 0 0 0 0 0 0 0
cf cf Sebber , Patrick 4 2 1 0 1 0 4
lf lf Reynolds , Daniel 4 1 2 2 0 0 1
3b 3b Lonergan , Chris 4 2 2 2 0 0 1
ss ss Deljanin , Zaim 3 2 1 0 1 1 2
c c Quinn, Aidan 3 2 2 0 1 1 1
1b 1b Jazylo , Michael 2 0 1 3 1 0 0
dh dh Darzano , Alex 2 0 1 1 1 0 1
rf rf Sharp , Eric 3 0 0 1 1 2 4
2b 2b Cantwell, Cian 3 1 1 0 1 1 4
p p Cantwell, Dylan 0 0 0 0 0 0 0
Totals 28 10 11 10 7 5 18
Batting
2B:
Reynolds , Daniel (1); Lonergan , Chris (1)
3B:
Sebber , Patrick (1); Jazylo , Michael (1)
Baserunning
SB:
Sebber , Patrick (1); Sharp , Eric (1)
HBP:
Jazylo , Michael (1); Figueroa , Sebastian (1)
Fielding
E:
Cantwell, Cian (2)

Team Individual Pitching Statistics

Monroe University - Bronx - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frangel Rodriguez (L, 6-3) 3.2 8 7 7 5 3 0 0 0 0 0 24 0 0 --
Isaul Lara 2.1 3 3 3 2 2 0 0 2 0 0 13 0 0 --
Totals 11 10 10 7 5 0 0 2 0 0 37 0 0
Nassau Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cantwell, Dylan 3.0 3 4 3 1 1 0 0 3 0 0 18 0 0 --
Stumpf , Chris (W, 1-0) 3.0 1 1 1 2 3 0 0 0 0 0 12 0 0 --
Marano , Chris 1.0 0 0 0 1 2 1 0 0 0 0 4 0 0 --
Behravan , Kian 0.0 1 1 1 1 0 0 0 0 0 0 2 0 0 --
Totals 5 6 5 5 6 1 0 3 0 0 36 0 0

Composite Stats

Monroe University - Bronx 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Isaul Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Pablo Aquino 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
ss ss Devyn Rolle 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Adrian Nunez 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b David Echavarria 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Elijah Andino 4 0 3 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0
1b 1b Angel Tineo 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0
lf lf Juan Diaz 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c A. Joaquin Taveras 2 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 0 0
2b 2b Derek Lebron 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Frangel Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 6 5 3 2 1 0 5 3 0 3 0 0 6 0 0 11 1
Nassau Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Figueroa , Sebastian 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Marano , Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Behravan , Kian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumpf , Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Sebber , Patrick 4 2 1 0 0 1 0 1 1 0 0 0 0 0 0 1 1 0
lf lf Reynolds , Daniel 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Lonergan , Chris 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Deljanin , Zaim 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
c c Quinn, Aidan 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
1b 1b Jazylo , Michael 2 0 1 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0
dh dh Darzano , Alex 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Sharp , Eric 3 0 0 1 0 0 0 1 1 0 0 0 0 2 0 0 4 0
2b 2b Cantwell, Cian 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Cantwell, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 28 10 11 10 2 2 0 7 2 0 2 0 0 5 0 1 20 3

Scoreboard