Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Borough of Manhattan (0-0-0) -vs- Nassau Community Col (0-0-0)

Borough of Manhattan logo 7
vs
17 Nassau Community Col logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
BOROUGH Borough of Manhattan 0 0 0 0 7 7 4 0
Winner NASSAU C Nassau Community Col 0 0 6 8 3 17 12 0
W:
Noone, Luke (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 7
Position Player AB R H RBI BB SO LOB
p p Darwin Lopez 0 0 0 0 0 0 0
p p Josh Smith 0 0 0 0 0 0 0
p p Robin Almonte 0 0 0 0 0 0 0
cf cf Darlin Veloz 3 1 1 2 0 0 0
lf lf Matt Alvarado 2 1 0 0 1 2 0
ss ss Daniel Mota 3 0 2 3 0 1 0
3b 3b Eric Gonzalez 2 1 0 0 1 1 0
dh dh Wilson Aristy 2 1 0 0 1 0 0
rf rf Rodney Newell 2 0 0 0 0 2 0
1b 1b Adrian Rodriguez 2 1 1 1 0 0 0
c c Ariel Torres 1 1 0 0 1 0 0
2b 2b Ronny Santana 1 1 0 1 1 0 0
Totals 18 7 4 7 5 6 0
Batting
2B:
Darlin Veloz (1); Daniel Mota (1)
Nassau Community Col 17
Position Player AB R H RBI BB SO LOB
     Ward, Tommy 2 1 1 2 1 0 0
     Appell, Chris 3 2 2 2 0 1 0
     Safuto, Nick 0 0 0 1 1 0 0
     Cheshire, Will 3 2 1 0 1 1 0
     Desiderio, Domenick 2 3 1 1 2 0 0
     Cruz, Michael 4 3 4 2 0 0 0
     Keating, Bobby 2 1 0 2 1 0 0
     Gideon, Brandon 1 3 1 2 2 0 0
     McLaughlin, Kevin 2 1 1 3 2 1 0
p     p Noone, Luke 0 0 0 0 0 0 0
     Lao, Kevin 3 1 1 0 0 1 0
Totals 22 17 12 15 10 4 0
Batting
2B:
Gideon, Brandon (1); McLaughlin, Kevin (1); Lao, Kevin (1)
SH:
Ward, Tommy (1); Gideon, Brandon (1)
Baserunning
HBP:
Appell, Chris (1); Keating, Bobby (2); Gideon, Brandon (1)

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robin Almonte 3.0 11 9 8 3 3 0 0 1 0 0 1 0 0 --
Darwin Lopez 0.2 2 5 6 4 0 0 0 1 0 0 1 0 0 --
Josh Smith 1.1 0 3 3 3 0 0 0 0 0 0 1 0 0 --
Totals 13 17 17 10 3 0 0 2 0 0 3 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Noone, Luke (W, 0-0) 4.1 4 7 7 5 7 0 0 0 0 0 1 0 0 --
Totals 4 7 7 5 7 0 0 0 0 0 1 0 0

Composite Stats

Borough of Manhattan 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Darwin Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Josh Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Robin Almonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Darlin Veloz 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Matt Alvarado 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss Daniel Mota 3 0 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Eric Gonzalez 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Wilson Aristy 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Rodney Newell 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Adrian Rodriguez 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Ariel Torres 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Ronny Santana 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 18 7 4 7 2 0 0 5 0 0 0 0 0 6 0 0 0 0
Nassau Community Col 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Ward, Tommy 2 1 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0
0     0 Appell, Chris 3 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0     0 Safuto, Nick 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Cheshire, Will 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Desiderio, Domenick 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0     0 Cruz, Michael 4 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Keating, Bobby 2 1 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0
0     0 Gideon, Brandon 1 3 1 2 1 0 0 2 0 0 1 1 0 0 0 0 0 0
0     0 McLaughlin, Kevin 2 1 1 3 1 0 0 2 0 0 0 0 0 1 0 0 0 0
p     p Noone, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Lao, Kevin 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 22 17 12 15 3 0 0 10 0 0 4 2 0 4 0 0 0 0

Scoreboard