Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (0-0-0) -vs- Suffolk CC (0-0-0)

Nassau Community Col logo 5
vs
2 Suffolk CC logo
0-0-0
0-0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NASSAU C Nassau Community Col 0 0 0 3 0 0 1 1 0 0 0 0
SUFFOLK Suffolk CC 0 0 0 1 0 1 0 0 0 2 8 1
L:
R. Gili (6-1)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 5
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Suffolk CC 2
Position Player AB R H RBI BB SO LOB
     T. George 5 0 0 0 0 0 0
     B. Rolon 2 0 0 0 0 1 0
     S. Blasberg 4 0 1 0 0 0 1
     T. Bell 4 1 1 0 0 0 2
     Wisnienski 1 0 0 0 0 0 0
     J. Paparella 5 0 1 0 0 0 1
     Annunziata 4 0 1 0 0 0 1
     G. Schmid 2 0 0 0 0 1 1
     J. Angelucci 4 0 2 2 0 1 2
     E. Carroll 0 0 0 0 0 0 0
     C. Ahearn 2 0 1 0 0 0 0
p     p D. Lester 0 0 0 0 0 0 0
p     p T. Frisher 0 0 0 0 0 0 0
p     p R. Gili 0 0 0 0 0 0 0
     D. Putkowski 4 1 1 0 0 1 0
Totals 37 2 8 2 0 4 8
Batting
2B:
C. Ahearn (1); D. Putkowski (1)
Baserunning
SB:
G. Schmid (1); J. Angelucci (2)
Fielding
E:
J. Paparella (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Gili (L, 6-1) 5.0 4 3 3 5 2 0 0 2 0 0 26 0 0 --
T. Frisher 2.2 3 2 2 0 2 0 0 0 0 0 13 0 0 --
D. Lester 1.1 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 7 5 5 5 5 0 0 2 0 0 43 0 0

Composite Stats

Nassau Community Col 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 T. George 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0     0 B. Rolon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0     0 S. Blasberg 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0     0 T. Bell 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
0     0 Wisnienski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 J. Paparella 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0     0 Annunziata 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
0     0 G. Schmid 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0     0 J. Angelucci 4 0 2 2 0 0 0 0 2 0 0 0 0 1 0 0 5 0
0     0 E. Carroll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 C. Ahearn 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Lester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Frisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p R. Gili 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 D. Putkowski 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 37 2 8 2 2 0 0 0 3 0 0 0 0 4 0 0 27 11

Scoreboard