Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Monroe College () -vs- Nassau Community College ()

Monroe College logo 21
vs
11 Nassau Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MONROE C Monroe College 1 0 5 0 0 2 8 2 3 21 19 5
NASSAU C Nassau Community College 1 4 3 1 0 0 0 2 0 11 0 0
W:
O. Duran (5-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College 21
Position Player AB R H RBI BB SO LOB
J. Morales 4 3 4 7 0 0 0
G. Gingras 4 1 1 1 0 0 0
F. Lopez 2 2 0 1 0 0 0
S. DiNicola 2 1 0 0 0 0 2
p     p J. Hill 0 0 0 0 0 0 0
p     p S. Bowler 0 0 0 0 0 0 0
p     p J. Mendoza 0 0 0 0 0 0 0
p     p O. Duran 0 0 0 0 0 0 0
p     p A. Rivera 0 0 0 0 0 0 0
p     p J. Arias 0 0 0 0 0 0 0
ss ss E. Villalona 5 4 2 1 1 0 0
cf cf K. Cumba 6 2 3 2 1 2 0
1b 1b H. Marmol 5 2 3 4 1 1 2
dh dh J. Mojica 3 0 2 2 0 0 0
2b 2b C. Campbell 3 2 1 1 3 0 1
c c J. Pena 5 3 1 1 0 1 1
lf lf M. Bouffard 2 0 0 0 0 0 2
rf rf A. Torruela 1 0 0 0 0 1 0
3b 3b N. Toribio 2 1 2 0 0 0 0
p p D. Franco 0 0 0 0 0 0 0
Totals 44 21 19 20 6 5 8
Batting
2B:
K. Cumba (1); J. Mojica (1); J. Morales (1); G. Gingras (1)
SF:
E. Villalona (1)
Baserunning
SB:
K. Cumba (1); N. Toribio (1); J. Morales (1)
CS:
H. Marmol (1); J. Morales (1)
HBP:
H. Marmol (1); J. Mojica (1); M. Bouffard (1); J. Morales (1); F. Lopez (1)
Fielding
E:
M. Bouffard (1); A. Torruela (1); D. Franco (1); G. Gingras (1); J. Arias (1)
Nassau Community College 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Franco 1.2 3 5 4 2 0 0 0 0 0 10 12 0 0 --
S. Bowler 0.2 4 3 3 0 1 0 0 0 0 5 5 0 0 --
J. Hill 1.0 2 1 1 2 0 0 0 0 0 4 6 0 0 --
J. Mendoza 2.1 2 0 0 2 0 0 0 0 0 7 9 0 0 --
O. Duran (W, 5-1) 1.1 1 0 0 0 2 0 0 0 0 0 1 0 0 --
A. Rivera 0.1 0 2 1 1 0 0 0 2 0 2 5 0 0 --
J. Arias 1.2 0 0 0 1 2 0 0 0 0 7 8 0 0 --
Totals 12 11 9 8 5 0 0 2 0 35 46 0 0
Nassau Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Morales 4 3 4 7 1 0 0 0 1 1 1 0 0 0 0 0 4 0
0 0 G. Gingras 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 F. Lopez 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 S. DiNicola 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Bowler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p O. Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Villalona 5 4 2 1 0 0 0 1 0 0 0 0 1 0 0 0 4 2
cf cf K. Cumba 6 2 3 2 1 0 0 1 1 0 0 0 0 2 0 0 2 0
1b 1b H. Marmol 5 2 3 4 0 0 0 1 0 1 1 0 0 1 0 0 6 2
dh dh J. Mojica 3 0 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b C. Campbell 3 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2
c c J. Pena 5 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 3
lf lf M. Bouffard 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf rf A. Torruela 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b N. Toribio 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p D. Franco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 44 21 19 20 4 0 0 6 3 2 5 0 1 5 0 0 27 13
Nassau Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scoreboard