Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (87, ,) vs Dutchess Community College (52, ,)

Box Score

Dutchess Community College logo
52
vs
87
Nassau Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
DUTCHESS Dutchess Community College 20 32 52 ,
Winner NASSAU C Nassau Community College 33 54 87 ,

Dutchess Community College 52

Dutchess Community College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Rolando Archie * 1 1-4 0-0 10-12 1-6 7 4 0 3 0 0 12
22 22 Jordan Brantley * 1 4-8 1-3 3-4 0-1 1 0 1 1 0 0 12
15 15 Bryan Edwards * 1 3-11 1-4 0-0 0-4 4 0 2 3 0 2 7
11 11 Noah Morton * 1 1-2 0-0 2-2 0-0 0 5 5 0 0 0 4
25 25 Marcus Alston * 1 2-3 0-1 0-0 0-1 1 3 0 2 0 1 4
24 24 Marquis Smith 1 1-1 0-0 2-3 0-1 1 0 0 2 0 0 4
12 12 Lateek Anderson 1 1-7 0-3 1-4 0-1 1 3 3 4 0 2 3
10 10 William Kelly 1 0-3 0-1 2-2 2-1 3 0 0 0 0 0 2
21 21 Zarko Chapin 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Ross Miller 1 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 David George 1 0-1 0-0 0-0 3-0 3 2 0 0 0 0 0
23 23 LaSaun Brown 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Tony Brobbey 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 15-43 2-12 20-27 6-17 23 19 12 15 0 5 52
Team Summary FG 3PT FT
Total 15-43 2-12 20-27
34.9% 16.7% 74.1%
Column One Column Two Column Three

Nassau Community College 87

Nassau Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Uwangue, Orobosa * 1 3-8 2-7 3-3 0-3 3 1 1 1 0 0 11
2 2 Nwajei, Peter * 1 3-5 1-1 1-4 0-2 2 2 5 0 0 0 8
23 23 Stanley, Jamail * 1 3-7 0-1 1-2 4-4 8 0 1 0 0 2 7
12 12 Rhodes, Darius * 1 3-4 0-0 0-0 1-1 2 4 0 1 0 0 6
55 55 Charles, Jaleel * 1 2-4 0-0 2-2 3-2 5 4 0 0 4 0 6
20 20 Mack, Eric 1 5-5 0-0 1-1 2-5 7 2 0 1 2 0 11
22 22 Dennis, Reggie 1 4-8 1-3 0-0 4-1 5 3 0 0 0 0 9
5 5 Chambers, Elijah 1 2-6 1-4 2-2 0-1 1 2 0 0 0 0 7
3 3 Waldron, Shakqueel 1 2-6 0-0 2-2 3-3 6 2 2 0 1 1 6
11 11 Nagelberg, Robert 1 2-6 2-5 0-0 1-0 1 3 4 1 1 2 6
32 32 Jones, Brandon 1 1-1 0-0 3-4 0-2 2 0 0 1 0 0 5
10 10 Campbell, Marc 1 1-4 1-3 0-0 0-1 1 0 2 2 1 0 3
0 0 Gordon, Tyrelle 1 0-6 0-3 2-4 0-1 1 0 3 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 31-70 8-27 17-24 18-26 44 23 18 7 9 6 87
Team Summary FG 3PT FT
Total 31-70 8-27 17-24
44.3% 29.6% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Nassau Community College
2nd Chance Points
Team Total
Dutchess Community College
Nassau Community College
Bench Points
Team Total
Dutchess Community College
Nassau Community College
Lead Gained By
Team Total
Dutchess Community College
Nassau Community College
Points in Paint
Team Total
Dutchess Community College
Nassau Community College
Fast Break Points
Team Total
Dutchess Community College
Nassau Community College
Score Tied By
Team Total
Dutchess Community College
Nassau Community College

Scoreboard