Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-10, 11-7)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 1761 1606
Points Per Game 73.4 66.9
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 653-1475 572-1395
FG: Percentage .443 .410
FG: Per Game 27.2 23.8
3PT: Made-Attempted 168-440 141-443
3PT: Percentage .382 .318
3PT: Per Game 7.0 5.9
FT: Made-Attempted 287-435 321-535
FT: Percentage .660 .600
FT: Per Game 12.0 13.4
Rebounding
Total 866 882
Per Game 36.1 36.8
Margin -0.7 --
Assists
Total 332 310
Per Game 13.8 12.9
Turnovers
Total 422 432
Per Game 17.6 18.0
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.1 11.0
Steals
Total 256 240
Per Game 10.7 10.0
Blocks
Total 67 88
Per Game 2.8 3.7
Attendance
Total 710 215
Per Game 13-55 11-20

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Howard, Donte 24 19 801 33.4 169 350 .483 49 112 .438 97 137 .708 484 20.2 34 79 113 4.7 56 126 96 71 9
20 Walsh, Sean 21 15 555 26.4 115 233 .494 60 126 .476 39 43 .907 329 15.7 11 72 83 4.0 43 42 66 38 1
15 Wrynn, Austin 20 15 437 21.9 66 131 .504 4 13 .308 16 31 .516 152 7.6 32 40 72 3.6 44 13 25 16 11
24 Bernard, Sebastian 24 13 512 21.3 63 169 .373 17 54 .315 39 55 .709 182 7.6 15 58 73 3.0 36 48 46 36 8
12 Lariosa, Isaiah 14 9 261 18.6 40 88 .455 1 7 .143 12 24 .500 93 6.6 25 43 68 4.9 24 15 26 18 0
01 Johnston, Gavin 24 15 547 22.8 47 103 .456 11 31 .355 27 49 .551 132 5.5 27 63 90 3.8 66 24 45 28 16
33 Bologna, Nicholas 8 4 115 14.4 19 44 .432 0 1 .000 3 6 .500 41 5.1 15 21 36 4.5 18 1 10 3 5
23 Rosario, Adrian 21 1 313 14.9 45 98 .459 0 1 .000 17 34 .500 107 5.1 39 65 104 5.0 40 10 37 8 11
03 Shields, Jack 24 8 377 15.7 31 100 .310 20 66 .303 11 13 .846 93 3.9 12 32 44 1.8 31 13 17 6 4
02 Traore, Abraham 9 1 60 6.7 13 24 .542 2 8 .250 3 4 .750 31 3.4 3 4 7 0.8 10 4 10 5 0
11 Smith, Aidan 22 0 254 11.5 22 69 .319 2 9 .222 6 15 .400 52 2.4 15 19 34 1.5 21 26 13 15 1
10 Jean, Josue 16 0 127 7.9 12 36 .333 0 1 .000 10 15 .667 34 2.1 13 22 35 2.2 20 4 15 4 1
05 Alkins, Aiden 1 0 10 10.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 2 0 0 0 0
25 Henry, Jared 5 0 37 7.4 4 11 .364 2 7 .286 0 0 .000 10 2.0 0 6 6 1.2 3 3 2 1 0
35 Andre, Stephane 11 0 72 6.5 6 14 .429 0 2 .000 7 9 .778 19 1.7 7 7 14 1.3 10 3 6 6 0
34 Martin, Matthias 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 3.4 0 0 8 0 0  
Total 24 4489 187.0 653 1475 .443 168 440 .382 287 435 .660 1761 73.38 284 582 866 36.1 426 332 422 256 67
Opponents 24 3657 152.4 572 1395 .410 141 443 .318 321 535 .600 1606 66.92 293 589 882 36.8 353 310 432 240 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Howard, Donte 16 12 551 34.4 109 225 .484 34 79 .430 63 90 .700 315 19.7 22 47 69 4.3 40 94 5.9 57 44 4
20 Walsh, Sean 14 10 387 27.6 74 154 .481 41 82 .500 19 22 .864 208 14.9 6 46 52 3.7 28 24 1.7 37 23 1
24 Bernard, Sebastian 16 10 359 22.4 42 111 .378 11 35 .314 23 35 .657 118 7.4 6 41 47 2.9 26 29 1.8 34 25 7
15 Wrynn, Austin 14 10 293 20.9 43 89 .483 2 10 .200 10 20 .500 98 7.0 19 24 43 3.1 31 7 0.5 18 9 5
12 Lariosa, Isaiah 9 4 159 17.7 21 46 .457 0 4 .000 7 14 .500 49 5.4 13 20 33 3.7 14 7 0.8 15 10 0
23 Rosario, Adrian 14 0 217 15.5 34 68 .500 0 1 .000 10 21 .476 78 5.6 23 49 72 5.1 29 9 0.6 27 4 5
01 Johnston, Gavin 16 11 375 23.4 28 59 .475 6 18 .333 17 29 .586 79 4.9 13 36 49 3.1 44 18 1.1 31 15 12
03 Shields, Jack 16 4 261 16.3 23 69 .333 14 47 .298 7 9 .778 67 4.2 8 18 26 1.6 20 8 0.5 9 5 3
33 Bologna, Nicholas 6 3 78 13.0 12 28 .429 0 1 .000 3 6 .500 27 4.5 8 12 20 3.3 13 1 0.2 7 1 3
02 Traore, Abraham 6 1 46 7.7 8 16 .500 2 7 .286 0 0 .000 18 3.0 1 2 3 0.5 4 2 0.3 5 3 0
35 Andre, Stephane 6 0 33 5.5 6 9 .667 0 1 .000 3 4 .750 15 2.5 3 6 9 1.5 5 2 0.3 3 4 0
25 Henry, Jared 4 0 25 6.3 4 9 .444 2 6 .333 0 0 .000 10 2.5 0 3 3 0.8 3 0 0.0 2 1 0
11 Smith, Aidan 15 0 180 12.0 15 46 .326 1 6 .167 5 10 .500 36 2.4 13 11 24 1.6 13 16 1.1 7 12 0
10 Jean, Josue 12 0 102 8.5 8 28 .286 0 1 .000 6 9 .667 22 1.8 11 13 24 2.0 13 4 0.3 11 3 1
34 Martin, Matthias 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.3 0 0 0.0 6 0 0  
Total 16 3073 192.1 427 959 .445 113 298 .379 173 269 .643 1140 71.25 168 360 528 33.0 284 221 13.8 269 160 41
Opponents 16 2243 140.2 385 908 .424 91 282 .323 219 362 .605 1080 67.50 193 395 588 36.8 211 202 12.6 271 149 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Howard, Donte 24 19 801 169 350 .483 49 112 .438 97 137 .708 484 20.2
20 Walsh, Sean 21 15 555 115 233 .494 60 126 .476 39 43 .907 329 15.7
15 Wrynn, Austin 20 15 437 66 131 .504 4 13 .308 16 31 .516 152 7.6
24 Bernard, Sebastian 24 13 512 63 169 .373 17 54 .315 39 55 .709 182 7.6
12 Lariosa, Isaiah 14 9 261 40 88 .455 1 7 .143 12 24 .500 93 6.6
01 Johnston, Gavin 24 15 547 47 103 .456 11 31 .355 27 49 .551 132 5.5
33 Bologna, Nicholas 8 4 115 19 44 .432 0 1 .000 3 6 .500 41 5.1
23 Rosario, Adrian 21 1 313 45 98 .459 0 1 .000 17 34 .500 107 5.1
03 Shields, Jack 24 8 377 31 100 .310 20 66 .303 11 13 .846 93 3.9
02 Traore, Abraham 9 1 60 13 24 .542 2 8 .250 3 4 .750 31 3.4
05 Alkins, Aiden 1 0 10 1 3 .333 0 2 .000 0 0 .000 2 2.0
25 Henry, Jared 5 0 37 4 11 .364 2 7 .286 0 0 .000 10 2.0
10 Jean, Josue 16 0 127 12 36 .333 0 1 .000 10 15 .667 34 2.1
11 Smith, Aidan 22 0 254 22 69 .319 2 9 .222 6 15 .400 52 2.4
35 Andre, Stephane 11 0 72 6 14 .429 0 2 .000 7 9 .778 19 1.7
34 Martin, Matthias 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4489 653 1475 .443 168 440 .382 287 435 .660 1761 73.38
Opponents 24 3657 572 1395 .410 141 443 .318 321 535 .600 1606 66.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Howard, Donte 24 33.4 .483 .438 .708 1.4 3.3 4.7 5.3 3.0 0.4 20.2
20 Walsh, Sean 21 26.4 .494 .476 .907 0.5 3.4 4.0 2.0 1.8 0.0 15.7
15 Wrynn, Austin 20 21.9 .504 .308 .516 1.6 2.0 3.6 0.7 0.8 0.6 7.6
24 Bernard, Sebastian 24 21.3 .373 .315 .709 0.6 2.4 3.0 2.0 1.5 0.3 7.6
12 Lariosa, Isaiah 14 18.6 .455 .143 .500 1.8 3.1 4.9 1.1 1.3 0.0 6.6
01 Johnston, Gavin 24 22.8 .456 .355 .551 1.1 2.6 3.8 1.0 1.2 0.7 5.5
33 Bologna, Nicholas 8 14.4 .432 .000 .500 1.9 2.6 4.5 0.1 0.4 0.6 5.1
23 Rosario, Adrian 21 14.9 .459 .000 .500 1.9 3.1 5.0 0.5 0.4 0.5 5.1
03 Shields, Jack 24 15.7 .310 .303 .846 0.5 1.3 1.8 0.5 0.3 0.2 3.9
02 Traore, Abraham 9 6.7 .542 .250 .750 0.3 0.4 0.8 0.4 0.6 0.0 3.4
05 Alkins, Aiden 1 10.0 .333 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
25 Henry, Jared 5 7.4 .364 .286 .000 0.0 1.2 1.2 0.6 0.2 0.0 2.0
10 Jean, Josue 16 7.9 .333 .000 .667 0.8 1.4 2.2 0.3 0.3 0.1 2.1
11 Smith, Aidan 22 11.5 .319 .222 .400 0.7 0.9 1.5 1.2 0.7 0.0 2.4
35 Andre, Stephane 11 6.5 .429 .000 .778 0.6 0.6 1.3 0.3 0.5 0.0 1.7
34 Martin, Matthias 4 2.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.0
Total 24 187.0 .443 .382 .660 11.8 24.3 36.1 13.8 10.7 2.8 73.38
Opponents 24 152.4 .410 .318 .600 12.2 24.5 36.8 12.9 10.0 3.7 66.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bunker Hill Community College 11/02/24 81-51 W 31-65 .477 8-18 .444 11-19 .579 19 30 49 49.0 17 20 16 3 14 81 81.0
vs Queensborough Community Colleg 11/05/24 71-67 W 25-60 .417 5-16 .313 16-23 .696 11 29 40 44.5 25 12 10 3 9 71 76.0
vs Borough of Manhattan Community College 11/09/24 83-79 W 29-60 .483 6-15 .400 19-27 .704 16 19 35 41.3 24 15 15 2 6 83 78.3
vs Bronx Community College 11/12/24 99-55 W 38-79 .481 6-17 .353 17-26 .654 18 29 47 42.8 20 21 18 0 24 99 83.5
vs LaGuardia Community College 11/14/24 83-47 W 35-58 .603 10-18 .556 3-4 .750 11 25 36 41.4 10 17 22 2 12 83 83.4
at Passaic County Community Colle 11/16/24 68-59 W 24-57 .421 6-14 .429 14-19 .737 12 26 38 40.8 11 11 25 4 8 68 80.8
vs Monroe College - Bronx 11/21/24 69-83 L (OT) 25-72 .347 11-26 .423 8-17 .471 19 28 47 41.7 26 13 23 3 6 69 79.1
at Kingsborough Community College 12/05/24 65-58 W 26-54 .481 6-11 .545 7-12 .583 7 17 24 39.5 17 18 16 3 10 65 77.4
at Dutchess Community College 12/07/24 57-65 L 21-54 .389 7-21 .333 8-13 .615 3 18 21 37.4 13 11 15 0 10 57 75.1
vs Hostos Community College 12/10/24 80-93 L 26-68 .382 6-20 .300 22-32 .688 18 22 40 37.7 14 13 22 3 12 80 75.6
at Suffolk CC 12/19/24 71-49 W 24-52 .462 9-16 .563 14-20 .700 8 30 38 37.7 15 19 14 2 7 71 75.2
at Queensborough Community Colleg 01/16/25 64-81 L 25-70 .357 5-18 .278 9-10 .900 12 18 30 37.1 17 12 16 4 8 64 74.3
at Middlesex College 01/18/25 65-76 L 23-60 .383 9-15 .600 10-17 .588 10 24 34 36.8 14 11 16 4 8 65 73.5
at Bronx Broncos 01/23/25 97-61 W 35-70 .500 10-25 .400 17-22 .773 12 31 43 37.3 18 24 14 3 15 97 75.2
at Borough of Manhattan Community 01/25/25 69-65 W 26-51 .510 6-14 .429 11-20 .550 9 16 25 36.5 18 15 20 3 8 69 74.8
vs Kingsborough Community College 01/28/25 70-62 W 23-60 .383 11-28 .393 13-16 .813 7 26 33 36.3 20 11 13 3 14 70 74.5
vs Dutchess Community College 02/01/25 61-71 L 19-47 .404 8-14 .571 15-19 .789 5 18 23 35.5 16 9 17 3 10 61 73.7
at LaGuardia Community College 02/08/25 64-41 W 26-58 .448 5-13 .385 7-12 .583 9 20 29 35.1 21 15 11 3 10 64 73.2
vs Suffolk CC 02/11/25 95-75 W 40-72 .556 5-20 .250 10-17 .588 16 22 38 35.3 14 17 10 1 13 95 74.3
at Hostos Community College 02/13/25 75-78 L 31-60 .517 11-27 .407 2-11 .182 7 30 37 35.4 16 17 34 3 13 75 74.4
vs Rockland Community College 02/15/25 55-54 W 21-52 .404 5-16 .313 8-11 .727 12 27 39 35.5 13 7 19 6 7 55 73.4
at Monroe University - Bronx 02/18/25 63-66 L 26-63 .413 2-21 .095 9-16 .563 10 22 32 35.4 18 7 11 3 12 63 73.0
vs Westchester Community College 02/21/25 92-99 L 32-71 .451 8-23 .348 20-26 .769 19 27 46 35.8 22 12 20 3 5 92 73.8
vs Kingsborough Community College 02/25/25 64-71 L 22-62 .355 3-14 .214 17-26 .654 14 28 42 36.1 27 5 25 3 15 64 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bunker Hill Community College 11/02/24 51-81 L 18-57 .316 8-29 .276 7-18 .389 14 19 33 33.0 16 10 21 4 7 51 51.0
Queensborough Community Colleg 11/05/24 67-71 L 21-53 .396 5-13 .385 20-32 .625 8 28 36 34.5 19 10 14 3 5 67 59.0
Borough of Manhattan Community College 11/09/24 79-83 L 27-46 .587 8-17 .471 17-29 .586 6 21 27 32.0 22 16 15 0 7 79 65.7
Bronx Community College 11/12/24 55-99 L 20-55 .364 4-11 .364 11-25 .440 11 28 39 33.8 22 11 34 6 9 55 63.0
LaGuardia Community College 11/14/24 47-83 L 19-52 .365 5-19 .263 4-8 .500 9 13 22 31.4 8 5 23 3 10 47 59.8
Passaic County Community Colle 11/16/24 59-68 L 24-62 .387 4-18 .222 7-8 .875 7 17 24 30.2 15 11 18 2 17 59 59.7
Monroe College - Bronx 11/21/24 83-69 W (OT) 28-59 .475 3-12 .250 24-39 .615 10 32 42 31.9 18 11 14 4 13 83 63.0
Kingsborough Community College 12/05/24 58-65 L 21-49 .429 3-18 .167 13-19 .684 12 20 32 31.9 14 9 24 6 10 58 62.4
Dutchess Community College 12/07/24 65-57 W 25-50 .500 5-17 .294 10-13 .769 7 30 37 32.4 0 19 20 4 9 65 62.7
Hostos Community College 12/10/24 93-80 W 37-73 .507 7-29 .241 12-18 .667 18 31 49 34.1 26 14 22 5 14 93 65.7
Suffolk CC 12/19/24 49-71 L 18-53 .340 5-11 .455 8-14 .571 7 23 30 33.7 0 10 0 2 1 49 64.2
Queensborough Community Colleg 01/16/25 81-64 W 28-66 .424 7-13 .538 18-39 .462 10 25 35 33.8 11 14 12 6 12 81 65.6
Middlesex College 01/18/25 76-65 W 27-68 .397 8-22 .364 14-18 .778 15 28 43 34.5 14 18 12 7 13 76 66.4
Bronx Broncos 01/23/25 61-97 L 22-61 .361 7-23 .304 10-16 .625 12 26 38 34.8 20 17 25 2 8 61 66.0
Borough of Manhattan Community 01/25/25 65-69 L 23-63 .365 9-25 .360 10-16 .625 8 21 29 34.4 14 12 15 1 5 65 65.9
Kingsborough Community College 01/28/25 62-70 L 19-56 .339 6-20 .300 18-30 .600 18 31 49 35.3 13 11 24 6 8 62 65.7
Dutchess Community College 02/01/25 71-61 W 28-64 .438 3-19 .158 12-20 .600 21 25 46 35.9 20 7 14 4 11 71 66.0
LaGuardia Community College 02/08/25 41-64 L 13-54 .241 2-15 .133 13-20 .650 18 21 39 36.1 9 7 19 4 7 41 64.6
Suffolk CC 02/11/25 75-95 L 26-51 .510 12-25 .480 11-16 .688 5 20 25 35.5 12 20 19 3 5 75 65.2
Hostos Community College 02/13/25 78-75 W 26-56 .464 7-18 .389 19-28 .679 14 24 38 35.7 13 18 16 6 23 78 65.8
Rockland Community College 02/15/25 54-55 L 19-55 .345 6-18 .333 10-21 .476 13 21 34 35.6 13 11 15 2 8 54 65.2
Monroe University - Bronx 02/18/25 66-63 W 26-63 .413 4-11 .364 10-21 .476 22 30 52 36.3 12 19 20 0 9 66 65.3
Westchester Community College 02/21/25 99-92 W 32-67 .478 11-26 .423 24-33 .727 12 24 36 36.3 20 18 13 2 14 99 66.7
Kingsborough Community College 02/25/25 71-64 W 25-62 .403 2-14 .143 19-34 .559 16 31 47 36.8 22 12 23 6 15 71 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bunker Hill Community College 11/02/24 81-51 30 31-65/18-57 .477/.316 8-18/8-29 .444/.276 11-19/7-18 .579-.389 49/33 16 20/10 16/21 3/4 14/7 17/16
Queensborough Community Colleg 11/05/24 71-67 4 25-60/21-53 .417/.396 5-16/5-13 .313/.385 16-23/20-32 .696-.625 40/36 4 12/10 10/14 3/3 9/5 25/19
Borough of Manhattan Community College 11/09/24 83-79 4 29-60/27-46 .483/.587 6-15/8-17 .400/.471 19-27/17-29 .704-.586 35/27 8 15/16 15/15 2/0 6/7 24/22
Bronx Community College 11/12/24 99-55 44 38-79/20-55 .481/.364 6-17/4-11 .353/.364 17-26/11-25 .654-.440 47/39 8 21/11 18/34 0/6 24/9 20/22
LaGuardia Community College 11/14/24 83-47 36 35-58/19-52 .603/.365 10-18/5-19 .556/.263 3-4/4-8 .750-.500 36/22 14 17/5 22/23 2/3 12/10 10/8
Passaic County Community Colle 11/16/24 68-59 9 24-57/24-62 .421/.387 6-14/4-18 .429/.222 14-19/7-8 .737-.875 38/24 14 11/11 25/18 4/2 8/17 11/15
Monroe College - Bronx 11/21/24 69-83 -14 25-72/28-59 .347/.475 11-26/3-12 .423/.250 8-17/24-39 .471-.615 47/42 5 13/11 23/14 3/4 6/13 26/18
Kingsborough Community College 12/05/24 65-58 7 26-54/21-49 .481/.429 6-11/3-18 .545/.167 7-12/13-19 .583-.684 24/32 -8 18/9 16/24 3/6 10/10 17/14
Dutchess Community College 12/07/24 57-65 -8 21-54/25-50 .389/.500 7-21/5-17 .333/.294 8-13/10-13 .615-.769 21/37 -16 11/19 15/20 0/4 10/9 13/0
Hostos Community College 12/10/24 80-93 -13 26-68/37-73 .382/.507 6-20/7-29 .300/.241 22-32/12-18 .688-.667 40/49 -9 13/14 22/22 3/5 12/14 14/26
Suffolk CC 12/19/24 71-49 22 24-52/18-53 .462/.340 9-16/5-11 .563/.455 14-20/8-14 .700-.571 38/30 8 19/10 14/0 2/2 7/1 15/0
Queensborough Community Colleg 01/16/25 64-81 -17 25-70/28-66 .357/.424 5-18/7-13 .278/.538 9-10/18-39 .900-.462 30/35 -5 12/14 16/12 4/6 8/12 17/11
Middlesex College 01/18/25 65-76 -11 23-60/27-68 .383/.397 9-15/8-22 .600/.364 10-17/14-18 .588-.778 34/43 -9 11/18 16/12 4/7 8/13 14/14
Bronx Broncos 01/23/25 97-61 36 35-70/22-61 .500/.361 10-25/7-23 .400/.304 17-22/10-16 .773-.625 43/38 5 24/17 14/25 3/2 15/8 18/20
Borough of Manhattan Community 01/25/25 69-65 4 26-51/23-63 .510/.365 6-14/9-25 .429/.360 11-20/10-16 .550-.625 25/29 -4 15/12 20/15 3/1 8/5 18/14
Kingsborough Community College 01/28/25 70-62 8 23-60/19-56 .383/.339 11-28/6-20 .393/.300 13-16/18-30 .813-.600 33/49 -16 11/11 13/24 3/6 14/8 20/13
Dutchess Community College 02/01/25 61-71 -10 19-47/28-64 .404/.438 8-14/3-19 .571/.158 15-19/12-20 .789-.600 23/46 -23 9/7 17/14 3/4 10/11 16/20
LaGuardia Community College 02/08/25 64-41 23 26-58/13-54 .448/.241 5-13/2-15 .385/.133 7-12/13-20 .583-.650 29/39 -10 15/7 11/19 3/4 10/7 21/9
Suffolk CC 02/11/25 95-75 20 40-72/26-51 .556/.510 5-20/12-25 .250/.480 10-17/11-16 .588-.688 38/25 13 17/20 10/19 1/3 13/5 14/12
Hostos Community College 02/13/25 75-78 -3 31-60/26-56 .517/.464 11-27/7-18 .407/.389 2-11/19-28 .182-.679 37/38 -1 17/18 34/16 3/6 13/23 16/13
Rockland Community College 02/15/25 55-54 1 21-52/19-55 .404/.345 5-16/6-18 .313/.333 8-11/10-21 .727-.476 39/34 5 7/11 19/15 6/2 7/8 13/13
Monroe University - Bronx 02/18/25 63-66 -3 26-63/26-63 .413/.413 2-21/4-11 .095/.364 9-16/10-21 .563-.476 32/52 -20 7/19 11/20 3/0 12/9 18/12
Westchester Community College 02/21/25 92-99 -7 32-71/32-67 .451/.478 8-23/11-26 .348/.423 20-26/24-33 .769-.727 46/36 10 12/18 20/13 3/2 5/14 22/20
Kingsborough Community College 02/25/25 64-71 -7 22-62/25-62 .355/.403 3-14/2-14 .214/.143 17-26/19-34 .654-.559 42/47 -5 5/12 25/23 3/6 15/15 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Bronx Community College (11/12/24)
FIELD GOALS MADE 40 Suffolk CC (02/11/25)
FIELD GOAL ATTEMPTS 79 Bronx Community College (11/12/24)
3 PT FIELD GOALS MADE 11 Monroe College - Bronx (11/21/24); Kingsborough Community College (01/28/25); Hostos Community College (02/13/25)
3 PT FG ATTEMPTS 28 Kingsborough Community College (01/28/25)
FREE THROWS MADE 22 Hostos Community College (12/10/24)
FREE THROW ATTEMPTS 32 Hostos Community College (12/10/24)
REBOUNDS 49 Bunker Hill Community College (11/02/24)
ASSISTS 24 Bronx Broncos (01/23/25)
STEALS 24 Bronx Community College (11/12/24)
BLOCKED SHOTS 6 Rockland Community College (02/15/25)
TURNOVERS 34 Hostos Community College (02/13/25)
FOULS 27 Kingsborough Community College (02/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Donte Howard Bronx Broncos (01/23/25)
FIELD GOALS MADE 13 Donte Howard Hostos Community College (02/13/25)
FIELD GOAL ATTEMPTS 22 Donte Howard Monroe College - Bronx (11/21/24)
3 PT FIELD GOALS MADE 6 Donte Howard Monroe College - Bronx (11/21/24)
3 PT FG ATTEMPTS 10 Donte Howard; Sean Walsh; Jack Shields Monroe College - Bronx (11/21/24); Westchester Community College (02/21/25); Queensborough Community Colleg (01/16/25); Hostos Community College (02/13/25)
FREE THROWS MADE 11 Donte Howard Hostos Community College (12/10/24)
FREE THROW ATTEMPTS 17 Donte Howard Hostos Community College (12/10/24)
REBOUNDS 13 Isaiah Lariosa Bunker Hill Community College (11/02/24)
ASSISTS 10 Donte Howard Suffolk CC (02/11/25); Kingsborough Community College (12/05/24)
STEALS 7 Donte Howard Bronx Community College (11/12/24)
BLOCKED SHOTS 3 Donte Howard; Austin Wrynn Rockland Community College (02/15/25); Middlesex College (01/18/25)
TURNOVERS 9 Gavin Johnston Hostos Community College (02/13/25)
FOULS 5 Donte Howard; Gavin Johnston; Austin Wrynn Borough of Manhattan Community College (11/09/24); Monroe College - Bronx (11/21/24); Hostos Community College (12/10/24); Westchester Community College (02/21/25); Kingsborough Community College (02/25/25); LaGuardia Community College (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Howard, Donte 24 484 20.2
#20 Walsh, Sean 21 329 15.7
#24 Bernard, Sebastian 24 182 7.6
#15 Wrynn, Austin 20 152 7.6
#01 Johnston, Gavin 24 132 5.5
#23 Rosario, Adrian 21 107 5.1
#12 Lariosa, Isaiah 14 93 6.6
#03 Shields, Jack 24 93 3.9
#11 Smith, Aidan 22 52 2.4
#33 Bologna, Nicholas 8 41 5.1
#10 Jean, Josue 16 34 2.1
#02 Traore, Abraham 9 31 3.4
#35 Andre, Stephane 11 19 1.7
#25 Henry, Jared 5 10 2.0
#05 Alkins, Aiden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Howard, Donte 24 169 350 .483 7.0 14.6
#20 Walsh, Sean 21 115 233 .494 5.5 11.1
#15 Wrynn, Austin 20 66 131 .504 3.3 6.6
#24 Bernard, Sebastian 24 63 169 .373 2.6 7.0
#01 Johnston, Gavin 24 47 103 .456 2.0 4.3
#23 Rosario, Adrian 21 45 98 .459 2.1 4.7
#12 Lariosa, Isaiah 14 40 88 .455 2.9 6.3
#03 Shields, Jack 24 31 100 .310 1.3 4.2
#11 Smith, Aidan 22 22 69 .319 1.0 3.1
#33 Bologna, Nicholas 8 19 44 .432 2.4 5.5
#02 Traore, Abraham 9 13 24 .542 1.4 2.7
#10 Jean, Josue 16 12 36 .333 0.8 2.3
#35 Andre, Stephane 11 6 14 .429 0.5 1.3
#25 Henry, Jared 5 4 11 .364 0.8 2.2
#05 Alkins, Aiden 1 1 3 .333 1.0 3.0
#34 Martin, Matthias 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Walsh, Sean 21 60 126 .476 2.9 6.0
#04 Howard, Donte 24 49 112 .438 2.0 4.7
#03 Shields, Jack 24 20 66 .303 0.8 2.8
#24 Bernard, Sebastian 24 17 54 .315 0.7 2.3
#01 Johnston, Gavin 24 11 31 .355 0.5 1.3
#15 Wrynn, Austin 20 4 13 .308 0.2 0.7
#25 Henry, Jared 5 2 7 .286 0.4 1.4
#11 Smith, Aidan 22 2 9 .222 0.1 0.4
#02 Traore, Abraham 9 2 8 .250 0.2 0.9
#12 Lariosa, Isaiah 14 1 7 .143 0.1 0.5
#05 Alkins, Aiden 1 0 2 .000 0.0 2.0
#35 Andre, Stephane 11 0 2 .000 0.0 0.2
#33 Bologna, Nicholas 8 0 1 .000 0.0 0.1
#10 Jean, Josue 16 0 1 .000 0.0 0.1
#23 Rosario, Adrian 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Howard, Donte 24 97 137 .708 4.0 5.7
#24 Bernard, Sebastian 24 39 55 .709 1.6 2.3
#20 Walsh, Sean 21 39 43 .907 1.9 2.0
#01 Johnston, Gavin 24 27 49 .551 1.1 2.0
#23 Rosario, Adrian 21 17 34 .500 0.8 1.6
#15 Wrynn, Austin 20 16 31 .516 0.8 1.6
#12 Lariosa, Isaiah 14 12 24 .500 0.9 1.7
#03 Shields, Jack 24 11 13 .846 0.5 0.5
#10 Jean, Josue 16 10 15 .667 0.6 0.9
#35 Andre, Stephane 11 7 9 .778 0.6 0.8
#11 Smith, Aidan 22 6 15 .400 0.3 0.7
#33 Bologna, Nicholas 8 3 6 .500 0.4 0.8
