Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-11, 14-6)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 1843 1733
Points Per Game 73.7 69.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 675-1687 645-1623
FG: Percentage .400 .397
FG: Per Game 27.0 25.8
3PT: Made-Attempted 180-581 141-509
3PT: Percentage .310 .277
3PT: Per Game 7.2 5.6
FT: Made-Attempted 313-475 302-483
FT: Percentage .659 .625
FT: Per Game 12.5 12.1
Rebounding
Total 1055 1105
Per Game 42.2 44.2
Margin -2.0 --
Assists
Total 367 322
Per Game 14.7 12.9
Turnovers
Total 375 396
Per Game 15.0 15.8
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 9.2 7.5
Steals
Total 226 196
Per Game 9.0 7.8
Blocks
Total 128 93
Per Game 5.1 3.7
Attendance
Total 0 175
Per Game 12-0 12-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr, Glen 23 17 667 29.0 139 334 .416 89 227 .392 54 75 .720 421 18.3 16 50 66 2.9 50 33 58 37 7
05 Welker, Camren 25 17 705 28.2 107 280 .382 21 87 .241 71 102 .696 306 12.2 25 83 108 4.3 55 115 50 53 6
15 Reushell-Sanders, Amir 22 13 632 28.7 91 196 .464 24 69 .348 54 78 .692 260 11.8 10 72 82 3.7 31 42 47 19 7
11 Harrison, Anthony 10 6 335 33.5 39 118 .331 6 26 .231 17 25 .680 101 10.1 10 37 47 4.7 22 23 25 19 15
35 Blunt, Isaiah 25 9 543 21.7 75 195 .385 2 21 .095 36 59 .610 188 7.5 27 88 115 4.6 20 21 37 16 16
32 Destefano, Charlie 25 0 579 23.2 53 108 .491 2 6 .333 16 31 .516 124 5.0 90 107 197 7.9 49 30 27 22 47
24 Pasik, Evan 25 18 475 19.0 52 112 .464 0 0 .000 19 35 .543 123 4.9 67 100 167 6.7 58 19 29 7 16
34 Martin, Matthias 21 9 322 15.3 30 69 .435 1 10 .100 18 24 .750 79 3.8 34 51 85 4.0 36 14 26 15 10
22 Camporini, Giuliano 22 0 271 12.3 28 97 .289 17 71 .239 3 3 1.000 76 3.5 9 24 33 1.5 28 24 13 12 1
42 Mangione, Frankie 5 0 35 7.0 3 13 .231 2 9 .222 4 4 1.000 12 2.4 0 7 7 1.4 3 1 3 1 1
23 Moodie, Douglas 16 0 136 8.5 14 39 .359 7 26 .269 3 5 .600 38 2.4 6 13 19 1.2 9 4 8 3 1
04 Abreu, Matthew 25 1 222 8.9 24 58 .414 5 9 .556 4 10 .400 57 2.3 8 17 25 1.0 23 18 16 7 0
12 Peterson, Damien 14 0 80 5.7 10 26 .385 2 6 .333 7 10 .700 29 2.1 1 7 8 0.6 14 4 9 4 0
02 Barnave, Colby 8 0 86 10.8 5 16 .313 1 4 .250 3 5 .600 14 1.8 2 8 10 1.3 3 6 8 5 1
25 Henry, Jared 7 0 45 6.4 3 14 .214 1 9 .111 0 0 .000 7 1.0 3 12 15 2.1 5 1 2 1 0
03 Sanabria, Jaiden 14 0 113 8.1 2 12 .167 0 1 .000 4 8 .500 8 0.6 3 9 12 0.9 7 12 8 5 0
10 Darby III, Donald 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 2.4 0 0 8 0 0  
Total 25 5249 210.0 675 1687 .400 180 581 .310 313 475 .659 1843 73.72 341 714 1055 42.2 413 367 375 226 128
Opponents 25 4091 163.6 645 1623 .397 141 509 .277 302 483 .625 1733 69.32 378 727 1105 44.2 374 322 396 196 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr, Glen 19 14 548 28.8 115 273 .421 75 183 .410 43 59 .729 348 18.3 14 44 58 3.1 38 28 1.5 44 32 5
05 Welker, Camren 20 13 572 28.6 82 215 .381 13 67 .194 57 82 .695 234 11.7 20 66 86 4.3 40 97 4.9 34 43 6
15 Reushell-Sanders, Amir 17 10 471 27.7 71 153 .464 19 54 .352 33 49 .673 194 11.4 6 58 64 3.8 26 31 1.8 36 11 2
11 Harrison, Anthony 8 4 266 33.3 33 95 .347 6 22 .273 16 24 .667 88 11.0 7 28 35 4.4 18 19 2.4 20 14 13
35 Blunt, Isaiah 20 5 422 21.1 66 157 .420 2 20 .100 36 56 .643 170 8.5 21 72 93 4.7 19 15 0.8 26 15 13
24 Pasik, Evan 20 14 367 18.4 42 84 .500 0 0 .000 15 23 .652 99 5.0 50 74 124 6.2 45 19 1.0 24 6 12
32 Destefano, Charlie 20 0 458 22.9 43 85 .506 1 3 .333 15 29 .517 102 5.1 77 87 164 8.2 37 25 1.3 20 21 40
34 Martin, Matthias 18 9 299 16.6 28 63 .444 1 9 .111 14 19 .737 71 3.9 30 48 78 4.3 31 14 0.8 25 14 10
22 Camporini, Giuliano 18 0 221 12.3 25 78 .321 15 57 .263 3 3 1.000 68 3.8 7 19 26 1.4 25 19 1.1 9 10 1
04 Abreu, Matthew 20 1 183 9.2 20 49 .408 5 8 .625 3 6 .500 48 2.4 6 17 23 1.2 21 16 0.8 14 7 0
02 Barnave, Colby 6 0 77 12.8 4 15 .267 1 4 .250 3 4 .750 12 2.0 2 5 7 1.2 3 5 0.8 5 5 1
23 Moodie, Douglas 11 0 82 7.5 11 30 .367 5 21 .238 0 0 .000 27 2.5 4 10 14 1.3 6 3 0.3 6 1 0
12 Peterson, Damien 11 0 75 6.8 10 25 .400 2 6 .333 7 9 .778 29 2.6 1 6 7 0.6 12 4 0.4 8 4 0
25 Henry, Jared 4 0 37 9.3 2 12 .167 0 8 .000 0 0 .000 4 1.0 3 9 12 3.0 3 1 0.3 2 1 0
42 Mangione, Frankie 3 0 15 5.0 0 6 .000 0 3 .000 2 2 1.000 2 0.7 0 4 4 1.3 1 1 0.3 1 1 0
03 Sanabria, Jaiden 12 0 108 9.0 1 11 .091 0 1 .000 4 8 .500 6 0.5 3 8 11 0.9 7 12 1.0 6 5 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.1 0 0 0.0 8 0 0  
Total 20 4201 210.1 553 1351 .409 145 466 .311 251 373 .673 1502 75.10 272 575 847 42.4 332 309 15.5 288 190 103
Opponents 20 3440 172.0 499 1266 .394 98 356 .275 234 386 .606 1330 66.50 297 573 870 43.5 299 238 11.9 331 144 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mcbeth Jr, Glen 23 17 667 139 334 .416 89 227 .392 54 75 .720 421 18.3
05 Welker, Camren 25 17 705 107 280 .382 21 87 .241 71 102 .696 306 12.2
15 Reushell-Sanders, Amir 22 13 632 91 196 .464 24 69 .348 54 78 .692 260 11.8
11 Harrison, Anthony 10 6 335 39 118 .331 6 26 .231 17 25 .680 101 10.1
35 Blunt, Isaiah 25 9 543 75 195 .385 2 21 .095 36 59 .610 188 7.5
32 Destefano, Charlie 25 0 579 53 108 .491 2 6 .333 16 31 .516 124 5.0
24 Pasik, Evan 25 18 475 52 112 .464 0 0 .000 19 35 .543 123 4.9
34 Martin, Matthias 21 9 322 30 69 .435 1 10 .100 18 24 .750 79 3.8
22 Camporini, Giuliano 22 0 271 28 97 .289 17 71 .239 3 3 1.000 76 3.5
04 Abreu, Matthew 25 1 222 24 58 .414 5 9 .556 4 10 .400 57 2.3
42 Mangione, Frankie 5 0 35 3 13 .231 2 9 .222 4 4 1.000 12 2.4
23 Moodie, Douglas 16 0 136 14 39 .359 7 26 .269 3 5 .600 38 2.4
12 Peterson, Damien 14 0 80 10 26 .385 2 6 .333 7 10 .700 29 2.1
02 Barnave, Colby 8 0 86 5 16 .313 1 4 .250 3 5 .600 14 1.8
25 Henry, Jared 7 0 45 3 14 .214 1 9 .111 0 0 .000 7 1.0
10 Darby III, Donald 2 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
03 Sanabria, Jaiden 14 0 113 2 12 .167 0 1 .000 4 8 .500 8 0.6
Total 25 5249 675 1687 .400 180 581 .310 313 475 .659 1843 73.72
Opponents 25 4091 645 1623 .397 141 509 .277 302 483 .625 1733 69.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mcbeth Jr, Glen 23 29.0 .416 .392 .720 0.7 2.2 2.9 1.4 1.6 0.3 18.3
05 Welker, Camren 25 28.2 .382 .241 .696 1.0 3.3 4.3 4.6 2.1 0.2 12.2
15 Reushell-Sanders, Amir 22 28.7 .464 .348 .692 0.5 3.3 3.7 1.9 0.9 0.3 11.8
11 Harrison, Anthony 10 33.5 .331 .231 .680 1.0 3.7 4.7 2.3 1.9 1.5 10.1
35 Blunt, Isaiah 25 21.7 .385 .095 .610 1.1 3.5 4.6 0.8 0.6 0.6 7.5
32 Destefano, Charlie 25 23.2 .491 .333 .516 3.6 4.3 7.9 1.2 0.9 1.9 5.0
24 Pasik, Evan 25 19.0 .464 .000 .543 2.7 4.0 6.7 0.8 0.3 0.6 4.9
34 Martin, Matthias 21 15.3 .435 .100 .750 1.6 2.4 4.0 0.7 0.7 0.5 3.8
22 Camporini, Giuliano 22 12.3 .289 .239 1.000 0.4 1.1 1.5 1.1 0.5 0.0 3.5
04 Abreu, Matthew 25 8.9 .414 .556 .400 0.3 0.7 1.0 0.7 0.3 0.0 2.3
42 Mangione, Frankie 5 7.0 .231 .222 1.000 0.0 1.4 1.4 0.2 0.2 0.2 2.4
23 Moodie, Douglas 16 8.5 .359 .269 .600 0.4 0.8 1.2 0.3 0.2 0.1 2.4
12 Peterson, Damien 14 5.7 .385 .333 .700 0.1 0.5 0.6 0.3 0.3 0.0 2.1
02 Barnave, Colby 8 10.8 .313 .250 .600 0.3 1.0 1.3 0.8 0.6 0.1 1.8
25 Henry, Jared 7 6.4 .214 .111 .000 0.4 1.7 2.1 0.1 0.1 0.0 1.0
10 Darby III, Donald 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Sanabria, Jaiden 14 8.1 .167 .000 .500 0.2 0.6 0.9 0.9 0.4 0.0 0.6
Total 25 210.0 .400 .310 .659 13.6 28.6 42.2 14.7 9.0 5.1 73.72
Opponents 25 163.6 .397 .277 .625 15.1 29.1 44.2 12.9 7.8 3.7 69.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Adirondack 11/01/25 65-81 L 25-61 .410 4-21 .190 11-21 .524 9 31 40 40.0 18 8 23 9 8 65 65.0
vs Pennsylvania Highlands Community College 11/02/25 76-79 L (OT) 27-87 .310 12-31 .387 10-18 .556 23 33 56 48.0 14 18 14 2 10 76 70.5
at Queensborough Community Colleg 11/04/25 72-75 L 24-63 .381 14-37 .378 10-14 .714 16 26 42 46.0 17 17 23 2 9 72 71.0
at Borough of Manhattan Community 11/08/25 57-78 L 24-70 .343 1-16 .063 8-13 .615 13 21 34 43.0 16 13 6 8 4 57 67.5
at Bronx Community College 11/11/25 96-50 W 35-79 .443 6-13 .462 20-26 .769 22 36 58 46.0 16 17 20 3 24 96 73.2
at Monroe University - Bronx 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 44.8 10 11 12 9 4 47 68.8
vs Kingsborough Community College 12/04/25 65-56 W 23-61 .377 5-22 .227 14-21 .667 14 27 41 44.3 21 9 15 8 16 65 68.3
vs Dutchess Community College 12/06/25 69-55 W 28-61 .459 5-18 .278 8-13 .615 11 30 41 43.9 14 12 18 3 7 69 68.4
vs Sullivan County Community College 12/07/25 76-61 W 25-58 .431 8-17 .471 18-35 .514 14 33 47 44.2 21 13 18 6 12 76 69.2
at Hostos Community College 12/11/25 75-78 L (2 OT) 26-74 .351 8-27 .296 15-22 .682 13 25 38 43.6 17 38 21 7 13 75 69.8
vs LaGuardia Community College 12/16/25 73-71 W (OT) 29-74 .392 4-22 .182 11-18 .611 17 25 42 43.5 15 9 11 2 10 73 70.1
vs Suffolk CC 12/18/25 76-65 W 30-85 .353 7-26 .269 9-11 .818 23 27 50 44.0 18 12 7 5 14 76 70.6
vs Queensborough Community Colleg 01/15/26 80-73 W 24-50 .480 9-23 .391 23-25 .920 3 29 32 43.1 11 18 16 9 5 80 71.3
at Bunker Hill Community College 01/17/26 71-79 L 24-66 .364 9-25 .360 14-21 .667 15 34 49 43.5 15 17 25 6 5 71 71.3
at Community College of Rhode Island 01/18/26 61-84 L 21-57 .368 3-14 .214 16-20 .800 8 17 25 42.3 12 8 11 2 9 61 70.6
vs Bronx Community College 01/22/26 114-56 W 48-77 .623 11-23 .478 7-13 .538 12 28 40 42.1 15 29 11 2 19 114 73.3
at Dutchess Community College 01/31/26 62-83 L 21-67 .313 7-25 .280 14-20 .700 11 23 34 41.6 22 11 20 3 8 63 72.7
at Kingsborough Community College 02/03/26 90-92 L (OT) 33-74 .446 9-24 .375 15-24 .625 11 28 39 41.5 20 19 20 12 10 90 73.7
vs Hostos Community College 02/05/26 78-70 W 27-60 .450 10-24 .417 14-24 .583 10 37 47 41.8 18 13 11 5 4 78 73.9
at LaGuardia Community College 02/07/26 68-49 W 29-73 .397 8-35 .229 3-4 .750 13 35 48 42.1 14 14 11 3 6 69 73.7
at Suffolk CC 02/10/26 80-55 W 27-77 .351 6-25 .240 20-23 .870 25 34 59 42.9 20 11 15 2 10 80 74.0
vs Borough of Manhattan Community College 02/14/26 66-62 W 27-65 .415 4-22 .182 8-12 .667 10 34 44 43.0 19 12 9 2 4 66 73.6
vs Monroe University - Bronx 02/17/26 76-66 W 28-61 .459 5-18 .278 15-22 .682 12 28 40 42.8 17 15 15 8 5 76 73.7
at Sullivan County Community College 02/21/26 80-71 W 28-65 .431 11-25 .440 13-21 .619 10 22 32 42.4 11 16 9 4 6 80 74.0
vs Hostos Community College 02/25/26 68-80 L 25-65 .385 7-24 .292 11-22 .500 14 24 38 42.2 22 7 14 6 4 68 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Adirondack 11/01/25 81-65 W 30-75 .400 6-26 .231 15-24 .625 19 32 51 51.0 23 16 19 3 13 81 81.0
Pennsylvania Highlands Community College 11/02/25 79-76 W (OT) 27-75 .360 16-44 .364 9-14 .643 16 39 55 53.0 17 19 19 4 8 79 80.0
Queensborough Community Colleg 11/04/25 75-72 W 28-61 .459 8-22 .364 11-17 .647 9 24 33 46.3 14 8 20 0 8 75 78.3
Borough of Manhattan Community 11/08/25 78-57 W 32-64 .500 6-14 .429 8-11 .727 11 33 44 45.8 11 16 12 7 3 78 78.3
Bronx Community College 11/11/25 50-96 L 19-53 .358 3-21 .143 9-12 .750 3 23 26 41.8 0 11 32 4 6 50 72.6
Monroe University - Bronx 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 42.5 8 15 7 2 10 64 71.2
Kingsborough Community College 12/04/25 56-65 L 19-60 .317 3-17 .176 15-21 .714 18 30 48 43.3 17 7 23 1 3 56 69.0
Dutchess Community College 12/06/25 55-69 L 21-59 .356 4-18 .222 9-15 .600 10 27 37 42.5 14 8 16 5 8 55 67.3
Sullivan County Community College 12/07/25 61-76 L 22-62 .355 6-17 .353 11-22 .500 12 28 40 42.2 23 12 17 1 12 61 66.6
Hostos Community College 12/11/25 78-75 W (2 OT) 32-73 .438 3-21 .143 11-23 .478 40 67 107 48.7 46 25 36 10 17 78 67.7
LaGuardia Community College 12/16/25 71-73 L (OT) 31-74 .419 4-14 .286 5-15 .333 23 31 54 49.2 16 14 19 4 2 71 68.0
Suffolk CC 12/18/25 65-76 L 22-61 .361 4-19 .211 17-19 .895 12 32 44 48.8 12 5 20 9 4 65 67.8
Queensborough Community Colleg 01/15/26 73-80 L 31-76 .408 7-18 .389 4-9 .444 19 24 43 48.3 20 13 14 2 7 73 68.2
Bunker Hill Community College 01/17/26 79-71 W 30-84 .357 3-32 .094 16-20 .800 15 26 41 47.8 0 19 9 2 15 79 68.9
Community College of Rhode Island 01/18/26 84-61 W 34-61 .557 11-31 .355 5-8 .625 15 29 44 47.5 14 19 7 3 7 84 69.9
Bronx Community College 01/22/26 56-114 L 23-65 .354 4-17 .235 6-17 .353 18 20 38 46.9 11 9 27 0 7 56 69.1
Dutchess Community College 01/31/26 83-62 W 28-60 .467 3-14 .214 24-31 .774 16 30 46 46.9 0 14 12 12 14 83 69.9
Kingsborough Community College 02/03/26 92-90 W (OT) 31-68 .456 8-20 .400 22-34 .647 12 24 36 46.3 16 17 2 4 8 92 71.1
Hostos Community College 02/05/26 70-78 L 23-72 .319 7-27 .259 17-26 .654 18 29 47 46.3 19 10 8 2 6 70 71.1
LaGuardia Community College 02/07/26 49-68 L 16-53 .302 5-20 .250 12-17 .706 20 28 48 46.4 5 7 13 5 4 49 70.0
Suffolk CC 02/10/26 55-80 L 18-58 .310 3-19 .158 16-27 .593 9 17 26 45.4 15 6 17 4 5 55 69.2
Borough of Manhattan Community College 02/14/26 62-66 L 24-62 .387 7-26 .269 7-17 .412 10 30 40 45.2 15 12 9 2 5 62 68.9
Monroe University - Bronx 02/17/26 66-76 L 26-64 .406 1-8 .125 13-21 .619 13 23 36 44.8 20 12 13 0 8 66 68.8
Sullivan County Community College 02/21/26 71-80 L 28-55 .509 6-11 .545 9-20 .450 8 23 31 44.2 17 17 14 2 7 71 68.9
Hostos Community College 02/25/26 80-68 W 25-62 .403 7-20 .350 23-31 .742 16 28 44 44.2 21 11 11 5 9 80 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Adirondack 11/01/25 65-81 -16 25-61/30-75 .410/.400 4-21/6-26 .190/.231 11-21/15-24 .524-.625 40/51 -11 8/16 23/19 9/3 8/13 18/23
Pennsylvania Highlands Community College 11/02/25 76-79 -3 27-87/27-75 .310/.360 12-31/16-44 .387/.364 10-18/9-14 .556-.643 56/55 1 18/19 14/19 2/4 10/8 14/17
Queensborough Community Colleg 11/04/25 72-75 -3 24-63/28-61 .381/.459 14-37/8-22 .378/.364 10-14/11-17 .714-.647 42/33 9 17/8 23/20 2/0 9/8 17/14
Borough of Manhattan Community 11/08/25 57-78 -21 24-70/32-64 .343/.500 1-16/6-14 .063/.429 8-13/8-11 .615-.727 34/44 -10 13/16 6/12 8/7 4/3 16/11
Bronx Community College 11/11/25 96-50 46 35-79/19-53 .443/.358 6-13/3-21 .462/.143 20-26/9-12 .769-.750 58/26 32 17/11 20/32 3/4 24/6 16/0
Monroe University - Bronx 11/20/25 47-64 -17 17-57/25-66 .298/.379 7-24/6-13 .292/.462 6-12/8-12 .500-.667 39/46 -7 11/15 12/7 9/2 4/10 10/8
Kingsborough Community College 12/04/25 65-56 9 23-61/19-60 .377/.317 5-22/3-17 .227/.176 14-21/15-21 .667-.714 41/48 -7 9/7 15/23 8/1 16/3 21/17
Dutchess Community College 12/06/25 69-55 14 28-61/21-59 .459/.356 5-18/4-18 .278/.222 8-13/9-15 .615-.600 41/37 4 12/8 18/16 3/5 7/8 14/14
Sullivan County Community College 12/07/25 76-61 15 25-58/22-62 .431/.355 8-17/6-17 .471/.353 18-35/11-22 .514-.500 47/40 7 13/12 18/17 6/1 12/12 21/23
Hostos Community College 12/11/25 75-78 -3 26-74/32-73 .351/.438 8-27/3-21 .296/.143 15-22/11-23 .682-.478 38/107 -69 38/25 21/36 7/10 13/17 17/46
LaGuardia Community College 12/16/25 73-71 2 29-74/31-74 .392/.419 4-22/4-14 .182/.286 11-18/5-15 .611-.333 42/54 -12 9/14 11/19 2/4 10/2 15/16
Suffolk CC 12/18/25 76-65 11 30-85/22-61 .353/.361 7-26/4-19 .269/.211 9-11/17-19 .818-.895 50/44 6 12/5 7/20 5/9 14/4 18/12
Queensborough Community Colleg 01/15/26 80-73 7 24-50/31-76 .480/.408 9-23/7-18 .391/.389 23-25/4-9 .920-.444 32/43 -11 18/13 16/14 9/2 5/7 11/20
Bunker Hill Community College 01/17/26 71-79 -8 24-66/30-84 .364/.357 9-25/3-32 .360/.094 14-21/16-20 .667-.800 49/41 8 17/19 25/9 6/2 5/15 15/0
Community College of Rhode Island 01/18/26 61-84 -23 21-57/34-61 .368/.557 3-14/11-31 .214/.355 16-20/5-8 .800-.625 25/44 -19 8/19 11/7 2/3 9/7 12/14
Bronx Community College 01/22/26 114-56 58 48-77/23-65 .623/.354 11-23/4-17 .478/.235 7-13/6-17 .538-.353 40/38 2 29/9 11/27 2/0 19/7 15/11
Dutchess Community College 01/31/26 62-83 -21 21-67/28-60 .313/.467 7-25/3-14 .280/.214 14-20/24-31 .700-.774 34/46 -12 11/14 20/12 3/12 8/14 22/0
Kingsborough Community College 02/03/26 90-92 -2 33-74/31-68 .446/.456 9-24/8-20 .375/.400 15-24/22-34 .625-.647 39/36 3 19/17 20/2 12/4 10/8 20/16
Hostos Community College 02/05/26 78-70 8 27-60/23-72 .450/.319 10-24/7-27 .417/.259 14-24/17-26 .583-.654 47/47 0 13/10 11/8 5/2 4/6 18/19
LaGuardia Community College 02/07/26 68-49 19 29-73/16-53 .397/.302 8-35/5-20 .229/.250 3-4/12-17 .750-.706 48/48 0 14/7 11/13 3/5 6/4 14/5
Suffolk CC 02/10/26 80-55 25 27-77/18-58 .351/.310 6-25/3-19 .240/.158 20-23/16-27 .870-.593 59/26 33 11/6 15/17 2/4 10/5 20/15
Borough of Manhattan Community College 02/14/26 66-62 4 27-65/24-62 .415/.387 4-22/7-26 .182/.269 8-12/7-17 .667-.412 44/40 4 12/12 9/9 2/2 4/5 19/15
Monroe University - Bronx 02/17/26 76-66 10 28-61/26-64 .459/.406 5-18/1-8 .278/.125 15-22/13-21 .682-.619 40/36 4 15/12 15/13 8/0 5/8 17/20
Sullivan County Community College 02/21/26 80-71 9 28-65/28-55 .431/.509 11-25/6-11 .440/.545 13-21/9-20 .619-.450 32/31 1 16/17 9/14 4/2 6/7 11/17
Hostos Community College 02/25/26 68-80 -12 25-65/25-62 .385/.403 7-24/7-20 .292/.350 11-22/23-31 .500-.742 38/44 -6 7/11 14/11 6/5 4/9 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Bronx Community College (01/22/26)
FIELD GOALS MADE 48 Bronx Community College (01/22/26)
FIELD GOAL ATTEMPTS 87 Pennsylvania Highlands Community College (11/02/25)
3 PT FIELD GOALS MADE 14 Queensborough Community Colleg (11/04/25)
3 PT FG ATTEMPTS 37 Queensborough Community Colleg (11/04/25)
FREE THROWS MADE 23 Queensborough Community Colleg (01/15/26)
FREE THROW ATTEMPTS 35 Sullivan County Community College (12/07/25)
REBOUNDS 59 Suffolk CC (02/10/26)
ASSISTS 38 Hostos Community College (12/11/25)
STEALS 24 Bronx Community College (11/11/25)
BLOCKED SHOTS 12 Kingsborough Community College (02/03/26)
TURNOVERS 25 Bunker Hill Community College (01/17/26)
FOULS 22 Hostos Community College (02/25/26); Dutchess Community College (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Glen Mcbeth Jr Sullivan County Community College (02/21/26)
FIELD GOALS MADE 12 Glen Mcbeth Jr Sullivan County Community College (02/21/26)
FIELD GOAL ATTEMPTS 29 Glen Mcbeth Jr Kingsborough Community College (02/03/26)
3 PT FIELD GOALS MADE 9 Glen Mcbeth Jr Sullivan County Community College (02/21/26)
3 PT FG ATTEMPTS 18 Glen Mcbeth Jr Kingsborough Community College (02/03/26)
FREE THROWS MADE 8 Glen Mcbeth Jr Monroe University - Bronx (02/17/26)
FREE THROW ATTEMPTS 11 Glen Mcbeth Jr Sullivan County Community College (02/21/26)
REBOUNDS 18 Charlie Destefano Bronx Community College (11/11/25)
ASSISTS 12 Camren Welker; Evan Pasik Bronx Community College (01/22/26); Hostos Community College (12/11/25)
STEALS 6 Camren Welker; Anthony Harrison Kingsborough Community College (12/04/25); Sullivan County Community College (12/07/25)
BLOCKED SHOTS 7 Charlie Destefano Monroe University - Bronx (02/17/26)
TURNOVERS 9 Matthias Martin Kingsborough Community College (02/03/26)
FOULS 5 Matthias Martin; Camren Welker; Glen Mcbeth Jr; Evan Pasik Kingsborough Community College (12/04/25); LaGuardia Community College (12/16/25); Monroe University - Bronx (02/17/26); Hostos Community College (02/25/26); Dutchess Community College (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mcbeth Jr, Glen 23 421 18.3
#05 Welker, Camren 25 306 12.2
#15 Reushell-Sanders, Amir 22 260 11.8
#35 Blunt, Isaiah 25 188 7.5
#32 Destefano, Charlie 25 124 5.0
#24 Pasik, Evan 25 123 4.9
#11 Harrison, Anthony 10 101 10.1
#34 Martin, Matthias 21 79 3.8
#22 Camporini, Giuliano 22 76 3.5
#04 Abreu, Matthew 25 57 2.3
#23 Moodie, Douglas 16 38 2.4
#12 Peterson, Damien 14 29 2.1
#02 Barnave, Colby 8 14 1.8
#42 Mangione, Frankie 5 12 2.4
#03 Sanabria, Jaiden 14 8 0.6
#25 Henry, Jared 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mcbeth Jr, Glen 23 139 334 .416 6.0 14.5
#05 Welker, Camren 25 107 280 .382 4.3 11.2
#15 Reushell-Sanders, Amir 22 91 196 .464 4.1 8.9
#35 Blunt, Isaiah 25 75 195 .385 3.0 7.8
#32 Destefano, Charlie 25 53 108 .491 2.1 4.3
#24 Pasik, Evan 25 52 112 .464 2.1 4.5
#11 Harrison, Anthony 10 39 118 .331 3.9 11.8
#34 Martin, Matthias 21 30 69 .435 1.4 3.3
#22 Camporini, Giuliano 22 28 97 .289 1.3 4.4
#04 Abreu, Matthew 25 24 58 .414 1.0 2.3
#23 Moodie, Douglas 16 14 39 .359 0.9 2.4
#12 Peterson, Damien 14 10 26 .385 0.7 1.9
#02 Barnave, Colby 8 5 16 .313 0.6 2.0
#25 Henry, Jared 7 3 14 .214 0.4 2.0
#42 Mangione, Frankie 5 3 13 .231 0.6 2.6
#03 Sanabria, Jaiden 14 2 12 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mcbeth Jr, Glen 23 89 227 .392 3.9 9.9
#15 Reushell-Sanders, Amir 22 24 69 .348 1.1 3.1
#05 Welker, Camren 25 21 87 .241 0.8 3.5
#22 Camporini, Giuliano 22 17 71 .239 0.8 3.2
#23 Moodie, Douglas 16 7 26 .269 0.4 1.6
