Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-8, 8-4)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 1173 1105
Points Per Game 73.3 69.1
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 430-1080 426-1069
FG: Percentage .398 .399
FG: Per Game 26.9 26.6
3PT: Made-Attempted 113-359 94-344
3PT: Percentage .315 .273
3PT: Per Game 7.1 5.9
FT: Made-Attempted 200-303 159-259
FT: Percentage .660 .614
FT: Per Game 12.5 9.9
Rebounding
Total 674 751
Per Game 42.1 46.9
Margin -4.8 --
Assists
Total 249 216
Per Game 15.6 13.5
Turnovers
Total 251 297
Per Game 15.7 18.6
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 12.4 9.1
Steals
Total 169 130
Per Game 10.6 8.1
Blocks
Total 83 57
Per Game 5.2 3.6
Attendance
Total 0 175
Per Game 8-0 7-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr, Glen 15 10 420 28.0 77 182 .423 47 123 .382 32 43 .744 233 15.5 11 28 39 2.6 28 18 38 24 4
05 Welker, Camren 16 11 465 29.1 73 190 .384 16 63 .254 48 67 .716 210 13.1 18 49 67 4.2 32 79 34 38 4
15 Reushell-Sanders, Amir 13 6 319 24.5 44 90 .489 13 34 .382 34 48 .708 135 10.4 7 25 32 2.5 15 20 23 14 5
11 Harrison, Anthony 10 6 335 33.5 39 118 .331 6 26 .231 17 25 .680 101 10.1 10 37 47 4.7 22 23 25 19 15
35 Blunt, Isaiah 16 5 341 21.3 50 127 .394 2 12 .167 25 42 .595 127 7.9 17 58 75 4.7 10 16 23 13 7
24 Pasik, Evan 16 11 280 17.5 34 75 .453 0 0 .000 12 21 .571 80 5.0 40 68 108 6.8 34 15 17 5 9
32 Destefano, Charlie 16 0 387 24.2 33 70 .471 1 4 .250 10 19 .526 77 4.8 64 74 138 8.6 31 26 21 18 29
22 Camporini, Giuliano 16 0 191 11.9 22 73 .301 16 54 .296 2 2 1.000 62 3.9 7 15 22 1.4 17 20 10 10 0
23 Moodie, Douglas 8 0 73 9.1 9 22 .409 6 13 .462 3 5 .600 27 3.4 3 7 10 1.3 5 2 3 3 1
34 Martin, Matthias 13 6 185 14.2 17 43 .395 1 10 .100 4 6 .667 39 3.0 17 25 42 3.2 19 8 11 11 7
04 Abreu, Matthew 16 0 137 8.6 19 40 .475 2 3 .667 4 9 .444 44 2.8 6 12 18 1.1 15 10 11 4 0
42 Mangione, Frankie 5 0 35 7.0 3 13 .231 2 9 .222 4 4 1.000 12 2.4 0 7 7 1.4 3 1 3 1 1
02 Barnave, Colby 8 0 86 10.8 5 16 .313 1 4 .250 3 5 .600 14 1.8 2 8 10 1.3 3 6 8 5 1
12 Peterson, Damien 11 0 51 4.6 3 14 .214 0 2 .000 2 4 .500 8 0.7 0 6 6 0.5 10 3 8 2 0
25 Henry, Jared 4 0 22 5.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 4 5 1.3 5 0 1 1 0
03 Sanabria, Jaiden 7 0 56 8.0 1 3 .333 0 0 .000 0 2 .000 2 0.3 0 6 6 0.9 1 2 6 1 0
10 Darby III, Donald 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.6 0 0 8 0 0  
Total 16 3386 211.6 430 1080 .398 113 359 .315 200 303 .660 1173 73.31 225 449 674 42.1 250 249 251 169 83
Opponents 16 2661 166.3 426 1069 .399 94 344 .273 159 259 .614 1105 69.06 256 495 751 46.9 246 216 297 130 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr, Glen 12 8 334 27.8 61 142 .430 37 95 .389 23 31 .742 182 15.2 9 22 31 2.6 21 15 1.3 28 20 2
05 Welker, Camren 12 8 359 29.9 55 141 .390 9 45 .200 37 50 .740 156 13.0 13 36 49 4.1 20 62 5.2 22 29 4
11 Harrison, Anthony 8 4 266 33.3 33 95 .347 6 22 .273 16 24 .667 88 11.0 7 28 35 4.4 18 19 2.4 20 14 13
35 Blunt, Isaiah 12 2 248 20.7 42 96 .438 2 12 .167 25 41 .610 111 9.3 13 46 59 4.9 9 11 0.9 13 12 7
15 Reushell-Sanders, Amir 9 4 198 22.0 28 55 .509 9 22 .409 15 23 .652 80 8.9 3 18 21 2.3 11 10 1.1 15 7 1
24 Pasik, Evan 12 8 192 16.0 24 49 .490 0 0 .000 8 13 .615 56 4.7 27 44 71 5.9 25 15 1.3 13 4 6
22 Camporini, Giuliano 12 0 141 11.8 19 54 .352 14 40 .350 2 2 1.000 54 4.5 5 10 15 1.3 14 15 1.3 6 8 0
32 Destefano, Charlie 12 0 279 23.3 24 48 .500 0 1 .000 9 17 .529 57 4.8 52 55 107 8.9 23 21 1.8 14 18 23
23 Moodie, Douglas 4 0 24 6.0 7 14 .500 4 8 .500 0 0 .000 18 4.5 2 4 6 1.5 2 1 0.3 1 1 0
34 Martin, Matthias 11 6 176 16.0 17 42 .405 1 9 .111 4 6 .667 39 3.5 16 24 40 3.6 18 8 0.7 11 10 7
04 Abreu, Matthew 12 0 112 9.3 15 33 .455 2 3 .667 3 5 .600 35 2.9 5 12 17 1.4 14 10 0.8 9 4 0
02 Barnave, Colby 6 0 77 12.8 4 15 .267 1 4 .250 3 4 .750 12 2.0 2 5 7 1.2 3 5 0.8 5 5 1
25 Henry, Jared 2 0 20 10.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 3 0 0.0 1 1 0
12 Peterson, Damien 8 0 46 5.8 3 13 .231 0 2 .000 2 3 .667 8 1.0 0 5 5 0.6 8 3 0.4 7 2 0
42 Mangione, Frankie 3 0 15 5.0 0 6 .000 0 3 .000 2 2 1.000 2 0.7 0 4 4 1.3 1 1 0.3 1 1 0
03 Sanabria, Jaiden 5 0 51 10.2 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 5 5 1.0 1 2 0.4 4 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 2.3 0 0 0.0 8 0 0  
Total 12 2538 211.5 333 809 .412 85 268 .317 149 223 .668 900 75.00 170 334 504 42.0 191 198 16.5 178 137 64
Opponents 12 2210 184.2 305 774 .394 58 211 .275 114 193 .591 782 65.17 191 369 560 46.7 192 143 11.9 243 87 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mcbeth Jr, Glen 15 10 420 77 182 .423 47 123 .382 32 43 .744 233 15.5
05 Welker, Camren 16 11 465 73 190 .384 16 63 .254 48 67 .716 210 13.1
11 Harrison, Anthony 10 6 335 39 118 .331 6 26 .231 17 25 .680 101 10.1
15 Reushell-Sanders, Amir 13 6 319 44 90 .489 13 34 .382 34 48 .708 135 10.4
35 Blunt, Isaiah 16 5 341 50 127 .394 2 12 .167 25 42 .595 127 7.9
24 Pasik, Evan 16 11 280 34 75 .453 0 0 .000 12 21 .571 80 5.0
32 Destefano, Charlie 16 0 387 33 70 .471 1 4 .250 10 19 .526 77 4.8
34 Martin, Matthias 13 6 185 17 43 .395 1 10 .100 4 6 .667 39 3.0
22 Camporini, Giuliano 16 0 191 22 73 .301 16 54 .296 2 2 1.000 62 3.9
23 Moodie, Douglas 8 0 73 9 22 .409 6 13 .462 3 5 .600 27 3.4
04 Abreu, Matthew 16 0 137 19 40 .475 2 3 .667 4 9 .444 44 2.8
42 Mangione, Frankie 5 0 35 3 13 .231 2 9 .222 4 4 1.000 12 2.4
02 Barnave, Colby 8 0 86 5 16 .313 1 4 .250 3 5 .600 14 1.8
25 Henry, Jared 4 0 22 1 4 .250 0 2 .000 0 0 .000 2 0.5
10 Darby III, Donald 2 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Peterson, Damien 11 0 51 3 14 .214 0 2 .000 2 4 .500 8 0.7
03 Sanabria, Jaiden 7 0 56 1 3 .333 0 0 .000 0 2 .000 2 0.3
Total 16 3386 430 1080 .398 113 359 .315 200 303 .660 1173 73.31
Opponents 16 2661 426 1069 .399 94 344 .273 159 259 .614 1105 69.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mcbeth Jr, Glen 15 28.0 .423 .382 .744 0.7 1.9 2.6 1.2 1.6 0.3 15.5
05 Welker, Camren 16 29.1 .384 .254 .716 1.1 3.1 4.2 4.9 2.4 0.3 13.1
11 Harrison, Anthony 10 33.5 .331 .231 .680 1.0 3.7 4.7 2.3 1.9 1.5 10.1
15 Reushell-Sanders, Amir 13 24.5 .489 .382 .708 0.5 1.9 2.5 1.5 1.1 0.4 10.4
35 Blunt, Isaiah 16 21.3 .394 .167 .595 1.1 3.6 4.7 1.0 0.8 0.4 7.9
24 Pasik, Evan 16 17.5 .453 .000 .571 2.5 4.3 6.8 0.9 0.3 0.6 5.0
32 Destefano, Charlie 16 24.2 .471 .250 .526 4.0 4.6 8.6 1.6 1.1 1.8 4.8
34 Martin, Matthias 13 14.2 .395 .100 .667 1.3 1.9 3.2 0.6 0.8 0.5 3.0
22 Camporini, Giuliano 16 11.9 .301 .296 1.000 0.4 0.9 1.4 1.3 0.6 0.0 3.9
23 Moodie, Douglas 8 9.1 .409 .462 .600 0.4 0.9 1.3 0.3 0.4 0.1 3.4
04 Abreu, Matthew 16 8.6 .475 .667 .444 0.4 0.8 1.1 0.6 0.3 0.0 2.8
42 Mangione, Frankie 5 7.0 .231 .222 1.000 0.0 1.4 1.4 0.2 0.2 0.2 2.4
02 Barnave, Colby 8 10.8 .313 .250 .600 0.3 1.0 1.3 0.8 0.6 0.1 1.8
25 Henry, Jared 4 5.5 .250 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.5
10 Darby III, Donald 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Peterson, Damien 11 4.6 .214 .000 .500 0.0 0.5 0.5 0.3 0.2 0.0 0.7
03 Sanabria, Jaiden 7 8.0 .333 .000 .000 0.0 0.9 0.9 0.3 0.1 0.0 0.3
Total 16 211.6 .398 .315 .660 14.1 28.1 42.1 15.6 10.6 5.2 73.31
Opponents 16 166.3 .399 .273 .614 16.0 30.9 46.9 13.5 8.1 3.6 69.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Adirondack 11/01/25 65-81 L 25-61 .410 4-21 .190 11-21 .524 9 31 40 40.0 18 8 23 9 8 65 65.0
vs Pennsylvania Highlands Community College 11/02/25 76-79 L (OT) 27-87 .310 12-31 .387 10-18 .556 23 33 56 48.0 14 18 14 2 10 76 70.5
at Queensborough Community Colleg 11/04/25 72-75 L 24-63 .381 14-37 .378 10-14 .714 16 26 42 46.0 17 17 23 2 9 72 71.0
at Borough of Manhattan Community 11/08/25 57-78 L 24-70 .343 1-16 .063 8-13 .615 13 21 34 43.0 16 13 6 8 4 57 67.5
at Bronx Community College 11/11/25 96-50 W 35-79 .443 6-13 .462 20-26 .769 22 36 58 46.0 16 17 20 3 24 96 73.2
at Monroe University - Bronx 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 44.8 10 11 12 9 4 47 68.8
vs Kingsborough Community College 12/04/25 65-56 W 23-61 .377 5-22 .227 14-21 .667 14 27 41 44.3 21 9 15 8 16 65 68.3
vs Dutchess Community College 12/06/25 69-55 W 28-61 .459 5-18 .278 8-13 .615 11 30 41 43.9 14 12 18 3 7 69 68.4
vs Sullivan County Community College 12/07/25 76-61 W 25-58 .431 8-17 .471 18-35 .514 14 33 47 44.2 21 13 18 6 12 76 69.2
at Hostos Community College 12/11/25 75-78 L (2 OT) 26-74 .351 8-27 .296 15-22 .682 13 25 38 43.6 17 38 21 7 13 75 69.8
vs LaGuardia Community College 12/16/25 73-71 W (OT) 29-74 .392 4-22 .182 11-18 .611 17 25 42 43.5 15 9 11 2 10 73 70.1
vs Suffolk CC 12/18/25 76-65 W 30-85 .353 7-26 .269 9-11 .818 23 27 50 44.0 18 12 7 5 14 76 70.6
vs Queensborough Community Colleg 01/15/26 80-73 W 24-50 .480 9-23 .391 23-25 .920 3 29 32 43.1 11 18 16 9 5 80 71.3
at Bunker Hill Community College 01/17/26 71-79 L 24-66 .364 9-25 .360 14-21 .667 15 34 49 43.5 15 17 25 6 5 71 71.3
at Community College of Rhode Island 01/18/26 61-84 L 21-57 .368 3-14 .214 16-20 .800 8 17 25 42.3 12 8 11 2 9 61 70.6
vs Bronx Community College 01/22/26 114-56 W 48-77 .623 11-23 .478 7-13 .538 12 28 40 42.1 15 29 11 2 19 114 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Adirondack 11/01/25 81-65 W 30-75 .400 6-26 .231 15-24 .625 19 32 51 51.0 23 16 19 3 13 81 81.0
Pennsylvania Highlands Community College 11/02/25 79-76 W (OT) 27-75 .360 16-44 .364 9-14 .643 16 39 55 53.0 17 19 19 4 8 79 80.0
Queensborough Community Colleg 11/04/25 75-72 W 28-61 .459 8-22 .364 11-17 .647 9 24 33 46.3 14 8 20 0 8 75 78.3
Borough of Manhattan Community 11/08/25 78-57 W 32-64 .500 6-14 .429 8-11 .727 11 33 44 45.8 11 16 12 7 3 78 78.3
Bronx Community College 11/11/25 50-96 L 19-53 .358 3-21 .143 9-12 .750 3 23 26 41.8 0 11 32 4 6 50 72.6
Monroe University - Bronx 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 42.5 8 15 7 2 10 64 71.2
Kingsborough Community College 12/04/25 56-65 L 19-60 .317 3-17 .176 15-21 .714 18 30 48 43.3 17 7 23 1 3 56 69.0
Dutchess Community College 12/06/25 55-69 L 21-59 .356 4-18 .222 9-15 .600 10 27 37 42.5 14 8 16 5 8 55 67.3
Sullivan County Community College 12/07/25 61-76 L 22-62 .355 6-17 .353 11-22 .500 12 28 40 42.2 23 12 17 1 12 61 66.6
Hostos Community College 12/11/25 78-75 W (2 OT) 32-73 .438 3-21 .143 11-23 .478 40 67 107 48.7 46 25 36 10 17 78 67.7
LaGuardia Community College 12/16/25 71-73 L (OT) 31-74 .419 4-14 .286 5-15 .333 23 31 54 49.2 16 14 19 4 2 71 68.0
Suffolk CC 12/18/25 65-76 L 22-61 .361 4-19 .211 17-19 .895 12 32 44 48.8 12 5 20 9 4 65 67.8
Queensborough Community Colleg 01/15/26 73-80 L 31-76 .408 7-18 .389 4-9 .444 19 24 43 48.3 20 13 14 2 7 73 68.2
Bunker Hill Community College 01/17/26 79-71 W 30-84 .357 3-32 .094 16-20 .800 15 26 41 47.8 0 19 9 2 15 79 68.9
Community College of Rhode Island 01/18/26 84-61 W 34-61 .557 11-31 .355 5-8 .625 15 29 44 47.5 14 19 7 3 7 84 69.9
Bronx Community College 01/22/26 56-114 L 23-65 .354 4-17 .235 6-17 .353 18 20 38 46.9 11 9 27 0 7 56 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Adirondack 11/01/25 65-81 -16 25-61/30-75 .410/.400 4-21/6-26 .190/.231 11-21/15-24 .524-.625 40/51 -11 8/16 23/19 9/3 8/13 18/23
Pennsylvania Highlands Community College 11/02/25 76-79 -3 27-87/27-75 .310/.360 12-31/16-44 .387/.364 10-18/9-14 .556-.643 56/55 1 18/19 14/19 2/4 10/8 14/17
Queensborough Community Colleg 11/04/25 72-75 -3 24-63/28-61 .381/.459 14-37/8-22 .378/.364 10-14/11-17 .714-.647 42/33 9 17/8 23/20 2/0 9/8 17/14
Borough of Manhattan Community 11/08/25 57-78 -21 24-70/32-64 .343/.500 1-16/6-14 .063/.429 8-13/8-11 .615-.727 34/44 -10 13/16 6/12 8/7 4/3 16/11
Bronx Community College 11/11/25 96-50 46 35-79/19-53 .443/.358 6-13/3-21 .462/.143 20-26/9-12 .769-.750 58/26 32 17/11 20/32 3/4 24/6 16/0
Monroe University - Bronx 11/20/25 47-64 -17 17-57/25-66 .298/.379 7-24/6-13 .292/.462 6-12/8-12 .500-.667 39/46 -7 11/15 12/7 9/2 4/10 10/8
Kingsborough Community College 12/04/25 65-56 9 23-61/19-60 .377/.317 5-22/3-17 .227/.176 14-21/15-21 .667-.714 41/48 -7 9/7 15/23 8/1 16/3 21/17
Dutchess Community College 12/06/25 69-55 14 28-61/21-59 .459/.356 5-18/4-18 .278/.222 8-13/9-15 .615-.600 41/37 4 12/8 18/16 3/5 7/8 14/14
Sullivan County Community College 12/07/25 76-61 15 25-58/22-62 .431/.355 8-17/6-17 .471/.353 18-35/11-22 .514-.500 47/40 7 13/12 18/17 6/1 12/12 21/23
Hostos Community College 12/11/25 75-78 -3 26-74/32-73 .351/.438 8-27/3-21 .296/.143 15-22/11-23 .682-.478 38/107 -69 38/25 21/36 7/10 13/17 17/46
LaGuardia Community College 12/16/25 73-71 2 29-74/31-74 .392/.419 4-22/4-14 .182/.286 11-18/5-15 .611-.333 42/54 -12 9/14 11/19 2/4 10/2 15/16
Suffolk CC 12/18/25 76-65 11 30-85/22-61 .353/.361 7-26/4-19 .269/.211 9-11/17-19 .818-.895 50/44 6 12/5 7/20 5/9 14/4 18/12
Queensborough Community Colleg 01/15/26 80-73 7 24-50/31-76 .480/.408 9-23/7-18 .391/.389 23-25/4-9 .920-.444 32/43 -11 18/13 16/14 9/2 5/7 11/20
Bunker Hill Community College 01/17/26 71-79 -8 24-66/30-84 .364/.357 9-25/3-32 .360/.094 14-21/16-20 .667-.800 49/41 8 17/19 25/9 6/2 5/15 15/0
Community College of Rhode Island 01/18/26 61-84 -23 21-57/34-61 .368/.557 3-14/11-31 .214/.355 16-20/5-8 .800-.625 25/44 -19 8/19 11/7 2/3 9/7 12/14
Bronx Community College 01/22/26 114-56 58 48-77/23-65 .623/.354 11-23/4-17 .478/.235 7-13/6-17 .538-.353 40/38 2 29/9 11/27 2/0 19/7 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Bronx Community College (01/22/26)
FIELD GOALS MADE 48 Bronx Community College (01/22/26)
FIELD GOAL ATTEMPTS 87 Pennsylvania Highlands Community College (11/02/25)
3 PT FIELD GOALS MADE 14 Queensborough Community Colleg (11/04/25)
3 PT FG ATTEMPTS 37 Queensborough Community Colleg (11/04/25)
FREE THROWS MADE 23 Queensborough Community Colleg (01/15/26)
FREE THROW ATTEMPTS 35 Sullivan County Community College (12/07/25)
REBOUNDS 58 Bronx Community College (11/11/25)
ASSISTS 38 Hostos Community College (12/11/25)
STEALS 24 Bronx Community College (11/11/25)
BLOCKED SHOTS 9 Queensborough Community Colleg (01/15/26); SUNY Adirondack (11/01/25); Monroe University - Bronx (11/20/25)
TURNOVERS 25 Bunker Hill Community College (01/17/26)
FOULS 21 Kingsborough Community College (12/04/25); Sullivan County Community College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Glen Mcbeth Jr Queensborough Community Colleg (01/15/26)
FIELD GOALS MADE 11 Glen Mcbeth Jr Bronx Community College (01/22/26)
FIELD GOAL ATTEMPTS 21 Camren Welker Pennsylvania Highlands Community College (11/02/25)
3 PT FIELD GOALS MADE 8 Glen Mcbeth Jr Queensborough Community Colleg (01/15/26)
3 PT FG ATTEMPTS 14 Glen Mcbeth Jr Queensborough Community Colleg (01/15/26); Hostos Community College (12/11/25); Bunker Hill Community College (01/17/26)
FREE THROWS MADE 7 Camren Welker; A Reushell-Sanders Queensborough Community Colleg (01/15/26); SUNY Adirondack (11/01/25); Bronx Community College (11/11/25)
FREE THROW ATTEMPTS 9 Charlie Destefano; A Reushell-Sanders Sullivan County Community College (12/07/25); SUNY Adirondack (11/01/25)
REBOUNDS 18 Charlie Destefano Bronx Community College (11/11/25)
ASSISTS 12 Camren Welker; Evan Pasik Bronx Community College (01/22/26); Hostos Community College (12/11/25)
STEALS 6 Camren Welker; Anthony Harrison Kingsborough Community College (12/04/25); Sullivan County Community College (12/07/25)
BLOCKED SHOTS 4 Charlie Destefano Kingsborough Community College (12/04/25); Queensborough Community Colleg (01/15/26); Monroe University - Bronx (11/20/25)
TURNOVERS 7 Glen Mcbeth Jr Queensborough Community Colleg (01/15/26); Bunker Hill Community College (01/17/26)
FOULS 5 Matthias Martin Kingsborough Community College (12/04/25); LaGuardia Community College (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mcbeth Jr, Glen 15 233 15.5
#05 Welker, Camren 16 210 13.1
#15 Reushell-Sanders, Amir 13 135 10.4
#35 Blunt, Isaiah 16 127 7.9
#11 Harrison, Anthony 10 101 10.1
#24 Pasik, Evan 16 80 5.0
#32 Destefano, Charlie 16 77 4.8
#22 Camporini, Giuliano 16 62 3.9
#04 Abreu, Matthew 16 44 2.8
#34 Martin, Matthias 13 39 3.0
#23 Moodie, Douglas 8 27 3.4
#02 Barnave, Colby 8 14 1.8
#42 Mangione, Frankie 5 12 2.4
#12 Peterson, Damien 11 8 0.7
#25 Henry, Jared 4 2 0.5
#03 Sanabria, Jaiden 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mcbeth Jr, Glen 15 77 182 .423 5.1 12.1
#05 Welker, Camren 16 73 190 .384 4.6 11.9
#35 Blunt, Isaiah 16 50 127 .394 3.1 7.9
#15 Reushell-Sanders, Amir 13 44 90 .489 3.4 6.9
#11 Harrison, Anthony 10 39 118 .331 3.9 11.8
#24 Pasik, Evan 16 34 75 .453 2.1 4.7
#32 Destefano, Charlie 16 33 70 .471 2.1 4.4
#22 Camporini, Giuliano 16 22 73 .301 1.4 4.6
#04 Abreu, Matthew 16 19 40 .475 1.2 2.5
#34 Martin, Matthias 13 17 43 .395 1.3 3.3
#23 Moodie, Douglas 8 9 22 .409 1.1 2.8
#02 Barnave, Colby 8 5 16 .313 0.6 2.0
#42 Mangione, Frankie 5 3 13 .231 0.6 2.6
#12 Peterson, Damien 11 3 14 .214 0.3 1.3
#25 Henry, Jared 4 1 4 .250 0.3 1.0
#03 Sanabria, Jaiden 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mcbeth Jr, Glen 15 47 123 .382 3.1 8.2
#22 Camporini, Giuliano 16 16 54 .296 1.0 3.4
#05 Welker, Camren 16 16 63 .254 1.0 3.9
#15 Reushell-Sanders, Amir 13 13 34 .382 1.0 2.6
#11 Harrison, Anthony 10 6 26 .231 0.6 2.6
#23 Moodie, Douglas 8 6 13 .462 0.8 1.6
#04 Abreu, Matthew 16 2 3 .667 0.1 0.2
#35 Blunt, Isaiah 16 2 12 .167 0.1 0.8
#42 Mangione, Frankie 5 2 9 .222 0.4 1.8
#02 Barnave, Colby 8 1 4 .250 0.1 0.5
#32 Destefano, Charlie 16 1 4 .250 0.1 0.3
#34 Martin, Matthias 13 1 10 .100 0.1 0.8
#25 Henry, Jared 4 0 2 .000 0.0 0.5
#12 Peterson, Damien 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Welker, Camren 16 48 67 .716 3.0 4.2
#15 Reushell-Sanders, Amir 13 34 48 .708 2.6 3.7
#01 Mcbeth Jr, Glen 15 32 43 .744 2.1 2.9
#35 Blunt, Isaiah 16 25 42 .595 1.6 2.6
#11 Harrison, Anthony 10 17 25 .680 1.7 2.5
#24 Pasik, Evan 16 12 21 .571 0.8 1.3
#32 Destefano, Charlie 16 10 19 .526 0.6 1.2
#04 Abreu, Matthew 16 4 9 .444 0.3 0.6
#42 Mangione, Frankie 5 4 4 1.000 0.8 0.8
#34 Martin, Matthias 13 4 6 .667 0.3 0.5
#02 Barnave, Colby 8 3 5 .600 0.4 0.6
#23 Moodie, Douglas 8 3 5 .600 0.4 0.6
#22 Camporini, Giuliano 16 2 2 1.000 0.1 0.1
#12 Peterson, Damien 11 2 4 .500 0.2 0.4
#10 Darby III, Donald 2 0 1 .000 0.0 0.5
#03 Sanabria, Jaiden 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Destefano, Charlie 16 138 8.6 64 4.0 74 4.6
#24 Pasik, Evan 16 108 6.8 40 2.5 68 4.3
#35 Blunt, Isaiah 16 75 4.7 17 1.1 58 3.6
#05 Welker, Camren 16 67 4.2 18 1.1 49 3.1
#11 Harrison, Anthony 10 47 4.7 10 1.0 37 3.7
#34 Martin, Matthias 13 42 3.2 17 1.3 25 1.9
#TM Team 16 42 2.6 22 1.4 20 1.3
#01 Mcbeth Jr, Glen 15 39 2.6 11 0.7 28 1.9
#15 Reushell-Sanders, Amir 13 32 2.5 7 0.5 25 1.9
#22 Camporini, Giuliano 16 22 1.4 7 0.4 15 0.9
#04 Abreu, Matthew 16 18 1.1 6 0.4 12 0.8
#02 Barnave, Colby 8 10 1.3 2 0.3 8 1.0
#23 Moodie, Douglas 8 10 1.3 3 0.4 7 0.9
#42 Mangione, Frankie 5 7 1.4 0 0.0 7 1.4
#12 Peterson, Damien 11 6 0.5 0 0.0 6 0.5
#03 Sanabria, Jaiden 7 6 0.9 0 0.0 6 0.9
#25 Henry, Jared 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Welker, Camren 16 79 4.9
#32 Destefano, Charlie 16 26 1.6
#11 Harrison, Anthony 10 23 2.3
#22 Camporini, Giuliano 16 20 1.3
#15 Reushell-Sanders, Amir 13 20 1.5
#01 Mcbeth Jr, Glen 15 18 1.2
#35 Blunt, Isaiah 16 16 1.0
#24 Pasik, Evan 16 15 0.9
#04 Abreu, Matthew 16 10 0.6
#34 Martin, Matthias 13 8 0.6
#02 Barnave, Colby 8 6 0.8
#12 Peterson, Damien 11 3 0.3
#23 Moodie, Douglas 8 2 0.3
#03 Sanabria, Jaiden 7 2 0.3
#42 Mangione, Frankie 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Destefano, Charlie 16 29 1.8
#11 Harrison, Anthony 10 15 1.5
#24 Pasik, Evan 16 9 0.6
#35 Blunt, Isaiah 16 7 0.4
#34 Martin, Matthias 13 7 0.5
#15 Reushell-Sanders, Amir 13 5 0.4
#01 Mcbeth Jr, Glen 15 4 0.3
#05 Welker, Camren 16 4 0.3
#02 Barnave, Colby 8 1 0.1
#42 Mangione, Frankie 5 1 0.2
#23 Moodie, Douglas 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Welker, Camren 16 38 2.4
#01 Mcbeth Jr, Glen 15 24 1.6
#11 Harrison, Anthony 10 19 1.9
#32 Destefano, Charlie 16 18 1.1
