Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1, 0-1)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 64 66
Points Per Game 64.0 66.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 20-55 18-49
FG: Percentage .364 .367
FG: Per Game 20.0 18.0
3PT: Made-Attempted 3-21 4-9
3PT: Percentage .143 .444
3PT: Per Game 3.0 4.0
FT: Made-Attempted 21-30 26-36
FT: Percentage .700 .722
FT: Per Game 21.0 26.0
Rebounding
Total 34 36
Per Game 34.0 36.0
Margin -2.0 --
Assists
Total 6 7
Per Game 6.0 7.0
Turnovers
Total 21 23
Per Game 21.0 23.0
Margin 2.0 --
Assist/Turnover Ratio 0.3 0.3
Points Off Turnovers 0.0 0.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr., Glen 1 0 40 40.0 5 16 .313 1 6 .167 9 10 .900 20 20.0 0 1 1 1.0 5 1 4 1 0
11 Blunt, Isaiah 1 0 19 19.0 4 6 .667 0 1 .000 6 11 .545 14 14.0 2 5 7 7.0 2 0 2 0 2
10 Brisco, Mekhi 1 0 18 18.0 3 4 .750 0 0 .000 1 1 1.000 7 7.0 1 2 3 3.0 3 0 1 1 2
35 Sangare, Benoit 1 0 12 12.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 1 1 2 2.0 5 0 2 2 0
02 Abreu, Matthew 1 0 40 40.0 1 5 .200 1 2 .500 2 4 .500 5 5.0 0 1 1 1.0 1 1 1 0 0
04 Burns, Jamar 1 0 26 26.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 1 2 3 3.0 2 3 2 2 0
34 Awosika, Tim 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 4 6 6.0 1 0 3 0 0
15 Tavares, Angel 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
24 Traore, Abraham 1 0 14 14.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 1 1 3 0 0
03 Moodie, Douglas 1 0 36 36.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
25 Sangare, Idrissa 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 1 0 0
20 Sanon, Alex 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 221 221.0 20 55 .364 3 21 .143 21 30 .700 64 64.00 9 25 34 34.0 25 6 21 7 4
Opponents 1 225 225.0 18 49 .367 4 9 .444 26 36 .722 66 66.00 8 28 36 36.0 21 7 23 9 4

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr., Glen 1 0 40 40.0 5 16 .313 1 6 .167 9 10 .900 20 20.0 0 1 1 1.0 5 1 1.0 4 1 0
11 Blunt, Isaiah 1 0 19 19.0 4 6 .667 0 1 .000 6 11 .545 14 14.0 2 5 7 7.0 2 0 0.0 2 0 2
10 Brisco, Mekhi 1 0 18 18.0 3 4 .750 0 0 .000 1 1 1.000 7 7.0 1 2 3 3.0 3 0 0.0 1 1 2
35 Sangare, Benoit 1 0 12 12.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 1 1 2 2.0 5 0 0.0 2 2 0
02 Abreu, Matthew 1 0 40 40.0 1 5 .200 1 2 .500 2 4 .500 5 5.0 0 1 1 1.0 1 1 1.0 1 0 0
04 Burns, Jamar 1 0 26 26.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 1 2 3 3.0 2 3 3.0 2 2 0
34 Awosika, Tim 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 4 6 6.0 1 0 0.0 3 0 0
15 Tavares, Angel 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 1 0
24 Traore, Abraham 1 0 14 14.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 1 5 6 6.0 1 1 1.0 3 0 0
03 Moodie, Douglas 1 0 36 36.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
25 Sangare, Idrissa 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0.0 1 0 0
20 Sanon, Alex 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 221 221.0 20 55 .364 3 21 .143 21 30 .700 64 64.00 9 25 34 34.0 25 6 6.0 21 7 4
Opponents 1 225 225.0 18 49 .367 4 9 .444 26 36 .722 66 66.00 8 28 36 36.0 21 7 7.0 23 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mcbeth Jr., Glen 1 0 40 5 16 .313 1 6 .167 9 10 .900 20 20.0
11 Blunt, Isaiah 1 0 19 4 6 .667 0 1 .000 6 11 .545 14 14.0
10 Brisco, Mekhi 1 0 18 3 4 .750 0 0 .000 1 1 1.000 7 7.0
35 Sangare, Benoit 1 0 12 2 2 1.000 0 0 .000 3 4 .750 7 7.0
02 Abreu, Matthew 1 0 40 1 5 .200 1 2 .500 2 4 .500 5 5.0
04 Burns, Jamar 1 0 26 2 7 .286 1 5 .200 0 0 .000 5 5.0
34 Awosika, Tim 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Tavares, Angel 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Traore, Abraham 1 0 14 1 5 .200 0 4 .000 0 0 .000 2 2.0
03 Moodie, Douglas 1 0 36 0 4 .000 0 3 .000 0 0 .000 0 0.0
25 Sangare, Idrissa 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Sanon, Alex 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 221 20 55 .364 3 21 .143 21 30 .700 64 64.00
Opponents 1 225 18 49 .367 4 9 .444 26 36 .722 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mcbeth Jr., Glen 1 40.0 .313 .167 .900 0.0 1.0 1.0 1.0 1.0 0.0 20.0
11 Blunt, Isaiah 1 19.0 .667 .000 .545 2.0 5.0 7.0 0.0 0.0 2.0 14.0
10 Brisco, Mekhi 1 18.0 .750 .000 1.000 1.0 2.0 3.0 0.0 1.0 2.0 7.0
35 Sangare, Benoit 1 12.0 1.000 .000 .750 1.0 1.0 2.0 0.0 2.0 0.0 7.0
02 Abreu, Matthew 1 40.0 .200 .500 .500 0.0 1.0 1.0 1.0 0.0 0.0 5.0
04 Burns, Jamar 1 26.0 .286 .200 .000 1.0 2.0 3.0 3.0 2.0 0.0 5.0
34 Awosika, Tim 1 8.0 .500 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 2.0
15 Tavares, Angel 1 3.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
24 Traore, Abraham 1 14.0 .200 .000 .000 1.0 5.0 6.0 1.0 0.0 0.0 2.0
03 Moodie, Douglas 1 36.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sangare, Idrissa 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Sanon, Alex 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 221.0 .364 .143 .700 9.0 25.0 34.0 6.0 7.0 4.0 64.00
Opponents 1 225.0 .367 .444 .722 8.0 28.0 36.0 7.0 9.0 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queensborough Community College 11/03/26 64-66 L 20-55 .364 3-21 .143 21-30 .700 9 25 34 34.0 25 6 21 4 7 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queensborough Community College 11/03/26 66-64 W 18-49 .367 4-9 .444 26-36 .722 8 28 36 36.0 21 7 23 4 9 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queensborough Community College 11/03/26 64-66 -2 20-55/18-49 .364/.367 3-21/4-9 .143/.444 21-30/26-36 .700-.722 34/36 -2 6/7 21/23 4/4 7/9 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Queensborough Community College (11/03/26)
FIELD GOALS MADE 20 Queensborough Community College (11/03/26)
FIELD GOAL ATTEMPTS 55 Queensborough Community College (11/03/26)
3 PT FIELD GOALS MADE 3 Queensborough Community College (11/03/26)
3 PT FG ATTEMPTS 21 Queensborough Community College (11/03/26)
FREE THROWS MADE 21 Queensborough Community College (11/03/26)
FREE THROW ATTEMPTS 30 Queensborough Community College (11/03/26)
REBOUNDS 34 Queensborough Community College (11/03/26)
ASSISTS 6 Queensborough Community College (11/03/26)
STEALS 7 Queensborough Community College (11/03/26)
BLOCKED SHOTS 4 Queensborough Community College (11/03/26)
TURNOVERS 21 Queensborough Community College (11/03/26)
FOULS 25 Queensborough Community College (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Glen Mcbeth jr. Queensborough Community College (11/03/26)
FIELD GOALS MADE 5 Glen Mcbeth jr. Queensborough Community College (11/03/26)
FIELD GOAL ATTEMPTS 16 Glen Mcbeth jr. Queensborough Community College (11/03/26)
3 PT FIELD GOALS MADE 1 Glen Mcbeth jr. Queensborough Community College (11/03/26)
3 PT FG ATTEMPTS 6 Glen Mcbeth jr. Queensborough Community College (11/03/26)
FREE THROWS MADE 9 Glen Mcbeth jr. Queensborough Community College (11/03/26)
FREE THROW ATTEMPTS 11 Isaiah Blunt Queensborough Community College (11/03/26)
REBOUNDS 7 Isaiah Blunt Queensborough Community College (11/03/26)
ASSISTS 3 Jamar Burns Queensborough Community College (11/03/26)
STEALS 2 Jamar Burns Queensborough Community College (11/03/26)
BLOCKED SHOTS 2 Mekhi Brisco Queensborough Community College (11/03/26)
TURNOVERS 4 Glen Mcbeth jr. Queensborough Community College (11/03/26)
FOULS 5 Glen Mcbeth jr. Queensborough Community College (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mcbeth Jr., Glen 1 20 20.0
#11 Blunt, Isaiah 1 14 14.0
#10 Brisco, Mekhi 1 7 7.0
#35 Sangare, Benoit 1 7 7.0
#02 Abreu, Matthew 1 5 5.0
#04 Burns, Jamar 1 5 5.0
#34 Awosika, Tim 1 2 2.0
#15 Tavares, Angel 1 2 2.0
#24 Traore, Abraham 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mcbeth Jr., Glen 1 5 16 .313 5.0 16.0
#11 Blunt, Isaiah 1 4 6 .667 4.0 6.0
#10 Brisco, Mekhi 1 3 4 .750 3.0 4.0
#04 Burns, Jamar 1 2 7 .286 2.0 7.0
#35 Sangare, Benoit 1 2 2 1.000 2.0 2.0
#02 Abreu, Matthew 1 1 5 .200 1.0 5.0
#34 Awosika, Tim 1 1 2 .500 1.0 2.0
#15 Tavares, Angel 1 1 2 .500 1.0 2.0
#24 Traore, Abraham 1 1 5 .200 1.0 5.0
#03 Moodie, Douglas 1 0 4 .000 0.0 4.0
#25 Sangare, Idrissa 1 0 1 .000 0.0 1.0
#20 Sanon, Alex 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Abreu, Matthew 1 1 2 .500 1.0 2.0
#04 Burns, Jamar 1 1 5 .200 1.0 5.0
#01 Mcbeth Jr., Glen 1 1 6 .167 1.0 6.0
#11 Blunt, Isaiah 1 0 1 .000 0.0 1.0
#03 Moodie, Douglas 1 0 3 .000 0.0 3.0
#24 Traore, Abraham 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Mcbeth Jr., Glen 1 9 10 .900 9.0 10.0
#11 Blunt, Isaiah 1 6 11 .545 6.0 11.0
#35 Sangare, Benoit 1 3 4 .750 3.0 4.0
#02 Abreu, Matthew 1 2 4 .500 2.0 4.0
#10 Brisco, Mekhi 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blunt, Isaiah 1 7 7.0 2 2.0 5 5.0
#34 Awosika, Tim 1 6 6.0 2 2.0 4 4.0
#24 Traore, Abraham 1 6 6.0 1 1.0 5 5.0
#10 Brisco, Mekhi 1 3 3.0 1 1.0 2 2.0
#04 Burns, Jamar 1 3 3.0 1 1.0 2 2.0
#35 Sangare, Benoit 1 2 2.0 1 1.0 1 1.0
#25 Sangare, Idrissa 1 2 2.0 0 0.0 2 2.0
#20 Sanon, Alex 1 2 2.0 1 1.0 1 1.0
#02 Abreu, Matthew 1 1 1.0 0 0.0 1 1.0
#01 Mcbeth Jr., Glen 1 1 1.0 0 0.0 1 1.0
#15 Tavares, Angel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Burns, Jamar 1 3 3.0
#02 Abreu, Matthew 1 1 1.0
#01 Mcbeth Jr., Glen 1 1 1.0
#24 Traore, Abraham 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Blunt, Isaiah 1 2 2.0
#10 Brisco, Mekhi 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Burns, Jamar 1 2 2.0
#35 Sangare, Benoit 1 2 2.0
#10 Brisco, Mekhi 1 1 1.0
#01 Mcbeth Jr., Glen 1 1 1.0
#15 Tavares, Angel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Mcbeth Jr., Glen 1 4 4.0
#34 Awosika, Tim 1 3 3.0
#24 Traore, Abraham 1 3 3.0
#11 Blunt, Isaiah 1 2 2.0
#04 Burns, Jamar 1 2 2.0
#03 Moodie, Douglas 1 2 2.0
#35 Sangare, Benoit 1 2 2.0
#02 Abreu, Matthew 1 1 1.0
#10 Brisco, Mekhi 1 1 1.0
#25 Sangare, Idrissa 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Mcbeth Jr., Glen 1 5 5.0
#35 Sangare, Benoit 1 5 5.0
#10 Brisco, Mekhi 1 3 3.0
#25 Sangare, Idrissa 1 3 3.0
#11 Blunt, Isaiah 1 2 2.0
#04 Burns, Jamar 1 2 2.0
#02 Abreu, Matthew 1 1 1.0
#34 Awosika, Tim 1 1 1.0
#03 Moodie, Douglas 1 1 1.0
#15 Tavares, Angel 1 1 1.0
#24 Traore, Abraham 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Abreu, Matthew 1 40 40.0
#01 Mcbeth Jr., Glen 1 40 40.0
#03 Moodie, Douglas 1 36 36.0
#04 Burns, Jamar 1 26 26.0
#11 Blunt, Isaiah 1 19 19.0
#10 Brisco, Mekhi 1 18 18.0
#24 Traore, Abraham 1 14 14.0
#35 Sangare, Benoit 1 12 12.0
#34 Awosika, Tim 1 8 8.0
#25 Sangare, Idrissa 1 3 3.0
#15 Tavares, Angel 1 3 3.0
#20 Sanon, Alex 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Abreu, Matthew 1 1 1 1.00
#04 Burns, Jamar 1 3 2 1.50

Scoreboard