Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic Nassau Community College Opponents
Scoring
Total Points 623 599
Points Per Game 69.2 66.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 228-597 223-575
FG: Percentage .382 .388
FG: Per Game 25.3 24.8
3PT: Made-Attempted 62-199 58-192
3PT: Percentage .312 .302
3PT: Per Game 6.9 6.4
FT: Made-Attempted 105-173 95-148
FT: Percentage .607 .642
FT: Per Game 11.7 10.6
Rebounding
Total 398 380
Per Game 44.2 42.2
Margin 2.0 --
Assists
Total 118 112
Per Game 13.1 12.4
Turnovers
Total 149 165
Per Game 16.6 18.3
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 10.2 10.9
Steals
Total 94 71
Per Game 10.4 7.9
Blocks
Total 50 27
Per Game 5.6 3.0
Attendance
Total 0 175
Per Game 4-0 4-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Welker, Camren 9 6 224 24.9 40 105 .381 12 39 .308 23 33 .697 115 12.8 11 22 33 3.7 18 43 19 21 4
15 Reushell-Sanders, Amir 5 1 113 22.6 20 40 .500 10 23 .435 14 22 .636 64 12.8 3 11 14 2.8 7 10 12 4 3
01 Mcbeth Jr, Glen 8 5 191 23.9 33 78 .423 16 46 .348 12 19 .632 94 11.8 5 9 14 1.8 11 5 15 10 1
11 Harrison, Anthony 9 6 285 31.7 34 100 .340 6 24 .250 13 20 .650 87 9.7 8 34 42 4.7 20 18 21 19 12
35 Blunt, Isaiah 9 2 167 18.6 30 77 .390 1 6 .167 12 23 .522 73 8.1 9 34 43 4.8 7 2 13 6 3
32 Destefano, Charlie 9 0 220 24.4 17 41 .415 1 4 .250 10 19 .526 45 5.0 44 44 88 9.8 17 13 15 9 14
22 Camporini, Giuliano 9 0 107 11.9 12 40 .300 11 32 .344 2 2 1.000 37 4.1 4 10 14 1.6 10 7 4 7 0
15 Reushell-Sanders, Amir 1 0 22 22.0 1 4 .250 0 2 .000 2 4 .500 4 4.0 0 1 1 1.0 0 1 1 0 0
24 Pasik, Evan 9 6 135 15.0 12 31 .387 0 0 .000 6 10 .600 30 3.3 20 34 54 6.0 18 3 10 2 5
04 Abreu, Matthew 9 0 75 8.3 11 20 .550 1 1 1.000 1 4 .250 24 2.7 1 9 10 1.1 10 5 6 2 0
42 Mangione, Frankie 5 0 35 7.0 3 13 .231 2 9 .222 4 4 1.000 12 2.4 0 7 7 1.4 3 1 3 1 1
02 Barnave, Colby 5 0 63 12.6 3 9 .333 0 2 .000 3 5 .600 9 1.8 2 4 6 1.2 2 2 5 2 1
23 Moodie, Douglas 4 0 33 8.3 3 7 .429 1 3 .333 0 0 .000 7 1.8 2 3 5 1.3 4 1 0 2 1
34 Martin, Matthias 9 4 97 10.8 5 17 .294 1 6 .167 1 2 .500 12 1.3 10 16 26 2.9 11 3 7 7 5
12 Peterson, Damien 9 0 42 4.7 3 13 .231 0 2 .000 2 3 .667 8 0.9 0 5 5 0.6 6 3 6 2 0
03 Sanabria, Jaiden 6 0 49 8.2 1 2 .500 0 0 .000 0 2 .000 2 0.3 0 4 4 0.7 1 1 6 0 0
25 Henry, Jared 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
10 Darby III, Donald 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 3.4 0 0 5 0 0  
Total 9 1863 207.0 228 597 .382 62 199 .312 105 173 .607 623 69.22 134 264 398 44.2 147 118 149 94 50
Opponents 9 1627 180.8 223 575 .388 58 192 .302 95 148 .642 599 66.56 114 266 380 42.2 127 112 165 71 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mcbeth Jr, Glen 7 4 179 25.6 29 65 .446 15 39 .385 11 17 .647 84 12.0 4 9 13 1.9 10 4 0.6 13 10 0
05 Welker, Camren 7 4 189 27.0 30 83 .361 7 30 .233 20 27 .741 87 12.4 9 19 28 4.0 12 37 5.3 15 16 4
11 Harrison, Anthony 7 4 216 30.9 28 77 .364 6 20 .300 12 19 .632 74 10.6 5 25 30 4.3 16 14 2.0 16 14 10
35 Blunt, Isaiah 7 0 130 18.6 27 61 .443 1 6 .167 12 22 .545 67 9.6 8 29 37 5.3 6 2 0.3 8 6 3
15 Reushell-Sanders, Amir 3 0 50 16.7 9 18 .500 6 12 .500 4 6 .667 28 9.3 1 7 8 2.7 5 3 1.0 6 0 1
22 Camporini, Giuliano 7 0 81 11.6 10 30 .333 9 24 .375 2 2 1.000 31 4.4 3 7 10 1.4 8 5 0.7 4 5 0
32 Destefano, Charlie 7 0 158 22.6 12 26 .462 0 1 .000 9 17 .529 33 4.7 37 30 67 9.6 13 9 1.3 11 9 11
15 Reushell-Sanders, Amir 1 0 22 22.0 1 4 .250 0 2 .000 2 4 .500 4 4.0 0 1 1 1.0 0 1 1.0 1 0 0
24 Pasik, Evan 7 4 100 14.3 10 22 .455 0 0 .000 4 6 .667 24 3.4 14 24 38 5.4 13 3 0.4 7 2 4
04 Abreu, Matthew 7 0 63 9.0 8 15 .533 1 1 1.000 0 1 .000 17 2.4 1 9 10 1.4 10 5 0.7 6 2 0
2 Barnave, Colby 3 0 54 18.0 2 8 .250 0 2 .000 3 4 .750 7 2.3 2 1 3 1.0 2 1 0.3 2 2 1
23 Moodie, Douglas 2 0 10 5.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 3 4 2.0 2 0 0.0 0 1 0
34 Martin, Matthias 7 4 88 12.6 5 16 .313 1 5 .200 1 2 .500 12 1.7 9 15 24 3.4 10 3 0.4 7 6 5
12 Peterson, Damien 7 0 39 5.6 3 13 .231 0 2 .000 2 3 .667 8 1.1 0 5 5 0.7 6 3 0.4 6 2 0
42 Mangione, Frankie 3 0 15 5.0 0 6 .000 0 3 .000 2 2 1.000 2 0.7 0 4 4 1.3 1 1 0.3 1 1 0
03 Sanabria, Jaiden 4 0 44 11.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.8 1 1 0.3 4 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.4 0 0 0.0 5 0 0  
Total 7 1438 205.4 176 449 .392 46 147 .313 84 134 .627 482 68.86 102 200 302 43.1 115 92 13.1 112 76 39
Opponents 7 1204 172.0 166 425 .391 36 122 .295 71 110 .645 439 62.71 79 195 274 39.1 87 77 11.0 127 50 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Welker, Camren 9 6 224 40 105 .381 12 39 .308 23 33 .697 115 12.8
15 Reushell-Sanders, Amir 5 1 113 20 40 .500 10 23 .435 14 22 .636 64 12.8
01 Mcbeth Jr, Glen 8 5 191 33 78 .423 16 46 .348 12 19 .632 94 11.8
11 Harrison, Anthony 9 6 285 34 100 .340 6 24 .250 13 20 .650 87 9.7
35 Blunt, Isaiah 9 2 167 30 77 .390 1 6 .167 12 23 .522 73 8.1
32 Destefano, Charlie 9 0 220 17 41 .415 1 4 .250 10 19 .526 45 5.0
22 Camporini, Giuliano 9 0 107 12 40 .300 11 32 .344 2 2 1.000 37 4.1
15 Reushell-Sanders, Amir 1 0 22 1 4 .250 0 2 .000 2 4 .500 4 4.0
24 Pasik, Evan 9 6 135 12 31 .387 0 0 .000 6 10 .600 30 3.3
04 Abreu, Matthew 9 0 75 11 20 .550 1 1 1.000 1 4 .250 24 2.7
42 Mangione, Frankie 5 0 35 3 13 .231 2 9 .222 4 4 1.000 12 2.4
34 Martin, Matthias 9 4 97 5 17 .294 1 6 .167 1 2 .500 12 1.3
02 Barnave, Colby 5 0 63 3 9 .333 0 2 .000 3 5 .600 9 1.8
23 Moodie, Douglas 4 0 33 3 7 .429 1 3 .333 0 0 .000 7 1.8
25 Henry, Jared 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Darby III, Donald 2 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Peterson, Damien 9 0 42 3 13 .231 0 2 .000 2 3 .667 8 0.9
03 Sanabria, Jaiden 6 0 49 1 2 .500 0 0 .000 0 2 .000 2 0.3
Total 9 1863 228 597 .382 62 199 .312 105 173 .607 623 69.22
Opponents 9 1627 223 575 .388 58 192 .302 95 148 .642 599 66.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Welker, Camren 9 24.9 .381 .308 .697 1.2 2.4 3.7 4.8 2.3 0.4 12.8
15 Reushell-Sanders, Amir 5 22.6 .500 .435 .636 0.6 2.2 2.8 2.0 0.8 0.6 12.8
01 Mcbeth Jr, Glen 8 23.9 .423 .348 .632 0.6 1.1 1.8 0.6 1.3 0.1 11.8
11 Harrison, Anthony 9 31.7 .340 .250 .650 0.9 3.8 4.7 2.0 2.1 1.3 9.7
35 Blunt, Isaiah 9 18.6 .390 .167 .522 1.0 3.8 4.8 0.2 0.7 0.3 8.1
32 Destefano, Charlie 9 24.4 .415 .250 .526 4.9 4.9 9.8 1.4 1.0 1.6 5.0
22 Camporini, Giuliano 9 11.9 .300 .344 1.000 0.4 1.1 1.6 0.8 0.8 0.0 4.1
15 Reushell-Sanders, Amir 1 22.0 .250 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 4.0
24 Pasik, Evan 9 15.0 .387 .000 .600 2.2 3.8 6.0 0.3 0.2 0.6 3.3
04 Abreu, Matthew 9 8.3 .550 1.000 .250 0.1 1.0 1.1 0.6 0.2 0.0 2.7
42 Mangione, Frankie 5 7.0 .231 .222 1.000 0.0 1.4 1.4 0.2 0.2 0.2 2.4
34 Martin, Matthias 9 10.8 .294 .167 .500 1.1 1.8 2.9 0.3 0.8 0.6 1.3
02 Barnave, Colby 5 12.6 .333 .000 .600 0.4 0.8 1.2 0.4 0.4 0.2 1.8
23 Moodie, Douglas 4 8.3 .429 .333 .000 0.5 0.8 1.3 0.3 0.5 0.3 1.8
25 Henry, Jared 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Darby III, Donald 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Peterson, Damien 9 4.7 .231 .000 .667 0.0 0.6 0.6 0.3 0.2 0.0 0.9
03 Sanabria, Jaiden 6 8.2 .500 .000 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.3
Total 9 207.0 .382 .312 .607 14.9 29.3 44.2 13.1 10.4 5.6 69.22
Opponents 9 180.8 .388 .302 .642 12.7 29.6 42.2 12.4 7.9 3.0 66.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Adirondack 11/01/25 65-81 L 25-61 .410 4-21 .190 11-21 .524 9 31 40 40.0 18 8 23 9 8 65 65.0
vs Pennsylvania Highlands Community College 11/02/25 76-79 L (OT) 27-87 .310 12-31 .387 10-18 .556 23 33 56 48.0 14 18 14 2 10 76 70.5
at Queensborough Community Colleg 11/04/25 72-75 L 24-63 .381 14-37 .378 10-14 .714 16 26 42 46.0 17 17 23 2 9 72 71.0
at Borough of Manhattan Community 11/08/25 57-78 L 24-70 .343 1-16 .063 8-13 .615 13 21 34 43.0 16 13 6 8 4 57 67.5
at Bronx Community College 11/11/25 96-50 W 35-79 .443 6-13 .462 20-26 .769 22 36 58 46.0 16 17 20 3 24 96 73.2
at Monroe University - Bronx 11/20/25 47-64 L 17-57 .298 7-24 .292 6-12 .500 12 27 39 44.8 10 11 12 9 4 47 68.8
vs Kingsborough Community College 12/04/25 65-56 W 23-61 .377 5-22 .227 14-21 .667 14 27 41 44.3 21 9 15 8 16 65 68.3
vs Dutchess Community College 12/06/25 69-55 W 28-61 .459 5-18 .278 8-13 .615 11 30 41 43.9 14 12 18 3 7 69 68.4
vs Sullivan County Community College 12/07/25 76-61 W 25-58 .431 8-17 .471 18-35 .514 14 33 47 44.2 21 13 18 6 12 76 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Adirondack 11/01/25 81-65 W 30-75 .400 6-26 .231 15-24 .625 19 32 51 51.0 23 16 19 3 13 81 81.0
Pennsylvania Highlands Community College 11/02/25 79-76 W (OT) 27-75 .360 16-44 .364 9-14 .643 16 39 55 53.0 17 19 19 4 8 79 80.0
Queensborough Community Colleg 11/04/25 75-72 W 28-61 .459 8-22 .364 11-17 .647 9 24 33 46.3 14 8 20 0 8 75 78.3
Borough of Manhattan Community 11/08/25 78-57 W 32-64 .500 6-14 .429 8-11 .727 11 33 44 45.8 11 16 12 7 3 78 78.3
Bronx Community College 11/11/25 50-96 L 19-53 .358 3-21 .143 9-12 .750 3 23 26 41.8 0 11 32 4 6 50 72.6
Monroe University - Bronx 11/20/25 64-47 W 25-66 .379 6-13 .462 8-12 .667 16 30 46 42.5 8 15 7 2 10 64 71.2
Kingsborough Community College 12/04/25 56-65 L 19-60 .317 3-17 .176 15-21 .714 18 30 48 43.3 17 7 23 1 3 56 69.0
Dutchess Community College 12/06/25 55-69 L 21-59 .356 4-18 .222 9-15 .600 10 27 37 42.5 14 8 16 5 8 55 67.3
Sullivan County Community College 12/07/25 61-76 L 22-62 .355 6-17 .353 11-22 .500 12 28 40 42.2 23 12 17 1 12 61 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Adirondack 11/01/25 65-81 -16 25-61/30-75 .410/.400 4-21/6-26 .190/.231 11-21/15-24 .524-.625 40/51 -11 8/16 23/19 9/3 8/13 18/23
Pennsylvania Highlands Community College 11/02/25 76-79 -3 27-87/27-75 .310/.360 12-31/16-44 .387/.364 10-18/9-14 .556-.643 56/55 1 18/19 14/19 2/4 10/8 14/17
Queensborough Community Colleg 11/04/25 72-75 -3 24-63/28-61 .381/.459 14-37/8-22 .378/.364 10-14/11-17 .714-.647 42/33 9 17/8 23/20 2/0 9/8 17/14
Borough of Manhattan Community 11/08/25 57-78 -21 24-70/32-64 .343/.500 1-16/6-14 .063/.429 8-13/8-11 .615-.727 34/44 -10 13/16 6/12 8/7 4/3 16/11
Bronx Community College 11/11/25 96-50 46 35-79/19-53 .443/.358 6-13/3-21 .462/.143 20-26/9-12 .769-.750 58/26 32 17/11 20/32 3/4 24/6 16/0
Monroe University - Bronx 11/20/25 47-64 -17 17-57/25-66 .298/.379 7-24/6-13 .292/.462 6-12/8-12 .500-.667 39/46 -7 11/15 12/7 9/2 4/10 10/8
Kingsborough Community College 12/04/25 65-56 9 23-61/19-60 .377/.317 5-22/3-17 .227/.176 14-21/15-21 .667-.714 41/48 -7 9/7 15/23 8/1 16/3 21/17
Dutchess Community College 12/06/25 69-55 14 28-61/21-59 .459/.356 5-18/4-18 .278/.222 8-13/9-15 .615-.600 41/37 4 12/8 18/16 3/5 7/8 14/14
Sullivan County Community College 12/07/25 76-61 15 25-58/22-62 .431/.355 8-17/6-17 .471/.353 18-35/11-22 .514-.500 47/40 7 13/12 18/17 6/1 12/12 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bronx Community College (11/11/25)
FIELD GOALS MADE 35 Bronx Community College (11/11/25)
FIELD GOAL ATTEMPTS 87 Pennsylvania Highlands Community College (11/02/25)
3 PT FIELD GOALS MADE 14 Queensborough Community Colleg (11/04/25)
3 PT FG ATTEMPTS 37 Queensborough Community Colleg (11/04/25)
FREE THROWS MADE 20 Bronx Community College (11/11/25)
FREE THROW ATTEMPTS 35 Sullivan County Community College (12/07/25)
REBOUNDS 58 Bronx Community College (11/11/25)
ASSISTS 18 Pennsylvania Highlands Community College (11/02/25)
STEALS 24 Bronx Community College (11/11/25)
BLOCKED SHOTS 9 SUNY Adirondack (11/01/25); Monroe University - Bronx (11/20/25)
TURNOVERS 23 SUNY Adirondack (11/01/25); Queensborough Community Colleg (11/04/25)
FOULS 21 Kingsborough Community College (12/04/25); Sullivan County Community College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Camren Welker Pennsylvania Highlands Community College (11/02/25)
FIELD GOALS MADE 10 Camren Welker Pennsylvania Highlands Community College (11/02/25)
FIELD GOAL ATTEMPTS 21 Camren Welker Pennsylvania Highlands Community College (11/02/25)
3 PT FIELD GOALS MADE 6 Giuliano Camporini Queensborough Community Colleg (11/04/25)
3 PT FG ATTEMPTS 11 Giuliano Camporini Queensborough Community Colleg (11/04/25)
FREE THROWS MADE 7 A Reushell-Sanders; Camren Welker SUNY Adirondack (11/01/25); Bronx Community College (11/11/25)
FREE THROW ATTEMPTS 9 Charlie Destefano; A Reushell-Sanders Sullivan County Community College (12/07/25); SUNY Adirondack (11/01/25)
REBOUNDS 18 Charlie Destefano Bronx Community College (11/11/25)
ASSISTS 8 Camren Welker Bronx Community College (11/11/25)
STEALS 6 Camren Welker; Anthony Harrison Kingsborough Community College (12/04/25); Sullivan County Community College (12/07/25)
BLOCKED SHOTS 4 Charlie Destefano Kingsborough Community College (12/04/25); Monroe University - Bronx (11/20/25)
TURNOVERS 5 Camren Welker; Isaiah Blunt Dutchess Community College (12/06/25); SUNY Adirondack (11/01/25)
FOULS 5 Matthias Martin Kingsborough Community College (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Welker, Camren 9 115 12.8
#01 Mcbeth Jr, Glen 8 94 11.8
#11 Harrison, Anthony 9 87 9.7
#35 Blunt, Isaiah 9 73 8.1
#15 Reushell-Sanders, Amir 5 64 12.8
#32 Destefano, Charlie 9 45 5.0
#22 Camporini, Giuliano 9 37 4.1
#24 Pasik, Evan 9 30 3.3
#04 Abreu, Matthew 9 24 2.7
#42 Mangione, Frankie 5 12 2.4
#34 Martin, Matthias 9 12 1.3
#02 Barnave, Colby 5 9 1.8
#12 Peterson, Damien 9 8 0.9
#23 Moodie, Douglas 4 7 1.8
#15 Reushell-Sanders, Amir 1 4 4.0
#03 Sanabria, Jaiden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Welker, Camren 9 40 105 .381 4.4 11.7
#11 Harrison, Anthony 9 34 100 .340 3.8 11.1
#01 Mcbeth Jr, Glen 8 33 78 .423 4.1 9.8
#35 Blunt, Isaiah 9 30 77 .390 3.3 8.6
#15 Reushell-Sanders, Amir 5 20 40 .500 4.0 8.0
#32 Destefano, Charlie 9 17 41 .415 1.9 4.6
#22 Camporini, Giuliano 9 12 40 .300 1.3 4.4
#24 Pasik, Evan 9 12 31 .387 1.3 3.4
#04 Abreu, Matthew 9 11 20 .550 1.2 2.2
#34 Martin, Matthias 9 5 17 .294 0.6 1.9
#02 Barnave, Colby 5 3 9 .333 0.6 1.8
#42 Mangione, Frankie 5 3 13 .231 0.6 2.6
#23 Moodie, Douglas 4 3 7 .429 0.8 1.8
#12 Peterson, Damien 9 3 13 .231 0.3 1.4
#15 Reushell-Sanders, Amir 1 1 4 .250 1.0 4.0
#03 Sanabria, Jaiden 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mcbeth Jr, Glen 8 16 46 .348 2.0 5.8
#05 Welker, Camren 9 12 39 .308 1.3 4.3
#22 Camporini, Giuliano 9 11 32 .344 1.2 3.6
#15 Reushell-Sanders, Amir 5 10 23 .435 2.0 4.6
#11 Harrison, Anthony 9 6 24 .250 0.7 2.7
#42 Mangione, Frankie 5 2 9 .222 0.4 1.8
#04 Abreu, Matthew 9 1 1 1.000 0.1 0.1
#35 Blunt, Isaiah 9 1 6 .167 0.1 0.7
#32 Destefano, Charlie 9 1 4 .250 0.1 0.4
#34 Martin, Matthias 9 1 6 .167 0.1 0.7
#23 Moodie, Douglas 4 1 3 .333 0.3 0.8
#02 Barnave, Colby 5 0 2 .000 0.0 0.4
#12 Peterson, Damien 9 0 2 .000 0.0 0.2
#15 Reushell-Sanders, Amir 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Welker, Camren 9 23 33 .697 2.6 3.7
#15 Reushell-Sanders, Amir 5 14 22 .636 2.8 4.4
#11 Harrison, Anthony 9 13 20 .650 1.4 2.2
#35 Blunt, Isaiah 9 12 23 .522 1.3 2.6
#01 Mcbeth Jr, Glen 8 12 19 .632 1.5 2.4
#32 Destefano, Charlie 9 10 19 .526 1.1 2.1
#24 Pasik, Evan 9 6 10 .600 0.7 1.1
#42 Mangione, Frankie 5 4 4 1.000 0.8 0.8
#02 Barnave, Colby 5 3 5 .600 0.6 1.0
#22 Camporini, Giuliano 9 2 2 1.000 0.2 0.2
#12 Peterson, Damien 9 2 3 .667 0.2 0.3
#15 Reushell-Sanders, Amir 1 2 4 .500 2.0 4.0
#04 Abreu, Matthew 9 1 4 .250 0.1 0.4
#34 Martin, Matthias 9 1 2 .500 0.1 0.2
#10 Darby III, Donald 2 0 1 .000 0.0 0.5
#03 Sanabria, Jaiden 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Destefano, Charlie 9 88 9.8 44 4.9 44 4.9
#24 Pasik, Evan 9 54 6.0 20 2.2 34 3.8
#35 Blunt, Isaiah 9 43 4.8 9 1.0 34 3.8
#11 Harrison, Anthony 9 42 4.7 8 0.9 34 3.8
#05 Welker, Camren 9 33 3.7 11 1.2 22 2.4
#TM Team 9 31 3.4 15 1.7 16 1.8
#34 Martin, Matthias 9 26 2.9 10 1.1 16 1.8
#22 Camporini, Giuliano 9 14 1.6 4 0.4 10 1.1
#01 Mcbeth Jr, Glen 8 14 1.8 5 0.6 9 1.1
#15 Reushell-Sanders, Amir 5 14 2.8 3 0.6 11 2.2
#04 Abreu, Matthew 9 10 1.1 1 0.1 9 1.0
#42 Mangione, Frankie 5 7 1.4 0 0.0 7 1.4
#02 Barnave, Colby 5 6 1.2 2 0.4 4 0.8
#23 Moodie, Douglas 4 5 1.3 2 0.5 3 0.8
#12 Peterson, Damien 9 5 0.6 0 0.0 5 0.6
#03 Sanabria, Jaiden 6 4 0.7 0 0.0 4 0.7
#25 Henry, Jared 2 1 0.5 0 0.0 1 0.5
#15 Reushell-Sanders, Amir 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Welker, Camren 9 43 4.8
#11 Harrison, Anthony 9 18 2.0
#32 Destefano, Charlie 9 13 1.4
#15 Reushell-Sanders, Amir 5 10 2.0
#22 Camporini, Giuliano 9 7 0.8
#04 Abreu, Matthew 9 5 0.6
#01 Mcbeth Jr, Glen 8 5 0.6
#34 Martin, Matthias 9 3 0.3
#24 Pasik, Evan 9 3 0.3
#12 Peterson, Damien 9 3 0.3
#02 Barnave, Colby 5 2 0.4
#35 Blunt, Isaiah 9 2 0.2
#42 Mangione, Frankie 5 1 0.2
#23 Moodie, Douglas 4 1 0.3
#15 Reushell-Sanders, Amir 1 1 1.0
#03 Sanabria, Jaiden 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Destefano, Charlie 9 14 1.6
#11 Harrison, Anthony 9 12 1.3
#34 Martin, Matthias 9 5 0.6
#24 Pasik, Evan 9 5 0.6
#05 Welker, Camren 9 4 0.4
#35 Blunt, Isaiah 9 3 0.3
#15 Reushell-Sanders, Amir 5 3 0.6
#02 Barnave, Colby 5 1 0.2
#01 Mcbeth Jr, Glen 8 1 0.1
#42 Mangione, Frankie 5 1 0.2
#23 Moodie, Douglas 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Welker, Camren 9 21 2.3
#11 Harrison, Anthony 9 19 2.1
#01 Mcbeth Jr, Glen 8 10 1.3
#32 Destefano, Charlie 9 9 1.0
#22 Camporini, Giuliano 9 7 0.8
#34 Martin, Matthias 9 7 0.8
#35 Blunt, Isaiah 9 6 0.7
#15 Reushell-Sanders, Amir 5 4 0.8
#04 Abreu, Matthew 9 2 0.2
#02 Barnave, Colby 5 2 0.4
#23 Moodie, Douglas 4 2 0.5
#24 Pasik, Evan 9 2 0.2
#12 Peterson, Damien 9 2 0.2
#42 Mangione, Frankie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Harrison, Anthony 9 21 2.3
#05 Welker, Camren 9 19 2.1
#32 Destefano, Charlie 9 15 1.7
#01 Mcbeth Jr, Glen 8 15 1.9
#35 Blunt, Isaiah 9 13 1.4
#15 Reushell-Sanders, Amir 5 12 2.4
#24 Pasik, Evan 9 10 1.1
#34 Martin, Matthias 9 7 0.8
#04 Abreu, Matthew 9 6 0.7
#12 Peterson, Damien 9 6 0.7
#03 Sanabria, Jaiden 6 6 1.0
#02 Barnave, Colby 5 5 1.0
#TM Team 9 5 0.6
#22 Camporini, Giuliano 9 4 0.4
#42 Mangione, Frankie 5 3 0.6
#10 Darby III, Donald 2 1 0.5
#15 Reushell-Sanders, Amir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Harrison, Anthony 9 20 2.2
#24 Pasik, Evan 9 18 2.0
#05 Welker, Camren 9 18 2.0
#32 Destefano, Charlie 9 17 1.9
#01 Mcbeth Jr, Glen 8 11 1.4
#34 Martin, Matthias 9 11 1.2
#04 Abreu, Matthew 9 10 1.1
#22 Camporini, Giuliano 9 10 1.1
#35 Blunt, Isaiah 9 7 0.8
#15 Reushell-Sanders, Amir 5 7 1.4
#12 Peterson, Damien 9 6 0.7
#23 Moodie, Douglas 4 4 1.0
#42 Mangione, Frankie 5 3 0.6
#02 Barnave, Colby 5 2 0.4
#25 Henry, Jared 2 2 1.0
#03 Sanabria, Jaiden 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Harrison, Anthony 9 285 31.7
#05 Welker, Camren 9 224 24.9
#32 Destefano, Charlie 9 220 24.4
#01 Mcbeth Jr, Glen 8 191 23.9
#35 Blunt, Isaiah 9 167 18.6
#24 Pasik, Evan 9 135 15.0
#15 Reushell-Sanders, Amir 5 113 22.6
#22 Camporini, Giuliano 9 107 11.9
#34 Martin, Matthias 9 97 10.8
#04 Abreu, Matthew 9 75 8.3
#02 Barnave, Colby 5 63 12.6
#03 Sanabria, Jaiden 6 49 8.2
#12 Peterson, Damien 9 42 4.7
#42 Mangione, Frankie 5 35 7.0
#23 Moodie, Douglas 4 33 8.3
#15 Reushell-Sanders, Amir 1 22 22.0
#10 Darby III, Donald 2 3 1.5
#25 Henry, Jared 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Welker, Camren 9 43 19 2.26
#22 Camporini, Giuliano 9 7 4 1.75
#15 Reushell-Sanders, Amir 1 1 1 1.00

Scoreboard