Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (81, ,) vs Queensborough Community Colleg (66, ,)

Box Score

Queensborough Community Colleg logo
66
vs
81
Nassau Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
QUEENSBO Queensborough Community Colleg 37 29 66 ,
Winner NASSAU C Nassau Community College 43 38 81 ,

Queensborough Community Colleg 66

Queensborough Community Colleg 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dwayne Brydie * 1 6-13 4-9 2-2 0-3 3 1 0 0 0 2 36
12 12 Joseph Turner * 1 2-11 0-5 10-11 0-4 4 0 4 0 0 1 28
14 14 Orlens Metellus * 1 5-9 0-0 2-4 0-1 1 4 1 3 1 0 24
22 22 Christopher Brown * 1 4-7 0-0 2-2 0-3 3 5 1 2 0 1 20
33 33 Henry Burch * 1 1-3 1-1 0-0 0-7 7 0 0 3 0 0 6
30 30 Sanjay Carter 1 2-5 0-2 3-4 0-0 0 1 0 3 0 0 14
3 3 Bibin Shrestha 1 1-1 0-0 0-0 0-1 1 0 1 2 0 0 4
20 20 Justin Cotto 1 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
32 32 Chris Tom 1 0-0 0-0 0-0 1-3 4 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 21-50 5-17 19-23 1-23 24 14 8 15 1 4 132
Team Summary FG 3PT FT
Total 21-50 5-17 19-23
42.0% 29.4% 82.6%
Column One Column Two Column Three

Nassau Community College 81

Nassau Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stanley, Jamail * 1 8-18 2-4 6-10 4-11 15 2 7 4 0 3 48
12 12 Rhodes, Darius * 1 7-13 0-0 1-2 4-3 7 0 1 0 1 1 30
55 55 Charles, Jaleel * 1 4-5 0-0 3-6 3-3 6 3 0 2 1 1 22
15 15 Uwangue, Orobosa * 1 3-6 1-4 2-4 0-1 1 2 1 0 0 1 18
11 11 Nagelberg, Robert * 1 0-1 0-1 0-0 0-0 0 3 1 1 0 0 0
3 3 Waldron, Shakqueel 1 4-7 0-0 2-2 1-2 3 2 1 0 0 2 20
10 10 Campbell, Marc 1 2-4 0-2 0-0 1-0 1 3 0 1 0 0 8
2 2 Nwajei, Peter 1 1-4 0-1 0-0 2-1 3 0 3 3 0 0 4
4 4 Pandales, Steven 1 1-2 0-1 0-0 0-0 0 0 0 0 0 1 4
22 22 Dennis, Reggie 1 1-2 0-1 0-0 1-2 3 1 1 0 0 0 4
32 32 Jones, Brandon 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 4
5 5 Chambers, Elijah 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
24 24 Nagelberg, Matty 1 0-2 0-1 0-0 0-2 2 3 1 3 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 32-66 3-15 14-24 16-25 41 20 17 14 2 10 162
Team Summary FG 3PT FT
Total 32-66 3-15 14-24
48.5% 20.0% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Nassau Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Nassau Community College
Bench Points
Team Total
Queensborough Community Colleg
Nassau Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Nassau Community College
Points in Paint
Team Total
Queensborough Community Colleg
Nassau Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Nassau Community College
Score Tied By
Team Total
Queensborough Community Colleg
Nassau Community College

Scoreboard