Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (78, ) vs Dutchess Community College (56, )

Box Score

Dutchess Community College logo
56
vs
78
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
DUTCHESS Dutchess Community College 32 24 56
Winner NASSAU C Nassau Community College 36 42 78

Dutchess Community College 56

Dutchess Community College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jahleel Carter * 1 9-16 2-4 0-1 1-2 3 2 1 1 0 0 20
23 23 Devin Lawrence * 1 4-7 0-0 2-6 3-5 8 4 0 1 1 0 10
24 24 Marquis Smith * 1 3-8 0-3 0-0 1-1 2 2 1 6 0 0 6
32 32 Tony Brobbery * 1 1-2 0-0 2-2 0-3 3 4 2 1 0 0 4
12 12 BoGregory Garcia * 1 0-4 0-2 0-0 1-1 2 2 2 3 0 0 0
40 40 Lamar Langhorne 1 3-6 0-0 2-2 1-4 5 2 1 2 0 0 8
30 30 Xavier Boyd 1 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
34 34 James Relyea 1 1-2 0-0 1-2 0-4 4 0 0 0 0 0 3
15 15 Jordan Laforge 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carl Stanback 1 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 22-47 3-11 9-15 7-20 27 16 7 16 1 0 56
Team Summary FG 3PT FT
Total 22-47 3-11 9-15
46.8% 27.3% 60.0%
Column One Column Two Column Three

Nassau Community College 78

Nassau Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Charles, Jaleel * 1 3-6 0-0 6-7 2-7 9 0 2 3 3 3 12
23 23 Mack, Eric * 1 2-2 0-0 3-4 0-1 1 3 1 0 3 0 7
5 5 Chambers, Elijah * 1 2-3 0-1 0-0 0-1 1 0 2 3 1 0 4
2 2 Sainvil, Edwin * 1 1-2 0-0 1-2 0-0 0 2 3 0 0 0 3
3 3 Waldron, Shakqueel * 1 0-2 0-0 0-0 0-0 0 0 1 0 1 0 0
34 34 McDonald, Alan 1 7-9 0-0 6-8 2-3 5 1 0 1 0 3 20
12 12 Green, Kavione 1 4-8 0-0 0-0 3-1 4 1 0 1 0 3 8
4 4 Pandales, Steven 1 2-2 0-0 2-4 0-1 1 1 1 0 0 1 6
15 15 Chambers, Kevon 1 3-5 0-0 0-0 1-0 1 4 0 0 0 1 6
35 35 Gabbidon, Steve 1 2-4 1-2 0-0 1-0 1 0 0 1 0 0 5
10 10 Onwyka, Odira 1 1-2 0-0 2-2 0-1 1 3 2 0 0 0 4
20 20 Alagna, Joseph 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
24 24 Jones, Brandon 1 0-5 0-0 1-4 4-2 6 2 0 1 1 2 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 13 28-52 1-4 21-31 13-17 30 18 12 10 9 13 78
Team Summary FG 3PT FT
Total 28-52 1-4 21-31
53.8% 25.0% 67.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Nassau Community College
2nd Chance Points
Team Total
Dutchess Community College
Nassau Community College
Bench Points
Team Total
Dutchess Community College
Nassau Community College
Lead Gained By
Team Total
Dutchess Community College
Nassau Community College
Points in Paint
Team Total
Dutchess Community College
Nassau Community College
Fast Break Points
Team Total
Dutchess Community College
Nassau Community College
Score Tied By
Team Total
Dutchess Community College
Nassau Community College

Scoreboard