Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (108, ) vs Dutchess Community College (77, )

Box Score

Dutchess Community College logo
77
vs
108
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
DUTCHESS Dutchess Community College 39 38 77
Winner NASSAU C Nassau Community College 52 56 108

Dutchess Community College 77

Dutchess Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jaquan Strong * 1 6-12 2-4 8-13 0-0 0 0 0 0 0 0 22
33 33 Elijah Lopez * 1 9-12 0-0 1-2 0-0 0 0 0 0 0 0 19
1 1 David Flores * 1 7-16 0-1 2-3 0-0 0 0 0 0 0 0 16
11 11 Elijah Williams * 1 1-8 0-0 2-2 0-0 0 0 0 0 0 0 4
22 22 Sean Coley * 1 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Preston Hudson 1 4-10 0-3 0-0 0-0 0 0 0 0 0 0 8
31 31 Stephan Simmons 1 2-4 1-1 0-0 0-0 0 0 0 0 0 0 5
13 13 Steve Jean-Baptiste 1 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
2 2 BoGregory Garcia 1 0-5 0-2 0-0 0-0 0 0 0 0 0 0 0
5 5 Davante Brown 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Miles Dickerson 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Jesse Mohring 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Owen Vincent 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Devin Wilson 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jon Volpe 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Joe Pought 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 30-82 3-13 14-22 0-0 0 0 0 0 0 0 77
Team Summary FG 3PT FT
Total 30-82 3-13 14-22
36.6% 23.1% 63.6%
Column One Column Two Column Three

Nassau Community College 108

Nassau Community College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sainvil, Edwin * 1 6-11 2-3 5-6 1-2 3 0 5 1 0 2 19
22 22 Wiener, Eric * 1 6-9 0-0 3-4 4-1 5 2 0 4 0 2 15
5 5 Williams, Terrell * 1 7-12 0-1 0-1 2-1 3 3 3 1 1 2 14
3 3 Green, Kavione * 1 5-12 1-3 2-4 6-2 8 1 2 2 3 4 13
33 33 Taitt, Michael * 1 3-7 0-0 0-0 3-4 7 1 3 2 8 0 6
11 11 Campbell, Marc 1 3-6 1-3 3-4 1-4 5 2 5 4 1 2 10
34 34 McDonald, Alan 1 3-8 2-3 2-2 0-2 2 1 1 2 0 2 10
12 12 Moore, Joseph 1 2-2 1-1 0-2 0-0 0 4 0 1 0 1 5
24 24 Ulysse, Yancy 1 2-3 0-0 1-2 1-3 4 1 0 0 1 0 5
35 35 Gabbidon, Steven 1 2-6 1-5 0-2 0-0 0 2 1 1 0 0 5
32 32 Young, Yusuf 1 1-3 0-0 2-2 2-2 4 0 0 0 2 0 4
23 23 Mickens, Ulie 1 1-4 0-0 0-2 4-0 4 3 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 41-83 8-19 18-31 24-21 45 20 21 18 16 15 108
Team Summary FG 3PT FT
Total 41-83 8-19 18-31
49.4% 42.1% 58.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Nassau Community College
2nd Chance Points
Team Total
Dutchess Community College
Nassau Community College
Bench Points
Team Total
Dutchess Community College
Nassau Community College
Lead Gained By
Team Total
Dutchess Community College
Nassau Community College
Points in Paint
Team Total
Dutchess Community College
Nassau Community College
Fast Break Points
Team Total
Dutchess Community College
Nassau Community College
Score Tied By
Team Total
Dutchess Community College
Nassau Community College

Scoreboard