Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (83, ) vs Bunker Hill Community College (68, )

Box Score

Bunker Hill Community College logo
68
vs
83
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
BUNKER H Bunker Hill Community College 29 39 68
Winner NASSAU C Nassau Community College 41 42 83

Bunker Hill Community College 68

Bunker Hill Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kevon Young * 35 4-19 1-5 9-12 3-1 4 0 2 3 0 3 18
1 1 Elijah Rogers * 29 7-17 1-4 2-3 2-5 7 0 2 3 2 10 17
12 12 David Stewart * 25 5-7 0-0 2-2 5-5 10 0 0 2 1 2 12
11 11 Fredens Deneus * 30 3-9 0-0 3-6 5-2 7 0 1 0 1 0 9
2 2 Tron Griffith * 33 2-4 0-1 2-2 0-3 3 0 0 0 0 0 6
13 13 Shaun Miller 24 2-11 1-5 0-0 0-0 0 0 1 0 0 2 5
20 20 Zachary Badohu 27 0-4 0-2 2-2 0-1 1 0 1 0 0 0 2
10 10 Roubins Guerrier 25 0-0 0-0 2-5 0-0 0 0 0 0 0 1 2
4 4 Frantz Francois 22 1-5 0-1 0-0 1-1 2 0 0 1 0 1 2
14 14 Evan Bean 18 1-1 0-0 0-0 2-0 2 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 268 25-77 3-18 22-32 18-18 36 0 7 9 4 19 75
Team Summary FG 3PT FT
Total 25-77 3-18 22-32
32.5% 16.7% 68.8%
Column One Column Two Column Three

Nassau Community College 83

Nassau Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Campbell, Marc * 1 6-11 1-3 9-11 0-4 4 4 1 4 0 0 22
2 2 Sainvil, Edwin * 1 5-10 1-3 6-7 0-2 2 2 1 3 0 0 17
22 22 Wiener, Eric * 1 3-4 0-0 2-2 5-3 8 4 0 3 1 1 8
32 32 Young, Yusuf * 1 2-4 0-0 1-3 1-3 4 1 1 1 0 0 5
3 3 Green, Kavione * 1 1-6 0-1 0-0 2-7 9 3 2 1 1 2 2
5 5 Williams, Terrell 1 3-6 1-3 7-8 1-1 2 3 0 1 0 3 14
33 33 Taitt, Michael 1 5-10 0-0 0-1 3-5 8 3 0 1 3 1 10
12 12 Moore, Joseph 1 1-7 0-3 1-2 1-3 4 2 3 1 0 0 3
34 34 McDonald, Alan 1 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
23 23 Mickens, Ulie 1 0-0 0-0 0-0 1-2 3 3 0 1 0 1 0
24 24 Ulysse, Yancy 1 0-0 0-0 0-0 1-3 4 0 1 1 0 0 0
35 35 Gabbidon, Steven 1 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 27-62 3-14 26-34 15-33 48 25 10 19 5 8 83
Team Summary FG 3PT FT
Total 27-62 3-14 26-34
43.5% 21.4% 76.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
Nassau Community College
2nd Chance Points
Team Total
Bunker Hill Community College
Nassau Community College
Bench Points
Team Total
Bunker Hill Community College
Nassau Community College
Lead Gained By
Team Total
Bunker Hill Community College
Nassau Community College
Points in Paint
Team Total
Bunker Hill Community College
Nassau Community College
Fast Break Points
Team Total
Bunker Hill Community College
Nassau Community College
Score Tied By
Team Total
Bunker Hill Community College
Nassau Community College

Scoreboard