Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (77, ) vs Borough of Manhattan Community (56, )

Box Score

Borough of Manhattan Community logo
56
vs
77
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 24 32 56
Winner NASSAU C Nassau Community College 31 46 77

Borough of Manhattan Community 56

Borough of Manhattan Community 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brandon Williams * 1 6-13 1-2 0-2 0-6 6 1 4 2 1 1 13
3 3 Jamel Harris * 1 4-6 1-2 0-0 1-2 3 4 4 2 0 1 9
10 10 Matthew Boyd * 1 3-13 1-3 0-0 1-8 9 4 5 4 0 1 7
44 44 Kenneth Coar * 1 1-8 0-1 4-12 0-6 6 3 0 3 3 1 6
12 12 Moello Williams * 1 0-0 0-0 0-0 0-5 5 1 0 0 2 0 0
22 22 Jonathan Jones 1 4-9 0-1 0-2 0-5 5 2 2 2 0 3 8
15 15 Randy Bradford 1 1-2 0-1 4-4 0-2 2 2 0 1 0 1 6
5 5 Neil Veira 1 2-6 1-2 0-0 0-2 2 5 0 0 0 0 5
24 24 Anfernee Luster 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Romello Chariandy 1 0-0 0-0 0-1 0-2 2 0 0 0 0 0 0
13 13 Dominek Tucker 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 Matthew Blackwell 1 0-1 0-1 0-0 0-0 0 0 0 3 1 0 0
25 25 Patrick Johnson 1 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 22-63 4-13 8-21 2-40 42 24 15 17 7 8 56
Team Summary FG 3PT FT
Total 22-63 4-13 8-21
34.9% 30.8% 38.1%
Column One Column Two Column Three

Nassau Community College 77

Nassau Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sainvil, Edwin * 1 7-10 1-3 2-5 0-3 3 3 3 1 1 2 17
11 11 Campbell, Marc * 1 7-15 1-5 2-4 0-6 6 5 0 2 0 0 17
32 32 Young, Yusuf * 1 4-7 0-0 1-5 4-1 5 3 0 0 0 0 9
3 3 Green, Kavione * 1 3-5 0-2 1-2 0-5 5 1 1 0 0 2 7
34 34 McDonald, Alan * 1 1-5 0-1 0-1 3-1 4 0 0 2 0 1 2
5 5 Williams, Terrell 1 3-7 0-0 1-2 2-2 4 3 0 0 0 2 7
12 12 Moore, Joseph 1 1-5 1-5 2-3 0-1 1 1 0 1 0 0 5
22 22 Wiener, Eric 1 2-7 0-0 0-0 2-0 2 1 0 1 0 0 4
24 24 Ulysse, Yancy 1 1-1 0-0 1-2 2-5 7 2 1 0 0 2 3
35 35 Gabbidon, Steven 1 1-2 1-2 0-0 0-1 1 0 1 3 0 0 3
23 23 Mickens, Ulie 1 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
33 33 Taitt, Michael 1 0-4 0-0 1-1 2-4 6 3 0 0 3 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 31-70 4-18 11-25 16-29 45 24 6 10 4 9 77
Team Summary FG 3PT FT
Total 31-70 4-18 11-25
44.3% 22.2% 44.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Nassau Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Nassau Community College
Bench Points
Team Total
Borough of Manhattan Community
Nassau Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Nassau Community College
Points in Paint
Team Total
Borough of Manhattan Community
Nassau Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Nassau Community College
Score Tied By
Team Total
Borough of Manhattan Community
Nassau Community College

Scoreboard