Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Dutchess Community College (78, ) vs Nassau Community College (88, )

Box Score

Nassau Community College logo
88
vs
78
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
Winner NASSAU C Nassau Community College 46 42 88
DUTCHESS Dutchess Community College 35 43 78

Nassau Community College 88

Nassau Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Sainvil, Edwin * 1 8-15 1-7 5-7 0-3 3 1 5 1 0 1 22
11 11 Campbell, Marc * 1 5-10 3-4 4-4 1-9 10 2 5 4 0 2 17
3 3 Green, Kavione * 1 5-7 0-2 1-2 5-1 6 2 1 5 1 1 11
33 33 Taitt, Michael * 1 4-7 0-0 3-4 4-3 7 1 0 0 1 0 11
32 32 Young, Yusuf * 1 3-4 0-0 1-4 2-4 6 1 1 4 2 1 7
22 22 Wiener, Eric 1 2-5 1-2 0-0 1-6 7 2 5 4 0 2 5
12 12 Moore, Joseph 1 2-6 0-4 0-2 0-3 3 1 1 1 0 0 4
34 34 McDonald, Alan 1 2-5 0-0 0-0 1-1 2 3 1 1 0 0 4
23 23 Mickens, Ulie 1 1-3 1-2 0-0 1-1 2 1 1 0 4 0 3
24 24 Ulysse, Yancy 1 1-2 0-0 0-0 1-1 2 2 0 1 2 0 2
35 35 Gabbidon, Steven 1 1-4 0-2 0-0 0-0 0 0 0 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 34-68 6-23 14-23 16-32 48 16 20 23 10 7 88
Team Summary FG 3PT FT
Total 34-68 6-23 14-23
50.0% 26.1% 60.9%
Column One Column Two Column Three

Dutchess Community College 78

Dutchess Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 David Flores * 1 7-14 0-3 8-9 0-1 1 0 2 2 0 1 22
24 24 Xavier Boyd * 1 6-18 3-9 1-3 1-3 4 0 2 1 0 3 16
22 22 Sean Coley * 1 2-2 0-0 0-0 0-2 2 0 0 2 0 0 4
3 3 Preston Hudson * 1 1-4 0-3 0-2 0-2 2 0 2 0 0 1 2
20 20 Owen Vincent * 1 1-4 0-0 0-0 1-0 1 0 0 0 0 0 2
13 13 Steve Jean-Baptiste 1 9-18 0-0 0-2 3-7 10 0 0 1 0 2 18
2 2 BoGregory Garcia 1 2-7 1-4 2-2 1-6 7 0 3 0 0 2 7
31 31 Stephan Simmons 1 1-2 1-1 0-2 1-0 1 0 0 0 0 0 3
5 5 Davante Brown 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Jesse Mohring 1 0-0 0-0 2-2 0-1 1 0 1 0 0 0 2
35 35 Dwayne Milburn 1 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 30-71 5-20 13-22 10-22 32 0 10 6 0 9 78
Team Summary FG 3PT FT
Total 30-71 5-20 13-22
42.3% 25.0% 59.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Dutchess Community College
2nd Chance Points
Team Total
Nassau Community College
Dutchess Community College
Bench Points
Team Total
Nassau Community College
Dutchess Community College
Lead Gained By
Team Total
Nassau Community College
Dutchess Community College
Points in Paint
Team Total
Nassau Community College
Dutchess Community College
Fast Break Points
Team Total
Nassau Community College
Dutchess Community College
Score Tied By
Team Total
Nassau Community College
Dutchess Community College

Scoreboard