Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Anne Arundel Communi (1-1,)

Box Score

Nassau Community Col logo
20
vs
Anne Arundel Communi logo
3

Nassau Community Col (,)
-VS-
Anne Arundel Communi (1-1,)

Team Score By Period
Team F Total
Winner Nassau Community Col 5 8 4 3 20
Anne Arundel Communi 1 1 0 1 3
NASSAU C
Teresky, Kevin (5); Gehrig, Dan (3); O'Boyle, James (3); Brandofino, John (2); Kopel, Brandon (2); Salvadori, Alec (1); McCann, Sean (1); Burke, Eamon (1); Shabazz, Elijah (1); Iacono, Michael (1)
ANNE ARU
Sean Johnston (1); Ryan Killion (1); Eric Crosby (1)
Date:
3/9/2013
Start:
1:00 PM
Time:
Attendance:
200
Location:
Arnold MD
Stadium:
Officials:
Bruce Springer
VIEW
Match History vs Anne Arundel Communi

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C ANNE ARU
NASSAU C 1st 13:29 Kevin Teresky (1) James O'Boyle 1 0
NASSAU C 1st 06:52 James O'Boyle (1) (UP) Unassisted 2 0
NASSAU C 1st 05:56 Michael Iacono (1) James Lopilato 3 0
NASSAU C 1st 04:16 Kevin Teresky (1) (UP) Unassisted 4 0
ANNE ARU 1st 00:27 Sean Johnston (1) Unassisted 4 1
NASSAU C 1st 00:10 Alec Salvadori (1) Unassisted 5 1
NASSAU C 2nd 13:49 Dan Gehrig (1) Unassisted 6 1
NASSAU C 2nd 11:40 John Brandofino (1) Unassisted 7 1
NASSAU C 2nd 11:33 Kevin Teresky (1) Unassisted 8 1
NASSAU C 2nd 09:08 Eamon Burke (1) Unassisted 9 1
NASSAU C 2nd 06:36 Sean McCann (1) James O'Boyle 10 1
NASSAU C 2nd 06:02 Elijah Shabazz (1) James McCann 11 1
ANNE ARU 2nd 05:27 Ryan Killion (1) Unassisted 11 2
NASSAU C 2nd 03:06 Dan Gehrig (1) (UP) Unassisted 12 2
NASSAU C 2nd 00:01 James O'Boyle (1) Unassisted 13 2
NASSAU C 3rd 11:50 James O'Boyle (1) Eamon Burke 14 2
NASSAU C 3rd 09:08 Kevin Teresky (1) John Brandofino 15 2
NASSAU C 3rd 03:06 John Brandofino (1) (UP) Unassisted 16 2
NASSAU C 3rd 02:14 Kevin Teresky (1) Unassisted 17 2
NASSAU C 4th 12:12 Dan Gehrig (1) Brian Creegan 18 2
ANNE ARU 4th 10:49 Eric Crosby (1) Unassisted 18 3
NASSAU C 4th 01:41 Brandon Kopel (1) Anthony Gomes 19 3
NASSAU C 4th 01:20 Brandon Kopel (1) James Roselle 20 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU C 1st 12:27 Elijah Shabazz 00:30 PUSHING
NASSAU C 1st 10:59 Matt Brendel 00:30 INTERFERENCE
ANNE ARU 1st 06:58 Germar Jackson 01:00 SLASHING
ANNE ARU 1st 04:46 Liam Connell 01:00 ILLEGAL BODY CHECK
ANNE ARU 2nd 04:35 Alec Shankle 00:30 CROSS-CHECK
NASSAU C 2nd 03:47 Kevin Teresky 01:00 ILLEGAL BODY CHECK
ANNE ARU 2nd 03:06 Logan Harthman 01:00 SLASHING
ANNE ARU 3rd 07:52 Alex Hutchison 01:00 SLASHING
NASSAU C 3rd 04:26 Brian Creegan 01:00 CROSS-CHECK
ANNE ARU 3rd 04:26 Eric Crosby 01:00 UNSPORTSMANLIKE CONDUCT
ANNE ARU 3rd 03:45 Brock Lawhorn 01:00 UNNECESSARY ROUGHNESS
ANNE ARU 4th 08:39 Mike Brennan 01:00 CROSS-CHECK
ANNE ARU 4th 01:41 Patrick Goggins 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Shots On Goal
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Saves
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Turnovers
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Anne Arundel Communi 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Face Offs
Nassau Community Col 0 0 0 0 0
Anne Arundel Communi 0 0 0 0 0
Extra Man Opportunities
Nassau Community Col 2-0 1-0 1-0 0-0 4-0
Anne Arundel Communi 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 20

Nassau Community Col 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bollar, Chris 0 0 0 0 0 1 0 0 - -
2 Gehrig, Dan 3 0 3 2 0 1 0 0 - -
3 Gomes, Anthony 0 1 1 0 0 0 2 0 - -
4 Hinchy, Sean 0 0 0 3 0 2 0 0 - -
6 Davanzo, Dylan 0 0 0 0 0 0 1 0 - -
7 Lopilato, James 0 1 1 1 0 0 1 0 - -
10 Roselle, James 0 1 1 1 0 1 0 0 - -
11 Ellis, Deon 0 0 0 2 0 3 0 0 - -
12 Graef, Tom 0 0 0 1 0 4 1 0 - -
13 Paulino, Ronnie 0 0 0 0 0 0 1 0 - -
14 Koch, Blake 0 0 0 0 0 1 0 0 - -
15 Creegan, Brian 0 1 1 1 0 1 1 0 - 1-01:00
16 Mehr, Andrew 0 0 0 1 0 1 0 0 - -
17 Salvadori, Alec 1 0 1 1 0 1 0 0 - -
18 McCann, James 0 1 1 0 0 1 0 0 - -
19 Brendel, Matt 0 0 0 0 0 2 0 0 - 1-00:30
21 Teresky, Kevin 5 0 5 10 0 0 0 0 - 1-01:00
23 Brandofino, John 2 1 3 2 0 3 1 0 - -
24 Diggle, Michael 0 0 0 3 0 0 0 0 - -
25 McCann, Sean 1 0 1 5 0 0 1 0 - -
26 Nicholls, Peter 0 0 0 0 0 0 0 0 - -
28 Scelfo, John 0 0 0 0 0 0 0 0 - -
29 Siciliano, Jake 0 0 0 0 0 0 0 0 - -
30 Saraceno, Nick 0 0 0 0 0 1 0 0 - -
31 Capparelli, Nick 0 0 0 0 0 1 0 0 - -
32 O'Boyle, James 3 2 5 3 0 1 1 0 - -
33 Tobin, Nick 0 0 0 2 0 0 0 0 - -
34 Parry, Joe 0 0 0 0 0 1 0 0 - -
35 Burke, Eamon 1 1 2 2 0 0 0 0 - -
36 Shabazz, Elijah 1 0 1 1 0 2 0 0 - 1-00:30
37 Mauceri, Santino 0 0 0 2 0 2 0 0 - -
40 Haggerty, Luke 0 0 0 0 0 1 0 0 - -
41 Daly, Connor 0 0 0 0 0 0 0 0 - -
42 Gerstner, Billy 0 0 0 1 0 1 1 0 - -
43 Perettine, AJ 0 0 0 0 0 2 0 0 - -
44 Iacono, Michael 1 0 1 1 0 7 0 0 - -
46 Kopel, Brandon 2 0 2 2 0 1 0 0 - -
47 Lawler, Ryan 0 0 0 0 0 1 0 0 - -
48 White, Steve 0 0 0 2 0 1 2 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 20 9 29 49 0 44 13 0 0-0 4-03:00

Anne Arundel Communi 3

Anne Arundel Communi 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stephen Athens 0 0 0 0 0 0 0 0 - -
A 2 Sean Johnston 1 0 1 2 0 2 0 0 - -
A 3 Alex Hutchison 0 0 0 3 0 3 0 0 - 1-01:00
M 4 Alex Sepkowski 0 0 0 0 0 0 0 0 - -
6 Ryan Killion 1 0 1 2 0 0 0 0 - -
7 Steven Anderson 0 0 0 3 0 2 0 0 - -
D 9 Liam Connell 0 0 0 0 0 1 0 0 - 1-01:00
M 10 Carson Bekken 0 0 0 1 0 1 0 0 - -
11 Mike Brennan 0 0 0 0 0 0 0 0 - 1-01:00
12 James Marshall Cruic 0 0 0 0 0 0 0 0 - -
A 14 Brock Lawhorn 0 0 0 1 0 1 0 0 - 1-01:00
G 15 Kevin Pastrana 0 0 0 0 0 0 0 0 - -
16 Patrick Goggins 0 0 0 0 0 0 0 0 - 1-01:00
17 Eric Crosby 1 0 1 4 0 3 0 0 - 1-01:00
18 Patrick Hash 0 0 0 0 0 1 0 0 - -
20 Brandon Lawhorn 0 0 0 1 0 2 0 0 - -
21 Logan Rhodes 0 0 0 0 0 0 0 0 - -
23 Alec Shankle 0 0 0 0 0 1 0 0 - 1-00:30
24 Timothy Ruppert 0 0 0 1 0 1 0 0 - -
25 Adam Duffy 0 0 0 0 0 1 0 0 - -
D 26 Germar Jackson 0 0 0 0 0 0 0 0 - 1-01:00
D 27 Timothy Brown 0 0 0 2 0 4 0 0 - -
28 Ryan Robinson 0 0 0 0 0 0 0 0 - -
29 Matthew Hash 0 0 0 0 0 0 0 0 - -
30 Colin Pastrana 0 0 0 0 0 0 0 0 - -
D 31 Logan Harthman 0 0 0 0 0 3 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 0 0 - -
Totals 3 0 3 20 0 26 0 0 0-0 9-08:30

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
40 Haggerty, Luke 30:00 1 4
29 Siciliano, Jake 30:00 2 10 W
Totals 3 14
ANNE ARU - Goalkeeping
# Player Minutes GA Saves Dec
15 Kevin Pastrana 31:00 14 10
11 Mike Brennan 29:00 6 8 L
Totals 20 18

Play By Play

Scoreboard