Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Union County College (3-7,)

Box Score

Nassau Community Col logo
20
vs
Union County College logo
3

Nassau Community Col (,)
-VS-
Union County College (3-7,)

Team Score By Period
Team F Total
Winner Nassau Community Col 7 9 3 1 20
Union County College 1 0 2 0 3
NASSAU C
White, Steve (4); Brandofino, John (3); Hinchy, Sean (2); Lopilato, James (2); McCann, Sean (2); O'Boyle, James (2); Burke, Eamon (2); Gehrig, Dan (1); Roselle, James (1); Teresky, Kevin (1)
UNION CO
Justin Wolfson (1); Luke Diano (1); Darien Millard (1)
Date:
4/2/2013
Start:
4:00 PM
Time:
Location:
Union
Stadium:
Officials:
Tammy Smith
VIEW
Match History vs Union County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C UNION CO
NASSAU C 1st 12:55 Sean Hinchy (1) Unassisted 1 0
NASSAU C 1st 11:00 Eamon Burke (1) Unassisted 2 0
NASSAU C 1st 08:47 John Brandofino (1) Unassisted 3 0
NASSAU C 1st 08:27 James O'Boyle (1) Unassisted 4 0
NASSAU C 1st 07:33 Eamon Burke (1) Unassisted 5 0
NASSAU C 1st 06:37 Sean Hinchy (1) Unassisted 6 0
NASSAU C 1st 01:26 James Lopilato (1) Sean Hinchy 7 0
UNION CO 1st 00:00 Luke Diano (1) Nate Hill 7 1
NASSAU C 2nd 14:38 Steve White (1) Sean McCann 8 1
NASSAU C 2nd 13:15 Steve White (1) James Lopilato 9 1
NASSAU C 2nd 10:45 Kevin Teresky (1) Steve White 10 1
NASSAU C 2nd 09:39 Sean McCann (1) John Brandofino 11 1
NASSAU C 2nd 08:26 Steve White (1) James O'Boyle 12 1
NASSAU C 2nd 06:22 Steve White (1) Tom Graef 13 1
NASSAU C 2nd 03:44 James O'Boyle (1) John Brandofino 14 1
NASSAU C 2nd 02:48 Sean McCann (1) Unassisted 15 1
NASSAU C 2nd 00:36 Dan Gehrig (1) Unassisted 16 1
NASSAU C 3rd 11:26 James Lopilato (1) John Brandofino 17 1
NASSAU C 3rd 09:31 John Brandofino (1) Unassisted 18 1
NASSAU C 3rd 07:24 John Brandofino (1) James Lopilato 19 1
UNION CO 3rd 00:00 Darien Millard (1) Unassisted 19 2
UNION CO 3rd 00:00 Justin Wolfson (1) Unassisted 19 3
NASSAU C 4th 00:00 James Roselle (1) Unassisted 20 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU C 2nd 02:45 Blake Koch 00:30 FACEOFF VIOLATION
NASSAU C 3rd 10:51 Nick Capparelli 01:00 SLASHING
NASSAU C 3rd 00:58 Dan Gehrig 00:30 OFFSIDE
NASSAU C 4th 12:10 Joe Catalanotti 00:30 PUSHING
NASSAU C 4th 04:10 Dylan Davanzo 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Shots On Goal
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Saves
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Turnovers
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Clears
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Face Offs
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Extra Man Opportunities
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Nassau Community Col 20

Nassau Community Col 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bollar, Chris 0 0 0 0 0 2 1 3 - -
2 Gehrig, Dan 1 0 1 8 0 1 0 0 - 1-00:30
4 Hinchy, Sean 2 1 3 3 0 2 0 0 - -
7 Lopilato, James 2 2 4 4 0 1 0 0 - -
10 Roselle, James 1 0 1 3 0 1 1 0 - -
12 Graef, Tom 0 1 1 0 0 2 0 0 - -
13 Paulino, Ronnie 0 0 0 3 0 0 0 0 - -
14 Koch, Blake 0 0 0 0 0 8 2 0 - 1-00:30
16 Mehr, Andrew 0 0 0 2 0 0 0 0 - -
17 Salvadori, Alec 0 0 0 0 0 2 0 1 - -
18 McCann, James 0 0 0 0 0 4 0 1 - -
19 Brendel, Matt 0 0 0 0 0 1 0 0 - -
21 Teresky, Kevin 1 0 1 4 0 0 0 1 - -
23 Brandofino, John 3 3 6 7 0 2 1 0 - -
24 Diggle, Michael 0 0 0 0 0 1 0 0 - -
25 McCann, Sean 2 1 3 2 0 2 0 0 - -
26 Nicholls, Peter 0 0 0 2 0 1 1 0 - -
27 Ortiz, Javan 0 0 0 0 0 0 0 0 - -
30 Saraceno, Nick 0 0 0 0 0 1 0 0 - -
31 Capparelli, Nick 0 0 0 0 0 2 0 0 - 1-01:00
32 O'Boyle, James 2 1 3 2 0 8 1 1 - -
33 Tobin, Nick 0 0 0 1 0 4 0 0 - -
35 Burke, Eamon 2 0 2 3 0 2 1 0 - -
36 Shabazz, Elijah 0 0 0 1 0 4 1 2 - -
40 Haggerty, Luke 0 0 0 0 0 0 0 0 - -
41 Daly, Connor 0 0 0 0 0 1 0 2 - -
43 Perettine, AJ 0 0 0 0 0 2 0 0 - -
44 Iacono, Michael 0 0 0 0 0 8 0 0 - -
46 Kopel, Brandon 0 0 0 3 0 4 1 0 - -
47 Lawler, Ryan 0 0 0 0 0 2 0 2 - -
48 White, Steve 4 1 5 4 0 2 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 20 10 30 52 0 70 11 13 0-0 3-02:00

Union County College 3

Union County College 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Evan 0 0 0 0 0 0 0 0 - -
2 Ram Maksom 0 0 0 0 0 0 0 0 - -
A 3 Josh Posluszny 0 0 0 0 0 2 0 1 - -
D 4 Robert Sieg 0 0 0 0 0 0 0 0 - -
A 5 Justin Wolfson 1 0 1 0 0 1 0 0 - -
6 Steve Garber 0 0 0 0 0 0 0 0 - -
LSM 7 Justin McAndrew 0 0 0 0 0 7 0 4 - -
D 8 Angel Liggins 0 0 0 0 0 0 0 0 - -
9 Luke Diano 1 0 1 0 0 0 0 0 - -
D 11 AJ Sweetin 0 0 0 0 0 1 0 3 - -
12 Chao Liu 0 0 0 0 0 0 0 0 - -
D 13 Jon Bregman 0 0 0 0 0 0 0 0 - -
M 14 Darien Millard 1 0 1 0 0 2 0 1 - -
16 Matt Bowman 0 0 0 0 0 0 0 0 - -
A 19 Frankie McKenna 0 0 0 0 0 0 0 0 - -
M 20 Matt Nunziato 0 0 0 0 0 0 0 0 - -
21 Johncen Reyes 0 0 0 0 0 0 0 0 - -
22 Dave Hancock 0 0 0 0 0 0 0 0 - -
24 Nate Hill 0 1 1 0 0 1 0 0 - -
25 Matt Kiamie 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 0 0 14 0 9 0-0 0-00:00

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
27 Ortiz, Javan 10:00 0 0
40 Haggerty, Luke 25:00 1 3 W
Totals 1 3
UNION CO - Goalkeeping
# Player Minutes GA Saves Dec
13 Jon Bregman 60:00 20 15 L
Totals 20 15

Play By Play

Scoreboard