Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Union County College (,)

Box Score

Nassau Community Col logo
23
vs
Union County College logo
2

Nassau Community Col (,)
-VS-
Union County College (,)

Team Score By Period
Team F Total
Winner Nassau Community Col 8 6 5 4 23
Union County College 0 1 1 0 2
NASSAU C
Savona, Brandon (6); Watson, Brandon (3); Hommel, Eddie (2); Graef, Troy (2); Paulino, Ronny (2); Wahl, Travis (2); Byrne, Matthew (2); Roselle, James (1); Nicholls, Peter (1); Martinez, Christopher (1); Marzocca, Eric (1)
UNION CO
Darien Millard (1); CJ Fransisco (1)
Date:
3/9/2014
Start:
1:00 PM
Time:
Location:
Nassau
Stadium:
Officials:
Union Athletics
VIEW
Match History vs Union County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C UNION CO
NASSAU C 1st 10:51 Brandon Watson (1) Travis Wahl 1 0
NASSAU C 1st 09:00 Troy Graef (1) Brandon Watson 2 0
NASSAU C 1st 08:30 James Roselle (1) Brandon Watson 3 0
NASSAU C 1st 08:00 Travis Wahl (1) Brandon Watson 4 0
NASSAU C 1st 06:00 Troy Graef (1) Brandon Watson 5 0
NASSAU C 1st 03:23 Ronny Paulino (1) Eric Marzocca 6 0
NASSAU C 1st 02:12 Brandon Watson (1) Eric Marzocca 7 0
NASSAU C 1st 00:40 Matthew Byrne (1) Eric Marzocca 8 0
NASSAU C 2nd 00:00 Brandon Savona (1) Eric Marzocca 9 0
NASSAU C 2nd 00:00 Brandon Savona (1) Eric Marzocca 10 0
NASSAU C 2nd 00:00 Brandon Savona (1) Eric Marzocca 11 0
NASSAU C 2nd 00:00 Christopher Martinez (1) Anthony Gomes 12 0
NASSAU C 2nd 00:00 Travis Wahl (1) Nicholas Tobin 13 0
NASSAU C 2nd 00:00 Matthew Byrne (1) Ronny Paulino 14 0
UNION CO 2nd 00:00 CJ Fransisco (1) (UP) Mike Saladion 14 1
NASSAU C 3rd 00:00 Brandon Savona (1) Matthew Byrne 15 1
NASSAU C 3rd 00:00 Brandon Watson (1) Matthew Byrne 16 1
NASSAU C 3rd 00:00 Brandon Savona (1) Unassisted 17 1
NASSAU C 3rd 00:00 Brandon Savona (1) Unassisted 18 1
NASSAU C 3rd 00:00 Ronny Paulino (1) Unassisted 19 1
UNION CO 3rd 00:00 Darien Millard (1) Unassisted 19 2
NASSAU C 4th 00:00 Eric Marzocca (1) Unassisted 20 2
NASSAU C 4th 00:00 Peter Nicholls (1) Unassisted 21 2
NASSAU C 4th 00:00 Eddie Hommel (1) Unassisted 22 2
NASSAU C 4th 00:00 Eddie Hommel (1) Unassisted 23 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU C 1st 00:00 Christopher Martinez 01:00 SLASHING
NASSAU C 1st 00:00 Shane DeBoer 00:30 MINOR
NASSAU C 1st 00:00 Delmer Maldonado 00:30 MINOR
NASSAU C 1st 00:00 Peter Nicholls 01:00 MAJOR
NASSAU C 1st 00:00 Peter Nicholls 01:00 MAJOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Shots On Goal
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Saves
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Turnovers
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Clears
Nassau Community Col 18-18 0-0 0-0 0-0 18-18
Union County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Face Offs
Nassau Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Extra Man Opportunities
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 1-0 0-0 0-0 1-0

Individual Statistics

Nassau Community Col 23

Nassau Community Col 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bosco, John 0 0 0 0 0 1 1 0 - -
2 Gaspari, Ryan 0 0 0 0 0 0 0 0 - -
3 Gomes, Anthony 0 1 1 2 0 0 0 0 - -
4 Lenci, Evan 0 0 0 0 0 1 0 0 0-1 -
5 Hommel, Eddie 2 0 2 2 2 0 0 0 - -
6 Davanzo, Dylan 0 0 0 0 0 1 0 0 - -
7 English, John 0 0 0 0 0 8 0 0 15-21 -
8 Kerney, Troy 0 0 0 0 0 0 0 0 - -
9 Walsh, Ryan 0 0 0 0 0 0 0 0 - -
10 Roselle, James 1 0 1 3 2 1 0 0 - -
11 Sullivan, Ryan 0 0 0 0 0 2 0 0 - -
12 Graef, Troy 2 0 2 3 2 0 1 0 - -
13 Paulino, Ronny 2 1 3 5 2 1 0 0 - -
14 Copius, Tyler 0 0 0 0 0 0 0 0 - -
16 Grady, Gill 0 0 0 2 0 1 0 0 - -
17 Salvadori, Alec 0 0 0 0 0 0 0 0 - -
18 Garrett, Javon 0 0 0 0 0 3 1 0 - -
20 Yates, Daniel 0 0 0 1 0 4 0 0 - -
21 deBoer, Shane 0 0 0 3 1 0 0 1 - 1-00:30
22 Catalanotti, Joseph 0 0 0 0 0 2 0 0 - -
24 Shires, Michael 0 0 0 0 0 0 0 0 - -
25 Watson, Brandon 3 4 7 3 3 1 0 3 - -
26 Nicholls, Peter 1 0 1 3 1 0 0 1 - 2-02:00
27 Ortiz, Javan 0 0 0 0 0 0 0 0 - -
30 Saraceno, Nicholas 0 0 0 0 0 0 0 0 - -
31 Tomlinson, Sean 0 0 0 0 0 0 0 0 - -
32 Martinez, Christopher 1 0 1 4 2 0 0 0 - 1-01:00
33 Tobin, Nicholas 0 1 1 0 0 0 0 0 - -
34 Caravetto, Francis 0 0 0 0 0 2 0 0 - -
35 Cecere, Daniel 0 0 0 0 0 0 0 0 - -
36 Donohue, Christopher 0 0 0 0 0 1 0 0 - -
37 Maldonado, Delmer 0 0 0 0 0 0 0 0 2-4 1-00:30
38 Neary, James 0 0 0 0 0 1 0 0 - -
39 Savona, Brandon 6 0 6 10 7 0 0 0 - -
40 Wahl, Travis 2 1 3 7 4 1 0 1 - -
41 Ryan, Patrick 0 0 0 0 0 1 0 0 - -
42 Gerstner, Billy 0 0 0 0 0 0 0 2 - -
43 Perettine, Anthony 0 0 0 0 0 0 0 1 - -
44 Marzocca, Eric 1 6 7 1 1 0 0 2 - -
45 Byrne, Matthew 2 2 4 3 2 2 0 0 - -
46 Weitman, John 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 23 16 39 52 29 34 3 11 17-26 5-04:00

Union County College 2

Union County College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ram Maksom 0 0 0 0 0 0 0 0 - -
2 Isaac Parnass 0 0 0 0 0 0 0 0 - -
3 Josh Posluszny 0 0 0 0 0 0 0 0 - -
4 Mike Saladion 0 1 1 0 0 0 0 0 - -
5 Dan Webber 0 0 0 0 0 0 0 0 - -
7 Jaleel Bobbit 0 0 0 0 0 0 0 0 - -
8 Keith Thompson 0 0 0 0 0 0 0 0 - -
9 Luke Diano 0 0 0 0 0 0 0 0 - -
11 Stephen Patella 0 0 0 0 0 0 0 0 - -
13 Chris Dorvius 0 0 0 0 0 0 0 0 - -
14 Darien Millard 1 0 1 0 0 0 0 0 - -
15 Sean Hunt 0 0 0 0 0 0 0 0 - -
19 Kyle Floyd 0 0 0 0 0 0 0 0 - -
21 CJ Fransisco 1 0 1 0 0 5 0 0 2-8 -
22 Rafael Custodio 0 0 0 0 0 0 0 0 - -
23 Devon Bryan 0 0 0 0 0 0 0 0 - -
24 Christian Breslin 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 0 0 5 0 0 2-8 0-00:00

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
27 Ortiz, Javan 30:00 1 3 W
2 Gaspari, Ryan 30:00 1 4
Totals 2 7
UNION CO - Goalkeeping
# Player Minutes GA Saves Dec
1 Ram Maksom 60:00 23 13 L
Totals 23 13

Play By Play

Scoreboard