Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Queensborough Community Colleg (83, ) vs Nassau Community College (93, )

Box Score

Nassau Community College logo
93
vs
83
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner NASSAU C Nassau Community College 47 46 93
QUEENSBO Queensborough Community Colleg 39 44 83

Nassau Community College 93

Nassau Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nettleton, Cheyenne * 1 6-10 3-7 5-8 2-2 4 2 8 2 0 1 20
23 23 Moncrieffe, Stephen * 1 7-12 0-0 1-3 1-2 3 4 0 0 1 1 15
15 15 Gardner, Patrick * 1 6-15 1-3 0-0 3-6 9 1 3 2 4 3 13
11 11 Lee, Jordan * 1 3-7 0-1 2-4 0-2 2 2 2 1 0 2 8
10 10 Young, Darius * 1 2-7 0-2 1-2 0-1 1 2 1 3 0 1 5
33 33 Oreste, Josue 1 6-7 0-0 1-3 3-2 5 2 1 2 1 0 13
24 24 Celestin, Darius 1 3-4 0-0 0-0 0-1 1 2 2 1 2 0 6
34 34 Espinal, Aronis 1 2-4 0-2 1-2 0-5 5 3 1 0 0 0 5
35 35 Brown, Justin 1 1-2 1-1 2-2 0-0 0 1 1 0 0 1 5
3 3 Trepeta, Matthew 1 1-3 1-2 0-0 0-1 1 2 3 1 0 1 3
12 12 Zamor, Isaiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Anthony, Nicholas 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 37-71 6-18 13-24 9-22 31 22 22 14 8 11 93
Team Summary FG 3PT FT
Total 37-71 6-18 13-24
52.1% 33.3% 54.2%
Column One Column Two Column Three

Queensborough Community Colleg 83

Queensborough Community Colleg 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Devon Matthews * 1 8-13 0-0 5-10 2-6 8 2 3 6 0 0 21
21 21 Mark Blair * 1 5-12 1-2 3-7 1-1 2 2 2 0 0 1 14
5 5 Keison McIntosh * 1 4-9 2-6 2-2 0-3 3 1 2 1 0 1 12
11 11 Chisom Egonu * 1 4-13 0-1 2-2 1-2 3 5 0 3 0 1 10
20 20 Raevon Forrest-Willi * 1 0-3 0-1 0-0 0-2 2 2 1 2 0 0 0
15 15 Vladimir Midy 1 3-6 0-1 6-6 1-5 6 1 0 2 0 2 12
1 1 Darron Williams 1 3-7 0-0 5-6 3-4 7 2 3 2 1 2 11
22 22 Jamel Jackson 1 1-3 1-3 0-0 0-1 1 1 1 0 0 0 3
2 2 Joshua Ortiz 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Daeshawn Yearwood-Th 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 28-66 4-14 23-33 8-24 32 16 12 17 1 7 83
Team Summary FG 3PT FT
Total 28-66 4-14 23-33
42.4% 28.6% 69.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Queensborough Community Colleg
2nd Chance Points
Team Total
Nassau Community College
Queensborough Community Colleg
Bench Points
Team Total
Nassau Community College
Queensborough Community Colleg
Lead Gained By
Team Total
Nassau Community College
Queensborough Community Colleg
Points in Paint
Team Total
Nassau Community College
Queensborough Community Colleg
Fast Break Points
Team Total
Nassau Community College
Queensborough Community Colleg
Score Tied By
Team Total
Nassau Community College
Queensborough Community Colleg

Scoreboard