Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (87, 5-0, 3-0) vs Borough of Manhattan Community (78, 2-2, 1-1)

Box Score

Borough of Manhattan Community logo
78
vs
87
Nassau Community College logo
2-2, 1-1
5-0, 3-0
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 34 44 78 2-2, 1-1
Winner NASSAU C Nassau Community College 36 51 87 5-0, 3-0

Borough of Manhattan Community 78

Borough of Manhattan Community 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Malik Bentinck * 25 7-14 0-0 6-9 5-11 16 3 0 1 1 2 20
3 3 Terrance McBride * 25 6-15 1-2 6-11 0-5 5 2 7 6 0 0 19
22 22 Elvys Ceballos * 22 6-15 2-7 3-3 0-5 5 3 3 2 0 2 17
11 11 Shakeem Reid * 25 3-9 0-2 6-6 0-11 11 0 3 4 0 0 12
4 4 Jaloni Clark * 12 1-8 1-5 0-0 0-2 2 4 4 2 0 1 3
15 15 William Brown 10 2-3 2-3 0-0 0-3 3 0 1 2 1 1 6
32 32 Austinson Cooke 18 0-0 0-0 1-2 1-1 2 4 0 0 0 0 1
44 44 Emmanuel Adenekan 18 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
13 13 Kadeem Jones 16 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Damonie Askew 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 180 25-64 6-19 22-31 6-39 45 20 18 17 2 6 78
Team Summary FG 3PT FT
Total 25-64 6-19 22-31
39.1% 31.6% 71.0%
Column One Column Two Column Three

Nassau Community College 87

Nassau Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Soto, Javen * 1 9-11 0-1 1-2 3-11 14 4 2 0 2 0 19
15 15 Gardner, Patrick * 1 7-15 0-4 2-3 2-5 7 3 2 4 5 0 16
3 3 Kellman, Qai * 1 3-10 3-10 5-6 1-2 3 1 3 1 0 0 14
23 23 Celestin, Darius * 1 3-7 0-1 0-0 2-3 5 0 6 1 0 0 6
5 5 Howlett, Kobe * 1 1-3 1-3 1-2 0-1 1 2 3 0 0 0 4
11 11 Watkins, Sahdique 1 4-9 2-5 2-5 1-3 4 3 5 4 0 3 12
24 24 Moreno, Michael 1 4-6 0-0 1-2 1-1 2 1 4 2 0 2 9
34 34 Espinal, Aronis 1 2-4 0-0 0-1 0-1 1 3 3 1 1 1 4
33 33 Oreste, Josue 1 1-2 0-0 1-3 0-2 2 2 1 0 0 0 3
2 2 Bernard, Corey 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
4 4 Okoko, Ahunna 1 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
25 25 Thompson, Randolph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 34-68 6-24 13-24 10-31 41 21 30 13 8 6 87
Team Summary FG 3PT FT
Total 34-68 6-24 13-24
50.0% 25.0% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Nassau Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Nassau Community College
Bench Points
Team Total
Borough of Manhattan Community
Nassau Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Nassau Community College
Points in Paint
Team Total
Borough of Manhattan Community
Nassau Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Nassau Community College
Score Tied By
Team Total
Borough of Manhattan Community
Nassau Community College

Scoreboard