Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (,)-VS-Onondaga Community C (,)

Box Score

Nassau Community Col logo
6
vs
Onondaga Community C logo
8

Nassau Community Col (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Nassau Community Col 2 3 0 1 6
Winner Onondaga Community C 1 3 1 3 8
NASSAU C
Coleman, Shane (2); Gill, Kamryn (2); McCoy, Jordan (1); Josefson, Matt (1)
ONONDAGA
Damon Doxtator (3); Gregory Elijah-Brown (2); Michael Quick (1); Anahalihs Doxtator (1); Teharonhiorens McCom (1)
Date:
4/16/2022
Start:
12:00 PM
Time:
2:00
Location:
Wilbur Field
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Onondaga Community C

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NASSAU C ONONDAGA
NASSAU C 1st 07:59 Matt Josefson (1) Unassisted 1 0
NASSAU C 1st 07:11 Jordan McCoy (1) Unassisted 2 0
ONONDAGA 1st 03:09 Gregory Elijah-Brown (1) Unassisted 2 1
ONONDAGA 2nd 13:50 Anahalihs Doxtator (1) Damon Doxtator 2 2
ONONDAGA 2nd 11:30 Damon Doxtator (1) Unassisted 2 3
ONONDAGA 2nd 09:00 Gregory Elijah-Brown (1) Damon Doxtator 2 4
NASSAU C 2nd 08:12 Shane Coleman (1) Unassisted 3 4
NASSAU C 2nd 07:41 Shane Coleman (1) Luke Vando 4 4
NASSAU C 2nd 06:44 Kamryn Gill (1) Unassisted 5 4
ONONDAGA 3rd 06:00 Teharonhiorens McCom (1) Gregory Elijah-Brown 5 5
NASSAU C 4th 12:01 Kamryn Gill (1) Unassisted 6 5
ONONDAGA 4th 11:36 Damon Doxtator (1) Teharonhiorens McCom 6 6
ONONDAGA 4th 09:31 Michael Quick (1) Gregory Elijah-Brown 6 7
ONONDAGA 4th 06:26 Damon Doxtator (1) Unassisted 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ONONDAGA 1st 06:15 Zachary Neufang 00:30 HOLDING
NASSAU C 2nd 15:00 Kyle O'Donoghue 01:00 CROSS-CHECK
ONONDAGA 2nd 13:20 Christopher Masker 00:30 HOLDING
ONONDAGA 2nd 07:01 Gregory Elijah-Brown 00:30 PUSHING
ONONDAGA 3rd 05:51 Gregory Elijah-Brown 00:30 HOLDING
ONONDAGA 4th 03:04 Logan Lemelbaum 01:00 UNSPORTSMANLIKE CONDUCT
NASSAU C 4th 00:33 Kamryn Gill 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Nassau Community Col 4 11 7 6 28
Onondaga Community C 10 14 8 13 45
Shots On Goal
Nassau Community Col 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Nassau Community Col 5 4 4 3 16
Onondaga Community C 0 0 0 0 0
Turnovers
Nassau Community Col 8 8 3 5 24
Onondaga Community C 1 1 1 4 7
Clears
Nassau Community Col 5-7 3-8 6-6 5-8 19-29
Onondaga Community C 8-9 7-8 6-6 5-6 26-29
Ground Balls
Nassau Community Col 9 9 6 7 31
Onondaga Community C 8 10 7 8 33
Face Offs
Nassau Community Col 3 6 1 1 11
Onondaga Community C 1 6 5 5 17
Extra Man Opportunities
Nassau Community Col 0-1 0-2 0-1 0-1 0-5
Onondaga Community C 0-0 0-1 0-0 0-1 0-2

Individual Statistics

Nassau Community Col 6

Nassau Community Col 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Burns, Cade 0 0 0 0 0 1 0 0 - -
3 Falco, Frank 0 0 0 1 0 2 1 0 - -
6 Murphy, Ryan 0 0 0 3 2 4 1 0 - -
7 Pohoreckyj, Brian 0 0 0 0 0 1 1 0 - -
8 Coleman, Shane 2 0 2 7 5 0 1 0 - -
11 Cruz, Alex 0 0 0 0 0 1 0 2 - -
12 Rice, Sean 0 0 0 0 0 0 0 0 - -
13 Squires, David 0 0 0 0 0 5 0 2 - -
14 Gill, Kamryn 2 0 2 9 6 0 6 0 - 1-00:30
15 O'Donoghue, Kyle 0 0 0 4 4 0 0 0 - 1-01:00
19 Mavlios, John 0 0 0 0 0 0 0 0 11-18 -
23 McCoy, Jordan 1 0 1 2 2 0 0 0 - -
26 Vando , Luke 0 1 1 1 1 0 0 0 - -
33 Tittman, Andrew 0 0 0 0 0 2 0 0 - -
34 Valinchus, Kyle 0 0 0 0 0 4 0 0 - -
40 Tedesco, David 0 0 0 0 0 0 1 0 - -
41 Gillespie, Sean 0 0 0 0 0 0 0 2 - -
44 Lake, Brian 0 0 0 0 0 0 0 4 - -
48 Josefson, Matt 1 0 1 0 0 4 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 1 7 27 20 24 11 10 11-18 2-01:30

Onondaga Community C 8

Onondaga Community C 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Blake Terry 0 0 0 0 0 0 0 0 - -
2 Damon Doxtator 3 2 5 6 3 3 1 1 - -
4 Dylan Wilson 0 0 0 2 1 0 1 0 - -
5 Michael Quick 1 0 1 6 2 1 0 0 - -
6 Shane Roche 0 0 0 0 0 0 0 0 - -
9 Gregory Elijah-Brown 2 2 4 8 5 3 2 0 - 2-01:00
10 Ian Owens 0 0 0 0 0 3 0 0 - -
11 Zachary Neufang 0 0 0 0 0 3 2 1 - 1-00:30
12 Logan Lemelbaum 0 0 0 0 0 1 0 0 - 1-01:00
14 Eiyad Baker 0 0 0 0 0 0 0 0 - -
15 Demetri Ascioti 0 0 0 0 0 0 0 0 - -
17 Cullen Kerchner 0 0 0 0 0 0 0 0 0-3 -
21 Eric Bohenek 0 0 0 0 0 0 0 0 - -
27 Connor Cecala 0 0 0 0 0 5 0 5 - -
29 Connor Lynch 0 0 0 2 1 0 0 0 - -
33 Jarmani Benton 0 0 0 0 0 0 0 0 - -
34 Cameron Cordova 0 0 0 0 0 0 0 0 - -
35 Christopher Masker 0 0 0 1 0 3 0 4 - 1-00:30
36 Jackson Taetsch 0 0 0 0 0 1 0 0 6-13 -
45 Anahalihs Doxtator 1 0 1 8 4 4 2 0 - -
55 Sean Tiereny 0 0 0 6 3 2 0 0 - -
77 Daniel Fuller 0 0 0 0 0 3 0 2 0-2 -
83 Teharonhiorens McCom 1 1 2 7 5 1 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 46 24 33 8 14 6-18 5-03:00

Goalkeeping Statistics

NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
33 Tittman, Andrew 60:00 8 16 L
Totals 8 16
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
12 Logan Lemelbaum 58:30 6 16 W
34 Cameron Cordova 1:30 0 1
Totals 6 17

Play By Play

Scoreboard