Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (93, ) vs Queensborough Community Colleg (69, )

Box Score

Queensborough Community Colleg logo
69
vs
93
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
QUEENSBO Queensborough Community Colleg 28 41 69
Winner NASSAU C Nassau Community College 33 60 93

Queensborough Community Colleg 69

Queensborough Community Colleg 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Anthony Walters * 1 9-17 0-1 6-8 1-6 7 3 1 5 0 2 24
1 1 Stephon Flores * 1 3-7 0-0 7-9 0-5 5 3 3 5 0 1 13
12 12 Bryan Godette * 1 1-4 0-0 4-4 3-7 10 1 2 0 0 0 6
10 10 Akeel Felix * 1 1-2 0-1 1-2 0-1 1 0 0 3 0 0 3
2 2 Rohan Singh * 1 0-3 0-0 1-2 0-1 1 2 2 2 0 0 1
3 3 Jalen Llano 1 2-3 2-3 6-7 0-2 2 1 0 0 0 0 12
4 4 Brian Foster 1 1-3 1-2 1-2 0-1 1 1 0 4 0 0 4
5 5 Dequan Lewis 1 1-2 0-1 0-0 0-0 0 1 1 1 0 0 2
11 11 Aidan Nunez 1 1-4 0-0 0-0 1-2 3 1 0 3 0 2 2
20 20 Zion Hinkson 1 0-0 0-0 1-2 0-0 0 1 0 1 0 1 1
32 32 Hubert Kadyszewski 1 0-0 0-0 1-2 2-1 3 1 0 2 0 0 1
15 15 Camron Baskerville 1 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
21 21 Benjamin Grant 1 0-1 0-1 0-0 1-0 1 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 19-46 3-9 28-38 8-26 34 15 9 32 0 6 69
Team Summary FG 3PT FT
Total 19-46 3-9 28-38
41.3% 33.3% 73.7%
Column One Column Two Column Three

Nassau Community College 93

Nassau Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Turner, Shane * 1 4-6 0-0 1-3 3-5 8 3 0 0 0 0 9
25 25 Thompson, RJ * 1 2-4 1-2 3-3 0-4 4 5 0 2 0 0 8
1 1 Waite, Timothy * 1 2-9 0-4 2-4 0-3 3 2 0 3 0 1 6
34 34 Lai Fook Francis, Kervin * 1 2-3 0-0 2-4 2-0 2 1 0 2 0 0 6
22 22 Levent, Volkan * 1 2-5 0-2 0-1 0-1 1 0 1 0 0 1 4
4 4 Howard, Donte 1 9-19 3-7 1-2 2-3 5 2 5 1 0 5 22
24 24 Taylor, Jesse 1 3-5 1-3 6-6 2-2 4 3 2 0 0 2 13
3 3 Seck, Abdul 1 3-5 0-1 0-0 0-3 3 3 2 3 0 3 6
11 11 Longworth, Alexander 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
31 31 Lloyd, Jden 1 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
33 33 Malone, David 1 1-2 0-0 2-4 2-2 4 0 0 0 0 0 4
23 23 Oden, Furnie 1 1-4 1-3 0-0 1-3 4 5 0 2 0 0 3
2 2 Brooks, Adrian 1 0-0 0-0 2-2 0-0 0 0 2 0 0 0 2
5 5 Muldrow III, Madison 1 1-5 0-1 0-1 0-1 1 1 0 2 0 0 2
10 10 Krishan, Rahul 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 34-71 6-23 19-30 13-28 41 25 12 15 0 12 93
Team Summary FG 3PT FT
Total 34-71 6-23 19-30
47.9% 26.1% 63.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Nassau Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Nassau Community College
Bench Points
Team Total
Queensborough Community Colleg
Nassau Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Nassau Community College
Points in Paint
Team Total
Queensborough Community Colleg
Nassau Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Nassau Community College
Score Tied By
Team Total
Queensborough Community Colleg
Nassau Community College

Scoreboard