Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (70, 3-1, 2-0) vs Borough of Manhattan Community (65, 0-2, 0-1)

Box Score

Borough of Manhattan Community logo
65
vs
70
Nassau Community College logo
0-2, 0-1
3-1, 2-0
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 32 33 65 0-2, 0-1
Winner NASSAU C Nassau Community College 27 43 70 3-1, 2-0

Borough of Manhattan Community 65

Borough of Manhattan Community 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Leverson Tulien * 28 5-6 0-0 3-5 2-5 7 0 2 1 2 2 13
12 12 Daniel Laffitte * 20 5-7 1-3 2-2 1-2 3 0 0 0 0 0 13
03 03 Jeremiah Cardi * 39 3-8 2-4 3-5 0-1 1 0 4 5 0 1 11
11 11 Amaziah Richberg * 8 3-7 2-6 0-2 0-1 1 0 0 3 2 0 8
05 05 Ysaia Marte * 21 0-2 0-1 0-0 0-1 1 0 1 4 0 1 0
13 13 Abdoul Toure 8 3-4 2-2 1-2 0-1 1 0 1 1 0 2 9
33 33 Jayden Jarrett 11 0-1 0-1 3-3 0-1 1 0 0 2 0 0 3
21 21 Jarrell Tatum 10 1-2 1-2 0-0 0-2 2 0 0 2 0 0 3
04 04 Edgardo Sanchez 32 0-0 0-0 2-4 0-1 1 0 2 2 0 1 2
23 23 Boubacar Mbaye 1 1-1 0-0 0-0 0-2 2 0 1 0 0 1 2
25 25 Joshua Cardi 6 0-1 0-0 1-2 0-1 1 0 0 1 0 0 1
44 44 Jose Rodriguez 7 0-1 0-1 0-0 0-5 5 0 0 0 0 0 0
14 14 Max Brown 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elijah Paul 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 21-40 8-20 15-25 3-23 26 0 11 21 4 8 65
Team Summary FG 3PT FT
Total 21-40 8-20 15-25
52.5% 40.0% 60.0%
Column One Column Two Column Three

Nassau Community College 70

Nassau Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Muldrow III, Madison * 1 7-10 0-0 3-7 0-3 3 1 0 3 0 2 17
4 4 Howard, Donte * 1 5-16 0-4 5-7 2-2 4 2 4 2 1 2 15
24 24 Taylor, Jesse * 1 4-7 0-2 5-6 1-1 2 2 0 1 0 0 13
25 25 Thompson, RJ * 1 1-6 1-1 2-3 2-9 11 3 0 2 0 1 5
3 3 Seck, Abdul * 1 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
1 1 Waite, Timothy 1 3-6 0-0 1-4 0-0 0 3 0 2 0 0 7
12 12 Turner, Shane 1 2-4 0-0 1-2 2-3 5 0 0 2 0 1 5
31 31 Lloyd, Jden 1 2-4 0-0 0-0 1-1 2 2 0 3 0 0 4
34 34 Lai Fook Francis, Kervin 1 0-1 0-0 4-6 0-0 0 0 0 0 0 0 4
2 2 Brooks, Adrian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walsh, Sean 1 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Levent, Volkan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Malone, David 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 24-60 1-8 21-35 8-19 27 15 4 17 1 6 70
Team Summary FG 3PT FT
Total 24-60 1-8 21-35
40.0% 12.5% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Nassau Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Nassau Community College
Bench Points
Team Total
Borough of Manhattan Community
Nassau Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Nassau Community College
Points in Paint
Team Total
Borough of Manhattan Community
Nassau Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Nassau Community College
Score Tied By
Team Total
Borough of Manhattan Community
Nassau Community College

Scoreboard