Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (88, 4-1) vs Bronx Community College (42, 0-5, 0-1)

Box Score

Bronx Community College logo
42
vs
88
Nassau Community College logo
0-5, 0-1
4-1
Team Score By Half
Team 1 2 Total F Records
BRONX CO Bronx Community College 24 18 42 0-5, 0-1
Winner NASSAU C Nassau Community College 37 51 88 4-1

Bronx Community College 42

Bronx Community College 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Enmanuel Garcia 1 5-11 1-2 4-6 6-9 15 4 2 3 2 1 15
1 1 Ludwin Rosa 1 4-10 0-1 0-0 0-2 2 3 0 5 0 2 8
14 14 Aaron Gray 1 2-4 0-0 0-1 2-1 3 2 1 6 1 0 4
25 25 Damien Sanchez 1 1-3 0-0 2-2 1-1 2 1 0 1 0 0 4
30 30 Michael Melhado 1 0-2 0-1 3-4 0-2 2 0 2 1 0 0 3
33 33 Ramon Santos IV 1 1-2 0-0 1-4 1-0 1 0 0 1 0 0 3
3 3 Taijay Good 1 1-9 0-3 0-0 1-2 3 3 1 9 0 1 2
5 5 Dominique Norman 1 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
20 20 Victor Nunez 1 0-1 0-0 1-2 0-1 1 1 0 3 0 0 1
11 11 Adrian Ceballos 1 0-0 0-0 0-0 1-0 1 0 1 1 0 1 0
15 15 Herbert Gary 1 0-4 0-0 0-0 2-1 3 4 1 2 0 2 0
22 22 Tyriek Wilder 1 0-3 0-1 0-2 2-2 4 2 0 1 5 0 0
32 32 Ruben Uribe 1 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 15-51 1-8 11-21 17-21 38 21 8 35 9 7 42
Team Summary FG 3PT FT
Total 15-51 1-8 11-21
29.4% 12.5% 52.4%
Column One Column Two Column Three

Nassau Community College 88

Nassau Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Howard, Donte * 1 4-8 0-2 4-5 0-1 1 0 4 0 0 4 12
3 3 Seck, Abdul * 1 3-8 1-1 0-0 0-1 1 1 1 3 0 3 7
24 24 Taylor, Jesse * 1 2-8 0-1 2-2 4-1 5 3 0 1 0 1 6
25 25 Thompson, RJ * 1 2-3 0-0 0-0 2-2 4 2 0 2 0 0 4
5 5 Muldrow III, Madison * 1 1-5 0-1 1-2 4-4 8 3 1 1 0 1 3
23 23 Oden, Furnie 1 6-12 4-8 0-0 0-2 2 2 0 0 0 2 16
20 20 Walsh, Sean 1 3-7 2-4 2-3 1-1 2 0 3 1 0 0 10
1 1 Waite, Timothy 1 2-4 1-3 1-2 0-2 2 1 5 1 0 1 6
33 33 Malone, David 1 2-4 0-1 2-2 3-3 6 0 0 1 0 0 6
10 10 Krishan, Rahul 1 2-2 0-0 0-0 1-0 1 2 1 1 0 1 4
11 11 Longworth, Alexander 1 2-3 0-0 0-0 1-3 4 3 1 0 0 0 4
34 34 Lai Fook Francis, Kervin 1 1-4 1-2 1-2 1-1 2 0 0 0 0 0 4
2 2 Brooks, Adrian 1 0-2 0-1 2-2 0-2 2 0 2 1 0 1 2
22 22 Levent, Volkan 1 1-3 0-2 0-0 0-0 0 1 3 0 0 0 2
31 31 Lloyd, Jden 1 1-3 0-0 0-0 1-0 1 1 0 2 0 1 2
12 12 Turner, Shane 1 0-1 0-0 0-0 2-1 3 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 32-77 9-26 15-20 20-24 44 19 21 14 1 15 88
Team Summary FG 3PT FT
Total 32-77 9-26 15-20
41.6% 34.6% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Nassau Community College
2nd Chance Points
Team Total
Bronx Community College
Nassau Community College
Bench Points
Team Total
Bronx Community College
Nassau Community College
Lead Gained By
Team Total
Bronx Community College
Nassau Community College
Points in Paint
Team Total
Bronx Community College
Nassau Community College
Fast Break Points
Team Total
Bronx Community College
Nassau Community College
Score Tied By
Team Total
Bronx Community College
Nassau Community College

Scoreboard