Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (77, ) vs Rockland Community College (58, )

Box Score

Rockland Community College logo
58
vs
77
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
ROCKLAND Rockland Community College 25 33 58
Winner NASSAU C Nassau Community College 40 37 77

Rockland Community College 58

Rockland Community College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Diamonte McMillan * 1 8-15 2-6 1-1 0-5 5 4 3 8 0 2 19
22 22 Jaiden Dunn * 1 6-15 2-7 4-5 2-4 6 1 1 1 1 1 18
4 4 Daniel Jean Baptiste * 1 2-3 0-0 3-3 1-2 3 3 1 4 0 3 7
15 15 Jaziar Whitely * 1 1-6 0-3 2-3 1-3 4 3 1 3 0 0 4
14 14 Adrian Branch * 1 0-5 0-4 0-0 0-2 2 2 0 6 0 1 0
2 2 Cameron Spears 1 1-4 0-2 1-1 2-1 3 1 1 1 0 0 3
32 32 Colin Harrington 1 1-1 0-0 1-4 0-2 2 0 0 0 0 0 3
12 12 Angel Rodriguez 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
20 20 Josh Rodriguez 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
24 24 Jake Foley 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 21-52 4-23 12-17 6-21 27 14 7 24 1 7 58
Team Summary FG 3PT FT
Total 21-52 4-23 12-17
40.4% 17.4% 70.6%
Column One Column Two Column Three

Nassau Community College 77

Nassau Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Howard, Donte * 1 5-8 1-3 1-1 1-5 6 2 4 2 0 2 12
25 25 Thompson, RJ * 1 5-7 0-0 0-0 5-3 8 2 2 2 0 1 10
24 24 Taylor, Jesse * 1 2-8 0-2 2-2 1-1 2 3 1 1 0 1 6
5 5 Muldrow III, Madison * 1 0-6 0-2 4-6 0-3 3 1 0 1 0 0 4
3 3 Seck, Abdul * 1 1-4 0-3 0-0 1-5 6 1 2 3 0 1 2
1 1 Waite, Timothy 1 7-15 4-9 0-0 0-2 2 2 1 1 0 0 18
31 31 Lloyd, Jden 1 6-8 0-0 0-2 4-1 5 3 1 2 0 3 12
22 22 Levent, Volkan 1 2-2 2-2 0-0 0-0 0 1 2 0 0 2 6
11 11 Longworth, Alexander 1 2-2 0-0 0-0 2-0 2 0 0 0 0 0 4
12 12 Turner, Shane 1 1-4 0-0 0-0 3-0 3 3 1 1 0 0 2
15 15 Johnson, Da'Jul 1 0-2 0-1 1-2 0-1 1 2 1 1 0 1 1
10 10 Krishan, Rahul 1 0-2 0-1 0-1 0-0 0 0 0 0 0 0 0
34 34 Lai Fook Francis, Kervin 1 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 31-71 7-23 8-14 17-22 39 20 15 14 0 11 77
Team Summary FG 3PT FT
Total 31-71 7-23 8-14
43.7% 30.4% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rockland Community College
Nassau Community College
2nd Chance Points
Team Total
Rockland Community College
Nassau Community College
Bench Points
Team Total
Rockland Community College
Nassau Community College
Lead Gained By
Team Total
Rockland Community College
Nassau Community College
Points in Paint
Team Total
Rockland Community College
Nassau Community College
Fast Break Points
Team Total
Rockland Community College
Nassau Community College
Score Tied By
Team Total
Rockland Community College
Nassau Community College

Scoreboard