Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Delaware Technical C (,)-VS-Nassau Community Col (,)

Box Score

Delaware Technical C logo
3
vs
Nassau Community Col logo
22

Delaware Technical C (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team 1 F Total
Delaware Technical C 0 0 3 0 3
Winner Nassau Community Col 8 7 4 3 22
DELAWARE
Team (3)
NASSAU C
Gill, Kamryn (6); Raspanti, Francis (3); Morales, Jared (3); Pohoreckyj, Brian (2); Fox, Hogan (1); O'Donoghue, Kyle (1); Steckmann-Buck, Ryan (1); Mai, Thomas (1); Horton, Houston (1); Bertrand, John (1); Lopez, Jack (1); Hegel, James (1)
Date:
2/25/2023
Start:
12:00 PM
Time:
2:00
Location:
Mitchel Field
Stadium:
Officials:
Kerri Ann McTiernan
VIEW
Match History vs Delaware Technical C

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DELAWARE NASSAU C
NASSAU C 1st 13:03 Kyle O'Donoghue (1) Brian Pohoreckyj 0 1
NASSAU C 1st 12:59 Houston Horton (1) Unassisted 0 2
NASSAU C 1st 11:00 Hogan Fox (1) Kamryn Gill 0 3
NASSAU C 1st 09:00 Kamryn Gill (1) Charles Andrea 0 4
NASSAU C 1st 05:00 Kamryn Gill (1) Joe Lazazzaro 0 5
NASSAU C 1st 03:40 Francis Raspanti (1) Kyle O'Donoghue 0 6
NASSAU C 1st 02:00 Jared Morales (1) Charles Andrea 0 7
NASSAU C 1st 01:01 Kamryn Gill (1) Phil D'Amico 0 8
NASSAU C 2nd 14:00 Jared Morales (1) Anthony Matalone 0 9
NASSAU C 2nd 13:05 Kamryn Gill (1) Logan Liantonio 0 10
NASSAU C 2nd 11:00 Brian Pohoreckyj (1) Kamryn Gill 0 11
NASSAU C 2nd 09:00 Kamryn Gill (1) Brian Pohoreckyj 0 12
NASSAU C 2nd 07:50 Thomas Mai (1) Brian Pohoreckyj 0 13
NASSAU C 2nd 06:00 Francis Raspanti (1) Unassisted 0 14
NASSAU C 2nd 04:13 James Hegel (1) Kamryn Gill 0 15
NASSAU C 3rd 14:00 Kamryn Gill (1) Unassisted 0 16
NASSAU C 3rd 13:00 Brian Pohoreckyj (1) Ryan Steckmann-Buck 0 17
DELAWARE 3rd 12:00 Team (1) Team 1 17
DELAWARE 3rd 10:00 Team (1) Team 2 17
DELAWARE 3rd 10:00 Team (1) Unassisted 3 17
NASSAU C 3rd 10:00 Jack Lopez (1) Unassisted 3 18
NASSAU C 3rd 04:00 John Betrand (1) Unassisted 3 19
NASSAU C 4th 13:00 Jared Morales (1) Joe Lazazzaro 3 20
NASSAU C 4th 07:00 Francis Raspanti (1) James Hegel 3 21
NASSAU C 4th 04:00 Ryan Steckmann-Buck (1) Jared Morales 3 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU C 1st 03:00 Hogan Fox 01:00 ILLEGAL CROSSE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Delaware Technical C 0 0 0 0 0
Nassau Community Col 11 13 16 14 54
Shots On Goal
Delaware Technical C 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Delaware Technical C 0 0 0 0 0
Nassau Community Col 1 1 3 3 8
Turnovers
Delaware Technical C 0 0 0 0 0
Nassau Community Col 1 2 1 1 5
Clears
Delaware Technical C 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 6-6 4-4 4-4 4-5 18-19
Ground Balls
Delaware Technical C 0 0 0 0 0
Nassau Community Col 9 9 9 11 38
Face Offs
Delaware Technical C 0 0 0 0 0
Nassau Community Col 8 5 4 4 21
Extra Man Opportunities
Delaware Technical C 0-1 0-0 0-0 0-0 0-1
Nassau Community Col 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Delaware Technical C 3

Delaware Technical C 3
Pos # Player G A P SH SOG GB TO CT FO PEN
5 5 5 0 0 0 0 0 0 0 0 - -
8 8 8 0 0 0 0 0 0 0 0 - -
11 11 11 0 0 0 0 0 0 0 0 - -
15 15 15 0 0 0 0 0 0 0 0 - -
44 44 44 0 0 0 0 0 0 0 0 - -
TM Team 3 2 5 0 0 0 0 0 - -
Totals 3 2 5 0 0 0 0 0 0-0 0-00:00

Nassau Community Col 22

Nassau Community Col 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Liantonio, Logan 0 1 1 0 0 4 0 0 - -
2 Elliott, Sean 0 0 0 1 0 1 0 0 - -
3 D'Amico, Phil 0 1 1 1 0 3 1 0 - -
4 Gordon, Evan 0 0 0 0 0 1 0 0 - -
5 Andrea, Charles 0 2 2 1 1 0 1 0 - -
6 Eggert, Jackson 0 0 0 5 3 0 2 0 - -
7 Pohoreckyj, Brian 2 3 5 5 4 6 1 0 - -
8 Trajean, R. Kelly 0 0 0 0 0 3 0 0 - -
10 Fox, Hogan 1 0 1 4 3 1 0 0 - 1-01:00
11 Raspanti, Francis 3 0 3 3 3 0 0 0 - -
13 Matalone, Anthony 0 1 1 1 1 0 0 0 - -
14 Gill, Kamryn 6 3 9 9 7 0 0 1 - -
15 O'Donoghue, Kyle 1 1 2 3 3 0 0 0 - -
16 Michel, Jacob 0 0 0 0 0 0 0 2 - -
17 Morales, Jared 3 1 4 6 5 0 0 0 - -
18 Kessler, Brandon 0 0 0 0 0 0 0 0 - -
19 McCabe, Brendan 0 0 0 0 0 2 0 1 - -
20 Steckmann-Buck, Ryan 1 1 2 1 1 0 0 0 - -
23 Moran, Joseph 0 0 0 0 0 0 0 0 - -
24 Tedesco, David 0 0 0 0 0 2 0 1 - -
25 Mai, Thomas 1 0 1 3 2 0 0 0 - -
26 D'Amico, Salvatore 0 0 0 0 0 0 0 0 8-12 -
27 Lazazzaro, Joe 0 2 2 4 1 0 0 0 - -
30 Brewster, Ezavier 0 0 0 0 0 0 0 2 - -
32 Horton, Houston 1 0 1 0 0 0 0 0 13-15 -
33 Tittmann, Andrew 0 0 0 0 0 0 0 0 - -
34 Goring, William 0 0 0 0 0 0 0 1 - -
35 Pedisich, Brendan 0 0 0 0 0 0 0 0 - -
37 Parisi, Anthony 0 0 0 0 0 0 0 0 - -
38 Trajean, Brownen 0 0 0 0 0 2 0 1 - -
39 Bertrand, John 1 0 1 2 1 4 0 1 - -
40 Donaghy, Troy 0 0 0 0 0 2 0 0 - -
41 Gillespie, Sean 0 0 0 0 0 2 0 2 - -
42 Longo, Cole 0 0 0 0 0 2 0 0 - -
43 Larkin, Ryan 0 0 0 0 0 1 0 0 - -
44 McCormack, Michael 0 0 0 0 0 1 0 0 - -
48 Lopez, Jack 1 0 1 0 0 0 0 0 - -
50 Hegel, James 1 1 2 5 4 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 22 17 39 54 39 38 5 12 21-27 1-01:00

Goalkeeping Statistics

DELAWARE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0
Totals 0 0
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
33 Tittmann, Andrew 30:00 0 2 W
18 Kessler, Brandon 10:00 0 2
23 Moran, Joseph 5:00 1 1
35 Pedisich, Brendan 15:00 2 3
Totals 3 8

Play By Play

Period 1 Plays

Period 1 Plays
Time DELAWARE - Play Description DELAWARE - Score Scoring Team Logo NASSAU C - Score NASSAU C - Play Description
[15:00] Andrew Tittmann at goalie for NASSAU C.
[15:00] Team at goalie for DELAWARE.

Scoreboard