Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Howard Community Col (,)-VS-Nassau Community Col (,)

Box Score

Howard Community Col logo
6
vs
Nassau Community Col logo
15

Howard Community Col (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Howard Community Col 6 0 0 0 6
Winner Nassau Community Col 6 6 2 1 15
HOWARD C
Zane Dalpe (2); Cole Stansbury (1); Calum Brennan (1); Nate Boone (1); Tyler May (1)
NASSAU C
Gill, Kamryn (5); Pohoreckyj, Brian (3); Matalone, Anthony (2); Mai, Thomas (2); Raspanti, Francis (1); Morales, Jared (1); Hegel, James (1)
Date:
4/22/2023
Start:
1:00 PM
Time:
2:00
Location:
Mitchell Field
Stadium:
Officials:
Kerri Ann McTiernan
VIEW
Match History vs Howard Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C NASSAU C
NASSAU C 1st 13:00 Kamryn Gill (1) William Goring 0 1
NASSAU C 1st 11:00 Anthony Matalone (1) Jared Morales 0 2
NASSAU C 1st 08:30 Kamryn Gill (1) Brian Pohoreckyj 0 3
NASSAU C 1st 05:00 Jared Morales (1) Anthony Matalone 0 4
NASSAU C 1st 03:00 Kamryn Gill (1) Houston Horton 0 5
NASSAU C 1st 01:00 Kamryn Gill (1) John Betrand 0 6
HOWARD C 1st 00:00 Cole Stansbury (1) Zane Dalpe 1 6
HOWARD C 1st 00:00 Calum Brennan (1) Gianni Karam 2 6
HOWARD C 1st 00:00 Zane Dalpe (1) Nate Boone 3 6
HOWARD C 1st 00:00 Zane Dalpe (1) Tyler May 4 6
HOWARD C 1st 00:00 Nate Boone (1) Jt Harich 5 6
HOWARD C 1st 00:00 Tyler May (1) Unassisted 6 6
NASSAU C 2nd 12:00 Kamryn Gill (1) Thomas Mai 6 7
NASSAU C 2nd 00:00 Thomas Mai (1) Kamryn Gill 6 8
NASSAU C 2nd 00:00 Brian Pohoreckyj (1) Kamryn Gill 6 9
NASSAU C 2nd 00:00 James Hegel (1) Unassisted 6 10
NASSAU C 2nd 00:00 Brian Pohoreckyj (1) Hogan Fox 6 11
NASSAU C 2nd 00:00 Thomas Mai (1) Jared Morales 6 12
NASSAU C 3rd 00:00 Anthony Matalone (1) (UP) Kamryn Gill 6 13
NASSAU C 3rd 00:00 Brian Pohoreckyj (1) Sean Elliott 6 14
NASSAU C 4th 00:00 Francis Raspanti (1) Jared Morales 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NASSAU C 1st 11:00 Brendan McCabe 00:30 PUSHING
NASSAU C 3rd 04:00 Charles Andrea 00:30 SLASHING
NASSAU C 4th 03:00 Anthony Matalone 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Nassau Community Col 15 13 10 6 44
Shots On Goal
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Nassau Community Col 4 3 3 4 14
Turnovers
Howard Community Col 0 0 0 0 0
Nassau Community Col 4 4 4 0 12
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 3-6 2-5 3-7 3-3 11-21
Ground Balls
Howard Community Col 0 0 0 0 0
Nassau Community Col 8 11 11 8 38
Face Offs
Howard Community Col 0 0 0 0 0
Nassau Community Col 4 3 5 3 15
Extra Man Opportunities
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-1 0-2 1-1 0-0 1-4

Individual Statistics

Howard Community Col 6

Howard Community Col 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jack Slack 0 0 0 0 0 0 0 0 - -
2 Cole Stansbury 1 0 1 3 2 0 0 0 - -
3 Erik Harrell 0 0 0 0 0 0 0 0 12-24 -
6 Terence Harmon 0 0 0 0 0 0 0 0 0-1 -
7 Calum Brennan 1 0 1 4 2 0 0 0 - -
8 Alex Hudgins 0 0 0 0 0 0 0 0 - -
9 Aiden Kirkpatrick 0 0 0 0 0 0 0 0 - -
12 Zane Dalpe 2 1 3 5 3 0 0 0 - -
13 Gianni Karam 0 1 1 0 0 0 0 0 - -
15 Nate Boone 1 1 2 4 3 0 0 0 - -
16 Tyler May 1 1 2 3 2 0 0 0 - -
17 Luke Odgers 0 0 0 0 0 0 0 0 - -
21 Braden Chaney 0 0 0 0 0 0 0 0 - -
24 Jakota Parker 0 0 0 0 0 0 0 0 - -
25 Bryce Ferguson 0 0 0 0 0 0 0 0 - -
32 John Pavlick 0 0 0 0 0 0 0 0 - -
35 Mason Bowler 0 0 0 0 0 0 0 0 - -
37 Nik Pinto 0 0 0 0 0 0 0 0 - -
41 Jt Harich 0 1 1 2 1 0 0 0 - -
42 Colin O'Ferrall 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 5 11 21 13 0 0 0 12-25 0-00:00

Nassau Community Col 15

Nassau Community Col 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Liantonio, Logan 0 0 0 0 0 2 0 0 - -
2 Elliott, Sean 0 1 1 0 0 2 2 0 - -
4 Gordon, Evan 0 0 0 0 0 2 1 2 - -
5 Andrea, Charles 0 0 0 3 1 0 1 0 - 1-00:30
7 Pohoreckyj, Brian 3 1 4 6 5 3 1 0 - -
10 Fox, Hogan 0 1 1 0 0 1 2 0 - -
11 Raspanti, Francis 1 0 1 1 1 0 0 0 - -
13 Matalone, Anthony 2 1 3 4 4 0 0 0 - 1-00:30
14 Gill, Kamryn 5 3 8 10 7 1 1 0 - -
17 Morales, Jared 1 3 4 7 4 1 0 0 - -
19 McCabe, Brendan 0 0 0 0 0 0 2 3 - 1-00:30
24 Tedesco, David 0 0 0 0 0 2 1 1 - -
25 Mai, Thomas 2 1 3 6 5 2 1 0 - -
26 D'Amico, Salvatore 0 0 0 0 0 0 0 0 1-1 -
27 Lazazzaro, Joe 0 0 0 1 1 0 0 0 - -
30 Brewster, Ezavier 0 0 0 0 0 0 0 0 - -
32 Horton, Houston 0 1 1 0 0 11 0 0 14-23 -
33 Tittmann, Andrew 0 0 0 0 0 0 0 0 - -
34 Goring, William 0 1 1 0 0 3 0 3 - -
37 Parisi, Anthony 0 0 0 0 0 0 0 0 - -
40 Donaghy, Troy 0 0 0 0 0 2 0 1 - -
41 Gillespie, Sean 0 0 0 0 0 3 0 3 - -
42 Longo, Cole 0 0 0 0 0 1 0 0 - -
44 McCormack, Michael 0 0 0 0 0 0 0 0 - -
50 Hegel, James 1 0 1 6 4 2 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 15 13 28 44 32 38 12 13 15-24 3-01:30

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
21 Braden Chaney 60:00 12 20 L
Totals 12 20
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
33 Tittmann, Andrew 60:00 6 14 W
Totals 6 14

Play By Play

Scoreboard