Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (0-0) -vs- Orange County Commun (0-0)

Nassau Community Col logo 11
vs
1 Orange County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NASSAU C Nassau Community Col 0 2 2 0 0 3 4 0 0 11 17 1
ORANGE C Orange County Commun 1 0 0 0 0 0 0 0 0 1 4 4
L:
J. Castellan (0-6)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
Reilly, James 3 1 1 2 0 0 0
Depena, Adrian 1 1 1 0 0 0 0
p     p Rosario, Anthony 0 0 0 0 0 0 0
p     p Perri, Christopher 0 0 0 0 0 0 0
ss ss Leone, Joseph 5 2 2 0 0 0 0
2b 2b Schubert, Tyler 4 1 2 1 1 1 0
cf cf Clark, Braden 2 0 0 0 0 1 0
lf lf Giovanakis, Nicholas 4 2 3 2 1 0 0
3b 3b Lizardo, Julio 5 1 2 1 0 0 0
dh dh Espinal, Jorge 3 0 1 0 0 0 0
rf rf Kelly, Thomas 4 0 1 1 0 2 0
c c Horowitz, Zachary 2 1 1 2 0 0 0
1b 1b Marinez, Stephen 4 2 3 1 0 0 0
Totals 37 11 17 10 2 4 0
Batting
2B:
Schubert, Tyler (1); Lizardo, Julio (1); Horowitz, Zachary (1); Marinez, Stephen (2)
SH:
Horowitz, Zachary (1)
Baserunning
SB:
Leone, Joseph (4); Schubert, Tyler (1); Giovanakis, Nicholas (1); Reilly, James (1); Depena, Adrian (1)
CS:
Schubert, Tyler (1)
HBP:
Horowitz, Zachary (1)
Fielding
E:
Schubert, Tyler (1)
Orange County Commun 1
Position Player AB R H RBI BB SO LOB
L. Heilfurth 0 0 0 0 0 0 0
F. Velez 3 0 1 0 0 0 0
K. Smith 3 0 0 0 0 1 0
S. Murphy 3 0 0 0 1 0 0
D. Sherman 3 0 0 0 0 1 0
A. Torpey 3 0 2 0 0 1 0
A. Loeb 1 0 0 0 1 1 0
L. Vargas-Me 1 0 0 0 0 0 0
p     p J. Martin 0 0 0 0 0 0 0
p     p K. Martin 3 0 0 0 0 0 0
p     p J. Castellan 2 0 1 1 0 0 0
Totals 22 0 4 1 2 4 0
Baserunning
SB:
L. Heilfurth (1)
CS:
A. Torpey (1)
HBP:
A. Loeb (1)
Fielding
E:
F. Velez (1); K. Smith (1); D. Sherman (1); A. Torpey (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rosario, Anthony 6.0 4 1 1 3 3 0 0 0 0 0 23 0 0 --
Perri, Christopher 1.0 0 0 0 0 2 0 0 1 0 0 5 0 0 --
Totals 4 1 1 3 5 0 0 1 0 0 28 0 0
Orange County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Castellan (L, 0-6) 4.0 6 4 2 2 2 0 0 1 0 8 21 0 0 --
J. Martin 1.2 4 3 1 0 0 0 0 0 0 4 10 0 0 --
K. Martin 1.1 5 4 1 0 2 0 0 0 0 5 10 0 0 --
Totals 15 11 4 2 4 0 0 1 0 17 41 0 0

Composite Stats

Nassau Community Col 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Reilly, James 3 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Depena, Adrian 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Rosario, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Perri, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Leone, Joseph 5 2 2 0 0 0 0 0 4 0 0 0 0 0 0 0 2 0
2b 2b Schubert, Tyler 4 1 2 1 1 0 0 1 1 1 0 0 0 1 0 0 2 1
cf cf Clark, Braden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Giovanakis, Nicholas 4 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 0
3b 3b Lizardo, Julio 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3
dh dh Espinal, Jorge 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kelly, Thomas 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c Horowitz, Zachary 2 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 4 1
1b 1b Marinez, Stephen 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 6 0
Totals 37 11 17 10 5 0 0 2 8 1 1 1 0 4 0 0 21 8
Orange County Commun 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Heilfurth 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 F. Velez 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 K. Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
0 0 S. Murphy 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
0 0 D. Sherman 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 A. Torpey 3 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
0 0 A. Loeb 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0
0 0 L. Vargas-Me 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Castellan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 4 1 0 0 0 2 1 1 1 0 0 4 0 0 21 9

Scoreboard