Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community College (74, ) vs Queensborough Community Colleg (52, )

Box Score

Queensborough Community Colleg logo
52
vs
74
Nassau Community College logo
Team Score By Half
Team 1 2 Total F
QUEENSBO Queensborough Community Colleg 26 26 52
Winner NASSAU C Nassau Community College 38 36 74

Queensborough Community Colleg 52

Queensborough Community Colleg 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Joseph Ferguson * 1 6-7 0-0 0-0 3-5 8 1 0 1 1 0 12
20 20 Brandon Sun * 1 3-9 0-1 1-2 1-3 4 3 0 4 0 0 7
24 24 Abdoulaye Thiam * 1 3-6 0-2 1-3 1-3 4 3 0 5 0 0 7
2 2 Williams Guzman * 1 2-3 0-0 2-2 0-4 4 2 0 1 0 0 6
5 5 Isaiah Grant * 1 2-10 1-6 1-2 0-3 3 2 0 2 0 0 6
12 12 Bryan Godette 1 3-8 0-2 2-5 4-3 7 3 0 1 0 0 8
15 15 Benjamin Grant 1 0-3 0-0 2-4 0-1 1 1 0 1 0 0 2
23 23 Nankouma Dioubate 1 1-1 0-0 0-0 0-0 0 2 0 2 0 1 2
32 32 Leonardo Paul 1 1-4 0-0 0-4 2-2 4 2 0 0 0 0 2
4 4 Nasif Hoque 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
10 10 Marquis Parker 1 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
42 42 Angel Tavares Rodrig 1 0-1 0-1 0-0 1-2 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 21-54 1-13 9-22 12-27 39 20 1 20 1 1 52
Team Summary FG 3PT FT
Total 21-54 1-13 9-22
38.9% 7.7% 40.9%
Column One Column Two Column Three

Nassau Community College 74

Nassau Community College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taylor, Jesse * 1 10-21 6-13 3-5 4-1 5 0 2 2 4 1 29
12 12 Todd, Anthony * 1 7-20 0-0 2-6 8-10 18 4 2 2 0 0 16
24 24 Turner, Shane * 1 3-9 0-0 3-4 2-1 3 4 0 1 4 3 9
1 1 Johnson, Dajul * 1 1-4 0-0 0-0 5-1 6 2 3 1 0 0 2
11 11 Bernard, Sebastian * 1 1-5 0-2 0-0 0-4 4 3 2 0 0 1 2
22 22 Byrd, Bashir 1 2-7 0-0 3-5 0-4 4 0 0 2 1 1 7
33 33 Shields, Jack 1 2-6 1-1 0-0 0-2 2 1 0 1 2 2 5
31 31 Kliers, Ryan 1 1-7 0-4 0-0 2-3 5 1 0 4 2 2 2
35 35 Johnston, Gavin 1 1-1 0-0 0-1 0-0 0 1 0 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 28-80 7-20 11-21 21-26 47 16 9 13 13 11 74
Team Summary FG 3PT FT
Total 28-80 7-20 11-21
35.0% 35.0% 52.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Nassau Community College
2nd Chance Points
Team Total
Queensborough Community Colleg
Nassau Community College
Bench Points
Team Total
Queensborough Community Colleg
Nassau Community College
Lead Gained By
Team Total
Queensborough Community Colleg
Nassau Community College
Points in Paint
Team Total
Queensborough Community Colleg
Nassau Community College
Fast Break Points
Team Total
Queensborough Community Colleg
Nassau Community College
Score Tied By
Team Total
Queensborough Community Colleg
Nassau Community College

Scoreboard