Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Monroe College - Bro (6-12) -vs- Nassau Community Col (3-4)

Monroe College - Bro logo 6
vs
7 Nassau Community Col logo
6-12
3-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE C Monroe College - Bro 1 0 0 1 3 0 1 6 9 3
Winner NASSAU C Nassau Community Col 0 0 2 1 1 3 X 7 13 1
W:
Lynn, Joseph ()
L:
D. Hernandez (0-1)
S:
Rosario, Anthony (1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe College - Bro 6
Position Player AB R H RBI BB SO LOB
p     p L. Roman 0 0 0 0 0 0 0
p     p D. Hernandez 0 0 0 0 0 0 0
p     p L. Lopez 0 0 0 0 0 0 0
cf cf B. Quezada 3 2 2 0 0 0 0
rf rf A. Jimenez 2 2 1 3 1 0 0
lf lf G. Espinal 3 1 3 1 0 0 0
dh dh H. Perez 3 0 1 1 0 2 2
3b 3b G. Flores 2 0 0 0 2 1 2
1b 1b C. Rodriguez 4 0 0 0 0 1 5
ss ss Y. Torres 2 0 0 0 0 1 1
c c Y. Santana 3 1 1 0 0 0 1
2b 2b J. Albertori 3 0 1 0 0 0 1
pr/p pr/p O. Castellar 0 0 0 0 0 0 0
Totals 25 6 9 5 3 5 12
Batting
2B:
A. Jimenez (1); G. Espinal (1); H. Perez (1)
3B:
G. Espinal (1)
SF:
A. Jimenez (1)
Baserunning
SB:
B. Quezada (1); G. Espinal (3); G. Flores (1)
CS:
B. Quezada (1); J. Albertori (1)
HBP:
B. Quezada (1); G. Espinal (1); H. Perez (1); Y. Torres (1)
Fielding
E:
G. Flores (1); O. Castellar (1); D. Hernandez (1)
Nassau Community Col 7
Position Player AB R H RBI BB SO LOB
p     p Rosario, Anthony 0 0 0 0 0 0 0
p     p Deljanin, Zaim 0 0 0 0 0 0 0
cf cf Arrigo, Marcello 4 2 3 0 0 0 0
lf lf Richards, Sean 3 2 3 1 1 0 0
ss ss Angeles Rosario, Brian 3 1 0 2 1 0 0
2b 2b Picarella, Christopher 4 0 1 1 0 1 0
1b/p 1b/p Lynn, Joseph 4 0 2 1 0 1 0
c c Carillo, Christopher 4 0 1 0 0 0 0
dh dh Barboda, Manuel 4 1 2 0 0 0 0
rf rf Johnston, Ryan 3 0 1 0 0 0 0
3b 3b O'Donnell, Daniel 2 1 0 0 0 1 0
Totals 31 7 13 5 2 3 0
Batting
2B:
Barboda, Manuel (1)
Baserunning
SB:
Richards, Sean (1); Picarella, Christopher (1); Lynn, Joseph (1)
CS:
Barboda, Manuel (1)
HBP:
O'Donnell, Daniel (1)
Fielding
E:
O'Donnell, Daniel (1)
DP:
1

Team Individual Pitching Statistics

Monroe College - Bro - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Castellar 3.2 8 3 2 1 0 0 0 1 0 0 20 0 0 --
L. Roman 1.1 1 1 0 1 3 0 0 0 0 0 7 0 0 --
D. Hernandez (L, 0-1) 0.1 3 3 1 0 0 0 0 0 0 0 5 0 0 --
L. Lopez 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 12 7 3 2 3 0 0 1 0 0 34 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Deljanin, Zaim 5.0 8 5 5 1 5 0 0 1 0 0 24 0 0 --
Lynn, Joseph (W, ) 1.1 1 1 0 1 0 0 0 2 0 0 6 0 0 --
Rosario, Anthony (S, 1) 0.2 0 0 0 1 0 0 0 1 0 0 3 0 0 --
Totals 9 6 5 3 5 0 0 4 0 0 33 0 0

Composite Stats

Monroe College - Bro 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Quezada 3 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 3 0
rf rf A. Jimenez 2 2 1 3 1 0 0 1 0 0 0 0 1 0 0 0 1 0
lf lf G. Espinal 3 1 3 1 1 1 0 0 3 0 1 0 0 0 0 0 0 0
dh dh H. Perez 3 0 1 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0
3b 3b G. Flores 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 4
1b 1b C. Rodriguez 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
ss ss Y. Torres 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
c c Y. Santana 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
2b 2b J. Albertori 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 2
pr/p pr/p O. Castellar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 6 9 5 3 1 0 3 5 2 4 0 1 5 0 1 18 8
Nassau Community Col 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rosario, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deljanin, Zaim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Arrigo, Marcello 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Richards, Sean 3 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ss ss Angeles Rosario, Brian 3 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Picarella, Christopher 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b/p 1b/p Lynn, Joseph 4 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 4 0
c c Carillo, Christopher 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh Barboda, Manuel 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
rf rf Johnston, Ryan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b O'Donnell, Daniel 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
Totals 31 7 13 5 1 0 0 2 3 1 1 0 0 3 0 0 21 0

Scoreboard