Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Nassau Community Col (16-10) -vs- Borough of Manhattan (2-21)

Nassau Community Col logo 11
vs
0 Borough of Manhattan logo
16-10
2-21
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NASSAU C Nassau Community Col 1 2 4 3 1 11 13 1
BOROUGH Borough of Manhattan 0 0 0 0 0 0 1 5
W:
Gorham, Tommy (2-0)
L:
J. Roldan (0-5)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
Rosario, Nicholas 1 0 1 1 0 0 0
ss ss Arrigo, Marcello 4 1 2 1 0 0 0
2b 2b Richards, Sean 3 2 1 0 1 0 0
3b 3b Deljanin, Zaim 4 2 2 0 0 0 0
dh dh Picarella, Christopher 3 1 1 1 0 0 0
rf rf Johnston, Ryan 4 2 2 3 0 0 0
c c Carillo, Christopher 2 1 1 1 0 0 0
1b 1b Barboda, Manuel 2 2 2 0 1 0 0
cf cf Dinkelman, John 1 0 0 1 0 0 0
lf lf Pugliese, Nicholas 3 0 1 1 0 0 0
p p Gorham, Tommy 0 0 0 0 0 0 0
Totals 27 11 13 9 2 0 0
Batting
2B:
Johnston, Ryan (1); Rosario, Nicholas (1)
HR:
Arrigo, Marcello (1); Johnston, Ryan (1)
Baserunning
SB:
Barboda, Manuel (1)
HBP:
Carillo, Christopher (1); Dinkelman, John (1)
Fielding
E:
Deljanin, Zaim (1)
Borough of Manhattan 0
Position Player AB R H RBI BB SO LOB
K. Russo 1 0 0 0 0 1 0
p     p C. Moore 0 0 0 0 0 0 0
lf lf P. Marino 2 0 0 0 0 1 0
p p J. Roldan 2 0 0 0 0 1 0
3b 3b W. Casana 2 0 0 0 0 0 0
c c M. Marra 2 0 0 0 0 1 0
2b 2b N. Flores 1 0 0 0 1 1 0
ss ss J. Miguel 2 0 0 0 0 1 0
rf rf C. Sidriyen 1 0 0 0 0 1 0
1b 1b A. Suarez 2 0 1 0 0 1 0
cf cf P. Rodriguez 2 0 0 0 0 1 0
Totals 17 0 1 0 1 9 0
Fielding
E:
W. Casana (1); M. Marra (1); N. Flores (2); A. Suarez (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gorham, Tommy (W, 2-0) 5.0 1 0 0 1 9 0 0 0 0 18 18 0 0 --
Totals 1 0 0 1 9 0 0 0 0 18 18 0 0
Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Roldan (L, 0-5) 4.0 11 10 9 2 0 2 0 2 0 27 27 0 0 --
C. Moore 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Totals 13 11 10 2 0 2 0 2 0 32 32 0 0

Composite Stats

Nassau Community Col 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rosario, Nicholas 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Arrigo, Marcello 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2b 2b Richards, Sean 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Deljanin, Zaim 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Picarella, Christopher 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Johnston, Ryan 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0
c c Carillo, Christopher 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 9 0
1b 1b Barboda, Manuel 2 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
cf cf Dinkelman, John 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Pugliese, Nicholas 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Gorham, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 11 13 9 2 0 2 2 1 0 2 0 0 0 0 0 15 0
Borough of Manhattan 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Russo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf P. Marino 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
p p J. Roldan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b W. Casana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c M. Marra 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b N. Flores 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss J. Miguel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf C. Sidriyen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b A. Suarez 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf P. Rodriguez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 17 0 1 0 0 0 0 1 0 0 0 0 0 9 0 0 15 1

Scoreboard