Skip To Main Content

The Official Athletics Website of the Nassau Community College Lions

The Official Athletics Website of the Nassau Community College Lions
Calendar

Westchester Communit (9-4) -vs- Nassau Community Col (0-4)

Westchester Communit logo 21
vs
8 Nassau Community Col logo
9-4
0-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner WESTCHES Westchester Communit 0 0 8 1 1 7 0 4 21 13 4
NASSAU C Nassau Community Col 0 3 0 1 2 0 2 0 8 11 5
W:
A. Mante (1-0)
L:
Gorham, Tommy (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Westchester Communit 21
Position Player AB R H RBI BB SO LOB
R. Done 1 1 0 1 1 0 0
D. McCrink 1 0 0 1 1 1 0
L. Friscoe 2 0 0 0 0 1 0
O. Tyler 0 1 0 0 0 0 0
p     p A. Mante 0 0 0 0 0 0 0
2b 2b F. Heymach 4 2 2 3 1 0 0
rf rf P. Portugues 2 2 1 2 0 0 0
1b 1b J. Ortiz 6 2 1 2 0 1 0
3b 3b M. Tiseo 4 2 1 1 2 2 0
c c L. Feliciano 4 2 3 1 1 1 0
ss ss N. Vendola 3 3 2 4 3 0 0
dh dh R. Wiesner 3 1 1 1 1 0 0
lf lf J. Cohen 4 2 1 0 0 0 0
cf cf E. Villanuev 1 3 1 2 3 0 0
p p D. DeResh 0 0 0 0 0 0 0
Totals 35 21 13 18 13 6 0
Batting
2B:
M. Tiseo (1); L. Feliciano (1)
3B:
N. Vendola (1)
SF:
P. Portugues (2)
Baserunning
SB:
F. Heymach (1); P. Portugues (1); L. Feliciano (1); J. Cohen (1); E. Villanuev (2)
HBP:
F. Heymach (2); P. Portugues (1); J. Ortiz (1); E. Villanuev (2); O. Tyler (1)
Fielding
E:
J. Ortiz (1); M. Tiseo (3)
Nassau Community Col 8
Position Player AB R H RBI BB SO LOB
Scardina, Carmine 1 1 1 0 0 0 0
Crapanzano, Tommy 2 0 0 0 0 2 0
Siegel, Caiden 0 0 0 2 0 0 0
p     p Lonergan, Tommy 0 0 0 0 0 0 0
p     p Scalzo, Raymond 0 0 0 0 0 0 0
p     p Rumaldo, Adrian 0 0 0 0 0 0 0
p     p Stumpf, Chris 0 0 0 0 0 0 0
p     p Gorham, Tommy 0 0 0 0 0 0 0
p     p Bressmer, Tommy 2 0 0 0 0 1 0
cf cf Dinkelman, John 3 0 1 0 0 0 0
2b 2b Richards, Sean 2 0 1 1 3 1 0
3b 3b Ryan, Jack 2 0 0 1 0 0 0
dh/p dh/p Lynn, Joseph 3 0 0 0 0 2 0
1b 1b Jazylo, Michael 2 1 1 0 0 0 0
rf rf Sebber, Patrick 4 2 2 0 0 0 0
ss ss Nunez, Ariel 4 2 2 0 0 2 0
c c Rhein , Dylan 0 2 2 0 1 0 0
lf lf Sharp , Eric 2 0 1 1 2 1 0
Totals 27 8 11 5 6 9 0
Batting
SF:
Ryan, Jack (1); Siegel, Caiden (2)
Baserunning
SB:
Nunez, Ariel (1); Scardina, Carmine (1)
CS:
Sharp , Eric (1)
HBP:
Jazylo, Michael (1); Rhein , Dylan (1)
Fielding
E:
Ryan, Jack (1); Nunez, Ariel (2); Scalzo, Raymond (1); Rumaldo, Adrian (1)

Team Individual Pitching Statistics

Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. DeResh 4.0 3 4 1 4 7 0 0 2 0 0 22 0 0 --
A. Mante (W, 1-0) 4.0 4 4 2 3 6 0 0 0 0 0 19 0 0 --
Totals 7 8 3 7 13 0 0 2 0 0 41 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lynn, Joseph 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Gorham, Tommy (L, 0-1) 1.2 4 8 0 2 1 0 0 2 0 0 15 0 0 --
Lonergan, Tommy 1.1 3 1 1 0 0 0 0 0 0 0 7 0 0 --
Stumpf, Chris 1.0 1 1 1 0 1 0 0 2 0 0 6 0 0 --
Rumaldo, Adrian 0.1 0 4 4 4 0 0 0 0 0 0 5 0 0 --
Scalzo, Raymond 1.2 1 3 0 5 2 0 0 1 0 0 13 0 0 --
Bressmer, Tommy 1.0 2 4 4 3 1 0 0 2 0 0 9 0 0 --
Totals 11 21 10 14 5 0 0 7 0 0 58 0 0

Composite Stats

Westchester Communit 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Done 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. McCrink 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 L. Friscoe 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 O. Tyler 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p A. Mante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b F. Heymach 4 2 2 3 0 0 0 1 1 0 2 0 0 0 0 0 3 0
rf rf P. Portugues 2 2 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 0
1b 1b J. Ortiz 6 2 1 2 0 0 0 0 0 0 1 0 0 1 0 0 4 0
3b 3b M. Tiseo 4 2 1 1 1 0 0 2 0 0 0 0 0 2 0 0 0 2
c c L. Feliciano 4 2 3 1 1 0 0 1 1 0 0 0 0 1 0 0 11 1
ss ss N. Vendola 3 3 2 4 0 1 0 3 0 0 0 0 0 0 0 0 1 0
dh dh R. Wiesner 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf J. Cohen 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf E. Villanuev 1 3 1 2 0 0 0 3 2 0 2 0 0 0 0 0 1 0
p p D. DeResh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 21 13 18 2 1 0 13 6 0 7 0 2 6 0 0 24 4
Nassau Community Col 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scardina, Carmine 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Crapanzano, Tommy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Siegel, Caiden 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 4 0
p     p Lonergan, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scalzo, Raymond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rumaldo, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumpf, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gorham, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bressmer, Tommy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Dinkelman, John 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Richards, Sean 2 0 1 1 0 0 0 3 0 0 0 0 0 1 0 0 4 0
3b 3b Ryan, Jack 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0
dh/p dh/p Lynn, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Jazylo, Michael 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Sebber, Patrick 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Nunez, Ariel 4 2 2 0 0 0 0 0 1 0 0 0 0 2 0 0 4 0
c c Rhein , Dylan 0 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
lf lf Sharp , Eric 2 0 1 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0
Totals 27 8 11 5 0 0 0 6 2 1 2 0 3 9 0 0 24 0

Scoreboard